Filters
Market Explorer
Showing 67,052 arm's-length sales · first 100 below
Avg2,736,573
Median1,361,225
Avg / sqft2,228
100 transactions
| Property | Area | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|---|
| Skyvue Altier Sobha Realty | Sobha Hartland | Apartment · 1 BR | 738 | 2,264,893 | 3,069 | 13 Apr 2026 | Off-Plan | high | |
| South Garden D Nakheel | Al Furjan | Apartment · 2 BR | 1,154 | 1,643,000 | 1,424 | 13 Apr 2026 | Off-Plan | high | |
| Terra Woods - Building 2 Dubai South | Dubai South | Apartment · 1 BR | 765 | 1,740,888 | 2,276 | 13 Apr 2026 | Off-Plan | high | |
| VERDANA 7 Residence Union Properties | Green Community (DIP) | Apartment · 4 BR | 2,373 | 1,525,000 | 643 | 13 Apr 2026 | Off-Plan | high | |
| Lumena by Omniyat DAMAC Properties | Business Bay | Apartment · 4 BR | 4,877 | 26,912,077 | 5,518 | 13 Apr 2026 | Off-Plan | medium | |
| Binghatti Hillviews Binghatti Developers | Al Barsha | Studio · Studio | 460 | 700,000 | 1,522 | 13 Apr 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 611 | 2,014,749 | 3,297 | 13 Apr 2026 | Off-Plan | high | |
| Kempinski Residences The Creek - Tower 2 Emaar Properties | Dubai Creek Harbour | Apartment · 2 BR | 1,360 | 4,700,000 | 3,456 | 13 Apr 2026 | Sale | high | |
| ELZ RESIDENCE Various | Al Barsha | Apartment · 1 BR | 693 | 710,000 | 1,025 | 13 Apr 2026 | Sale | high | |
| DAMAC LAGOONS - VALENCIA TOWER C DAMAC Properties | DAMAC Lagoons | Apartment · 1 BR | 785 | 1,311,000 | 1,670 | 13 Apr 2026 | Off-Plan | high | |
| AZIZI VENICE 14-BUILDING A Azizi Developments | Dubai South | Studio · Studio | 362 | 675,000 | 1,865 | 13 Apr 2026 | Off-Plan | high | |
| Holm One Wasl Properties | Jumeirah Garden City | Apartment · 1 BR | 799 | 2,037,450 | 2,550 | 13 Apr 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 645 | 2,131,989 | 3,305 | 13 Apr 2026 | Off-Plan | high | |
| Parkside Boulevard Various | Al Barsha | Studio · Studio | 457 | 699,000 | 1,530 | 13 Apr 2026 | Off-Plan | high | |
| Binghatti Amber Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 695 | 1,080,000 | 1,554 | 13 Apr 2026 | Sale | high | |
| DAMAC LAGOONS - VALENCIA TOWER D DAMAC Properties | DAMAC Lagoons | Apartment · 1 BR | 786 | 1,325,000 | 1,686 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC LAGOONS - VALENCIA TOWER A DAMAC Properties | DAMAC Lagoons | Studio · Studio | 381 | 741,000 | 1,945 | 13 Apr 2026 | Off-Plan | high | |
| Greenfield by Samana Developers Samana Developers | International City | Apartment · 2 BR | 883 | 1,340,000 | 1,518 | 13 Apr 2026 | Off-Plan | high | |
| Fior 1 Emaar Properties | Mina Rashid | Apartment · 1 BR | 891 | 2,690,888 | 3,020 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC LAGOONS - VALENCIA TOWER B DAMAC Properties | DAMAC Lagoons | Studio · Studio | 380 | 725,000 | 1,908 | 13 Apr 2026 | Off-Plan | high | |
| Oxford Terraces 2 Nakheel | Jumeirah Village Circle | Apartment · 2 BR | 1,149 | 1,700,000 | 1,480 | 13 Apr 2026 | Sale | high | |
| SPARKLZ by Danube - TOWER A Danube Properties | Al Furjan | Apartment · 3 BR | 1,124 | 2,017,600 | 1,795 | 13 Apr 2026 | Off-Plan | high | |
| Fior 1 Emaar Properties | Mina Rashid | Apartment · 3 BR | 1,592 | 6,175,888 | 3,879 | 13 Apr 2026 | Off-Plan | high | |
| Reef 998 Dubai Properties | Dubailand Residence Complex | Apartment · 2 BR | 1,002 | 1,464,764 | 1,462 | 13 Apr 2026 | Off-Plan | high | |
| Nicholas Residence Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 954 | 1,120,000 | 1,174 | 13 Apr 2026 | Sale | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 611 | 2,008,644 | 3,287 | 13 Apr 2026 | Off-Plan | high | |
| SKY BAY HOTEL DAMAC Properties | Business Bay | Studio · Studio | 103 | 349,730 | 3,395 | 13 Apr 2026 | Sale | high | |
| Cybele by Wadan Dubai Properties | Dubailand Residence Complex | Apartment · 3 BR | 1,590 | 1,999,752 | 1,258 | 13 Apr 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Sports City | Apartment · 2 BR | 1,176 | 1,916,810 | 1,630 | 13 Apr 2026 | Off-Plan | high | |
| AURORA W1 Emaar Properties | Dubai Marina | Apartment · 2 BR | 1,405 | 3,225,000 | 2,295 | 13 Apr 2026 | Sale | high | |
| Terra Woods - Building 1 Dubai South | Dubai South | Apartment · 1 BR | 742 | 1,624,888 | 2,190 | 13 Apr 2026 | Off-Plan | high | |
| RAFFI BY AZIZI Azizi Developments | Al Furjan | Studio · Studio | 329 | 562,520 | 1,710 | 13 Apr 2026 | Off-Plan | high | |
| The Elysian Wasl Properties | Jumeirah Garden City | Studio · Studio | 414 | 979,483 | 2,366 | 13 Apr 2026 | Off-Plan | high | |
| Azizi Riviera 8 Azizi Developments | Meydan | Studio · Studio | 383 | 670,000 | 1,749 | 13 Apr 2026 | Sale | high | |
| DAMAC HILLS - GOLF VITA - A DAMAC Properties | DAMAC Hills | Apartment · 1 BR | 432 | 560,891 | 1,298 | 13 Apr 2026 | Sale | high | |
| Creek Bay Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 764 | 2,158,888 | 2,826 | 13 Apr 2026 | Off-Plan | high | |
| The Grand Emaar Properties | Dubai Creek Harbour | Apartment · 2 BR | 1,557 | 3,750,000 | 2,408 | 13 Apr 2026 | Sale | high | |
| Belmont NSHAMA | Town Square Dubai | Apartment · 1 BR | 656 | 1,425,888 | 2,174 | 13 Apr 2026 | Off-Plan | high | |
| Serenz by Danube - TOWER A Danube Properties | Jumeirah Village Circle | Apartment · 1 BR | 539 | 1,223,640 | 2,270 | 13 Apr 2026 | Off-Plan | high | |
| Terra Woods - Building 2 Dubai South | Dubai South | Apartment · 2 BR | 1,113 | 2,379,888 | 2,138 | 13 Apr 2026 | Off-Plan | high | |
| Fior 1 Emaar Properties | Mina Rashid | Apartment · 2 BR | 1,141 | 3,828,888 | 3,356 | 13 Apr 2026 | Off-Plan | high | |
| The Serene at Sobha Central Sobha Realty | Al Furjan | Apartment · 2 BR | 853 | 2,532,252 | 2,969 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC LAGOONS - VALENCIA TOWER C DAMAC Properties | DAMAC Lagoons | Studio · Studio | 378 | 739,000 | 1,955 | 13 Apr 2026 | Off-Plan | high | |
| Samana Barari Heights Samana Developers | Majan | Studio · Studio | 422 | 770,416 | 1,826 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC LAGOONS - VALENCIA TOWER B DAMAC Properties | DAMAC Lagoons | Apartment · 1 BR | 793 | 1,333,000 | 1,681 | 13 Apr 2026 | Off-Plan | high | |
| Terra Woods - Building 2 Dubai South | Dubai South | Apartment · 1 BR | 761 | 1,666,888 | 2,190 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC LAGOONS - VALENCIA TOWER A DAMAC Properties | DAMAC Lagoons | Apartment · 1 BR | 807 | 1,356,000 | 1,680 | 13 Apr 2026 | Off-Plan | high | |
| M-06 Nakheel | International City | Studio · Studio | 474 | 300,000 | 633 | 13 Apr 2026 | Sale | high | |
| Holm One Wasl Properties | Jumeirah Garden City | Studio · Studio | 446 | 1,079,129 | 2,420 | 13 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 2 BR | 1,525 | 1,900,000 | 1,246 | 13 Apr 2026 | Off-Plan | high | |
| South Garden D Nakheel | Al Furjan | Apartment · 2 BR | 1,153 | 1,655,000 | 1,435 | 13 Apr 2026 | Off-Plan | high | |
| Parkside Boulevard Various | Al Barsha | Studio · Studio | 450 | 750,000 | 1,667 | 13 Apr 2026 | Off-Plan | high | |
| Sobha Hartland Waves Opulence Sobha Realty | Meydan | Apartment · 1 BR | 901 | 1,711,786 | 1,900 | 13 Apr 2026 | Off-Plan | high | |
| Skyvue Altier Sobha Realty | Sobha Hartland | Apartment · 1 BR | 627 | 1,875,687 | 2,992 | 13 Apr 2026 | Off-Plan | high | |
| Future Residence Sobha Realty | Sobha Hartland | Apartment · 1 BR | 644 | 1,397,960 | 2,171 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC LAGOONS - VALENCIA TOWER B DAMAC Properties | DAMAC Lagoons | Studio · Studio | 388 | 715,000 | 1,843 | 13 Apr 2026 | Off-Plan | high | |
| CREEK EDGE Tower 1 Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 810 | 1,835,000 | 2,265 | 13 Apr 2026 | Sale | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 610 | 1,977,761 | 3,242 | 13 Apr 2026 | Off-Plan | high | |
| Azizi Venice 6 - Building A Azizi Developments | Dubai South | Studio · Studio | 355 | 720,000 | 2,028 | 13 Apr 2026 | Off-Plan | high | |
| Hado By Beyond Tower B Nakheel | Palm Deira / Dubai Islands | Apartment · 2 BR | 1,099 | 4,402,000 | 4,005 | 13 Apr 2026 | Off-Plan | high | |
| Waada - Cascada 2 Dubai South | Dubai South | Apartment · 1 BR | 759 | 884,000 | 1,165 | 13 Apr 2026 | Off-Plan | high | |
| Terra Woods - Building 2 Dubai South | Dubai South | Apartment · 1 BR | 766 | 1,673,888 | 2,185 | 13 Apr 2026 | Off-Plan | high | |
| PEARL HOUSE IV BY IMTIAZ Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 851 | 1,395,000 | 1,639 | 13 Apr 2026 | Off-Plan | high | |
| Terra Woods - Building 1 Dubai South | Dubai South | Apartment · 1 BR | 759 | 1,728,888 | 2,278 | 13 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Dubai South | Apartment · 1 BR | 676 | 1,158,888 | 1,714 | 13 Apr 2026 | Off-Plan | high | |
| LEVEN RESIDENCES Various | Al Barsha | Apartment · 1 BR | 705 | 1,212,983 | 1,721 | 13 Apr 2026 | Off-Plan | high | |
| Lime Gardens Emaar Properties | Dubai Hills Estate | Apartment · 1 BR | 646 | 1,750,000 | 2,709 | 13 Apr 2026 | Sale | high | |
| Rove Home Marasi Drive DAMAC Properties | Business Bay | Apartment · 2 BR | 1,045 | 2,769,908 | 2,651 | 13 Apr 2026 | Off-Plan | high | |
| Holm One Wasl Properties | Jumeirah Garden City | Studio · Studio | 435 | 1,012,987 | 2,329 | 13 Apr 2026 | Off-Plan | high | |
| Al Tamr Nakheel | Palm Jumeirah | Apartment · 2 BR | 1,998 | 3,850,000 | 1,927 | 13 Apr 2026 | Sale | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 645 | 2,122,313 | 3,290 | 13 Apr 2026 | Off-Plan | high | |
| Creek Bay Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 2 BR | 1,448 | 3,476,888 | 2,401 | 13 Apr 2026 | Off-Plan | high | |
| AVENEW888-LOOM C Dubai South | Dubai South | Apartment · 1 BR | 625 | 879,000 | 1,406 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC LAGOONS - VALENCIA TOWER C DAMAC Properties | DAMAC Lagoons | Apartment · 1 BR | 738 | 1,214,000 | 1,645 | 13 Apr 2026 | Off-Plan | high | |
| Creek Haven Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 728 | 1,941,888 | 2,667 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC LAGOONS - VALENCIA TOWER C DAMAC Properties | DAMAC Lagoons | Studio · Studio | 405 | 774,000 | 1,911 | 13 Apr 2026 | Off-Plan | high | |
| Beverly Grande DSC Investments | Sports City | Apartment · 1 BR | 757 | 1,050,000 | 1,387 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC LAGOONS - VALENCIA TOWER B DAMAC Properties | DAMAC Lagoons | Studio · Studio | 405 | 761,000 | 1,879 | 13 Apr 2026 | Off-Plan | high | |
| AZIZI VENICE 14-BUILDING D Azizi Developments | Dubai South | Apartment · 1 BR | 725 | 1,161,888 | 1,603 | 13 Apr 2026 | Off-Plan | high | |
| Skyvue Altier Sobha Realty | Sobha Hartland | Apartment · 1 BR | 752 | 2,236,179 | 2,974 | 13 Apr 2026 | Off-Plan | high | |
| Plaza Residences 2 Nakheel | Jumeirah Village Circle | Apartment · 2 BR | 1,466 | 1,450,000 | 989 | 13 Apr 2026 | Sale | high | |
| DAMAC LAGOONS - VALENCIA TOWER B DAMAC Properties | DAMAC Lagoons | Studio · Studio | 386 | 751,000 | 1,946 | 13 Apr 2026 | Off-Plan | high | |
| Taiyo Residences Nakheel | Al Furjan | Apartment · 1 BR | 640 | 1,036,080 | 1,619 | 13 Apr 2026 | Off-Plan | high | |
| Creek Bay Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 2 BR | 1,246 | 3,967,888 | 3,185 | 13 Apr 2026 | Off-Plan | high | |
| Belmont NSHAMA | Town Square Dubai | Apartment · 2 BR | 1,043 | 2,003,888 | 1,921 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC LAGOONS - VALENCIA TOWER C DAMAC Properties | DAMAC Lagoons | Apartment · 1 BR | 759 | 1,309,000 | 1,725 | 13 Apr 2026 | Off-Plan | high | |
| Creek Haven Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 733 | 1,986,888 | 2,711 | 13 Apr 2026 | Off-Plan | high | |
| Imtiaz Symphony Tower Sobha Realty | Sobha Hartland | Apartment · 1 BR | 883 | 2,140,021 | 2,424 | 13 Apr 2026 | Off-Plan | high | |
| Taiyo Residences Nakheel | Al Furjan | Apartment · 1 BR | 605 | 1,039,391 | 1,718 | 13 Apr 2026 | Off-Plan | high | |
| LIV OCEANSIDE Nakheel | Palm Deira / Dubai Islands | Apartment · 2 BR | 1,261 | 4,099,548 | 3,251 | 13 Apr 2026 | Off-Plan | high | |
| Veona by Gutti Dubai Properties | Dubailand Residence Complex | Studio · Studio | 396 | 639,936 | 1,616 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC LAGOONS - VALENCIA TOWER D DAMAC Properties | DAMAC Lagoons | Apartment · 1 BR | 718 | 1,246,000 | 1,735 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC LAGOONS - VALENCIA TOWER A DAMAC Properties | DAMAC Lagoons | Studio · Studio | 404 | 742,000 | 1,837 | 13 Apr 2026 | Off-Plan | high | |
| EXECUTIVE RESIDENCES 2 Emaar Properties | Dubai Hills Estate | Apartment · 1 BR | 647 | 1,650,000 | 2,550 | 13 Apr 2026 | Sale | high | |
| AZIZI Venice 07 - Building C Azizi Developments | Dubai South | Apartment · 2 BR | 1,080 | 2,250,000 | 2,083 | 13 Apr 2026 | Off-Plan | high | |
| NOOR TOWNHOUSES NSHAMA | Town Square Dubai | Villa · 3 BR | 556 | 1,000,000 | 1,799 | 13 Apr 2026 | Sale | high | |
| Belmont NSHAMA | Town Square Dubai | Apartment · 2 BR | 962 | 1,806,888 | 1,878 | 13 Apr 2026 | Off-Plan | high | |
| Terra Woods - Building 2 Dubai South | Dubai South | Apartment · 1 BR | 746 | 1,618,888 | 2,170 | 13 Apr 2026 | Off-Plan | high | |
| Holm One Wasl Properties | Jumeirah Garden City | Studio · Studio | 470 | 928,713 | 1,976 | 13 Apr 2026 | Off-Plan | high | |
| Holm One Wasl Properties | Jumeirah Garden City | Studio · Studio | 501 | 1,170,766 | 2,337 | 13 Apr 2026 | Off-Plan | high |
100 of 67,052 shown
Sobha Hartland
Skyvue Altier
Above Market
Price2,264,893
1 BRRate3,069 / sqft
Date13 Apr 2026
Al Furjan
South Garden D
Below Market
Price1,643,000
2 BRRate1,424 / sqft
Date13 Apr 2026
Dubai South
Terra Woods - Building 2
At Market
Price1,740,888
1 BRRate2,276 / sqft
Date13 Apr 2026
Green Community (DIP)
VERDANA 7 Residence
Below Market
Price1,525,000
4 BRRate643 / sqft
Date13 Apr 2026
Business Bay
Lumena by Omniyat
Above Market
Price26,912,077
4 BRRate5,518 / sqft
Date13 Apr 2026
Al Barsha
Binghatti Hillviews
Below Market
Price700,000
StudioRate1,522 / sqft
Date13 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
Price2,014,749
1 BRRate3,297 / sqft
Date13 Apr 2026
Dubai Creek Harbour
Kempinski Residences The Creek - Tower 2
Above Market
Price4,700,000
2 BRRate3,456 / sqft
Date13 Apr 2026
Al Barsha
ELZ RESIDENCE
Below Market
Price710,000
1 BRRate1,025 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER C
Below Market
Price1,311,000
1 BRRate1,670 / sqft
Date13 Apr 2026
Dubai South
AZIZI VENICE 14-BUILDING A
Below Market
Price675,000
StudioRate1,865 / sqft
Date13 Apr 2026
Jumeirah Garden City
Holm One
Above Market
Price2,037,450
1 BRRate2,550 / sqft
Date13 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
Price2,131,989
1 BRRate3,305 / sqft
Date13 Apr 2026
Al Barsha
Parkside Boulevard
Below Market
Price699,000
StudioRate1,530 / sqft
Date13 Apr 2026
Jumeirah Village Circle
Binghatti Amber
Below Market
Price1,080,000
1 BRRate1,554 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER D
Below Market
Price1,325,000
1 BRRate1,686 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER A
Below Market
Price741,000
StudioRate1,945 / sqft
Date13 Apr 2026
International City
Greenfield by Samana Developers
Below Market
Price1,340,000
2 BRRate1,518 / sqft
Date13 Apr 2026
Mina Rashid
Fior 1
Above Market
Price2,690,888
1 BRRate3,020 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER B
Below Market
Price725,000
StudioRate1,908 / sqft
Date13 Apr 2026
Jumeirah Village Circle
Oxford Terraces 2
Below Market
Price1,700,000
2 BRRate1,480 / sqft
Date13 Apr 2026
Al Furjan
SPARKLZ by Danube - TOWER A
Below Market
Price2,017,600
3 BRRate1,795 / sqft
Date13 Apr 2026
Mina Rashid
Fior 1
Above Market
Price6,175,888
3 BRRate3,879 / sqft
Date13 Apr 2026
Dubailand Residence Complex
Reef 998
Below Market
Price1,464,764
2 BRRate1,462 / sqft
Date13 Apr 2026
Jumeirah Village Circle
Nicholas Residence
Below Market
Price1,120,000
1 BRRate1,174 / sqft
Date13 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
Price2,008,644
1 BRRate3,287 / sqft
Date13 Apr 2026
Business Bay
SKY BAY HOTEL
Above Market
Price349,730
StudioRate3,395 / sqft
Date13 Apr 2026
Dubailand Residence Complex
Cybele by Wadan
Below Market
Price1,999,752
3 BRRate1,258 / sqft
Date13 Apr 2026
Sports City
SIERRA BY IMAN
Below Market
Price1,916,810
2 BRRate1,630 / sqft
Date13 Apr 2026
Dubai Marina
AURORA W1
Above Market
Price3,225,000
2 BRRate2,295 / sqft
Date13 Apr 2026
Dubai South
Terra Woods - Building 1
At Market
Price1,624,888
1 BRRate2,190 / sqft
Date13 Apr 2026
Al Furjan
RAFFI BY AZIZI
Below Market
Price562,520
StudioRate1,710 / sqft
Date13 Apr 2026
Jumeirah Garden City
The Elysian
Above Market
Price979,483
StudioRate2,366 / sqft
Date13 Apr 2026
Meydan
Azizi Riviera 8
Below Market
Price670,000
StudioRate1,749 / sqft
Date13 Apr 2026
DAMAC Hills
DAMAC HILLS - GOLF VITA - A
Below Market
Price560,891
1 BRRate1,298 / sqft
Date13 Apr 2026
Dubai Creek Harbour
Creek Bay Tower B
Above Market
Price2,158,888
1 BRRate2,826 / sqft
Date13 Apr 2026
Dubai Creek Harbour
The Grand
Above Market
Price3,750,000
2 BRRate2,408 / sqft
Date13 Apr 2026
Town Square Dubai
Belmont
At Market
Price1,425,888
1 BRRate2,174 / sqft
Date13 Apr 2026
Jumeirah Village Circle
Serenz by Danube - TOWER A
At Market
Price1,223,640
1 BRRate2,270 / sqft
Date13 Apr 2026
Dubai South
Terra Woods - Building 2
Below Market
Price2,379,888
2 BRRate2,138 / sqft
Date13 Apr 2026
Mina Rashid
Fior 1
Above Market
Price3,828,888
2 BRRate3,356 / sqft
Date13 Apr 2026
Al Furjan
The Serene at Sobha Central
Above Market
Price2,532,252
2 BRRate2,969 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER C
Below Market
Price739,000
StudioRate1,955 / sqft
Date13 Apr 2026
Majan
Samana Barari Heights
Below Market
Price770,416
StudioRate1,826 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER B
Below Market
Price1,333,000
1 BRRate1,681 / sqft
Date13 Apr 2026
Dubai South
Terra Woods - Building 2
At Market
Price1,666,888
1 BRRate2,190 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER A
Below Market
Price1,356,000
1 BRRate1,680 / sqft
Date13 Apr 2026
International City
M-06
Below Market
Price300,000
StudioRate633 / sqft
Date13 Apr 2026
Jumeirah Garden City
Holm One
Above Market
Price1,079,129
StudioRate2,420 / sqft
Date13 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
Price1,900,000
2 BRRate1,246 / sqft
Date13 Apr 2026
Al Furjan
South Garden D
Below Market
Price1,655,000
2 BRRate1,435 / sqft
Date13 Apr 2026
Al Barsha
Parkside Boulevard
Below Market
Price750,000
StudioRate1,667 / sqft
Date13 Apr 2026
Meydan
Sobha Hartland Waves Opulence
Below Market
Price1,711,786
1 BRRate1,900 / sqft
Date13 Apr 2026
Sobha Hartland
Skyvue Altier
Above Market
Price1,875,687
1 BRRate2,992 / sqft
Date13 Apr 2026
Sobha Hartland
Future Residence
At Market
Price1,397,960
1 BRRate2,171 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER B
Below Market
Price715,000
StudioRate1,843 / sqft
Date13 Apr 2026
Dubai Creek Harbour
CREEK EDGE Tower 1
At Market
Price1,835,000
1 BRRate2,265 / sqft
Date13 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
Price1,977,761
1 BRRate3,242 / sqft
Date13 Apr 2026
Dubai South
Azizi Venice 6 - Building A
Below Market
Price720,000
StudioRate2,028 / sqft
Date13 Apr 2026
Palm Deira / Dubai Islands
Hado By Beyond Tower B
Above Market
Price4,402,000
2 BRRate4,005 / sqft
Date13 Apr 2026
Dubai South
Waada - Cascada 2
Below Market
Price884,000
1 BRRate1,165 / sqft
Date13 Apr 2026
Dubai South
Terra Woods - Building 2
At Market
Price1,673,888
1 BRRate2,185 / sqft
Date13 Apr 2026
Jumeirah Village Circle
PEARL HOUSE IV BY IMTIAZ
Below Market
Price1,395,000
1 BRRate1,639 / sqft
Date13 Apr 2026
Dubai South
Terra Woods - Building 1
At Market
Price1,728,888
1 BRRate2,278 / sqft
Date13 Apr 2026
Dubai South
Golf Vale
Below Market
Price1,158,888
1 BRRate1,714 / sqft
Date13 Apr 2026
Al Barsha
LEVEN RESIDENCES
Below Market
Price1,212,983
1 BRRate1,721 / sqft
Date13 Apr 2026
Dubai Hills Estate
Lime Gardens
Above Market
Price1,750,000
1 BRRate2,709 / sqft
Date13 Apr 2026
Business Bay
Rove Home Marasi Drive
Above Market
Price2,769,908
2 BRRate2,651 / sqft
Date13 Apr 2026
Jumeirah Garden City
Holm One
Above Market
Price1,012,987
StudioRate2,329 / sqft
Date13 Apr 2026
Palm Jumeirah
Al Tamr
Below Market
Price3,850,000
2 BRRate1,927 / sqft
Date13 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
Price2,122,313
1 BRRate3,290 / sqft
Date13 Apr 2026
Dubai Creek Harbour
Creek Bay Tower B
Above Market
Price3,476,888
2 BRRate2,401 / sqft
Date13 Apr 2026
Dubai South
AVENEW888-LOOM C
Below Market
Price879,000
1 BRRate1,406 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER C
Below Market
Price1,214,000
1 BRRate1,645 / sqft
Date13 Apr 2026
Dubai Creek Harbour
Creek Haven Tower B
Above Market
Price1,941,888
1 BRRate2,667 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER C
Below Market
Price774,000
StudioRate1,911 / sqft
Date13 Apr 2026
Sports City
Beverly Grande
Below Market
Price1,050,000
1 BRRate1,387 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER B
Below Market
Price761,000
StudioRate1,879 / sqft
Date13 Apr 2026
Dubai South
AZIZI VENICE 14-BUILDING D
Below Market
Price1,161,888
1 BRRate1,603 / sqft
Date13 Apr 2026
Sobha Hartland
Skyvue Altier
Above Market
Price2,236,179
1 BRRate2,974 / sqft
Date13 Apr 2026
Jumeirah Village Circle
Plaza Residences 2
Below Market
Price1,450,000
2 BRRate989 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER B
Below Market
Price751,000
StudioRate1,946 / sqft
Date13 Apr 2026
Al Furjan
Taiyo Residences
Below Market
Price1,036,080
1 BRRate1,619 / sqft
Date13 Apr 2026
Dubai Creek Harbour
Creek Bay Tower B
Above Market
Price3,967,888
2 BRRate3,185 / sqft
Date13 Apr 2026
Town Square Dubai
Belmont
Below Market
Price2,003,888
2 BRRate1,921 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER C
Below Market
Price1,309,000
1 BRRate1,725 / sqft
Date13 Apr 2026
Dubai Creek Harbour
Creek Haven Tower B
Above Market
Price1,986,888
1 BRRate2,711 / sqft
Date13 Apr 2026
Sobha Hartland
Imtiaz Symphony Tower
Above Market
Price2,140,021
1 BRRate2,424 / sqft
Date13 Apr 2026
Al Furjan
Taiyo Residences
Below Market
Price1,039,391
1 BRRate1,718 / sqft
Date13 Apr 2026
Palm Deira / Dubai Islands
LIV OCEANSIDE
Above Market
Price4,099,548
2 BRRate3,251 / sqft
Date13 Apr 2026
Dubailand Residence Complex
Veona by Gutti
Below Market
Price639,936
StudioRate1,616 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER D
Below Market
Price1,246,000
1 BRRate1,735 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER A
Below Market
Price742,000
StudioRate1,837 / sqft
Date13 Apr 2026
Dubai Hills Estate
EXECUTIVE RESIDENCES 2
Above Market
Price1,650,000
1 BRRate2,550 / sqft
Date13 Apr 2026
Dubai South
AZIZI Venice 07 - Building C
Below Market
Price2,250,000
2 BRRate2,083 / sqft
Date13 Apr 2026
