Filters
Market Explorer
Showing 2,823 arm's-length sales · first 100 below
AvgAED 394,992
MedianAED 420,000
Avg / sqftAED 961
100 transactions
| Property | Area | Type | Size | Price (AED) | AED / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|---|
| Waada - Altura 1 Dubai South | Dubai South | Studio · Studio | 401 | 475,000 | 1,185 | 12 Jan 2026 | Off-Plan | high | |
| Wadaa - Altura 2 Dubai South | Dubai South | Studio · Studio | 401 | 475,000 | 1,185 | 12 Jan 2026 | Off-Plan | high | |
| T-10 Nakheel | International City | Studio · Studio | 231 | 162,500 | 703 | 12 Jan 2026 | Sale | high | |
| UPSIDE LIVING DAMAC Properties | Business Bay | Studio · Studio | 507 | 37,239 | 73 | 12 Jan 2026 | Sale | low | |
| LINKS EAST T2 Emaar Properties | Emirates Hills | Apartment · 2 BR | 1,329 | 148,483 | 112 | 12 Jan 2026 | Sale | medium | |
| Waada - Altura 1 Dubai South | Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 12 Jan 2026 | Off-Plan | high | |
| SILICON GATES 1 DSO Authority | Dubai Silicon Oasis | Studio · Studio | 462 | 499,000 | 1,080 | 12 Jan 2026 | Sale | high | |
| ROYALE RESIDENCE 1 DAMAC Properties | DAMAC Hills | Studio · Studio | 406 | 400,000 | 985 | 12 Jan 2026 | Sale | high | |
| P-02 Nakheel | International City | Apartment · Studio | 560 | 450,000 | 804 | 12 Jan 2026 | Sale | medium | |
| SABA 2 DMCC | Jumeirah Lake Towers | Studio · Studio | 530 | 17,279 | 33 | 12 Jan 2026 | Sale | low | |
| L-03 Nakheel | International City | Studio · Studio | 495 | 365,000 | 737 | 12 Jan 2026 | Sale | high | |
| MAG 510 MAG Group | Dubai South | Studio · Studio | 387 | 478,000 | 1,235 | 12 Jan 2026 | Sale | high | |
| AXIS RESIDENCES 4 DSO Authority | Dubai Silicon Oasis | Apartment · 1 BR | 808 | 413,750 | 512 | 12 Jan 2026 | Sale | high | |
| J-06 Nakheel | International City | Studio · Studio | 474 | 320,000 | 675 | 12 Jan 2026 | Sale | high | |
| SABA 2 DMCC | Jumeirah Lake Towers | Studio · Studio | 530 | 32,731 | 62 | 12 Jan 2026 | Sale | low | |
| SKY BAY HOTEL DAMAC Properties | Business Bay | Studio · Studio | 88 | 408,000 | 4,636 | 12 Jan 2026 | Sale | high | |
| PALM VIEWS EAST Nakheel | Palm Jumeirah | Studio · Studio | 549 | 84,914 | 155 | 12 Jan 2026 | Sale | low | |
| SKY BAY HOTEL DAMAC Properties | Business Bay | Studio · Studio | 107 | 417,000 | 3,897 | 09 Jan 2026 | Sale | high | |
| BINGHATTI APARTMENTS Binghatti Developers | Dubai Silicon Oasis | Studio · Studio | 479 | 400,000 | 835 | 09 Jan 2026 | Sale | high | |
| Y-24 Nakheel | International City | Apartment · Studio | 420 | 450,000 | 1,071 | 09 Jan 2026 | Sale | medium | |
| SOBHA HARTLAND GREENS - PHASE III - 2 Sobha Realty | Meydan | Studio · Studio | 476 | 149,762 | 315 | 09 Jan 2026 | Sale | high | |
| Y-13 Nakheel | International City | Apartment · 1 BR | 732 | 480,000 | 656 | 09 Jan 2026 | Sale | high | |
| SKY BAY HOTEL DAMAC Properties | Business Bay | Studio · Studio | 88 | 490,000 | 5,568 | 09 Jan 2026 | Sale | high | |
| LAKESIDE B Union Properties | Motor City | Studio · Studio | 365 | 415,000 | 1,137 | 09 Jan 2026 | Sale | high | |
| BINGHATTI APARTMENTS Binghatti Developers | Dubai Silicon Oasis | Studio · Studio | 483 | 450,000 | 932 | 09 Jan 2026 | Sale | high | |
| DG-Con2-153 Nakheel | Al Furjan | Studio · Studio | 462 | 485,000 | 1,050 | 09 Jan 2026 | Sale | high | |
| OASIS TOWER ONE DAMAC Properties | DAMAC Hills | Studio · Studio | 584 | 479,000 | 820 | 09 Jan 2026 | Sale | high | |
| Alexis Tower Nakheel | Discovery Gardens | Studio · Studio | 333 | 492,170 | 1,478 | 09 Jan 2026 | Sale | high | |
| LAKESIDE B Union Properties | Motor City | Studio · Studio | 363 | 410,000 | 1,129 | 09 Jan 2026 | Sale | high | |
| PALM VIEWS EAST Nakheel | Palm Jumeirah | Studio · Studio | 548 | 154,829 | 283 | 09 Jan 2026 | Sale | high | |
| S-06 Nakheel | International City | Apartment · Studio | 409 | 450,000 | 1,100 | 08 Jan 2026 | Sale | medium | |
| Elite Residences 3 DAMAC Properties | DAMAC Hills | Studio · Studio | 418 | 418,445 | 1,001 | 08 Jan 2026 | Sale | high | |
| UNIESTATE SPORTS TOWER DAMAC Properties | DAMAC Hills | Studio · Studio | 368 | 440,000 | 1,196 | 08 Jan 2026 | Sale | high | |
| S-18 Nakheel | International City | Studio · Studio | 479 | 360,000 | 752 | 08 Jan 2026 | Sale | high | |
| ARABIAN GATE DSO Authority | Dubai Silicon Oasis | Studio · Studio | 405 | 450,000 | 1,111 | 08 Jan 2026 | Sale | high | |
| X-23 Nakheel | International City | Studio · Studio | 484 | 300,000 | 620 | 08 Jan 2026 | Sale | high | |
| ROYALE RESIDENCE 1 DAMAC Properties | DAMAC Hills | Studio · Studio | 395 | 460,000 | 1,165 | 08 Jan 2026 | Sale | high | |
| THE CRESCENT B Union Properties | Motor City | Studio · Studio | 496 | 450,000 | 907 | 08 Jan 2026 | Sale | high | |
| S-06 Nakheel | International City | Apartment · Studio | 549 | 480,000 | 874 | 08 Jan 2026 | Sale | medium | |
| LAGO VISTA-A Union Properties | Motor City | Studio · Studio | 496 | 450,000 | 907 | 08 Jan 2026 | Sale | high | |
| SABA 2 DMCC | Jumeirah Lake Towers | Studio · Studio | 530 | 14,454 | 27 | 08 Jan 2026 | Sale | low | |
| ARABIAN GATE DSO Authority | Dubai Silicon Oasis | Studio · Studio | 466 | 495,000 | 1,062 | 08 Jan 2026 | Sale | high | |
| T-03 Nakheel | International City | Apartment · 1 BR | 743 | 430,000 | 579 | 08 Jan 2026 | Sale | high | |
| ARABIAN GATE DSO Authority | Dubai Silicon Oasis | Studio · Studio | 461 | 490,000 | 1,063 | 08 Jan 2026 | Sale | high | |
| T-03 Nakheel | International City | Apartment · 1 BR | 743 | 468,000 | 630 | 08 Jan 2026 | Sale | high | |
| Q-05 Nakheel | International City | Apartment · 1 BR | 721 | 430,000 | 596 | 08 Jan 2026 | Sale | high | |
| Rukan - Building B Emaar Properties | Arabian Ranches | Studio · Studio | 463 | 485,000 | 1,048 | 08 Jan 2026 | Sale | high | |
| EMR-04 Nakheel | International City | Studio · Studio | 457 | 355,000 | 777 | 07 Jan 2026 | Sale | high | |
| AB SOUTH RESIDENCE Dubai South | Dubai South | Studio · Studio | 402 | 360,540 | 897 | 07 Jan 2026 | Sale | high | |
| Q-04 Nakheel | International City | Apartment · Studio | 517 | 440,000 | 851 | 07 Jan 2026 | Sale | medium | |
| SOBHA HARTLAND GREENS - PHASE III - 2 Sobha Realty | Meydan | Studio · Studio | 476 | 32,844 | 69 | 07 Jan 2026 | Sale | low | |
| SABA 2 DMCC | Jumeirah Lake Towers | Studio · Studio | 530 | 56,532 | 107 | 07 Jan 2026 | Sale | low | |
| CON 110 Nakheel | Al Furjan | Studio · Studio | 462 | 500,000 | 1,082 | 07 Jan 2026 | Sale | high | |
| EMR-21 Nakheel | International City | Studio · Studio | 427 | 350,000 | 820 | 07 Jan 2026 | Sale | high | |
| T-04 Nakheel | International City | Studio · Studio | 479 | 330,000 | 689 | 07 Jan 2026 | Sale | high | |
| SOBHA HARTLAND GREENS - PHASE III - 2 Sobha Realty | Meydan | Studio · Studio | 478 | 53,403 | 112 | 07 Jan 2026 | Sale | low | |
| N-11 Nakheel | International City | Apartment · 1 BR | 732 | 410,000 | 560 | 07 Jan 2026 | Sale | high | |
| SABA 2 DMCC | Jumeirah Lake Towers | Studio · Studio | 489 | 59,525 | 122 | 07 Jan 2026 | Sale | low | |
| M-05 Nakheel | International City | Studio · Studio | 474 | 323,000 | 681 | 07 Jan 2026 | Sale | high | |
| AB SOUTH RESIDENCE Dubai South | Dubai South | Studio · Studio | 403 | 361,700 | 898 | 07 Jan 2026 | Sale | high | |
| SOBHA HARTLAND GREENS - PHASE III - 2 Sobha Realty | Meydan | Studio · Studio | 478 | 74,704 | 156 | 07 Jan 2026 | Sale | low | |
| U-09 Nakheel | International City | Studio · Studio | 484 | 350,000 | 723 | 07 Jan 2026 | Sale | high | |
| SABA 3 DMCC | Jumeirah Lake Towers | Studio · Studio | 457 | 20,549 | 45 | 07 Jan 2026 | Sale | low | |
| AB SOUTH RESIDENCE Dubai South | Dubai South | Studio · Studio | 403 | 362,086 | 898 | 07 Jan 2026 | Sale | high | |
| K-06 Nakheel | International City | Studio · Studio | 484 | 300,000 | 620 | 07 Jan 2026 | Sale | high | |
| U-11 Nakheel | International City | Studio · Studio | 484 | 300,000 | 620 | 07 Jan 2026 | Sale | high | |
| AB SOUTH RESIDENCE Dubai South | Dubai South | Studio · Studio | 403 | 361,700 | 898 | 07 Jan 2026 | Sale | high | |
| SOBHA HARTLAND GREENS - PHASE III - 2 Sobha Realty | Meydan | Studio · Studio | 474 | 41,074 | 87 | 07 Jan 2026 | Sale | low | |
| Elan DAMAC Properties | DAMAC Hills | Villa · 4 BR | 1,196 | 69,396 | 58 | 06 Jan 2026 | Sale | low | |
| UPSIDE LIVING DAMAC Properties | Business Bay | Studio · Studio | 507 | 11,964 | 24 | 06 Jan 2026 | Sale | low | |
| K-01 Nakheel | International City | Studio · Studio | 463 | 330,000 | 713 | 06 Jan 2026 | Sale | high | |
| ROYALE RESIDENCE 1 DAMAC Properties | DAMAC Hills | Studio · Studio | 354 | 350,000 | 989 | 06 Jan 2026 | Sale | high | |
| Y-05 Nakheel | International City | Studio · Studio | 484 | 350,000 | 723 | 06 Jan 2026 | Sale | high | |
| SOBHA HARTLAND GREENS - PHASE III - 2 Sobha Realty | Meydan | Studio · Studio | 533 | 28,129 | 53 | 06 Jan 2026 | Sale | low | |
| EDEN GARDEN DAMAC Properties | DAMAC Hills | Studio · Studio | 438 | 500,000 | 1,142 | 06 Jan 2026 | Off-Plan | high | |
| The Fairways West Tower Emaar Properties | Emirates Hills | Apartment · 1 BR | 734 | 28,131 | 38 | 06 Jan 2026 | Sale | low | |
| BOTANICA TOWER-1 Emaar Properties | Dubai Marina | Studio · Studio | 476 | 31,613 | 66 | 06 Jan 2026 | Sale | low | |
| Elite Residences 3 DAMAC Properties | DAMAC Hills | Studio · Studio | 436 | 435,000 | 998 | 06 Jan 2026 | Sale | high | |
| UPSIDE LIVING DAMAC Properties | Business Bay | Studio · Studio | 472 | 78,553 | 166 | 06 Jan 2026 | Sale | low | |
| APRICOT DSO Authority | Dubai Silicon Oasis | Apartment · Studio | 281 | 400,000 | 1,423 | 06 Jan 2026 | Sale | medium | |
| SKY BAY HOTEL DAMAC Properties | Business Bay | Studio · Studio | 104 | 405,000 | 3,894 | 05 Jan 2026 | Sale | high | |
| Z-01 Nakheel | International City | Apartment · Studio | 517 | 413,336 | 799 | 05 Jan 2026 | Sale | medium | |
| Rukan 3 Emaar Properties | Arabian Ranches | Villa · 1 BR | 320 | 325,000 | 1,016 | 05 Jan 2026 | Sale | high | |
| The Fairways West Tower Emaar Properties | Emirates Hills | Apartment · 1 BR | 778 | 80,799 | 104 | 05 Jan 2026 | Sale | low | |
| EMR-11 Nakheel | International City | Studio · Studio | 427 | 300,000 | 703 | 05 Jan 2026 | Sale | high | |
| HERA TOWER DAMAC Properties | DAMAC Hills | Studio · Studio | 400 | 395,000 | 988 | 05 Jan 2026 | Sale | high | |
| HERA TOWER DAMAC Properties | DAMAC Hills | Studio · Studio | 401 | 395,000 | 985 | 05 Jan 2026 | Sale | high | |
| Marquise Square Tower DAMAC Properties | Business Bay | Studio · Studio | 515 | 21,040 | 41 | 05 Jan 2026 | Sale | low | |
| 15 Northside - Tower 1 DAMAC Properties | Business Bay | Studio · Studio | 378 | 97,277 | 257 | 05 Jan 2026 | Sale | low | |
| UPSIDE LIVING DAMAC Properties | Business Bay | Studio · Studio | 472 | 33,291 | 71 | 05 Jan 2026 | Sale | low | |
| N-11 Nakheel | International City | Apartment · 1 BR | 732 | 410,000 | 560 | 05 Jan 2026 | Sale | high | |
| HERA TOWER DAMAC Properties | DAMAC Hills | Studio · Studio | 398 | 395,000 | 992 | 05 Jan 2026 | Sale | high | |
| LAKESIDE B Union Properties | Motor City | Studio · Studio | 374 | 440,000 | 1,176 | 05 Jan 2026 | Sale | high | |
| APRICOT DSO Authority | Dubai Silicon Oasis | Apartment · Studio | 297 | 435,000 | 1,465 | 05 Jan 2026 | Sale | medium | |
| S-02 Nakheel | International City | Apartment · 1 BR | 753 | 485,000 | 644 | 05 Jan 2026 | Sale | high | |
| APRICOT DSO Authority | Dubai Silicon Oasis | Apartment · Studio | 284 | 400,000 | 1,408 | 05 Jan 2026 | Sale | medium | |
| N-11 Nakheel | International City | Apartment · 1 BR | 732 | 410,000 | 560 | 05 Jan 2026 | Sale | high | |
| HERA TOWER DAMAC Properties | DAMAC Hills | Studio · Studio | 408 | 395,000 | 968 | 05 Jan 2026 | Sale | high | |
| DT1 Emaar Properties | Downtown Dubai | Studio · Studio | 536 | 13,911 | 26 | 05 Jan 2026 | Sale | low | |
| S-21 Nakheel | International City | Apartment · 1 BR | 743 | 450,000 | 606 | 02 Jan 2026 | Sale | high |
100 of 2,823 shown
Dubai South
Waada - Altura 1
Above Market
PriceAED 475,000
StudioRateAED 1,185 / sqft
Date12 Jan 2026
Dubai South
Wadaa - Altura 2
Above Market
PriceAED 475,000
StudioRateAED 1,185 / sqft
Date12 Jan 2026
International City
T-10
Below Market
PriceAED 162,500
StudioRateAED 703 / sqft
Date12 Jan 2026
Business Bay
UPSIDE LIVING
Below Market
PriceAED 37,239
StudioRateAED 73 / sqft
Date12 Jan 2026
Emirates Hills
LINKS EAST T2
Below Market
PriceAED 148,483
2 BRRateAED 112 / sqft
Date12 Jan 2026
Dubai South
Waada - Altura 1
Above Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date12 Jan 2026
Dubai Silicon Oasis
SILICON GATES 1
Above Market
PriceAED 499,000
StudioRateAED 1,080 / sqft
Date12 Jan 2026
DAMAC Hills
ROYALE RESIDENCE 1
At Market
PriceAED 400,000
StudioRateAED 985 / sqft
Date12 Jan 2026
International City
P-02
Below Market
PriceAED 450,000
StudioRateAED 804 / sqft
Date12 Jan 2026
Jumeirah Lake Towers
SABA 2
Below Market
PriceAED 17,279
StudioRateAED 33 / sqft
Date12 Jan 2026
International City
L-03
Below Market
PriceAED 365,000
StudioRateAED 737 / sqft
Date12 Jan 2026
Dubai South
MAG 510
Above Market
PriceAED 478,000
StudioRateAED 1,235 / sqft
Date12 Jan 2026
Dubai Silicon Oasis
AXIS RESIDENCES 4
Below Market
PriceAED 413,750
1 BRRateAED 512 / sqft
Date12 Jan 2026
International City
J-06
Below Market
PriceAED 320,000
StudioRateAED 675 / sqft
Date12 Jan 2026
Jumeirah Lake Towers
SABA 2
Below Market
PriceAED 32,731
StudioRateAED 62 / sqft
Date12 Jan 2026
Business Bay
SKY BAY HOTEL
Above Market
PriceAED 408,000
StudioRateAED 4,636 / sqft
Date12 Jan 2026
Palm Jumeirah
PALM VIEWS EAST
Below Market
PriceAED 84,914
StudioRateAED 155 / sqft
Date12 Jan 2026
Business Bay
SKY BAY HOTEL
Above Market
PriceAED 417,000
StudioRateAED 3,897 / sqft
Date09 Jan 2026
Dubai Silicon Oasis
BINGHATTI APARTMENTS
Below Market
PriceAED 400,000
StudioRateAED 835 / sqft
Date09 Jan 2026
International City
Y-24
Above Market
PriceAED 450,000
StudioRateAED 1,071 / sqft
Date09 Jan 2026
Meydan
SOBHA HARTLAND GREENS - PHASE III - 2
Below Market
PriceAED 149,762
StudioRateAED 315 / sqft
Date09 Jan 2026
International City
Y-13
Below Market
PriceAED 480,000
1 BRRateAED 656 / sqft
Date09 Jan 2026
Business Bay
SKY BAY HOTEL
Above Market
PriceAED 490,000
StudioRateAED 5,568 / sqft
Date09 Jan 2026
Motor City
LAKESIDE B
Above Market
PriceAED 415,000
StudioRateAED 1,137 / sqft
Date09 Jan 2026
Dubai Silicon Oasis
BINGHATTI APARTMENTS
Below Market
PriceAED 450,000
StudioRateAED 932 / sqft
Date09 Jan 2026
Al Furjan
DG-Con2-153
Above Market
PriceAED 485,000
StudioRateAED 1,050 / sqft
Date09 Jan 2026
DAMAC Hills
OASIS TOWER ONE
Below Market
PriceAED 479,000
StudioRateAED 820 / sqft
Date09 Jan 2026
Discovery Gardens
Alexis Tower
Above Market
PriceAED 492,170
StudioRateAED 1,478 / sqft
Date09 Jan 2026
Motor City
LAKESIDE B
Above Market
PriceAED 410,000
StudioRateAED 1,129 / sqft
Date09 Jan 2026
Palm Jumeirah
PALM VIEWS EAST
Below Market
PriceAED 154,829
StudioRateAED 283 / sqft
Date09 Jan 2026
International City
S-06
Above Market
PriceAED 450,000
StudioRateAED 1,100 / sqft
Date08 Jan 2026
DAMAC Hills
Elite Residences 3
Above Market
PriceAED 418,445
StudioRateAED 1,001 / sqft
Date08 Jan 2026
DAMAC Hills
UNIESTATE SPORTS TOWER
Above Market
PriceAED 440,000
StudioRateAED 1,196 / sqft
Date08 Jan 2026
International City
S-18
Below Market
PriceAED 360,000
StudioRateAED 752 / sqft
Date08 Jan 2026
Dubai Silicon Oasis
ARABIAN GATE
Above Market
PriceAED 450,000
StudioRateAED 1,111 / sqft
Date08 Jan 2026
International City
X-23
Below Market
PriceAED 300,000
StudioRateAED 620 / sqft
Date08 Jan 2026
DAMAC Hills
ROYALE RESIDENCE 1
Above Market
PriceAED 460,000
StudioRateAED 1,165 / sqft
Date08 Jan 2026
Motor City
THE CRESCENT B
Below Market
PriceAED 450,000
StudioRateAED 907 / sqft
Date08 Jan 2026
International City
S-06
Below Market
PriceAED 480,000
StudioRateAED 874 / sqft
Date08 Jan 2026
Motor City
LAGO VISTA-A
Below Market
PriceAED 450,000
StudioRateAED 907 / sqft
Date08 Jan 2026
Jumeirah Lake Towers
SABA 2
Below Market
PriceAED 14,454
StudioRateAED 27 / sqft
Date08 Jan 2026
Dubai Silicon Oasis
ARABIAN GATE
Above Market
PriceAED 495,000
StudioRateAED 1,062 / sqft
Date08 Jan 2026
International City
T-03
Below Market
PriceAED 430,000
1 BRRateAED 579 / sqft
Date08 Jan 2026
Dubai Silicon Oasis
ARABIAN GATE
Above Market
PriceAED 490,000
StudioRateAED 1,063 / sqft
Date08 Jan 2026
International City
T-03
Below Market
PriceAED 468,000
1 BRRateAED 630 / sqft
Date08 Jan 2026
International City
Q-05
Below Market
PriceAED 430,000
1 BRRateAED 596 / sqft
Date08 Jan 2026
Arabian Ranches
Rukan - Building B
Above Market
PriceAED 485,000
StudioRateAED 1,048 / sqft
Date08 Jan 2026
International City
EMR-04
Below Market
PriceAED 355,000
StudioRateAED 777 / sqft
Date07 Jan 2026
Dubai South
AB SOUTH RESIDENCE
Below Market
PriceAED 360,540
StudioRateAED 897 / sqft
Date07 Jan 2026
International City
Q-04
Below Market
PriceAED 440,000
StudioRateAED 851 / sqft
Date07 Jan 2026
Meydan
SOBHA HARTLAND GREENS - PHASE III - 2
Below Market
PriceAED 32,844
StudioRateAED 69 / sqft
Date07 Jan 2026
Jumeirah Lake Towers
SABA 2
Below Market
PriceAED 56,532
StudioRateAED 107 / sqft
Date07 Jan 2026
Al Furjan
CON 110
Above Market
PriceAED 500,000
StudioRateAED 1,082 / sqft
Date07 Jan 2026
International City
EMR-21
Below Market
PriceAED 350,000
StudioRateAED 820 / sqft
Date07 Jan 2026
International City
T-04
Below Market
PriceAED 330,000
StudioRateAED 689 / sqft
Date07 Jan 2026
Meydan
SOBHA HARTLAND GREENS - PHASE III - 2
Below Market
PriceAED 53,403
StudioRateAED 112 / sqft
Date07 Jan 2026
International City
N-11
Below Market
PriceAED 410,000
1 BRRateAED 560 / sqft
Date07 Jan 2026
Jumeirah Lake Towers
SABA 2
Below Market
PriceAED 59,525
StudioRateAED 122 / sqft
Date07 Jan 2026
International City
M-05
Below Market
PriceAED 323,000
StudioRateAED 681 / sqft
Date07 Jan 2026
Dubai South
AB SOUTH RESIDENCE
Below Market
PriceAED 361,700
StudioRateAED 898 / sqft
Date07 Jan 2026
Meydan
SOBHA HARTLAND GREENS - PHASE III - 2
Below Market
PriceAED 74,704
StudioRateAED 156 / sqft
Date07 Jan 2026
International City
U-09
Below Market
PriceAED 350,000
StudioRateAED 723 / sqft
Date07 Jan 2026
Jumeirah Lake Towers
SABA 3
Below Market
PriceAED 20,549
StudioRateAED 45 / sqft
Date07 Jan 2026
Dubai South
AB SOUTH RESIDENCE
Below Market
PriceAED 362,086
StudioRateAED 898 / sqft
Date07 Jan 2026
International City
K-06
Below Market
PriceAED 300,000
StudioRateAED 620 / sqft
Date07 Jan 2026
International City
U-11
Below Market
PriceAED 300,000
StudioRateAED 620 / sqft
Date07 Jan 2026
Dubai South
AB SOUTH RESIDENCE
Below Market
PriceAED 361,700
StudioRateAED 898 / sqft
Date07 Jan 2026
Meydan
SOBHA HARTLAND GREENS - PHASE III - 2
Below Market
PriceAED 41,074
StudioRateAED 87 / sqft
Date07 Jan 2026
DAMAC Hills
Elan
Below Market
PriceAED 69,396
4 BRRateAED 58 / sqft
Date06 Jan 2026
Business Bay
UPSIDE LIVING
Below Market
PriceAED 11,964
StudioRateAED 24 / sqft
Date06 Jan 2026
International City
K-01
Below Market
PriceAED 330,000
StudioRateAED 713 / sqft
Date06 Jan 2026
DAMAC Hills
ROYALE RESIDENCE 1
At Market
PriceAED 350,000
StudioRateAED 989 / sqft
Date06 Jan 2026
International City
Y-05
Below Market
PriceAED 350,000
StudioRateAED 723 / sqft
Date06 Jan 2026
Meydan
SOBHA HARTLAND GREENS - PHASE III - 2
Below Market
PriceAED 28,129
StudioRateAED 53 / sqft
Date06 Jan 2026
DAMAC Hills
EDEN GARDEN
Above Market
PriceAED 500,000
StudioRateAED 1,142 / sqft
Date06 Jan 2026
Emirates Hills
The Fairways West Tower
Below Market
PriceAED 28,131
1 BRRateAED 38 / sqft
Date06 Jan 2026
Dubai Marina
BOTANICA TOWER-1
Below Market
PriceAED 31,613
StudioRateAED 66 / sqft
Date06 Jan 2026
DAMAC Hills
Elite Residences 3
Above Market
PriceAED 435,000
StudioRateAED 998 / sqft
Date06 Jan 2026
Business Bay
UPSIDE LIVING
Below Market
PriceAED 78,553
StudioRateAED 166 / sqft
Date06 Jan 2026
Dubai Silicon Oasis
APRICOT
Above Market
PriceAED 400,000
StudioRateAED 1,423 / sqft
Date06 Jan 2026
Business Bay
SKY BAY HOTEL
Above Market
PriceAED 405,000
StudioRateAED 3,894 / sqft
Date05 Jan 2026
International City
Z-01
Below Market
PriceAED 413,336
StudioRateAED 799 / sqft
Date05 Jan 2026
Arabian Ranches
Rukan 3
Above Market
PriceAED 325,000
1 BRRateAED 1,016 / sqft
Date05 Jan 2026
Emirates Hills
The Fairways West Tower
Below Market
PriceAED 80,799
1 BRRateAED 104 / sqft
Date05 Jan 2026
International City
EMR-11
Below Market
PriceAED 300,000
StudioRateAED 703 / sqft
Date05 Jan 2026
DAMAC Hills
HERA TOWER
At Market
PriceAED 395,000
StudioRateAED 988 / sqft
Date05 Jan 2026
DAMAC Hills
HERA TOWER
At Market
PriceAED 395,000
StudioRateAED 985 / sqft
Date05 Jan 2026
Business Bay
Marquise Square Tower
Below Market
PriceAED 21,040
StudioRateAED 41 / sqft
Date05 Jan 2026
Business Bay
15 Northside - Tower 1
Below Market
PriceAED 97,277
StudioRateAED 257 / sqft
Date05 Jan 2026
Business Bay
UPSIDE LIVING
Below Market
PriceAED 33,291
StudioRateAED 71 / sqft
Date05 Jan 2026
International City
N-11
Below Market
PriceAED 410,000
1 BRRateAED 560 / sqft
Date05 Jan 2026
DAMAC Hills
HERA TOWER
Above Market
PriceAED 395,000
StudioRateAED 992 / sqft
Date05 Jan 2026
Motor City
LAKESIDE B
Above Market
PriceAED 440,000
StudioRateAED 1,176 / sqft
Date05 Jan 2026
Dubai Silicon Oasis
APRICOT
Above Market
PriceAED 435,000
StudioRateAED 1,465 / sqft
Date05 Jan 2026
International City
S-02
Below Market
PriceAED 485,000
1 BRRateAED 644 / sqft
Date05 Jan 2026
Dubai Silicon Oasis
APRICOT
Above Market
PriceAED 400,000
StudioRateAED 1,408 / sqft
Date05 Jan 2026
International City
N-11
Below Market
PriceAED 410,000
1 BRRateAED 560 / sqft
Date05 Jan 2026
DAMAC Hills
HERA TOWER
At Market
PriceAED 395,000
StudioRateAED 968 / sqft
Date05 Jan 2026
Downtown Dubai
DT1
Below Market
PriceAED 13,911
StudioRateAED 26 / sqft
Date05 Jan 2026
International City
S-21
Below Market
PriceAED 450,000
1 BRRateAED 606 / sqft
Date02 Jan 2026