Filters
International City
Showing 1,061 recent transactions · first 100 below
Avg722,258
Median462,500
Avg / sqft851
100 transactions
| Property | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| L-05 Nakheel | Studio · Studio | 484 | 345,000 | 713 | 13 Jan 2026 | Sale | high | |
| EQUITI APARTMENTS Nakheel | Apartment · 1 BR | 1,070 | 650,000 | 607 | 13 Jan 2026 | Sale | high | |
| OLIVZ RESIDENCE BLOCK 1 Nakheel | Studio · Studio | 474 | 550,000 | 1,160 | 13 Jan 2026 | Sale | high | |
| EMR-14 Nakheel | Studio · Studio | 515 | 383,000 | 744 | 13 Jan 2026 | Sale | high | |
| Q-04 Nakheel | Apartment · Studio | 549 | 615,000 | 1,120 | 13 Jan 2026 | Sale | medium | |
| BNH SMART TOWER Nakheel | Apartment · 1 BR | 577 | 525,000 | 910 | 13 Jan 2026 | Sale | high | |
| WARSAN VILLAGE - B & C Nakheel | Villa · 3 BR | 1,658 | 2,020,000 | 1,218 | 13 Jan 2026 | Sale | medium | |
| LAWNZ BLOCK 4 Danube Properties | Apartment · 1 BR | 654 | 780,000 | 1,193 | 12 Jan 2026 | Sale | high | |
| P-27 Nakheel | Studio · Studio | 463 | 390,000 | 842 | 12 Jan 2026 | Sale | high | |
| X-20 Nakheel | Studio · Studio | 484 | 350,000 | 723 | 12 Jan 2026 | Sale | high | |
| LAWNZ BLOCK 1 Danube Properties | Studio · Studio | 413 | 535,000 | 1,295 | 12 Jan 2026 | Sale | high | |
| T-10 Nakheel | Studio · Studio | 231 | 162,500 | 703 | 12 Jan 2026 | Sale | high | |
| P-02 Nakheel | Apartment · Studio | 560 | 450,000 | 804 | 12 Jan 2026 | Sale | medium | |
| L-03 Nakheel | Studio · Studio | 495 | 365,000 | 737 | 12 Jan 2026 | Sale | high | |
| EATON Nakheel | Apartment · 1 BR | 617 | 647,500 | 1,049 | 12 Jan 2026 | Sale | high | |
| Souk Al Warsan Townhouses-F Nakheel | Apartment · 3 BR | 2,396 | 1,500,000 | 626 | 12 Jan 2026 | Sale | high | |
| J-06 Nakheel | Studio · Studio | 474 | 320,000 | 675 | 12 Jan 2026 | Sale | high | |
| WARSAN VILLAGE - D Nakheel | Villa · 3 BR | 1,658 | 1,940,000 | 1,170 | 12 Jan 2026 | Sale | medium | |
| Y-24 Nakheel | Apartment · Studio | 420 | 450,000 | 1,071 | 09 Jan 2026 | Sale | medium | |
| Y-13 Nakheel | Apartment · 1 BR | 732 | 480,000 | 656 | 09 Jan 2026 | Sale | high | |
| Glorious Central Residences Nakheel | Apartment · 1 BR | 793 | 985,000 | 1,242 | 09 Jan 2026 | Sale | high | |
| SUNCITY HOMES Nakheel | Apartment · 2 BR | 823 | 680,000 | 826 | 09 Jan 2026 | Sale | high | |
| Souk Al Warsan Townhouses-C Nakheel | Apartment · 3 BR | 2,384 | 1,550,000 | 650 | 09 Jan 2026 | Sale | high | |
| Aamna Residency Nakheel | Studio · Studio | 408 | 420,000 | 1,029 | 08 Jan 2026 | Sale | high | |
| S-18 Nakheel | Studio · Studio | 479 | 360,000 | 752 | 08 Jan 2026 | Sale | high | |
| X-23 Nakheel | Studio · Studio | 484 | 300,000 | 620 | 08 Jan 2026 | Sale | high | |
| RITZ RESIDENCE Nakheel | Apartment · 1 BR | 793 | 665,000 | 839 | 08 Jan 2026 | Sale | high | |
| 7 Seasons Nakheel | Studio · Studio | 701 | 911,092 | 1,300 | 08 Jan 2026 | Sale | high | |
| S-06 Nakheel | Apartment · Studio | 549 | 480,000 | 874 | 08 Jan 2026 | Sale | medium | |
| T-03 Nakheel | Apartment · 1 BR | 743 | 430,000 | 579 | 08 Jan 2026 | Sale | high | |
| T-03 Nakheel | Apartment · 1 BR | 743 | 468,000 | 630 | 08 Jan 2026 | Sale | high | |
| Q-05 Nakheel | Apartment · 1 BR | 721 | 430,000 | 596 | 08 Jan 2026 | Sale | high | |
| Souk Al Warsan Townhouses-C Nakheel | Apartment · 3 BR | 2,384 | 1,550,000 | 650 | 08 Jan 2026 | Sale | high | |
| EMR-04 Nakheel | Studio · Studio | 457 | 355,000 | 777 | 07 Jan 2026 | Sale | high | |
| EMR-21 Nakheel | Studio · Studio | 427 | 350,000 | 820 | 07 Jan 2026 | Sale | high | |
| T-04 Nakheel | Studio · Studio | 479 | 330,000 | 689 | 07 Jan 2026 | Sale | high | |
| M-05 Nakheel | Studio · Studio | 474 | 323,000 | 681 | 07 Jan 2026 | Sale | high | |
| U-09 Nakheel | Studio · Studio | 484 | 350,000 | 723 | 07 Jan 2026 | Sale | high | |
| K-06 Nakheel | Studio · Studio | 484 | 300,000 | 620 | 07 Jan 2026 | Sale | high | |
| U-11 Nakheel | Studio · Studio | 484 | 300,000 | 620 | 07 Jan 2026 | Sale | high | |
| K-01 Nakheel | Studio · Studio | 463 | 330,000 | 713 | 06 Jan 2026 | Sale | high | |
| Y-05 Nakheel | Studio · Studio | 484 | 350,000 | 723 | 06 Jan 2026 | Sale | high | |
| EMR-11 Nakheel | Studio · Studio | 427 | 300,000 | 703 | 05 Jan 2026 | Sale | high | |
| EQUITI APARTMENTS Nakheel | Studio · Studio | 454 | 460,000 | 1,013 | 05 Jan 2026 | Sale | high | |
| Q-10 Nakheel | Studio · Studio | 484 | 335,000 | 692 | 30 Dec 2025 | Sale | high | |
| O-04 Nakheel | Studio · Studio | 474 | 335,000 | 707 | 30 Dec 2025 | Sale | high | |
| WARSAN VILLAGE A Nakheel | Villa · 3 BR | 1,681 | 2,140,000 | 1,273 | 30 Dec 2025 | Sale | medium | |
| Z-03 Nakheel | Studio · Studio | 484 | 355,000 | 733 | 29 Dec 2025 | Sale | high | |
| WARSAN VILLAGE - B & C Nakheel | Villa · 3 BR | 1,687 | 2,080,000 | 1,233 | 29 Dec 2025 | Sale | medium | |
| S-09 Nakheel | Studio · Studio | 463 | 299,000 | 646 | 26 Dec 2025 | Sale | high | |
| Y-01 Nakheel | Studio · Studio | 484 | 306,542 | 633 | 25 Dec 2025 | Sale | high | |
| S-23 Nakheel | Studio · Studio | 479 | 325,000 | 678 | 25 Dec 2025 | Sale | high | |
| DRAGON VIEW Nakheel | Studio · Studio | 480 | 450,000 | 938 | 25 Dec 2025 | Sale | high | |
| Dugasta Warsan Nakheel | Studio · Studio | 409 | 613,704 | 1,500 | 25 Dec 2025 | Sale | high | |
| X-08 Nakheel | Studio · Studio | 484 | 330,000 | 682 | 25 Dec 2025 | Sale | high | |
| LAWNZ BLOCK 4 Danube Properties | Studio · Studio | 436 | 525,000 | 1,204 | 24 Dec 2025 | Sale | high | |
| Y-24 Nakheel | Studio · Studio | 484 | 360,000 | 744 | 24 Dec 2025 | Sale | high | |
| I-13 Nakheel | Studio · Studio | 474 | 250,592 | 529 | 24 Dec 2025 | Sale | high | |
| Petalz By Danube - 2 Danube Properties | Studio · Studio | 737 | 578,000 | 784 | 24 Dec 2025 | Sale | high | |
| H-04 Nakheel | Studio · Studio | 490 | 355,000 | 724 | 24 Dec 2025 | Sale | high | |
| S-01 Nakheel | Studio · Studio | 479 | 340,000 | 710 | 23 Dec 2025 | Sale | high | |
| 7 Seasons Nakheel | Studio · Studio | 701 | 874,511 | 1,248 | 23 Dec 2025 | Sale | high | |
| L-09 Nakheel | Studio · Studio | 484 | 340,000 | 702 | 22 Dec 2025 | Sale | high | |
| 7 Seasons Nakheel | Studio · Studio | 481 | 470,000 | 977 | 22 Dec 2025 | Sale | high | |
| U-08 Nakheel | Studio · Studio | 484 | 355,000 | 733 | 22 Dec 2025 | Sale | high | |
| EMR-01 Nakheel | Studio · Studio | 460 | 360,000 | 783 | 22 Dec 2025 | Sale | high | |
| Q-08 Nakheel | Studio · Studio | 484 | 250,000 | 517 | 22 Dec 2025 | Sale | high | |
| P-02 Nakheel | Studio · Studio | 484 | 350,000 | 723 | 22 Dec 2025 | Sale | high | |
| AL JAWZAA- B Nakheel | Studio · Studio | 457 | 375,000 | 821 | 22 Dec 2025 | Sale | high | |
| P-22 Nakheel | Studio · Studio | 484 | 350,000 | 723 | 22 Dec 2025 | Sale | high | |
| U-01 Nakheel | Studio · Studio | 484 | 330,000 | 682 | 22 Dec 2025 | Sale | high | |
| WARSAN VILLAGE A Nakheel | Villa · 3 BR | 17 | 10,000 | 588 | 22 Dec 2025 | Sale | low | |
| EMR-24 Nakheel | Studio · Studio | 471 | 325,000 | 690 | 19 Dec 2025 | Sale | high | |
| Y-04 Nakheel | Studio · Studio | 484 | 320,000 | 661 | 18 Dec 2025 | Sale | high | |
| L-03 Nakheel | Studio · Studio | 484 | 330,000 | 682 | 18 Dec 2025 | Sale | high | |
| S-18 Nakheel | Studio · Studio | 479 | 344,000 | 718 | 18 Dec 2025 | Sale | high | |
| OLIVZ RESIDENCE BLOCK 1 Nakheel | Studio · Studio | 394 | 520,000 | 1,320 | 18 Dec 2025 | Sale | high | |
| BNH Tower 03 Nakheel | Studio · Studio | 450 | 500,000 | 1,111 | 17 Dec 2025 | Sale | high | |
| BNH Tower 03 Nakheel | Studio · Studio | 488 | 500,000 | 1,025 | 17 Dec 2025 | Sale | high | |
| LAWNZ BLOCK 3 Danube Properties | Studio · Studio | 405 | 500,000 | 1,235 | 16 Dec 2025 | Sale | high | |
| RUFI GARDENS Nakheel | Studio · Studio | 459 | 360,000 | 784 | 16 Dec 2025 | Sale | high | |
| Y-09 Nakheel | Studio · Studio | 484 | 300,000 | 620 | 16 Dec 2025 | Sale | high | |
| Olimpico Residences Nakheel | Studio · Studio | 477 | 480,000 | 1,006 | 16 Dec 2025 | Sale | high | |
| LAWNZ BLOCK 2 Danube Properties | Studio · Studio | 405 | 480,000 | 1,185 | 16 Dec 2025 | Sale | high | |
| LAWNZ BLOCK 2 Danube Properties | Studio · Studio | 432 | 490,000 | 1,134 | 16 Dec 2025 | Sale | high | |
| LAWNZ BLOCK 4 Danube Properties | Studio · Studio | 405 | 510,000 | 1,259 | 16 Dec 2025 | Sale | high | |
| U-01 Nakheel | Studio · Studio | 484 | 315,000 | 651 | 15 Dec 2025 | Sale | high | |
| N-14 Nakheel | Studio · Studio | 474 | 345,000 | 728 | 15 Dec 2025 | Sale | high | |
| Berlin Group Nakheel | Studio · Studio | 379 | 350,000 | 923 | 15 Dec 2025 | Sale | high | |
| S-06 Nakheel | Studio · Studio | 484 | 305,000 | 630 | 15 Dec 2025 | Sale | high | |
| Berlin Group Nakheel | Studio · Studio | 332 | 350,000 | 1,054 | 15 Dec 2025 | Sale | high | |
| S-15 Nakheel | Studio · Studio | 463 | 350,000 | 756 | 15 Dec 2025 | Sale | high | |
| Berlin Group Nakheel | Studio · Studio | 378 | 350,000 | 926 | 15 Dec 2025 | Sale | high | |
| 7 Seasons Nakheel | Studio · Studio | 673 | 874,289 | 1,299 | 15 Dec 2025 | Sale | high | |
| Z-05 Nakheel | Studio · Studio | 463 | 300,000 | 648 | 15 Dec 2025 | Sale | high | |
| K-07 Nakheel | Studio · Studio | 495 | 310,000 | 626 | 12 Dec 2025 | Sale | high | |
| X-20 Nakheel | Studio · Studio | 463 | 310,000 | 670 | 12 Dec 2025 | Sale | high | |
| Berlin Group Nakheel | Studio · Studio | 650 | 496,899 | 764 | 11 Dec 2025 | Sale | high | |
| Berlin Group Nakheel | Studio · Studio | 627 | 483,390 | 771 | 11 Dec 2025 | Sale | high | |
| K-07 Nakheel | Studio · Studio | 484 | 340,000 | 702 | 11 Dec 2025 | Sale | high |
100 of 1,061 shown
International City
L-05
Below Market
Price345,000
StudioRate713 / sqft
Date13 Jan 2026
International City
EQUITI APARTMENTS
Below Market
Price650,000
1 BRRate607 / sqft
Date13 Jan 2026
International City
OLIVZ RESIDENCE BLOCK 1
Above Market
Price550,000
StudioRate1,160 / sqft
Date13 Jan 2026
International City
EMR-14
Below Market
Price383,000
StudioRate744 / sqft
Date13 Jan 2026
International City
Q-04
Above Market
Price615,000
StudioRate1,120 / sqft
Date13 Jan 2026
International City
BNH SMART TOWER
Above Market
Price525,000
1 BRRate910 / sqft
Date13 Jan 2026
International City
WARSAN VILLAGE - B & C
Above Market
Price2,020,000
3 BRRate1,218 / sqft
Date13 Jan 2026
International City
LAWNZ BLOCK 4
Above Market
Price780,000
1 BRRate1,193 / sqft
Date12 Jan 2026
International City
P-27
At Market
Price390,000
StudioRate842 / sqft
Date12 Jan 2026
International City
X-20
Below Market
Price350,000
StudioRate723 / sqft
Date12 Jan 2026
International City
LAWNZ BLOCK 1
Above Market
Price535,000
StudioRate1,295 / sqft
Date12 Jan 2026
International City
T-10
Below Market
Price162,500
StudioRate703 / sqft
Date12 Jan 2026
International City
P-02
Below Market
Price450,000
StudioRate804 / sqft
Date12 Jan 2026
International City
L-03
Below Market
Price365,000
StudioRate737 / sqft
Date12 Jan 2026
International City
EATON
Above Market
Price647,500
1 BRRate1,049 / sqft
Date12 Jan 2026
International City
Souk Al Warsan Townhouses-F
Below Market
Price1,500,000
3 BRRate626 / sqft
Date12 Jan 2026
International City
J-06
Below Market
Price320,000
StudioRate675 / sqft
Date12 Jan 2026
International City
WARSAN VILLAGE - D
Above Market
Price1,940,000
3 BRRate1,170 / sqft
Date12 Jan 2026
International City
Y-24
Above Market
Price450,000
StudioRate1,071 / sqft
Date09 Jan 2026
International City
Y-13
Below Market
Price480,000
1 BRRate656 / sqft
Date09 Jan 2026
International City
Glorious Central Residences
Above Market
Price985,000
1 BRRate1,242 / sqft
Date09 Jan 2026
International City
SUNCITY HOMES
At Market
Price680,000
2 BRRate826 / sqft
Date09 Jan 2026
International City
Souk Al Warsan Townhouses-C
Below Market
Price1,550,000
3 BRRate650 / sqft
Date09 Jan 2026
International City
Aamna Residency
Above Market
Price420,000
StudioRate1,029 / sqft
Date08 Jan 2026
International City
S-18
Below Market
Price360,000
StudioRate752 / sqft
Date08 Jan 2026
International City
X-23
Below Market
Price300,000
StudioRate620 / sqft
Date08 Jan 2026
International City
RITZ RESIDENCE
At Market
Price665,000
1 BRRate839 / sqft
Date08 Jan 2026
International City
7 Seasons
Above Market
Price911,092
StudioRate1,300 / sqft
Date08 Jan 2026
International City
S-06
At Market
Price480,000
StudioRate874 / sqft
Date08 Jan 2026
International City
T-03
Below Market
Price430,000
1 BRRate579 / sqft
Date08 Jan 2026
International City
T-03
Below Market
Price468,000
1 BRRate630 / sqft
Date08 Jan 2026
International City
Q-05
Below Market
Price430,000
1 BRRate596 / sqft
Date08 Jan 2026
International City
Souk Al Warsan Townhouses-C
Below Market
Price1,550,000
3 BRRate650 / sqft
Date08 Jan 2026
International City
EMR-04
Below Market
Price355,000
StudioRate777 / sqft
Date07 Jan 2026
International City
EMR-21
Below Market
Price350,000
StudioRate820 / sqft
Date07 Jan 2026
International City
T-04
Below Market
Price330,000
StudioRate689 / sqft
Date07 Jan 2026
International City
M-05
Below Market
Price323,000
StudioRate681 / sqft
Date07 Jan 2026
International City
U-09
Below Market
Price350,000
StudioRate723 / sqft
Date07 Jan 2026
International City
K-06
Below Market
Price300,000
StudioRate620 / sqft
Date07 Jan 2026
International City
U-11
Below Market
Price300,000
StudioRate620 / sqft
Date07 Jan 2026
International City
K-01
Below Market
Price330,000
StudioRate713 / sqft
Date06 Jan 2026
International City
Y-05
Below Market
Price350,000
StudioRate723 / sqft
Date06 Jan 2026
International City
EMR-11
Below Market
Price300,000
StudioRate703 / sqft
Date05 Jan 2026
International City
EQUITI APARTMENTS
Above Market
Price460,000
StudioRate1,013 / sqft
Date05 Jan 2026
International City
Q-10
Below Market
Price335,000
StudioRate692 / sqft
Date30 Dec 2025
International City
O-04
Below Market
Price335,000
StudioRate707 / sqft
Date30 Dec 2025
International City
WARSAN VILLAGE A
Above Market
Price2,140,000
3 BRRate1,273 / sqft
Date30 Dec 2025
International City
Z-03
Below Market
Price355,000
StudioRate733 / sqft
Date29 Dec 2025
International City
WARSAN VILLAGE - B & C
Above Market
Price2,080,000
3 BRRate1,233 / sqft
Date29 Dec 2025
International City
S-09
Below Market
Price299,000
StudioRate646 / sqft
Date26 Dec 2025
International City
Y-01
Below Market
Price306,542
StudioRate633 / sqft
Date25 Dec 2025
International City
S-23
Below Market
Price325,000
StudioRate678 / sqft
Date25 Dec 2025
International City
DRAGON VIEW
Above Market
Price450,000
StudioRate938 / sqft
Date25 Dec 2025
International City
Dugasta Warsan
Above Market
Price613,704
StudioRate1,500 / sqft
Date25 Dec 2025
International City
X-08
Below Market
Price330,000
StudioRate682 / sqft
Date25 Dec 2025
International City
LAWNZ BLOCK 4
Above Market
Price525,000
StudioRate1,204 / sqft
Date24 Dec 2025
International City
Y-24
Below Market
Price360,000
StudioRate744 / sqft
Date24 Dec 2025
International City
I-13
Below Market
Price250,592
StudioRate529 / sqft
Date24 Dec 2025
International City
Petalz By Danube - 2
Below Market
Price578,000
StudioRate784 / sqft
Date24 Dec 2025
International City
H-04
Below Market
Price355,000
StudioRate724 / sqft
Date24 Dec 2025
International City
S-01
Below Market
Price340,000
StudioRate710 / sqft
Date23 Dec 2025
International City
7 Seasons
Above Market
Price874,511
StudioRate1,248 / sqft
Date23 Dec 2025
International City
L-09
Below Market
Price340,000
StudioRate702 / sqft
Date22 Dec 2025
International City
7 Seasons
Above Market
Price470,000
StudioRate977 / sqft
Date22 Dec 2025
International City
U-08
Below Market
Price355,000
StudioRate733 / sqft
Date22 Dec 2025
International City
EMR-01
Below Market
Price360,000
StudioRate783 / sqft
Date22 Dec 2025
International City
Q-08
Below Market
Price250,000
StudioRate517 / sqft
Date22 Dec 2025
International City
P-02
Below Market
Price350,000
StudioRate723 / sqft
Date22 Dec 2025
International City
AL JAWZAA- B
Below Market
Price375,000
StudioRate821 / sqft
Date22 Dec 2025
International City
P-22
Below Market
Price350,000
StudioRate723 / sqft
Date22 Dec 2025
International City
U-01
Below Market
Price330,000
StudioRate682 / sqft
Date22 Dec 2025
International City
WARSAN VILLAGE A
Below Market
Price10,000
3 BRRate588 / sqft
Date22 Dec 2025
International City
EMR-24
Below Market
Price325,000
StudioRate690 / sqft
Date19 Dec 2025
International City
Y-04
Below Market
Price320,000
StudioRate661 / sqft
Date18 Dec 2025
International City
L-03
Below Market
Price330,000
StudioRate682 / sqft
Date18 Dec 2025
International City
S-18
Below Market
Price344,000
StudioRate718 / sqft
Date18 Dec 2025
International City
OLIVZ RESIDENCE BLOCK 1
Above Market
Price520,000
StudioRate1,320 / sqft
Date18 Dec 2025
International City
BNH Tower 03
Above Market
Price500,000
StudioRate1,111 / sqft
Date17 Dec 2025
International City
BNH Tower 03
Above Market
Price500,000
StudioRate1,025 / sqft
Date17 Dec 2025
International City
LAWNZ BLOCK 3
Above Market
Price500,000
StudioRate1,235 / sqft
Date16 Dec 2025
International City
RUFI GARDENS
Below Market
Price360,000
StudioRate784 / sqft
Date16 Dec 2025
International City
Y-09
Below Market
Price300,000
StudioRate620 / sqft
Date16 Dec 2025
International City
Olimpico Residences
Above Market
Price480,000
StudioRate1,006 / sqft
Date16 Dec 2025
International City
LAWNZ BLOCK 2
Above Market
Price480,000
StudioRate1,185 / sqft
Date16 Dec 2025
International City
LAWNZ BLOCK 2
Above Market
Price490,000
StudioRate1,134 / sqft
Date16 Dec 2025
International City
LAWNZ BLOCK 4
Above Market
Price510,000
StudioRate1,259 / sqft
Date16 Dec 2025
International City
U-01
Below Market
Price315,000
StudioRate651 / sqft
Date15 Dec 2025
International City
N-14
Below Market
Price345,000
StudioRate728 / sqft
Date15 Dec 2025
International City
Berlin Group
Above Market
Price350,000
StudioRate923 / sqft
Date15 Dec 2025
International City
S-06
Below Market
Price305,000
StudioRate630 / sqft
Date15 Dec 2025
International City
Berlin Group
Above Market
Price350,000
StudioRate1,054 / sqft
Date15 Dec 2025
International City
S-15
Below Market
Price350,000
StudioRate756 / sqft
Date15 Dec 2025
International City
Berlin Group
Above Market
Price350,000
StudioRate926 / sqft
Date15 Dec 2025
International City
7 Seasons
Above Market
Price874,289
StudioRate1,299 / sqft
Date15 Dec 2025
International City
Z-05
Below Market
Price300,000
StudioRate648 / sqft
Date15 Dec 2025
International City
K-07
Below Market
Price310,000
StudioRate626 / sqft
Date12 Dec 2025
International City
X-20
Below Market
Price310,000
StudioRate670 / sqft
Date12 Dec 2025
International City
Berlin Group
Below Market
Price496,899
StudioRate764 / sqft
Date11 Dec 2025
International City
Berlin Group
Below Market
Price483,390
StudioRate771 / sqft
Date11 Dec 2025
International City
K-07
Below Market
Price340,000
StudioRate702 / sqft
Date11 Dec 2025