Skip to main content
Heart HomesHeart Homes
Ejari rental contracts · last 2 years · top 500 per area

Dubai rental contracts feed

Search the registered Ejari rental-contract feed published by the Dubai Land Department. Filter to a specific community, property type, or annual-rent range. Numbers are real — no asking prices, no agent estimates.

Reset
Contracts500
Median rent / yr110,250
/ sqft·yr (median)110
StartProjectTypeSizeAnnual rent () / sqft·yrContract
10 May 2026The GreensApartment · 2 BR1,303150,000115Renew
10 May 2026The GreensApartment · 1 BR758110,000145New
09 May 2026The GreensApartment · 1 BR990120,000121New
09 May 2026The GreensApartment · 2 BR1,478160,000108New
09 May 2026PANORAMAApartment · 1 BR844100,000118Renew
09 May 2026The GreensApartment · 2 BR1,305140,000107Renew
09 May 2026The GreensApartment · 1 BR76577,000101New
09 May 2026The GreensApartment · 1 BR92695,000103Renew
09 May 2026The GreensApartment · 3 BR1,665190,000114Renew
09 May 2026The GreensApartment · 1 BR739119,000161Renew
09 May 2026The GreensApartment · 3 BR1,653160,00097New
08 May 2026The GreensStudio · Studio49660,000121New
08 May 2026The GreensApartment · 1 BR823110,000134Renew
08 May 2026MOSELAApartment · 1 BR72698,936136Renew
08 May 2026The GreensApartment · 2 BR1,567140,00089New
08 May 2026The GreensApartment · 2 BR1,329155,011117New
08 May 2026The GreensApartment · 1 BR992115,000116New
08 May 2026The GreensApartment · 2 BR1,640180,000110New
08 May 2026The GreensApartment · 1 BR74072,67398Renew
08 May 2026The GreensApartment · 1 BR932125,000134New
07 May 2026The GreensApartment · 1 BR76870,00091New
07 May 2026The GreensApartment · 1 BR80085,000106New
07 May 2026The GreensStudio · Studio43846,200105Renew
07 May 2026The GreensApartment · 1 BR74768,00091Renew
07 May 2026The GreensApartment · 1 BR74878,750105Renew
07 May 2026The GreensApartment · 2 BR1,562160,000102New
06 May 2026The GreensApartment · 1 BR898120,000134Renew
06 May 2026The GreensApartment · 1 BR981105,000107New
06 May 2026The GreensApartment · 2 BR1,315160,000122Renew
06 May 2026The GreensApartment · 2 BR1,318160,000121Renew
05 May 2026The GreensApartment · 1 BR741116,000157New
05 May 2026The GreensApartment · 1 BR73972,60098Renew
05 May 2026The GreensApartment · 1 BR75295,000126Renew
05 May 2026The GreensApartment · 2 BR1,622126,00078Renew
05 May 2026The GreensApartment · 1 BR981103,000105Renew
05 May 2026The GreensApartment · 1 BR76375,00098New
04 May 2026The GreensApartment · 2 BR2,027135,00067New
04 May 2026MOSELAStudio · Studio55872,000129New
04 May 2026The GreensApartment · 1 BR1,08388,00081Renew
04 May 2026The GreensApartment · 1 BR72888,000121Renew
04 May 2026The GreensApartment · 3 BR1,734230,000133New
04 May 2026The GreensApartment · 2 BR1,640144,70388Renew
04 May 2026The GreensApartment · 3 BR1,665160,00096New
03 May 2026The GreensApartment · 1 BR778105,000135Renew
03 May 2026The GreensApartment · 2 BR1,059123,000116Renew
03 May 2026The GreensApartment · 1 BR1,070108,000101Renew
03 May 2026The GreensApartment · 1 BR758115,000152New
03 May 2026The GreensApartment · 1 BR73982,000111New
03 May 2026The GreensApartment · 2 BR1,518170,000112Renew
03 May 2026The GreensApartment · 1 BR1,05994,50089Renew
03 May 2026The GreensApartment · 2 BR1,174165,000141Renew
02 May 2026The GreensApartment · 2 BR1,326132,300100Renew
02 May 2026The GreensApartment · 1 BR74786,000115Renew
02 May 2026MOSELAApartment · 1 BR77388,200114New
02 May 2026The GreensApartment · 1 BR75570,00093New
01 May 2026The GreensApartment · 1 BR86390,000104New
01 May 2026The GreensStudio · Studio43860,000137New
01 May 2026The GreensApartment · 2 BR1,250130,000104New
01 May 2026The GreensApartment · 1 BR96688,00091Renew
01 May 2026The GreensApartment · 3 BR1,797180,973101New
01 May 2026The GreensApartment · 1 BR739100,000135New
01 May 2026The GreensApartment · 2 BR1,418136,60996Renew
01 May 2026The GreensApartment · 1 BR98980,00081New
01 May 2026The GreensApartment · 2 BR1,156117,000101Renew
01 May 2026The GreensApartment · 2 BR1,408130,00092New
01 May 2026The GreensStudio · Studio43260,000139Renew
01 May 2026The GreensApartment · 1 BR75890,000119New
01 May 2026The GreensApartment · 2 BR1,642160,00097Renew
01 May 2026PANORAMAApartment · 2 BR1,267170,000134Renew
01 May 2026The GreensApartment · 2 BR1,408110,25078Renew
01 May 2026The GreensApartment · 3 BR2,065170,00082Renew
01 May 2026The GreensApartment · 1 BR978105,000107Renew
01 May 2026The GreensApartment · 1 BR97890,00092New
01 May 2026The GreensApartment · 1 BR81680,00098New
01 May 2026The GreensApartment · 1 BR990120,000121New
01 May 2026The GreensApartment · 1 BR76865,00085New
01 May 2026The GreensApartment · 1 BR75872,45096New
01 May 2026The GreensApartment · 1 BR75370,18993New
01 May 2026The GreensStudio · Studio41460,000145New
01 May 2026The GreensApartment · 1 BR839110,000131New
01 May 2026The GreensApartment · 3 BR2,079180,00087Renew
01 May 2026The GreensApartment · 2 BR2,439160,00066Renew
01 May 2026PANORAMAApartment · 2 BR1,332195,000146Renew
01 May 2026The GreensApartment · 1 BR889105,000118New
01 May 2026The GreensApartment · 1 BR81682,000100Renew
01 May 2026The GreensApartment · 1 BR805109,392136Renew
01 May 2026The GreensApartment · 2 BR1,059130,000123Renew
01 May 2026The GreensApartment · 2 BR1,640195,000119New
01 May 2026The GreensApartment · 2 BR1,085124,000114Renew
01 May 2026The GreensApartment · 2 BR1,556165,000106New
01 May 2026MOSELAApartment · 2 BR1,416145,000102New
01 May 2026PANORAMAApartment · 4 BR3,452320,00093Renew
01 May 2026THE ONYXApartment · 3 BR2,591194,25075Renew
01 May 2026TANAROApartment · 1 BR73680,000109New
30 Apr 2026The GreensStudio · Studio43252,500122Renew
30 Apr 2026The GreensApartment · 2 BR1,334145,000109Renew
30 Apr 2026The GreensApartment · 2 BR1,286120,00093New
30 Apr 2026MOSELAApartment · 2 BR1,341175,000130Renew
29 Apr 2026The GreensApartment · 3 BR2,558195,00076Renew
29 Apr 2026The GreensApartment · 1 BR81480,00098Renew