Skip to main content
Heart HomesHeart Homes
Ejari rental contracts · last 2 years · top 500 per area

Dubai rental contracts feed

Search the registered Ejari rental-contract feed published by the Dubai Land Department. Filter to a specific community, property type, or annual-rent range. Numbers are real — no asking prices, no agent estimates.

Reset
Contracts500
Median rent / yr110,250
/ sqft·yr (median)110
StartProjectTypeSizeAnnual rent () / sqft·yrContract
01 Aug 2026The GreensApartment · 1 BR80068,73786Renew
14 Jul 2026The GreensApartment · 2 BR1,562137,00088Renew
08 Jul 2026The GreensApartment · 1 BR88780,22390Renew
05 Jul 2026The GreensApartment · 1 BR76880,000104Renew
23 Jun 2026The GreensApartment · 1 BR74078,000105Renew
18 Jun 2026The GreensApartment · 1 BR75360,00080New
15 Jun 2026The GreensApartment · 2 BR2,376170,00072New
15 Jun 2026The GreensStudio · Studio43261,000141Renew
15 Jun 2026TANAROApartment · 2 BR1,365135,00099Renew
15 Jun 2026THE ONYXApartment · 1 BR1,443136,56195Renew
14 Jun 2026The GreensApartment · 1 BR763133,333175New
08 Jun 2026The GreensApartment · 1 BR98588,55090Renew
07 Jun 2026The GreensStudio · Studio49660,000121Renew
06 Jun 2026The GreensApartment · 1 BR1,346125,00093Renew
05 Jun 2026THE ONYXApartment · 2 BR1,460176,400121Renew
01 Jun 2026The GreensApartment · 1 BR75273,00097Renew
01 Jun 2026The GreensApartment · 1 BR81685,000104New
01 Jun 2026The GreensApartment · 1 BR76673,64596Renew
01 Jun 2026The GreensApartment · 1 BR75873,00096Renew
01 Jun 2026PANORAMAApartment · 2 BR1,267160,000126New
01 Jun 2026PANORAMAApartment · 3 BR3,561280,00079New
01 Jun 2026THE ONYXApartment · 2 BR1,752183,750105Renew
01 Jun 2026The GreensApartment · 1 BR91595,000104Renew
01 Jun 2026The GreensStudio · Studio43864,000146New
01 Jun 2026The GreensApartment · 3 BR1,750225,000129Renew
01 Jun 2026The GreensApartment · 1 BR92290,00098New
29 May 2026The GreensApartment · 1 BR80080,000100Renew
29 May 2026The GreensApartment · 3 BR2,070155,09775Renew
28 May 2026The GreensApartment · 1 BR992110,000111New
28 May 2026The GreensStudio · Studio43253,000123Renew
26 May 2026The GreensApartment · 1 BR74177,175104Renew
25 May 2026The GreensApartment · 1 BR73982,000111New
25 May 2026The GreensApartment · 2 BR1,514150,00099New
25 May 2026The GreensApartment · 1 BR73981,900111Renew
24 May 2026The GreensApartment · 1 BR841112,000133New
24 May 2026The GreensApartment · 1 BR748105,000140New
24 May 2026The GreensApartment · 3 BR3,628330,00091New
23 May 2026The GreensApartment · 3 BR1,657200,000121Renew
22 May 2026The GreensApartment · 1 BR81680,00098New
20 May 2026The GreensApartment · 1 BR1,128135,000120Renew
20 May 2026The GreensApartment · 2 BR1,404160,000114Renew
20 May 2026The GreensApartment · 2 BR1,318140,000106New
20 May 2026The GreensApartment · 1 BR881115,000131Renew
20 May 2026PANORAMAApartment · 3 BR1,654205,000124New
20 May 2026TANAROApartment · 1 BR74290,000121New
19 May 2026TANAROApartment · 2 BR1,365165,000121Renew
19 May 2026The GreensStudio · Studio43879,900182Renew
18 May 2026TANAROApartment · 1 BR75695,000126Renew
18 May 2026The GreensApartment · 2 BR1,303136,500105Renew
18 May 2026The GreensStudio · Studio49970,000140Renew
17 May 2026The GreensApartment · 2 BR1,286120,00093New
17 May 2026The GreensApartment · 1 BR80085,000106New
16 May 2026TANAROApartment · 1 BR75570,00093New
16 May 2026The GreensApartment · 1 BR88980,00090New
16 May 2026The GreensApartment · 1 BR1,030115,000112New
16 May 2026THE ONYXApartment · 2 BR1,786200,000112New
16 May 2026MOSELAApartment · 1 BR74290,865122Renew
16 May 2026The GreensApartment · 1 BR75875,00099New
16 May 2026The GreensApartment · 1 BR98185,00087New
16 May 2026The GreensApartment · 1 BR75593,000123New
16 May 2026The GreensApartment · 1 BR88980,00090New
16 May 2026The GreensApartment · 2 BR1,331125,00094New
16 May 2026The GreensApartment · 1 BR82090,000110New
16 May 2026The GreensApartment · 2 BR1,441170,000118New
16 May 2026TANAROApartment · 1 BR74190,000121New
15 May 2026The GreensStudio · Studio43260,000139New
15 May 2026The GreensStudio · Studio59255,00093New
15 May 2026The GreensApartment · 1 BR75885,000112Renew
15 May 2026PANORAMAApartment · 3 BR1,483200,000135New
15 May 2026The GreensApartment · 1 BR75475,00099New
15 May 2026The GreensApartment · 3 BR1,734210,000121Renew
15 May 2026The GreensApartment · 1 BR778105,000135Renew
15 May 2026The GreensApartment · 1 BR913110,000120New
15 May 2026TANAROApartment · 1 BR75690,251119New
15 May 2026The GreensApartment · 1 BR81795,000116Renew
15 May 2026The GreensApartment · 1 BR913110,000120New
15 May 2026The GreensApartment · 2 BR1,331110,00083New
15 May 2026MOSELAApartment · 1 BR746103,000138Renew
15 May 2026The GreensApartment · 1 BR758110,000145New
15 May 2026The GreensApartment · 1 BR80072,00090New
15 May 2026The GreensApartment · 3 BR1,613170,000105New
15 May 2026The GreensApartment · 2 BR1,133110,00097New
15 May 2026PANORAMAApartment · 2 BR1,334190,000142Renew
14 May 2026The GreensApartment · 2 BR1,408170,000121Renew
13 May 2026The GreensApartment · 1 BR772114,000148Renew
13 May 2026The GreensStudio · Studio42563,268149Renew
12 May 2026The GreensApartment · 2 BR1,530160,000105Renew
12 May 2026The GreensApartment · 1 BR913105,000115New
12 May 2026The GreensApartment · 2 BR1,340155,000116New
12 May 2026The GreensApartment · 2 BR1,095115,000105Renew
11 May 2026The GreensApartment · 1 BR847115,000136Renew
10 May 2026The GreensApartment · 1 BR81295,000117Renew
10 May 2026THE ONYXApartment · 1 BR1,43219,96614New
10 May 2026The GreensApartment · 2 BR1,116115,500103New
10 May 2026PANORAMAApartment · 2 BR1,340160,000119New
10 May 2026The GreensApartment · 1 BR680105,000154New
10 May 2026The GreensApartment · 2 BR1,845127,60069Renew
10 May 2026THE ONYXApartment · 2 BR1,752150,00086New
10 May 2026The GreensApartment · 2 BR1,315150,000114New
10 May 2026The GreensApartment · 1 BR76865,00085New