← All areasSee all →
Nad Al Sheba Gardens
Dubai, UAE · Meraas
Price 5.7%Volume 38.7%
Meraas villa community adjacent to Meydan; landscaped 3-5BR villas with private gardens.
Transactions
479
Average price
3.94M
Median price
4.62M
Avg price / sqft
1,986
AED / sqft
Price per sqft trend
- 24 Q3Fed cut 50bps
- 24 Q4Dubai 2040 plan
- 25 Q1DLD fee tweak
- 25 Q3Metro Blue Line
- 26 Q1Golden visa expand
Property mix
Villa68%
Apartment28%
Studio3%
Price distribution
Transactions by sale-price band
15
<1M
82
1–2M
294
2–5M
88
5–10M
0
10M+
Sub-communities in Nad Al Sheba Gardens
Top 10 by transaction count · click any row to filter
| Sub-community | Deals | Median price | AED/sqft |
|---|---|---|---|
| Nad AL Sheba Gardens Phase 4 | 109 | 4.62M | 2,323 |
| Nad Al Sheba Gardens Phase 5 | 99 | 4.87M | 2,370 |
| Nad Al Sheba Gardens Phase 6 | 55 | 4.76M | 2,224 |
| Solcasa Residence | 47 | 1.65M | 1,686 |
| The Roof Residence | 41 | 1.97M | 1,551 |
| Nad Al Sheba Gardens Phase 3 | 37 | 5.50M | 1,992 |
| Nad Al Sheba Gardens Phase 2 | 18 | 5.46M | 2,012 |
| Celia gardens | 16 | 1.69M | 1,952 |
| ETHAN | 15 | 1.55M | 1,554 |
| La Vue Parc | 14 | 1.86M | 2,303 |
Rents in Nad Al Sheba Gardens
Median annual rent by property type and bedroom · from real Ejari contracts (last 2 years)
Apartment
| Beds | Median rent / yr | Contracts |
|---|---|---|
| 1BR | 81,950 | 106 |
| 2BR | 135,000 | 68 |
| 4BR | 235,000 | 20 |
Villa
| Beds | Median rent / yr | Contracts |
|---|---|---|
| 3BR | 347,500 | 44 |
| 4BR | 475,000 | 21 |
| 5BR | 525,000 | 42 |
Studio
| Beds | Median rent / yr | Contracts |
|---|---|---|
| Studio | 52,750 | 20 |
Recent rental contracts in Nad Al Sheba Gardens
Last 15 Ejari contracts (sort order: contract start date)
| Start | Type | Project | Size | Annual rent | Contract |
|---|---|---|---|---|---|
| 2026-06-15 | 3BR · Villa | Nad Al Sheba Gardens Phase 2 | 4,586 sqft | 300,000 | New |
| 2026-06-05 | 4BR · Villa | Nad Al Sheba Gardens Phase 2 | 5,279 sqft | 480,000 | New |
| 2026-06-01 | 3BR · Villa | Nad Al Sheba Gardens Phase 2 | 2,922 sqft | 250,000 | New |
| 2026-06-01 | 4BR · Villa | Nad Al Sheba Gardens Phase 2 | 5,528 sqft | 490,000 | New |
| 2026-05-31 | 2BR · Apartment | Nad Al Sheba Gardens | 1,529 sqft | 130,000 | New |
| 2026-05-31 | 2BR · Apartment | Nad Al Sheba Gardens | 1,533 sqft | 130,000 | New |
| 2026-05-25 | 3BR · Villa | Nad Al Sheba Gardens Phase 2 | 4,617 sqft | 300,000 | New |
| 2026-05-22 | 2BR · Apartment | Nad Al Sheba Gardens | 2,081 sqft | 115,000 | New |
| 2026-05-18 | 2BR · Apartment | Nad Al Sheba Gardens | 1,529 sqft | 130,000 | New |
| 2026-05-15 | 3BR · Villa | Nad Al Sheba Gardens Phase 2 | 3,008 sqft | 335,000 | New |
| 2026-05-15 | 4BR · Villa | Nad Al Sheba Gardens Phase 2 | 5,933 sqft | 400,000 | New |
| 2026-05-15 | 2BR · Apartment | Nad Al Sheba Gardens | 1,593 sqft | 150,000 | New |
| 2026-05-15 | 3BR · Villa | Nad Al Sheba Gardens Phase 2 | 2,182 sqft | 275,000 | New |
| 2026-05-15 | 2BR · Apartment | Nad Al Sheba Gardens | 1,593 sqft | 150,000 | New |
| 2026-05-15 | 4BR · Villa | Nad Al Sheba Gardens Phase 2 | 5,163 sqft | 475,000 | New |
Recent transactions in Nad Al Sheba Gardens
View all →12 transactions
| Property | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| Nad Al Sheba Gardens Phase 2 Meraas | Villa · 3 BR | 3,675 | 6,800,000 | 1,850 | 18 May 2026 | Sale | high | |
| The Roof Residence Meraas | Apartment · 1 BR | 1,340 | 1,700,000 | 1,269 | 01 Apr 2026 | Sale | high | |
| The Roof Residence Meraas | Apartment · 2 BR | 1,275 | 2,008,094 | 1,575 | 25 Mar 2026 | Sale | high | |
| The Roof Residence Meraas | Apartment · 2 BR | 1,371 | 1,973,779 | 1,440 | 23 Mar 2026 | Sale | high | |
| Nad Al Sheba Gardens Phase 2 Meraas | Villa · 3 BR | 3,675 | 5,000,000 | 1,361 | 16 Mar 2026 | Sale | high | |
| MAG 22 MAG Group | Villa · 3 BR | 3,344 | 8,050,000 | 2,407 | 30 Jan 2026 | Sale | high | |
| MAG 22 MAG Group | Villa · 2 BR | 1,790 | 4,800,000 | 2,682 | 10 Dec 2025 | Sale | high | |
| MAG 22 MAG Group | Villa · 2 BR | 1,747 | 4,650,000 | 2,662 | 15 Sept 2025 | Sale | high | |
| MAG 22 MAG Group | Villa · 3 BR | 2,323 | 5,950,000 | 2,561 | 08 Apr 2025 | Sale | high | |
| MAG 22 MAG Group | Villa · 3 BR | 2,323 | 5,650,000 | 2,432 | 21 Mar 2025 | Sale | high | |
| MAG 22 MAG Group | Villa · 3 BR | 2,323 | 5,850,000 | 2,518 | 14 Mar 2025 | Sale | high | |
| MAG 22 MAG Group | Villa · 2 BR | 874 | 500,000 | 572 | 21 Feb 2025 | Sale | high |