Filters
Market Explorer
Showing 448 arm's-length sales · first 100 below
AvgAED 11,411,864
MedianAED 11,054,000
Avg / sqftAED 2,446
100 transactions
| Property | Area | Type | Size | Price (AED) | AED / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|---|
| Azure Nakheel | Palm Jumeirah | Penthouse · 4 BR | 5,989 | 23,423,000 | 3,911 | 20 May 2026 | Sale | medium | |
| Tiara Nakheel | Palm Jumeirah | Penthouse · 3 BR | 4,213 | 12,904,000 | 3,063 | 20 May 2026 | Sale | high | |
| Madina Tower DMCC | Jumeirah Lake Towers | Penthouse · 3 BR | 3,028 | 5,235,000 | 1,729 | 19 May 2026 | Sale | high | |
| 17 Icon Bay Emaar Properties | Dubai Creek Harbour | Penthouse · 4 BR | 3,679 | 12,777,000 | 3,473 | 19 May 2026 | Sale | medium | |
| Lanai Islands Majid Al Futtaim | Tilal Al Ghaf | Penthouse · 4 BR | 4,567 | 16,688,000 | 3,654 | 16 May 2026 | Sale | high | |
| Lanai Islands Majid Al Futtaim | Tilal Al Ghaf | Penthouse · 5 BR | 5,380 | 13,988,000 | 2,600 | 14 May 2026 | Sale | high | |
| Marina Promenade Emaar Properties | Dubai Marina | Penthouse · 3 BR | 5,765 | 12,643,000 | 2,193 | 13 May 2026 | Sale | high | |
| Royal Residence DSC Investments | Sports City | Penthouse · 3 BR | 3,878 | 4,413,000 | 1,138 | 13 May 2026 | Sale | high | |
| Park Island Emaar Properties | Dubai Marina | Penthouse · 5 BR | 6,001 | 14,594,000 | 2,432 | 10 May 2026 | Sale | high | |
| Address Harbour Point Emaar Properties | Dubai Creek Harbour | Penthouse · 5 BR | 5,884 | 19,058,000 | 3,239 | 10 May 2026 | Sale | medium | |
| Marina Residences Nakheel | Palm Jumeirah | Penthouse · 3 BR | 4,267 | 14,145,000 | 3,315 | 08 May 2026 | Sale | high | |
| Azure Nakheel | Palm Jumeirah | Penthouse · 5 BR | 4,954 | 13,752,000 | 2,776 | 07 May 2026 | Sale | high | |
| Frankfurt Sports Tower DSC Investments | Sports City | Penthouse · 5 BR | 5,693 | 6,889,000 | 1,210 | 07 May 2026 | Off-Plan | high | |
| Sparkle Towers Emaar Properties | Dubai Marina | Penthouse · 5 BR | 4,417 | 11,789,000 | 2,669 | 06 May 2026 | Off-Plan | high | |
| Sparkle Towers Emaar Properties | Dubai Marina | Penthouse · 3 BR | 6,493 | 13,460,000 | 2,073 | 04 May 2026 | Sale | high | |
| Concorde Tower DMCC | Jumeirah Lake Towers | Penthouse · 5 BR | 4,761 | 7,937,000 | 1,667 | 03 May 2026 | Sale | high | |
| Tiara Nakheel | Palm Jumeirah | Penthouse · 3 BR | 4,494 | 16,857,000 | 3,751 | 01 May 2026 | Sale | medium | |
| Executive Towers DAMAC Properties | Business Bay | Penthouse · 4 BR | 3,402 | 8,019,000 | 2,357 | 30 Apr 2026 | Sale | high | |
| Burj Vista Emaar Properties | Downtown Dubai | Penthouse · 4 BR | 5,742 | 18,219,000 | 3,173 | 29 Apr 2026 | Sale | high | |
| Oceana Nakheel | Palm Jumeirah | Penthouse · 4 BR | 5,044 | 17,730,000 | 3,515 | 24 Apr 2026 | Sale | high | |
| Tanaro Emaar Properties | The Views | Penthouse · 3 BR | 2,854 | 5,759,000 | 2,018 | 22 Apr 2026 | Sale | high | |
| Marina Gate Emaar Properties | Dubai Marina | Penthouse · 5 BR | 3,447 | 6,735,000 | 1,954 | 21 Apr 2026 | Sale | high | |
| Merano DAMAC Properties | Business Bay | Penthouse · 3 BR | 3,286 | 8,567,000 | 2,607 | 21 Apr 2026 | Off-Plan | high | |
| 17 Icon Bay Emaar Properties | Dubai Creek Harbour | Penthouse · 5 BR | 5,153 | 15,109,000 | 2,932 | 21 Apr 2026 | Off-Plan | medium | |
| Lake Terrace DMCC | Jumeirah Lake Towers | Penthouse · 4 BR | 5,908 | 11,137,000 | 1,885 | 19 Apr 2026 | Sale | high | |
| Act One Act Two Emaar Properties | Downtown Dubai | Penthouse · 4 BR | 5,077 | 16,632,000 | 3,276 | 18 Apr 2026 | Sale | medium | |
| Park Island Emaar Properties | Dubai Marina | Penthouse · 4 BR | 4,848 | 9,934,000 | 2,049 | 14 Apr 2026 | Sale | high | |
| Marina Residences Nakheel | Palm Jumeirah | Penthouse · 4 BR | 3,506 | 10,564,000 | 3,013 | 14 Apr 2026 | Off-Plan | high | |
| Shoreline Nakheel | Palm Jumeirah | Penthouse · 4 BR | 3,993 | 12,682,000 | 3,176 | 14 Apr 2026 | Sale | high | |
| DAMAC Towers DAMAC Properties | Business Bay | Penthouse · 4 BR | 3,787 | 9,611,000 | 2,538 | 08 Apr 2026 | Sale | high | |
| Creek Rise Emaar Properties | Dubai Creek Harbour | Penthouse · 5 BR | 2,989 | 10,701,000 | 3,580 | 07 Apr 2026 | Sale | high | |
| Saba Towers DMCC | Jumeirah Lake Towers | Penthouse · 5 BR | 3,755 | 7,150,000 | 1,904 | 03 Apr 2026 | Off-Plan | high | |
| Vida Residences Emaar Properties | Dubai Creek Harbour | Penthouse · 5 BR | 6,215 | 21,311,000 | 3,429 | 30 Mar 2026 | Sale | medium | |
| Saba Towers DMCC | Jumeirah Lake Towers | Penthouse · 5 BR | 5,760 | 9,492,000 | 1,648 | 27 Mar 2026 | Sale | high | |
| Olympic Park Tower DSC Investments | Sports City | Penthouse · 3 BR | 5,686 | 5,760,000 | 1,013 | 26 Mar 2026 | Sale | high | |
| Bay Square DAMAC Properties | Business Bay | Penthouse · 4 BR | 5,677 | 13,125,000 | 2,312 | 25 Mar 2026 | Sale | medium | |
| Lake Terrace DMCC | Jumeirah Lake Towers | Penthouse · 3 BR | 3,208 | 4,584,000 | 1,429 | 24 Mar 2026 | Sale | medium | |
| Marina Quays Emaar Properties | Dubai Marina | Penthouse · 3 BR | 2,949 | 5,910,000 | 2,004 | 23 Mar 2026 | Sale | high | |
| Paramount Tower DAMAC Properties | Business Bay | Penthouse · 5 BR | 5,086 | 11,835,000 | 2,327 | 18 Mar 2026 | Sale | high | |
| Park Island Emaar Properties | Dubai Marina | Penthouse · 4 BR | 4,532 | 8,797,000 | 1,941 | 17 Mar 2026 | Sale | high | |
| Oceana Nakheel | Palm Jumeirah | Penthouse · 3 BR | 6,170 | 20,361,000 | 3,300 | 16 Mar 2026 | Sale | high | |
| Marina Residences Nakheel | Palm Jumeirah | Penthouse · 5 BR | 4,044 | 11,914,000 | 2,946 | 16 Mar 2026 | Sale | high | |
| Azure Nakheel | Palm Jumeirah | Penthouse · 4 BR | 3,192 | 8,596,000 | 2,693 | 14 Mar 2026 | Sale | high | |
| Vida Residences Emaar Properties | Dubai Creek Harbour | Penthouse · 3 BR | 3,018 | 12,543,000 | 4,156 | 10 Mar 2026 | Sale | high | |
| The Address Residences Emaar Properties | Downtown Dubai | Penthouse · 3 BR | 4,550 | 13,227,000 | 2,907 | 09 Mar 2026 | Sale | high | |
| Hub Canal DSC Investments | Sports City | Penthouse · 3 BR | 4,189 | 6,066,000 | 1,448 | 08 Mar 2026 | Sale | medium | |
| Act One Act Two Emaar Properties | Downtown Dubai | Penthouse · 3 BR | 4,446 | 12,173,000 | 2,738 | 07 Mar 2026 | Sale | high | |
| Marina Gate Emaar Properties | Dubai Marina | Penthouse · 5 BR | 6,402 | 14,590,000 | 2,279 | 06 Mar 2026 | Sale | medium | |
| Burj Vista Emaar Properties | Downtown Dubai | Penthouse · 4 BR | 4,055 | 12,518,000 | 3,087 | 06 Mar 2026 | Sale | high | |
| Sparkle Towers Emaar Properties | Dubai Marina | Penthouse · 5 BR | 6,151 | 12,733,000 | 2,070 | 25 Feb 2026 | Sale | high | |
| Executive Towers DAMAC Properties | Business Bay | Penthouse · 5 BR | 5,260 | 12,940,000 | 2,460 | 19 Feb 2026 | Sale | high | |
| Act One Act Two Emaar Properties | Downtown Dubai | Penthouse · 5 BR | 3,254 | 9,385,000 | 2,884 | 18 Feb 2026 | Off-Plan | high | |
| Shoreline Nakheel | Palm Jumeirah | Penthouse · 3 BR | 6,310 | 18,387,000 | 2,914 | 15 Feb 2026 | Sale | high | |
| Act One Act Two Emaar Properties | Downtown Dubai | Penthouse · 3 BR | 6,087 | 19,138,000 | 3,144 | 15 Feb 2026 | Off-Plan | high | |
| Harmony Villas Majid Al Futtaim | Tilal Al Ghaf | Penthouse · 4 BR | 3,234 | 10,672,000 | 3,300 | 15 Feb 2026 | Sale | high | |
| DAMAC Towers DAMAC Properties | Business Bay | Penthouse · 5 BR | 5,200 | 11,528,000 | 2,217 | 14 Feb 2026 | Sale | high | |
| Merano DAMAC Properties | Business Bay | Penthouse · 5 BR | 3,716 | 9,446,000 | 2,542 | 14 Feb 2026 | Sale | high | |
| Oceana Nakheel | Palm Jumeirah | Penthouse · 4 BR | 6,071 | 20,453,000 | 3,369 | 12 Feb 2026 | Sale | medium | |
| Paramount Tower DAMAC Properties | Business Bay | Penthouse · 4 BR | 3,465 | 9,026,000 | 2,605 | 10 Feb 2026 | Sale | high | |
| Marina Gate Emaar Properties | Dubai Marina | Penthouse · 4 BR | 4,445 | 10,659,000 | 2,398 | 09 Feb 2026 | Sale | medium | |
| Concorde Tower DMCC | Jumeirah Lake Towers | Penthouse · 4 BR | 4,819 | 8,438,000 | 1,751 | 08 Feb 2026 | Sale | high | |
| Oceana Nakheel | Palm Jumeirah | Penthouse · 5 BR | 3,960 | 10,260,000 | 2,591 | 07 Feb 2026 | Sale | medium | |
| Address Harbour Point Emaar Properties | Dubai Creek Harbour | Penthouse · 3 BR | 4,977 | 17,713,000 | 3,559 | 07 Feb 2026 | Sale | medium | |
| Azure Nakheel | Palm Jumeirah | Penthouse · 3 BR | 6,051 | 20,265,000 | 3,349 | 05 Feb 2026 | Sale | high | |
| Paramount Tower DAMAC Properties | Business Bay | Penthouse · 5 BR | 5,229 | 13,574,000 | 2,596 | 04 Feb 2026 | Sale | high | |
| Marina Promenade Emaar Properties | Dubai Marina | Penthouse · 5 BR | 3,878 | 8,423,000 | 2,172 | 02 Feb 2026 | Sale | high | |
| Signature Villas Nakheel | Palm Jumeirah | Penthouse · 5 BR | 3,130 | 8,877,000 | 2,836 | 02 Feb 2026 | Sale | high | |
| Shoreline Nakheel | Palm Jumeirah | Penthouse · 5 BR | 6,143 | 18,478,000 | 3,008 | 02 Feb 2026 | Sale | high | |
| Marina Gate Emaar Properties | Dubai Marina | Penthouse · 3 BR | 3,315 | 7,031,000 | 2,121 | 28 Jan 2026 | Off-Plan | high | |
| Marina Quays Emaar Properties | Dubai Marina | Penthouse · 3 BR | 3,467 | 8,134,000 | 2,346 | 25 Jan 2026 | Sale | high | |
| Tiara Nakheel | Palm Jumeirah | Penthouse · 4 BR | 6,357 | 19,198,000 | 3,020 | 25 Jan 2026 | Sale | high | |
| Boulevard Point Emaar Properties | Downtown Dubai | Penthouse · 4 BR | 5,715 | 17,196,000 | 3,009 | 25 Jan 2026 | Off-Plan | medium | |
| Merano DAMAC Properties | Business Bay | Penthouse · 4 BR | 4,701 | 11,409,000 | 2,427 | 24 Jan 2026 | Sale | high | |
| Elan Townhouses Majid Al Futtaim | Tilal Al Ghaf | Penthouse · 4 BR | 4,403 | 14,310,000 | 3,250 | 23 Jan 2026 | Sale | high | |
| 17 Icon Bay Emaar Properties | Dubai Creek Harbour | Penthouse · 4 BR | 2,922 | 10,464,000 | 3,581 | 21 Jan 2026 | Sale | high | |
| Park Island Emaar Properties | Dubai Marina | Penthouse · 3 BR | 4,669 | 10,038,000 | 2,150 | 20 Jan 2026 | Sale | high | |
| Park Island Emaar Properties | Dubai Marina | Penthouse · 3 BR | 5,066 | 10,010,000 | 1,976 | 20 Jan 2026 | Sale | high | |
| Marina Promenade Emaar Properties | Dubai Marina | Penthouse · 5 BR | 4,745 | 9,741,000 | 2,053 | 18 Jan 2026 | Sale | high | |
| Act One Act Two Emaar Properties | Downtown Dubai | Penthouse · 5 BR | 4,702 | 14,952,000 | 3,180 | 17 Jan 2026 | Sale | high | |
| Boulevard Point Emaar Properties | Downtown Dubai | Penthouse · 3 BR | 3,080 | 7,207,000 | 2,340 | 12 Jan 2026 | Sale | medium | |
| The Address Residences Emaar Properties | Downtown Dubai | Penthouse · 4 BR | 6,467 | 17,668,000 | 2,732 | 12 Jan 2026 | Sale | high | |
| Executive Towers DAMAC Properties | Business Bay | Penthouse · 4 BR | 6,471 | 18,112,000 | 2,799 | 12 Jan 2026 | Sale | high | |
| Lanai Islands Majid Al Futtaim | Tilal Al Ghaf | Penthouse · 5 BR | 5,108 | 14,915,000 | 2,920 | 12 Jan 2026 | Sale | high | |
| Oceana Nakheel | Palm Jumeirah | Penthouse · 3 BR | 5,155 | 17,151,000 | 3,327 | 11 Jan 2026 | Sale | high | |
| Sparkle Towers Emaar Properties | Dubai Marina | Penthouse · 5 BR | 5,311 | 11,897,000 | 2,240 | 08 Jan 2026 | Sale | high | |
| Oceana Nakheel | Palm Jumeirah | Penthouse · 4 BR | 4,286 | 15,837,000 | 3,695 | 06 Jan 2026 | Sale | high | |
| Azure Nakheel | Palm Jumeirah | Penthouse · 4 BR | 3,067 | 11,170,000 | 3,642 | 06 Jan 2026 | Off-Plan | high | |
| Lake Terrace DMCC | Jumeirah Lake Towers | Penthouse · 3 BR | 6,279 | 10,235,000 | 1,630 | 06 Jan 2026 | Sale | high | |
| 29 Boulevard Emaar Properties | Downtown Dubai | Penthouse · 4 BR | 3,003 | 7,649,000 | 2,547 | 05 Jan 2026 | Sale | high | |
| Almas Tower DMCC | Jumeirah Lake Towers | Penthouse · 5 BR | 3,347 | 6,855,000 | 2,048 | 05 Jan 2026 | Sale | high | |
| Tiara Nakheel | Palm Jumeirah | Penthouse · 4 BR | 3,055 | 10,274,000 | 3,363 | 04 Jan 2026 | Sale | high | |
| Oceana Nakheel | Palm Jumeirah | Penthouse · 3 BR | 5,559 | 16,538,000 | 2,975 | 03 Jan 2026 | Sale | high | |
| Tiara Nakheel | Palm Jumeirah | Penthouse · 3 BR | 3,056 | 11,738,000 | 3,841 | 01 Jan 2026 | Sale | high | |
| Oceana Nakheel | Palm Jumeirah | Penthouse · 3 BR | 4,076 | 12,693,000 | 3,114 | 01 Jan 2026 | Sale | high | |
| Harmony Villas Majid Al Futtaim | Tilal Al Ghaf | Penthouse · 3 BR | 5,019 | 12,402,000 | 2,471 | 01 Jan 2026 | Sale | high | |
| Concorde Tower DMCC | Jumeirah Lake Towers | Penthouse · 5 BR | 4,865 | 8,309,000 | 1,708 | 30 Dec 2025 | Sale | medium | |
| The Address Residences Emaar Properties | Downtown Dubai | Penthouse · 4 BR | 5,592 | 16,396,000 | 2,932 | 29 Dec 2025 | Sale | high | |
| Olympic Park Tower DSC Investments | Sports City | Penthouse · 4 BR | 3,837 | 5,541,000 | 1,444 | 29 Dec 2025 | Sale | high | |
| Executive Towers DAMAC Properties | Business Bay | Penthouse · 5 BR | 4,742 | 11,215,000 | 2,365 | 27 Dec 2025 | Sale | high | |
| Marina Promenade Emaar Properties | Dubai Marina | Penthouse · 3 BR | 3,794 | 9,732,000 | 2,565 | 22 Dec 2025 | Sale | high |
100 of 448 shown
Palm Jumeirah
Azure
Above Market
PriceAED 23,423,000
4 BRRateAED 3,911 / sqft
Date20 May 2026
Palm Jumeirah
Tiara
Above Market
PriceAED 12,904,000
3 BRRateAED 3,063 / sqft
Date20 May 2026
Jumeirah Lake Towers
Madina Tower
Below Market
PriceAED 5,235,000
3 BRRateAED 1,729 / sqft
Date19 May 2026
Dubai Creek Harbour
17 Icon Bay
Above Market
PriceAED 12,777,000
4 BRRateAED 3,473 / sqft
Date19 May 2026
Tilal Al Ghaf
Lanai Islands
Above Market
PriceAED 16,688,000
4 BRRateAED 3,654 / sqft
Date16 May 2026
Tilal Al Ghaf
Lanai Islands
Above Market
PriceAED 13,988,000
5 BRRateAED 2,600 / sqft
Date14 May 2026
Dubai Marina
Marina Promenade
Below Market
PriceAED 12,643,000
3 BRRateAED 2,193 / sqft
Date13 May 2026
Sports City
Royal Residence
Below Market
PriceAED 4,413,000
3 BRRateAED 1,138 / sqft
Date13 May 2026
Dubai Marina
Park Island
At Market
PriceAED 14,594,000
5 BRRateAED 2,432 / sqft
Date10 May 2026
Dubai Creek Harbour
Address Harbour Point
Above Market
PriceAED 19,058,000
5 BRRateAED 3,239 / sqft
Date10 May 2026
Palm Jumeirah
Marina Residences
Above Market
PriceAED 14,145,000
3 BRRateAED 3,315 / sqft
Date08 May 2026
Palm Jumeirah
Azure
Above Market
PriceAED 13,752,000
5 BRRateAED 2,776 / sqft
Date07 May 2026
Sports City
Frankfurt Sports Tower
Below Market
PriceAED 6,889,000
5 BRRateAED 1,210 / sqft
Date07 May 2026
Dubai Marina
Sparkle Towers
Above Market
PriceAED 11,789,000
5 BRRateAED 2,669 / sqft
Date06 May 2026
Dubai Marina
Sparkle Towers
Below Market
PriceAED 13,460,000
3 BRRateAED 2,073 / sqft
Date04 May 2026
Jumeirah Lake Towers
Concorde Tower
Below Market
PriceAED 7,937,000
5 BRRateAED 1,667 / sqft
Date03 May 2026
Palm Jumeirah
Tiara
Above Market
PriceAED 16,857,000
3 BRRateAED 3,751 / sqft
Date01 May 2026
Business Bay
Executive Towers
Below Market
PriceAED 8,019,000
4 BRRateAED 2,357 / sqft
Date30 Apr 2026
Downtown Dubai
Burj Vista
Above Market
PriceAED 18,219,000
4 BRRateAED 3,173 / sqft
Date29 Apr 2026
Palm Jumeirah
Oceana
Above Market
PriceAED 17,730,000
4 BRRateAED 3,515 / sqft
Date24 Apr 2026
The Views
Tanaro
Below Market
PriceAED 5,759,000
3 BRRateAED 2,018 / sqft
Date22 Apr 2026
Dubai Marina
Marina Gate
Below Market
PriceAED 6,735,000
5 BRRateAED 1,954 / sqft
Date21 Apr 2026
Business Bay
Merano
Above Market
PriceAED 8,567,000
3 BRRateAED 2,607 / sqft
Date21 Apr 2026
Dubai Creek Harbour
17 Icon Bay
Above Market
PriceAED 15,109,000
5 BRRateAED 2,932 / sqft
Date21 Apr 2026
Jumeirah Lake Towers
Lake Terrace
Below Market
PriceAED 11,137,000
4 BRRateAED 1,885 / sqft
Date19 Apr 2026
Downtown Dubai
Act One Act Two
Above Market
PriceAED 16,632,000
4 BRRateAED 3,276 / sqft
Date18 Apr 2026
Dubai Marina
Park Island
Below Market
PriceAED 9,934,000
4 BRRateAED 2,049 / sqft
Date14 Apr 2026
Palm Jumeirah
Marina Residences
Above Market
PriceAED 10,564,000
4 BRRateAED 3,013 / sqft
Date14 Apr 2026
Palm Jumeirah
Shoreline
Above Market
PriceAED 12,682,000
4 BRRateAED 3,176 / sqft
Date14 Apr 2026
Business Bay
DAMAC Towers
Above Market
PriceAED 9,611,000
4 BRRateAED 2,538 / sqft
Date08 Apr 2026
Dubai Creek Harbour
Creek Rise
Above Market
PriceAED 10,701,000
5 BRRateAED 3,580 / sqft
Date07 Apr 2026
Jumeirah Lake Towers
Saba Towers
Below Market
PriceAED 7,150,000
5 BRRateAED 1,904 / sqft
Date03 Apr 2026
Dubai Creek Harbour
Vida Residences
Above Market
PriceAED 21,311,000
5 BRRateAED 3,429 / sqft
Date30 Mar 2026
Jumeirah Lake Towers
Saba Towers
Below Market
PriceAED 9,492,000
5 BRRateAED 1,648 / sqft
Date27 Mar 2026
Sports City
Olympic Park Tower
Below Market
PriceAED 5,760,000
3 BRRateAED 1,013 / sqft
Date26 Mar 2026
Business Bay
Bay Square
Below Market
PriceAED 13,125,000
4 BRRateAED 2,312 / sqft
Date25 Mar 2026
Jumeirah Lake Towers
Lake Terrace
Below Market
PriceAED 4,584,000
3 BRRateAED 1,429 / sqft
Date24 Mar 2026
Dubai Marina
Marina Quays
Below Market
PriceAED 5,910,000
3 BRRateAED 2,004 / sqft
Date23 Mar 2026
Business Bay
Paramount Tower
Below Market
PriceAED 11,835,000
5 BRRateAED 2,327 / sqft
Date18 Mar 2026
Dubai Marina
Park Island
Below Market
PriceAED 8,797,000
4 BRRateAED 1,941 / sqft
Date17 Mar 2026
Palm Jumeirah
Oceana
Above Market
PriceAED 20,361,000
3 BRRateAED 3,300 / sqft
Date16 Mar 2026
Palm Jumeirah
Marina Residences
Above Market
PriceAED 11,914,000
5 BRRateAED 2,946 / sqft
Date16 Mar 2026
Palm Jumeirah
Azure
Above Market
PriceAED 8,596,000
4 BRRateAED 2,693 / sqft
Date14 Mar 2026
Dubai Creek Harbour
Vida Residences
Above Market
PriceAED 12,543,000
3 BRRateAED 4,156 / sqft
Date10 Mar 2026
Downtown Dubai
The Address Residences
Above Market
PriceAED 13,227,000
3 BRRateAED 2,907 / sqft
Date09 Mar 2026
Sports City
Hub Canal
Below Market
PriceAED 6,066,000
3 BRRateAED 1,448 / sqft
Date08 Mar 2026
Downtown Dubai
Act One Act Two
Above Market
PriceAED 12,173,000
3 BRRateAED 2,738 / sqft
Date07 Mar 2026
Dubai Marina
Marina Gate
Below Market
PriceAED 14,590,000
5 BRRateAED 2,279 / sqft
Date06 Mar 2026
Downtown Dubai
Burj Vista
Above Market
PriceAED 12,518,000
4 BRRateAED 3,087 / sqft
Date06 Mar 2026
Dubai Marina
Sparkle Towers
Below Market
PriceAED 12,733,000
5 BRRateAED 2,070 / sqft
Date25 Feb 2026
Business Bay
Executive Towers
At Market
PriceAED 12,940,000
5 BRRateAED 2,460 / sqft
Date19 Feb 2026
Downtown Dubai
Act One Act Two
Above Market
PriceAED 9,385,000
5 BRRateAED 2,884 / sqft
Date18 Feb 2026
Palm Jumeirah
Shoreline
Above Market
PriceAED 18,387,000
3 BRRateAED 2,914 / sqft
Date15 Feb 2026
Downtown Dubai
Act One Act Two
Above Market
PriceAED 19,138,000
3 BRRateAED 3,144 / sqft
Date15 Feb 2026
Tilal Al Ghaf
Harmony Villas
Above Market
PriceAED 10,672,000
4 BRRateAED 3,300 / sqft
Date15 Feb 2026
Business Bay
DAMAC Towers
Below Market
PriceAED 11,528,000
5 BRRateAED 2,217 / sqft
Date14 Feb 2026
Business Bay
Merano
Above Market
PriceAED 9,446,000
5 BRRateAED 2,542 / sqft
Date14 Feb 2026
Palm Jumeirah
Oceana
Above Market
PriceAED 20,453,000
4 BRRateAED 3,369 / sqft
Date12 Feb 2026
Business Bay
Paramount Tower
Above Market
PriceAED 9,026,000
4 BRRateAED 2,605 / sqft
Date10 Feb 2026
Dubai Marina
Marina Gate
At Market
PriceAED 10,659,000
4 BRRateAED 2,398 / sqft
Date09 Feb 2026
Jumeirah Lake Towers
Concorde Tower
Below Market
PriceAED 8,438,000
4 BRRateAED 1,751 / sqft
Date08 Feb 2026
Palm Jumeirah
Oceana
Above Market
PriceAED 10,260,000
5 BRRateAED 2,591 / sqft
Date07 Feb 2026
Dubai Creek Harbour
Address Harbour Point
Above Market
PriceAED 17,713,000
3 BRRateAED 3,559 / sqft
Date07 Feb 2026
Palm Jumeirah
Azure
Above Market
PriceAED 20,265,000
3 BRRateAED 3,349 / sqft
Date05 Feb 2026
Business Bay
Paramount Tower
Above Market
PriceAED 13,574,000
5 BRRateAED 2,596 / sqft
Date04 Feb 2026
Dubai Marina
Marina Promenade
Below Market
PriceAED 8,423,000
5 BRRateAED 2,172 / sqft
Date02 Feb 2026
Palm Jumeirah
Signature Villas
Above Market
PriceAED 8,877,000
5 BRRateAED 2,836 / sqft
Date02 Feb 2026
Palm Jumeirah
Shoreline
Above Market
PriceAED 18,478,000
5 BRRateAED 3,008 / sqft
Date02 Feb 2026
Dubai Marina
Marina Gate
Below Market
PriceAED 7,031,000
3 BRRateAED 2,121 / sqft
Date28 Jan 2026
Dubai Marina
Marina Quays
Below Market
PriceAED 8,134,000
3 BRRateAED 2,346 / sqft
Date25 Jan 2026
Palm Jumeirah
Tiara
Above Market
PriceAED 19,198,000
4 BRRateAED 3,020 / sqft
Date25 Jan 2026
Downtown Dubai
Boulevard Point
Above Market
PriceAED 17,196,000
4 BRRateAED 3,009 / sqft
Date25 Jan 2026
Business Bay
Merano
At Market
PriceAED 11,409,000
4 BRRateAED 2,427 / sqft
Date24 Jan 2026
Tilal Al Ghaf
Elan Townhouses
Above Market
PriceAED 14,310,000
4 BRRateAED 3,250 / sqft
Date23 Jan 2026
Dubai Creek Harbour
17 Icon Bay
Above Market
PriceAED 10,464,000
4 BRRateAED 3,581 / sqft
Date21 Jan 2026
Dubai Marina
Park Island
Below Market
PriceAED 10,038,000
3 BRRateAED 2,150 / sqft
Date20 Jan 2026
Dubai Marina
Park Island
Below Market
PriceAED 10,010,000
3 BRRateAED 1,976 / sqft
Date20 Jan 2026
Dubai Marina
Marina Promenade
Below Market
PriceAED 9,741,000
5 BRRateAED 2,053 / sqft
Date18 Jan 2026
Downtown Dubai
Act One Act Two
Above Market
PriceAED 14,952,000
5 BRRateAED 3,180 / sqft
Date17 Jan 2026
Downtown Dubai
Boulevard Point
Below Market
PriceAED 7,207,000
3 BRRateAED 2,340 / sqft
Date12 Jan 2026
Downtown Dubai
The Address Residences
Above Market
PriceAED 17,668,000
4 BRRateAED 2,732 / sqft
Date12 Jan 2026
Business Bay
Executive Towers
Above Market
PriceAED 18,112,000
4 BRRateAED 2,799 / sqft
Date12 Jan 2026
Tilal Al Ghaf
Lanai Islands
Above Market
PriceAED 14,915,000
5 BRRateAED 2,920 / sqft
Date12 Jan 2026
Palm Jumeirah
Oceana
Above Market
PriceAED 17,151,000
3 BRRateAED 3,327 / sqft
Date11 Jan 2026
Dubai Marina
Sparkle Towers
Below Market
PriceAED 11,897,000
5 BRRateAED 2,240 / sqft
Date08 Jan 2026
Palm Jumeirah
Oceana
Above Market
PriceAED 15,837,000
4 BRRateAED 3,695 / sqft
Date06 Jan 2026
Palm Jumeirah
Azure
Above Market
PriceAED 11,170,000
4 BRRateAED 3,642 / sqft
Date06 Jan 2026
Jumeirah Lake Towers
Lake Terrace
Below Market
PriceAED 10,235,000
3 BRRateAED 1,630 / sqft
Date06 Jan 2026
Downtown Dubai
29 Boulevard
Above Market
PriceAED 7,649,000
4 BRRateAED 2,547 / sqft
Date05 Jan 2026
Jumeirah Lake Towers
Almas Tower
Below Market
PriceAED 6,855,000
5 BRRateAED 2,048 / sqft
Date05 Jan 2026
Palm Jumeirah
Tiara
Above Market
PriceAED 10,274,000
4 BRRateAED 3,363 / sqft
Date04 Jan 2026
Palm Jumeirah
Oceana
Above Market
PriceAED 16,538,000
3 BRRateAED 2,975 / sqft
Date03 Jan 2026
Palm Jumeirah
Tiara
Above Market
PriceAED 11,738,000
3 BRRateAED 3,841 / sqft
Date01 Jan 2026
Palm Jumeirah
Oceana
Above Market
PriceAED 12,693,000
3 BRRateAED 3,114 / sqft
Date01 Jan 2026
Tilal Al Ghaf
Harmony Villas
At Market
PriceAED 12,402,000
3 BRRateAED 2,471 / sqft
Date01 Jan 2026
Jumeirah Lake Towers
Concorde Tower
Below Market
PriceAED 8,309,000
5 BRRateAED 1,708 / sqft
Date30 Dec 2025
Downtown Dubai
The Address Residences
Above Market
PriceAED 16,396,000
4 BRRateAED 2,932 / sqft
Date29 Dec 2025
Sports City
Olympic Park Tower
Below Market
PriceAED 5,541,000
4 BRRateAED 1,444 / sqft
Date29 Dec 2025
Business Bay
Executive Towers
Below Market
PriceAED 11,215,000
5 BRRateAED 2,365 / sqft
Date27 Dec 2025
Dubai Marina
Marina Promenade
Above Market
PriceAED 9,732,000
3 BRRateAED 2,565 / sqft
Date22 Dec 2025