Filters
Market Explorer
Showing 33,871 arm's-length sales · first 100 below
Avg2,711,438
Median1,650,000
Avg / sqft2,026
100 transactions
| Property | Area | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|---|
| Greenside Residence - Tower A Emaar Properties | Dubai Hills Estate | Apartment · 2 BR | 1,154 | 2,161,770 | 1,873 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC LAGOONS - VALENCIA TOWER C DAMAC Properties | DAMAC Lagoons | Apartment · 1 BR | 808 | 1,402,000 | 1,735 | 13 Apr 2026 | Off-Plan | high | |
| CHELSEA RESIDENCES BY DAMAC TOWER-A DAMAC Properties | Dubai Maritime City | Apartment · 2 BR | 1,575 | 4,523,000 | 2,872 | 13 Apr 2026 | Off-Plan | high | |
| TORINO BY ORO24 - 1 Various | Al Barsha | Apartment · 2 BR | 867 | 1,340,000 | 1,546 | 13 Apr 2026 | Sale | high | |
| Terra Woods - Building 2 Dubai South | Dubai South | Apartment · 2 BR | 1,128 | 2,403,888 | 2,131 | 13 Apr 2026 | Off-Plan | high | |
| Shams 2 Emaar Properties | Dubai Marina | Apartment · 2 BR | 1,323 | 2,850,000 | 2,154 | 13 Apr 2026 | Sale | high | |
| Taiyo Residences Nakheel | Al Furjan | Apartment · 1 BR | 649 | 1,032,744 | 1,591 | 13 Apr 2026 | Off-Plan | high | |
| Mangrove Residences 1 Dubai South | Dubai South | Apartment · 4 BR | 4,085 | 8,579,000 | 2,100 | 13 Apr 2026 | Off-Plan | high | |
| Terra Woods - Building 1 Dubai South | Dubai South | Apartment · 2 BR | 1,120 | 2,494,888 | 2,228 | 13 Apr 2026 | Off-Plan | high | |
| Bayz 101 By Danube Danube Properties | Business Bay | Apartment · 1 BR | 753 | 2,880,000 | 3,825 | 13 Apr 2026 | Off-Plan | high | |
| Taiyo Residences Nakheel | Al Furjan | Apartment · 2 BR | 1,008 | 1,364,915 | 1,354 | 13 Apr 2026 | Off-Plan | high | |
| Taiyo Residences Nakheel | Al Furjan | Apartment · 1 BR | 639 | 1,050,744 | 1,644 | 13 Apr 2026 | Off-Plan | high | |
| Serenz by Danube - TOWER A Danube Properties | Jumeirah Village Circle | Apartment · 1 BR | 596 | 1,400,420 | 2,350 | 13 Apr 2026 | Off-Plan | high | |
| Holm One Wasl Properties | Jumeirah Garden City | Apartment · 1 BR | 771 | 1,719,403 | 2,230 | 13 Apr 2026 | Off-Plan | high | |
| Creek Haven Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 728 | 1,897,888 | 2,607 | 13 Apr 2026 | Off-Plan | high | |
| WESTBURRY TOWER 1 DAMAC Properties | Business Bay | Apartment · 1 BR | 951 | 2,350,000 | 2,471 | 13 Apr 2026 | Sale | medium | |
| Kanyon By Beyond Dubai Maritime City Authority | Dubai Maritime City | Apartment · 1 BR | 909 | 2,662,000 | 2,928 | 13 Apr 2026 | Off-Plan | high | |
| Serenz by Danube - TOWER A Danube Properties | Jumeirah Village Circle | Apartment · 1 BR | 547 | 1,255,380 | 2,295 | 13 Apr 2026 | Off-Plan | high | |
| Terra Woods - Building 2 Dubai South | Dubai South | Apartment · 1 BR | 742 | 1,620,888 | 2,184 | 13 Apr 2026 | Off-Plan | high | |
| LUMA PARK VIEWS Nakheel | Jumeirah Village Circle | Apartment · 3 BR | 1,315 | 2,300,002 | 1,749 | 13 Apr 2026 | Sale | high | |
| Terra Woods - Building 1 Dubai South | Dubai South | Apartment · 2 BR | 1,119 | 2,468,888 | 2,206 | 13 Apr 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 610 | 2,000,000 | 3,279 | 13 Apr 2026 | Off-Plan | high | |
| Taiyo Residences Nakheel | Al Furjan | Apartment · 1 BR | 639 | 1,043,074 | 1,632 | 13 Apr 2026 | Off-Plan | high | |
| Enaya Residences Various | Al Barsha | Apartment · 1 BR | 698 | 1,090,000 | 1,562 | 13 Apr 2026 | Off-Plan | high | |
| Cove Grand Residence by Imtiaz Dubai Properties | Dubailand Residence Complex | Apartment · 1 BR | 783 | 1,204,510 | 1,538 | 13 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 1 BR | 808 | 1,265,000 | 1,566 | 13 Apr 2026 | Off-Plan | high | |
| Marquis Horizon Dubai South | Dubai South | Apartment · 1 BR | 791 | 1,325,700 | 1,676 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC DISTRICT TOWER A DAMAC Properties | DAMAC Hills | Apartment · 1 BR | 783 | 1,384,000 | 1,768 | 13 Apr 2026 | Off-Plan | high | |
| PIAZZA ROMA TOWER A DAMAC Properties | DAMAC Lagoons | Apartment · 4 BR | 2,269 | 7,262,000 | 3,201 | 13 Apr 2026 | Off-Plan | medium | |
| Celeste Heights by Zimaya Properties Nakheel | Al Furjan | Apartment · 3 BR | 2,356 | 2,215,850 | 941 | 13 Apr 2026 | Off-Plan | high | |
| Skyscape Aura Sobha Realty | Sobha Hartland | Apartment · 1 BR | 843 | 1,939,452 | 2,301 | 13 Apr 2026 | Off-Plan | high | |
| Skyvue Altier Sobha Realty | Sobha Hartland | Apartment · 1 BR | 627 | 1,925,872 | 3,072 | 13 Apr 2026 | Off-Plan | high | |
| Lumena by Omniyat DAMAC Properties | Business Bay | Apartment · 4 BR | 5,014 | 26,792,549 | 5,344 | 13 Apr 2026 | Off-Plan | medium | |
| Sunset Bay Grand by Imtiaz Nakheel | Palm Deira / Dubai Islands | Apartment · 1 BR | 1,121 | 2,398,000 | 2,139 | 13 Apr 2026 | Off-Plan | high | |
| Vayla Residences Nakheel | Palm Deira / Dubai Islands | Apartment · 2 BR | 1,390 | 2,976,000 | 2,141 | 13 Apr 2026 | Off-Plan | high | |
| The Mirage at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 659 | 2,113,024 | 3,206 | 13 Apr 2026 | Off-Plan | high | |
| Terra Woods - Building 1 Dubai South | Dubai South | Apartment · 1 BR | 746 | 1,666,888 | 2,234 | 13 Apr 2026 | Off-Plan | high | |
| Rise Residences Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 675 | 950,000 | 1,407 | 13 Apr 2026 | Sale | high | |
| Vincitore Wellness Estate - Tower A Various | Majan | Apartment · 1 BR | 654 | 1,233,000 | 1,885 | 13 Apr 2026 | Off-Plan | high | |
| Samana Barari Heights Samana Developers | Majan | Apartment · 3 BR | 2,521 | 2,604,952 | 1,033 | 13 Apr 2026 | Off-Plan | high | |
| LIV OCEANSIDE Nakheel | Palm Deira / Dubai Islands | Apartment · 2 BR | 1,398 | 4,199,548 | 3,004 | 13 Apr 2026 | Off-Plan | high | |
| Skyvue Altier Sobha Realty | Sobha Hartland | Apartment · 1 BR | 752 | 2,270,617 | 3,019 | 13 Apr 2026 | Off-Plan | high | |
| Peninsula Five - 1 DAMAC Properties | Business Bay | Apartment · 2 BR | 1,974 | 5,000,000 | 2,533 | 13 Apr 2026 | Sale | high | |
| Oia Residence DSC Investments | Sports City | Apartment · 3 BR | 2,111 | 2,111,000 | 1,000 | 13 Apr 2026 | Sale | high | |
| Miorah By Zoya Dubai South | Dubai South | Apartment · 2 BR | 865 | 1,183,320 | 1,368 | 13 Apr 2026 | Off-Plan | high | |
| Le Blanc Residence by Imtiaz Dubai Properties | Dubailand Residence Complex | Apartment · 2 BR | 1,262 | 1,610,462 | 1,276 | 13 Apr 2026 | Off-Plan | high | |
| Future Residence Sobha Realty | Sobha Hartland | Apartment · 1 BR | 733 | 1,458,634 | 1,990 | 13 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Dubai South | Apartment · 1 BR | 676 | 1,112,888 | 1,646 | 13 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Dubai South | Apartment · 1 BR | 676 | 1,121,888 | 1,660 | 13 Apr 2026 | Off-Plan | high | |
| MOG 193 Nakheel | Al Furjan | Apartment · 1 BR | 861 | 720,000 | 836 | 13 Apr 2026 | Sale | high | |
| Peninsula Three DAMAC Properties | Business Bay | Apartment · 1 BR | 698 | 2,100,000 | 3,009 | 13 Apr 2026 | Sale | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 645 | 2,109,412 | 3,270 | 13 Apr 2026 | Off-Plan | high | |
| Bayz 102 By Danube Danube Properties | Business Bay | Apartment · 2 BR | 1,199 | 3,505,460 | 2,924 | 13 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Dubai South | Apartment · 1 BR | 676 | 1,108,888 | 1,640 | 13 Apr 2026 | Off-Plan | high | |
| Creek Bay Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 760 | 2,162,888 | 2,846 | 13 Apr 2026 | Off-Plan | high | |
| Taiyo Residences Nakheel | Al Furjan | Apartment · 1 BR | 640 | 1,062,405 | 1,660 | 13 Apr 2026 | Off-Plan | high | |
| Creek Haven Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 739 | 2,003,888 | 2,712 | 13 Apr 2026 | Off-Plan | high | |
| Fior 1 Emaar Properties | Mina Rashid | Apartment · 2 BR | 1,154 | 4,497,888 | 3,898 | 13 Apr 2026 | Off-Plan | high | |
| PRESTIGE ONE RESIDENCES Dubai Maritime City Authority | Dubai Maritime City | Apartment · 2 BR | 1,349 | 4,723,700 | 3,502 | 13 Apr 2026 | Off-Plan | high | |
| The Horizon at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 690 | 1,959,827 | 2,840 | 13 Apr 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Sports City | Apartment · 1 BR | 847 | 1,231,203 | 1,454 | 13 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Dubai South | Apartment · 1 BR | 674 | 1,346,888 | 1,998 | 13 Apr 2026 | Off-Plan | high | |
| Serenz by Danube - TOWER A Danube Properties | Jumeirah Village Circle | Apartment · 3 BR | 1,307 | 2,196,400 | 1,680 | 13 Apr 2026 | Off-Plan | high | |
| South Garden E Nakheel | Al Furjan | Apartment · 1 BR | 858 | 1,119,000 | 1,304 | 13 Apr 2026 | Off-Plan | high | |
| Rosewater at Creek Beach Building 3 Emaar Properties | Dubai Creek Harbour | Apartment · 2 BR | 1,079 | 2,100,000 | 1,946 | 13 Apr 2026 | Sale | high | |
| Kanyon By Beyond Dubai Maritime City Authority | Dubai Maritime City | Apartment · 2 BR | 1,388 | 4,195,000 | 3,022 | 13 Apr 2026 | Off-Plan | high | |
| Dubai Star DMCC | Jumeirah Lake Towers | Apartment · 1 BR | 696 | 1,000,000 | 1,437 | 13 Apr 2026 | Sale | medium | |
| DOWNTOWN RESIDENCES DAMAC Properties | Business Bay | Apartment · 3 BR | 3,340 | 10,755,852 | 3,220 | 13 Apr 2026 | Off-Plan | high | |
| Sobha Creek Vista Heights - Tower B Sobha Realty | Meydan | Apartment · 1 BR | 999 | 1,880,937 | 1,883 | 13 Apr 2026 | Off-Plan | high | |
| Ciel Emaar Properties | Dubai Marina | Apartment · 1 BR | 164 | 850,000 | 5,183 | 13 Apr 2026 | Sale | high | |
| Serenz by Danube - TOWER A Danube Properties | Jumeirah Village Circle | Apartment · 2 BR | 858 | 1,783,600 | 2,079 | 13 Apr 2026 | Off-Plan | high | |
| South Garden D Nakheel | Al Furjan | Apartment · 2 BR | 1,235 | 1,806,000 | 1,462 | 13 Apr 2026 | Off-Plan | high | |
| Creek Haven Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 728 | 1,872,888 | 2,573 | 13 Apr 2026 | Off-Plan | high | |
| DAMAC Riverside Views - Capri 1 -E DAMAC Properties | Green Community (DIP) | Apartment · 1 BR | 696 | 999,000 | 1,435 | 13 Apr 2026 | Off-Plan | high | |
| Breez by Danube Danube Properties | Dubai Maritime City | Apartment · 1 BR | 805 | 2,990,000 | 3,714 | 13 Apr 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 645 | 2,138,440 | 3,315 | 13 Apr 2026 | Off-Plan | high | |
| Sobha Hartland - The Crest Tower C Sobha Realty | Meydan | Apartment · 1 BR | 515 | 1,300,000 | 2,524 | 13 Apr 2026 | Sale | high | |
| Marquis Horizon Dubai South | Dubai South | Apartment · 1 BR | 715 | 1,246,000 | 1,743 | 13 Apr 2026 | Off-Plan | high | |
| SERA 1 - Tower A Emaar Properties | Mina Rashid | Apartment · 1 BR | 777 | 2,150,888 | 2,768 | 13 Apr 2026 | Off-Plan | high | |
| Samha Residence 2 Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 684 | 940,000 | 1,374 | 13 Apr 2026 | Off-Plan | high | |
| Sobha Hartland Waves Grande Sobha Realty | Meydan | Apartment · 1 BR | 711 | 1,772,000 | 2,492 | 13 Apr 2026 | Sale | high | |
| SIERRA BY IMAN DSC Investments | Sports City | Apartment · 1 BR | 798 | 1,276,686 | 1,600 | 13 Apr 2026 | Off-Plan | high | |
| Dana Tower Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 746 | 630,000 | 845 | 13 Apr 2026 | Sale | high | |
| Peninsula Three DAMAC Properties | Business Bay | Apartment · 1 BR | 660 | 2,050,000 | 3,106 | 13 Apr 2026 | Sale | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 645 | 2,103,319 | 3,261 | 13 Apr 2026 | Off-Plan | high | |
| Vista by Vision Union Properties | Motor City | Apartment · 2 BR | 1,446 | 1,548,000 | 1,071 | 13 Apr 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 611 | 2,008,644 | 3,287 | 13 Apr 2026 | Off-Plan | high | |
| Terra Woods - Building 2 Dubai South | Dubai South | Apartment · 2 BR | 1,112 | 2,489,888 | 2,239 | 13 Apr 2026 | Off-Plan | high | |
| Creek Waters 2 Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 918 | 2,332,888 | 2,541 | 13 Apr 2026 | Off-Plan | high | |
| SPARKLZ by Danube - TOWER B Danube Properties | Al Furjan | Apartment · 2 BR | 1,073 | 1,787,520 | 1,666 | 13 Apr 2026 | Off-Plan | high | |
| AZIZI Riviera 68 Azizi Developments | Meydan | Apartment · 2 BR | 1,426 | 2,353,720 | 1,651 | 13 Apr 2026 | Off-Plan | high | |
| ARAS HEIGHTS Various | Majan | Apartment · 2 BR | 1,223 | 1,400,000 | 1,145 | 13 Apr 2026 | Sale | high | |
| WINDSOR HOUSE - TOWER A Dubai South | Dubai South | Apartment · 1 BR | 781 | 1,232,828 | 1,579 | 13 Apr 2026 | Off-Plan | high | |
| The Grand Emaar Properties | Dubai Creek Harbour | Apartment · 2 BR | 1,489 | 2,970,000 | 1,995 | 13 Apr 2026 | Sale | high | |
| THE HILLGATE - TOWER A DSO Authority | Dubai Silicon Oasis | Apartment · 2 BR | 1,328 | 2,217,828 | 1,670 | 13 Apr 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 610 | 1,986,917 | 3,257 | 13 Apr 2026 | Off-Plan | high | |
| Skycourts Tower B Dubai Properties | Dubailand Residence Complex | Apartment · 1 BR | 843 | 590,000 | 700 | 13 Apr 2026 | Sale | high | |
| Golf Vale Dubai South | Dubai South | Apartment · 1 BR | 676 | 1,355,888 | 2,006 | 13 Apr 2026 | Off-Plan | high | |
| Creek Haven Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 2 BR | 1,201 | 3,591,888 | 2,991 | 13 Apr 2026 | Off-Plan | high | |
| 171 Garden Heights Wasl Properties | Jumeirah Garden City | Apartment · 1 BR | 664 | 1,393,550 | 2,099 | 13 Apr 2026 | Off-Plan | high |
100 of 33,871 shown
Dubai Hills Estate
Greenside Residence - Tower A
Below Market
Price2,161,770
2 BRRate1,873 / sqft
Date13 Apr 2026
DAMAC Lagoons
DAMAC LAGOONS - VALENCIA TOWER C
Below Market
Price1,402,000
1 BRRate1,735 / sqft
Date13 Apr 2026
Dubai Maritime City
CHELSEA RESIDENCES BY DAMAC TOWER-A
Above Market
Price4,523,000
2 BRRate2,872 / sqft
Date13 Apr 2026
Al Barsha
TORINO BY ORO24 - 1
Below Market
Price1,340,000
2 BRRate1,546 / sqft
Date13 Apr 2026
Dubai South
Terra Woods - Building 2
Above Market
Price2,403,888
2 BRRate2,131 / sqft
Date13 Apr 2026
Dubai Marina
Shams 2
Above Market
Price2,850,000
2 BRRate2,154 / sqft
Date13 Apr 2026
Al Furjan
Taiyo Residences
Below Market
Price1,032,744
1 BRRate1,591 / sqft
Date13 Apr 2026
Dubai South
Mangrove Residences 1
Above Market
Price8,579,000
4 BRRate2,100 / sqft
Date13 Apr 2026
Dubai South
Terra Woods - Building 1
Above Market
Price2,494,888
2 BRRate2,228 / sqft
Date13 Apr 2026
Business Bay
Bayz 101 By Danube
Above Market
Price2,880,000
1 BRRate3,825 / sqft
Date13 Apr 2026
Al Furjan
Taiyo Residences
Below Market
Price1,364,915
2 BRRate1,354 / sqft
Date13 Apr 2026
Al Furjan
Taiyo Residences
Below Market
Price1,050,744
1 BRRate1,644 / sqft
Date13 Apr 2026
Jumeirah Village Circle
Serenz by Danube - TOWER A
Above Market
Price1,400,420
1 BRRate2,350 / sqft
Date13 Apr 2026
Jumeirah Garden City
Holm One
Above Market
Price1,719,403
1 BRRate2,230 / sqft
Date13 Apr 2026
Dubai Creek Harbour
Creek Haven Tower B
Above Market
Price1,897,888
1 BRRate2,607 / sqft
Date13 Apr 2026
Business Bay
WESTBURRY TOWER 1
Above Market
Price2,350,000
1 BRRate2,471 / sqft
Date13 Apr 2026
Dubai Maritime City
Kanyon By Beyond
Above Market
Price2,662,000
1 BRRate2,928 / sqft
Date13 Apr 2026
Jumeirah Village Circle
Serenz by Danube - TOWER A
Above Market
Price1,255,380
1 BRRate2,295 / sqft
Date13 Apr 2026
Dubai South
Terra Woods - Building 2
Above Market
Price1,620,888
1 BRRate2,184 / sqft
Date13 Apr 2026
Jumeirah Village Circle
LUMA PARK VIEWS
Below Market
Price2,300,002
3 BRRate1,749 / sqft
Date13 Apr 2026
Dubai South
Terra Woods - Building 1
Above Market
Price2,468,888
2 BRRate2,206 / sqft
Date13 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
Price2,000,000
1 BRRate3,279 / sqft
Date13 Apr 2026
Al Furjan
Taiyo Residences
Below Market
Price1,043,074
1 BRRate1,632 / sqft
Date13 Apr 2026
Al Barsha
Enaya Residences
Below Market
Price1,090,000
1 BRRate1,562 / sqft
Date13 Apr 2026
Dubailand Residence Complex
Cove Grand Residence by Imtiaz
Below Market
Price1,204,510
1 BRRate1,538 / sqft
Date13 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
Price1,265,000
1 BRRate1,566 / sqft
Date13 Apr 2026
Dubai South
Marquis Horizon
Below Market
Price1,325,700
1 BRRate1,676 / sqft
Date13 Apr 2026
DAMAC Hills
DAMAC DISTRICT TOWER A
Below Market
Price1,384,000
1 BRRate1,768 / sqft
Date13 Apr 2026
DAMAC Lagoons
PIAZZA ROMA TOWER A
Above Market
Price7,262,000
4 BRRate3,201 / sqft
Date13 Apr 2026
Al Furjan
Celeste Heights by Zimaya Properties
Below Market
Price2,215,850
3 BRRate941 / sqft
Date13 Apr 2026
Sobha Hartland
Skyscape Aura
Above Market
Price1,939,452
1 BRRate2,301 / sqft
Date13 Apr 2026
Sobha Hartland
Skyvue Altier
Above Market
Price1,925,872
1 BRRate3,072 / sqft
Date13 Apr 2026
Business Bay
Lumena by Omniyat
Above Market
Price26,792,549
4 BRRate5,344 / sqft
Date13 Apr 2026
Palm Deira / Dubai Islands
Sunset Bay Grand by Imtiaz
Above Market
Price2,398,000
1 BRRate2,139 / sqft
Date13 Apr 2026
Palm Deira / Dubai Islands
Vayla Residences
Above Market
Price2,976,000
2 BRRate2,141 / sqft
Date13 Apr 2026
Al Furjan
The Mirage at Sobha Central
Above Market
Price2,113,024
1 BRRate3,206 / sqft
Date13 Apr 2026
Dubai South
Terra Woods - Building 1
Above Market
Price1,666,888
1 BRRate2,234 / sqft
Date13 Apr 2026
Jumeirah Village Circle
Rise Residences
Below Market
Price950,000
1 BRRate1,407 / sqft
Date13 Apr 2026
Majan
Vincitore Wellness Estate - Tower A
Below Market
Price1,233,000
1 BRRate1,885 / sqft
Date13 Apr 2026
Majan
Samana Barari Heights
Below Market
Price2,604,952
3 BRRate1,033 / sqft
Date13 Apr 2026
Palm Deira / Dubai Islands
LIV OCEANSIDE
Above Market
Price4,199,548
2 BRRate3,004 / sqft
Date13 Apr 2026
Sobha Hartland
Skyvue Altier
Above Market
Price2,270,617
1 BRRate3,019 / sqft
Date13 Apr 2026
Business Bay
Peninsula Five - 1
Above Market
Price5,000,000
2 BRRate2,533 / sqft
Date13 Apr 2026
Sports City
Oia Residence
Below Market
Price2,111,000
3 BRRate1,000 / sqft
Date13 Apr 2026
Dubai South
Miorah By Zoya
Below Market
Price1,183,320
2 BRRate1,368 / sqft
Date13 Apr 2026
Dubailand Residence Complex
Le Blanc Residence by Imtiaz
Below Market
Price1,610,462
2 BRRate1,276 / sqft
Date13 Apr 2026
Sobha Hartland
Future Residence
At Market
Price1,458,634
1 BRRate1,990 / sqft
Date13 Apr 2026
Dubai South
Golf Vale
Below Market
Price1,112,888
1 BRRate1,646 / sqft
Date13 Apr 2026
Dubai South
Golf Vale
Below Market
Price1,121,888
1 BRRate1,660 / sqft
Date13 Apr 2026
Al Furjan
MOG 193
Below Market
Price720,000
1 BRRate836 / sqft
Date13 Apr 2026
Business Bay
Peninsula Three
Above Market
Price2,100,000
1 BRRate3,009 / sqft
Date13 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
Price2,109,412
1 BRRate3,270 / sqft
Date13 Apr 2026
Business Bay
Bayz 102 By Danube
Above Market
Price3,505,460
2 BRRate2,924 / sqft
Date13 Apr 2026
Dubai South
Golf Vale
Below Market
Price1,108,888
1 BRRate1,640 / sqft
Date13 Apr 2026
Dubai Creek Harbour
Creek Bay Tower B
Above Market
Price2,162,888
1 BRRate2,846 / sqft
Date13 Apr 2026
Al Furjan
Taiyo Residences
Below Market
Price1,062,405
1 BRRate1,660 / sqft
Date13 Apr 2026
Dubai Creek Harbour
Creek Haven Tower B
Above Market
Price2,003,888
1 BRRate2,712 / sqft
Date13 Apr 2026
Mina Rashid
Fior 1
Above Market
Price4,497,888
2 BRRate3,898 / sqft
Date13 Apr 2026
Dubai Maritime City
PRESTIGE ONE RESIDENCES
Above Market
Price4,723,700
2 BRRate3,502 / sqft
Date13 Apr 2026
Al Furjan
The Horizon at Sobha Central
Above Market
Price1,959,827
1 BRRate2,840 / sqft
Date13 Apr 2026
Sports City
SIERRA BY IMAN
Below Market
Price1,231,203
1 BRRate1,454 / sqft
Date13 Apr 2026
Dubai South
Golf Vale
At Market
Price1,346,888
1 BRRate1,998 / sqft
Date13 Apr 2026
Jumeirah Village Circle
Serenz by Danube - TOWER A
Below Market
Price2,196,400
3 BRRate1,680 / sqft
Date13 Apr 2026
Al Furjan
South Garden E
Below Market
Price1,119,000
1 BRRate1,304 / sqft
Date13 Apr 2026
Dubai Creek Harbour
Rosewater at Creek Beach Building 3
Below Market
Price2,100,000
2 BRRate1,946 / sqft
Date13 Apr 2026
Dubai Maritime City
Kanyon By Beyond
Above Market
Price4,195,000
2 BRRate3,022 / sqft
Date13 Apr 2026
Jumeirah Lake Towers
Dubai Star
Below Market
Price1,000,000
1 BRRate1,437 / sqft
Date13 Apr 2026
Business Bay
DOWNTOWN RESIDENCES
Above Market
Price10,755,852
3 BRRate3,220 / sqft
Date13 Apr 2026
Meydan
Sobha Creek Vista Heights - Tower B
Below Market
Price1,880,937
1 BRRate1,883 / sqft
Date13 Apr 2026
Dubai Marina
Ciel
Above Market
Price850,000
1 BRRate5,183 / sqft
Date13 Apr 2026
Jumeirah Village Circle
Serenz by Danube - TOWER A
At Market
Price1,783,600
2 BRRate2,079 / sqft
Date13 Apr 2026
Al Furjan
South Garden D
Below Market
Price1,806,000
2 BRRate1,462 / sqft
Date13 Apr 2026
Dubai Creek Harbour
Creek Haven Tower B
Above Market
Price1,872,888
1 BRRate2,573 / sqft
Date13 Apr 2026
Green Community (DIP)
DAMAC Riverside Views - Capri 1 -E
Below Market
Price999,000
1 BRRate1,435 / sqft
Date13 Apr 2026
Dubai Maritime City
Breez by Danube
Above Market
Price2,990,000
1 BRRate3,714 / sqft
Date13 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
Price2,138,440
1 BRRate3,315 / sqft
Date13 Apr 2026
Meydan
Sobha Hartland - The Crest Tower C
Above Market
Price1,300,000
1 BRRate2,524 / sqft
Date13 Apr 2026
Dubai South
Marquis Horizon
Below Market
Price1,246,000
1 BRRate1,743 / sqft
Date13 Apr 2026
Mina Rashid
SERA 1 - Tower A
Above Market
Price2,150,888
1 BRRate2,768 / sqft
Date13 Apr 2026
Jumeirah Village Circle
Samha Residence 2
Below Market
Price940,000
1 BRRate1,374 / sqft
Date13 Apr 2026
Meydan
Sobha Hartland Waves Grande
Above Market
Price1,772,000
1 BRRate2,492 / sqft
Date13 Apr 2026
Sports City
SIERRA BY IMAN
Below Market
Price1,276,686
1 BRRate1,600 / sqft
Date13 Apr 2026
Jumeirah Village Circle
Dana Tower
Below Market
Price630,000
1 BRRate845 / sqft
Date13 Apr 2026
Business Bay
Peninsula Three
Above Market
Price2,050,000
1 BRRate3,106 / sqft
Date13 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
Price2,103,319
1 BRRate3,261 / sqft
Date13 Apr 2026
Motor City
Vista by Vision
Below Market
Price1,548,000
2 BRRate1,071 / sqft
Date13 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
Price2,008,644
1 BRRate3,287 / sqft
Date13 Apr 2026
Dubai South
Terra Woods - Building 2
Above Market
Price2,489,888
2 BRRate2,239 / sqft
Date13 Apr 2026
Dubai Creek Harbour
Creek Waters 2
Above Market
Price2,332,888
1 BRRate2,541 / sqft
Date13 Apr 2026
Al Furjan
SPARKLZ by Danube - TOWER B
Below Market
Price1,787,520
2 BRRate1,666 / sqft
Date13 Apr 2026
Meydan
AZIZI Riviera 68
Below Market
Price2,353,720
2 BRRate1,651 / sqft
Date13 Apr 2026
Majan
ARAS HEIGHTS
Below Market
Price1,400,000
2 BRRate1,145 / sqft
Date13 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER A
Below Market
Price1,232,828
1 BRRate1,579 / sqft
Date13 Apr 2026
Dubai Creek Harbour
The Grand
At Market
Price2,970,000
2 BRRate1,995 / sqft
Date13 Apr 2026
Dubai Silicon Oasis
THE HILLGATE - TOWER A
Below Market
Price2,217,828
2 BRRate1,670 / sqft
Date13 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
Price1,986,917
1 BRRate3,257 / sqft
Date13 Apr 2026
Dubailand Residence Complex
Skycourts Tower B
Below Market
Price590,000
1 BRRate700 / sqft
Date13 Apr 2026
Dubai South
Golf Vale
At Market
Price1,355,888
1 BRRate2,006 / sqft
Date13 Apr 2026
Dubai Creek Harbour
Creek Haven Tower B
Above Market
Price3,591,888
2 BRRate2,991 / sqft
Date13 Apr 2026
Jumeirah Garden City
171 Garden Heights
Above Market
Price1,393,550
1 BRRate2,099 / sqft
Date13 Apr 2026