Filters
Market Explorer
Showing 10,169 arm's-length sales · first 100 below
Avg2,144,549
Median1,400,000
Avg / sqft1,619
100 transactions
| Property | Area | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|---|
| Azizi Mirage 1 Azizi Developments | Dubai Studio City | Apartment · 2 BR | 846 | 1,205,990 | 1,426 | 26 Dec 2025 | Sale | high | |
| NAVITAS TOWER A DAMAC Properties | DAMAC Hills 2 | Apartment · 1 BR | 421 | 565,000 | 1,342 | 26 Dec 2025 | Sale | high | |
| Rukan - Building A Emaar Properties | Arabian Ranches | Apartment · 2 BR | 933 | 1,000,000 | 1,072 | 26 Dec 2025 | Sale | high | |
| Azizi Mirage 1 Azizi Developments | Dubai Studio City | Apartment · 1 BR | 670 | 812,760 | 1,213 | 25 Dec 2025 | Sale | high | |
| Seagate Building 3 Emaar Properties | Mina Rashid | Apartment · 2 BR | 1,157 | 2,300,000 | 1,988 | 25 Dec 2025 | Sale | high | |
| CRYSTALS DSO Authority | Dubai Silicon Oasis | Apartment · 2 BR | 1,286 | 1,240,000 | 964 | 25 Dec 2025 | Sale | high | |
| 1 Residences - 1 Wasl Properties | Wasl 1 | Apartment · 2 BR | 1,273 | 2,740,000 | 2,152 | 25 Dec 2025 | Sale | high | |
| APRICOT DSO Authority | Dubai Silicon Oasis | Apartment · Studio | 452 | 650,000 | 1,438 | 25 Dec 2025 | Sale | medium | |
| Mazaya 8 Mazaya | Liwan | Apartment · 2 BR | 1,021 | 850,000 | 833 | 25 Dec 2025 | Sale | high | |
| Binghatti Stars Binghatti Developers | Dubai Silicon Oasis | Apartment · 2 BR | 1,674 | 1,330,000 | 795 | 25 Dec 2025 | Sale | high | |
| AZIZI Mirage 1 - TOWER 2 Azizi Developments | Dubai Studio City | Apartment · 1 BR | 663 | 826,400 | 1,246 | 25 Dec 2025 | Sale | high | |
| MOSELA Emaar Properties | The Greens | Apartment · 1 BR | 861 | 5,286 | 6 | 25 Dec 2025 | Sale | low | |
| AL RAMTH 57 Dubai Properties | Remraam | Apartment · 2 BR | 1,598 | 1,438,407 | 900 | 25 Dec 2025 | Sale | high | |
| AL RAMTH 57 Dubai Properties | Remraam | Apartment · 1 BR | 1,158 | 1,071,029 | 925 | 25 Dec 2025 | Sale | high | |
| OASIS STAR DSO Authority | Dubai Silicon Oasis | Apartment · 1 BR | 439 | 450,000 | 1,025 | 25 Dec 2025 | Sale | high | |
| Mazaya 2 Mazaya | Liwan | Apartment · 1 BR | 735 | 545,000 | 741 | 25 Dec 2025 | Sale | high | |
| Alexis Tower Nakheel | Discovery Gardens | Apartment · 1 BR | 692 | 832,000 | 1,202 | 25 Dec 2025 | Sale | high | |
| La Rive - Building 3 Meraas | La Mer | Apartment · 1 BR | 807 | 1,900,000 | 2,354 | 25 Dec 2025 | Sale | high | |
| AL RAMTH 57 Dubai Properties | Remraam | Apartment · 2 BR | 1,498 | 1,385,862 | 925 | 25 Dec 2025 | Sale | high | |
| AL GHOZLAN 4 Emaar Properties | The Greens | Apartment · 2 BR | 1,313 | 2,150,000 | 1,637 | 25 Dec 2025 | Sale | high | |
| PACIFIC Nakheel | Palm Jumeirah | Apartment · 3 BR | 2,280 | 9,200,000 | 4,035 | 25 Dec 2025 | Sale | high | |
| SELICON STAR 2 DSO Authority | Dubai Silicon Oasis | Apartment · 1 BR | 873 | 812,630 | 931 | 25 Dec 2025 | Sale | high | |
| AL RAMTH 59 Dubai Properties | Remraam | Apartment · 3 BR | 2,206 | 2,040,809 | 925 | 25 Dec 2025 | Sale | high | |
| AL RAMTH 59 Dubai Properties | Remraam | Apartment · 2 BR | 1,598 | 1,478,362 | 925 | 25 Dec 2025 | Sale | high | |
| AZIZI VISTA Azizi Developments | Dubai Studio City | Apartment · 1 BR | 908 | 1,218,000 | 1,341 | 25 Dec 2025 | Sale | high | |
| AL RAMTH 57 Dubai Properties | Remraam | Apartment · 1 BR | 1,160 | 1,043,730 | 900 | 25 Dec 2025 | Sale | high | |
| AL GHURAIR RESIDENCE 5 TANMIYAT | Living Legends | Apartment · 3 BR | 1,828 | 2,200,000 | 1,204 | 25 Dec 2025 | Sale | high | |
| AL THAMAM 49 Dubai Properties | Remraam | Apartment · 2 BR | 1,006 | 48,814 | 49 | 25 Dec 2025 | Sale | low | |
| Samana Golf Avenue Samana Developers | Dubai Studio City | Apartment · 1 BR | 709 | 870,000 | 1,227 | 25 Dec 2025 | Sale | high | |
| GARDEN APARTMENTS Dubai Properties | Mirdif | Apartment · 2 BR | 1,523 | 1,200,000 | 788 | 25 Dec 2025 | Sale | high | |
| Rukan - Building C Emaar Properties | Arabian Ranches | Apartment · 1 BR | 884 | 1,008,048 | 1,140 | 25 Dec 2025 | Sale | high | |
| GOLDEN MILE 3 Nakheel | Palm Jumeirah | Apartment · 2 BR | 1,808 | 3,800,000 | 2,102 | 24 Dec 2025 | Sale | high | |
| Garden City 2 Building Wasl Properties | Jumeirah Garden City | Apartment · 2 BR | 1,313 | 2,245,000 | 1,710 | 24 Dec 2025 | Sale | high | |
| Marina Apartments 4 Nakheel | Palm Jumeirah | Apartment · 2 BR | 1,935 | 3,080,000 | 1,592 | 24 Dec 2025 | Sale | high | |
| AL GHOZLAN 3 Emaar Properties | The Greens | Apartment · 1 BR | 811 | 1,570,000 | 1,936 | 24 Dec 2025 | Sale | high | |
| PARK GATE RESIDENCES 4 Wasl Properties | Wasl 1 | Apartment · 1 BR | 995 | 2,200,000 | 2,211 | 24 Dec 2025 | Sale | high | |
| MAZAYA 25 Mazaya | Liwan | Apartment · 1 BR | 661 | 545,000 | 825 | 24 Dec 2025 | Sale | high | |
| AZIZI Mirage 1 - TOWER 2 Azizi Developments | Dubai Studio City | Apartment · 1 BR | 595 | 867,350 | 1,458 | 24 Dec 2025 | Sale | high | |
| FIVE AT PALM JUMEIRAH DUBAI Nakheel | Palm Jumeirah | Apartment · 2 BR | 1,646 | 6,600,000 | 4,010 | 24 Dec 2025 | Sale | high | |
| Azizi Mirage 1 Azizi Developments | Dubai Studio City | Apartment · 1 BR | 665 | 856,560 | 1,288 | 24 Dec 2025 | Sale | high | |
| SERENIA RESIDENCES BUILDING A Nakheel | Palm Jumeirah | Apartment · 1 BR | 935 | 3,400,000 | 3,636 | 24 Dec 2025 | Sale | high | |
| AL RAMTH 47 Dubai Properties | Remraam | Apartment · 1 BR | 665 | 615,000 | 925 | 24 Dec 2025 | Sale | high | |
| AL RAMTH 33 Dubai Properties | Remraam | Apartment · 1 BR | 689 | 621,000 | 901 | 24 Dec 2025 | Sale | high | |
| AL THAMAM 28 Dubai Properties | Remraam | Apartment · 1 BR | 768 | 730,000 | 951 | 24 Dec 2025 | Sale | high | |
| Azizi Aura Residences Azizi Developments | Discovery Gardens | Apartment · 1 BR | 705 | 870,000 | 1,234 | 24 Dec 2025 | Sale | high | |
| ONE AT PALM JUMEIRAH Nakheel | Palm Jumeirah | Apartment · 3 BR | 3,047 | 4,446,163 | 1,459 | 24 Dec 2025 | Sale | high | |
| Ellington Beach House Ellington Properties | Palm Jumeirah | Apartment · 2 BR | 1,418 | 6,734,828 | 4,750 | 24 Dec 2025 | Sale | high | |
| THE ONE TOWER TECOM Group | Barsha Heights | Apartment · 3 BR | 1,970 | 3,939,800 | 2,000 | 23 Dec 2025 | Sale | medium | |
| UNIESTATE MILLENNIUM TOWER DSO Authority | Dubai Silicon Oasis | Apartment · 1 BR | 1,064 | 1,137,510 | 1,069 | 23 Dec 2025 | Sale | high | |
| AL GHOZLAN 2 Emaar Properties | The Greens | Apartment · 2 BR | 1,127 | 1,875,000 | 1,664 | 23 Dec 2025 | Sale | high | |
| AL ALKA 1 Emaar Properties | The Greens | Apartment · 1 BR | 789 | 1,300,000 | 1,648 | 23 Dec 2025 | Sale | high | |
| AXIS RESIDENCES ONE 1 DSO Authority | Dubai Silicon Oasis | Apartment · 1 BR | 848 | 575,000 | 678 | 23 Dec 2025 | Sale | high | |
| Mazaya 19 Mazaya | Liwan | Apartment · 3 BR | 1,903 | 1,300,000 | 683 | 23 Dec 2025 | Sale | high | |
| SEVEN HOTEL & APARTMENTS THE PALM - A Nakheel | Palm Jumeirah | Apartment · 2 BR | 1,114 | 3,200,000 | 2,873 | 23 Dec 2025 | Sale | high | |
| Al Anbara Nakheel | Palm Jumeirah | Apartment · 2 BR | 1,584 | 4,900,000 | 3,093 | 23 Dec 2025 | Sale | high | |
| Alexis Tower Nakheel | Discovery Gardens | Apartment · 1 BR | 795 | 860,000 | 1,082 | 23 Dec 2025 | Sale | high | |
| Al Khushkar Nakheel | Palm Jumeirah | Apartment · 2 BR | 1,551 | 3,900,000 | 2,515 | 23 Dec 2025 | Sale | high | |
| Mazaya 1 Mazaya | Liwan | Apartment · 1 BR | 650 | 520,000 | 800 | 23 Dec 2025 | Sale | high | |
| Eden House The Canal Meraas | Dubai Water Canal | Apartment · 2 BR | 1,913 | 11,300,000 | 5,907 | 23 Dec 2025 | Sale | high | |
| Viridian Meraas | City Walk | Apartment · 1 BR | 681 | 2,350,000 | 3,451 | 23 Dec 2025 | Sale | high | |
| THE ONE TOWER TECOM Group | Barsha Heights | Apartment · 3 BR | 1,661 | 3,321,520 | 2,000 | 23 Dec 2025 | Sale | medium | |
| Alexis Tower Nakheel | Discovery Gardens | Apartment · 1 BR | 693 | 860,000 | 1,241 | 23 Dec 2025 | Sale | high | |
| GHANIMA Mazaya | Liwan | Apartment · 1 BR | 600 | 535,000 | 892 | 22 Dec 2025 | Sale | high | |
| ALTIA ONE DSO Authority | Dubai Silicon Oasis | Apartment · 1 BR | 838 | 1,400,000 | 1,671 | 22 Dec 2025 | Sale | high | |
| I RISE TOWER TECOM Group | Barsha Heights | Apartment · 2 BR | 1,107 | 1,660,605 | 1,500 | 22 Dec 2025 | Sale | medium | |
| Al Tamr Nakheel | Palm Jumeirah | Apartment · 3 BR | 2,161 | 5,300,000 | 2,453 | 22 Dec 2025 | Sale | high | |
| AL Dhafrah-4 Emaar Properties | The Greens | Apartment · 1 BR | 758 | 1,255,000 | 1,656 | 22 Dec 2025 | Sale | high | |
| I RISE TOWER TECOM Group | Barsha Heights | Apartment · 4 BR | 7,109 | 10,663,380 | 1,500 | 22 Dec 2025 | Sale | medium | |
| National Bonds Jewels Mazaya | Liwan | Apartment · 2 BR | 1,380 | 1,449,378 | 1,050 | 22 Dec 2025 | Sale | high | |
| Citywalk Residential Building 11B Meraas | City Walk | Apartment · 1 BR | 1,281 | 2,850,000 | 2,225 | 22 Dec 2025 | Sale | high | |
| Azizi Mirage 1 Azizi Developments | Dubai Studio City | Apartment · 1 BR | 607 | 873,300 | 1,439 | 22 Dec 2025 | Sale | high | |
| SILICON GATES 1 DSO Authority | Dubai Silicon Oasis | Apartment · 2 BR | 1,222 | 1,040,000 | 851 | 22 Dec 2025 | Sale | high | |
| LINKS WEST T1 Emaar Properties | The Greens | Apartment · 1 BR | 881 | 1,630,000 | 1,850 | 22 Dec 2025 | Sale | high | |
| BINGHATTI APARTMENTS Binghatti Developers | Dubai Silicon Oasis | Apartment · 1 BR | 745 | 655,000 | 879 | 22 Dec 2025 | Sale | high | |
| National Bonds Jewels Mazaya | Liwan | Apartment · 2 BR | 1,461 | 1,490,199 | 1,020 | 22 Dec 2025 | Sale | high | |
| IT PLAZA DSO Authority | Dubai Silicon Oasis | Apartment · 1 BR | 904 | 1,010,000 | 1,117 | 22 Dec 2025 | Sale | medium | |
| OASIS HIGH PARK DSO Authority | Dubai Silicon Oasis | Apartment · 2 BR | 1,439 | 1,280,000 | 890 | 22 Dec 2025 | Sale | high | |
| AL THAMAM 9 Dubai Properties | Remraam | Apartment · 1 BR | 665 | 620,000 | 932 | 22 Dec 2025 | Sale | high | |
| I RISE TOWER TECOM Group | Barsha Heights | Apartment · Studio | 512 | 768,060 | 1,500 | 22 Dec 2025 | Sale | medium | |
| GOLDEN MILE 8 Nakheel | Palm Jumeirah | Apartment · 2 BR | 1,888 | 3,620,000 | 1,917 | 22 Dec 2025 | Sale | high | |
| AL ALKA 1 Emaar Properties | The Greens | Apartment · 1 BR | 1,061 | 1,400,000 | 1,320 | 22 Dec 2025 | Sale | high | |
| APRICOT DSO Authority | Dubai Silicon Oasis | Apartment · Studio | 349 | 480,000 | 1,375 | 22 Dec 2025 | Sale | medium | |
| Azizi Mirage 1 Azizi Developments | Dubai Studio City | Apartment · 1 BR | 629 | 844,830 | 1,343 | 22 Dec 2025 | Sale | high | |
| Seagate Building 1 Emaar Properties | Mina Rashid | Apartment · 2 BR | 1,250 | 2,500,000 | 2,000 | 22 Dec 2025 | Sale | high | |
| CF 6 Meraas | Dubai Water Canal | Apartment · 2 BR | 1,587 | 4,650,000 | 2,930 | 22 Dec 2025 | Sale | high | |
| AYAT OASIS DSO Authority | Dubai Silicon Oasis | Apartment · 3 BR | 1,514 | 1,505,200 | 994 | 22 Dec 2025 | Sale | high | |
| National Bonds Jewels Mazaya | Liwan | Apartment · 2 BR | 1,161 | 1,277,210 | 1,100 | 22 Dec 2025 | Sale | high | |
| AYAT OASIS DSO Authority | Dubai Silicon Oasis | Apartment · 1 BR | 816 | 830,400 | 1,018 | 22 Dec 2025 | Sale | high | |
| Azizi Mirage 1 Azizi Developments | Dubai Studio City | Apartment · 1 BR | 610 | 889,760 | 1,459 | 22 Dec 2025 | Sale | high | |
| National Bonds Jewels Mazaya | Liwan | Apartment · 2 BR | 1,296 | 1,360,320 | 1,050 | 22 Dec 2025 | Sale | high | |
| National Bonds Jewels Mazaya | Liwan | Apartment · 2 BR | 1,425 | 1,425,250 | 1,000 | 22 Dec 2025 | Sale | high | |
| ARABIAN GATE DSO Authority | Dubai Silicon Oasis | Apartment · 1 BR | 701 | 600,000 | 856 | 22 Dec 2025 | Sale | high | |
| GRANDUER RESIDENCES-MUGHAL Nakheel | Palm Jumeirah | Apartment · 1 BR | 1,101 | 2,020,000 | 1,835 | 22 Dec 2025 | Sale | high | |
| National Bonds Jewels Mazaya | Liwan | Apartment · 2 BR | 1,380 | 1,517,923 | 1,100 | 22 Dec 2025 | Sale | high | |
| MAZAYA 13 Mazaya | Liwan | Apartment · 1 BR | 667 | 630,000 | 945 | 22 Dec 2025 | Sale | high | |
| CORAL RESIDENCE DSO Authority | Dubai Silicon Oasis | Apartment · 1 BR | 773 | 675,000 | 873 | 22 Dec 2025 | Sale | high | |
| AL RAMTH 9 Dubai Properties | Remraam | Apartment · 1 BR | 522 | 680,000 | 1,303 | 22 Dec 2025 | Sale | high | |
| PALACE TOWERS T1 DSO Authority | Dubai Silicon Oasis | Apartment · 4 BR | 2,205 | 882,000 | 400 | 22 Dec 2025 | Sale | medium | |
| Farah tower 2 Mazaya | Liwan | Apartment · 1 BR | 680 | 550,000 | 809 | 22 Dec 2025 | Sale | high | |
| EQUITI GATES Nakheel | Discovery Gardens | Apartment · 1 BR | 570 | 800,000 | 1,404 | 19 Dec 2025 | Sale | high |
100 of 10,169 shown
Dubai Studio City
Azizi Mirage 1
Below Market
Price1,205,990
2 BRRate1,426 / sqft
Date26 Dec 2025
DAMAC Hills 2
NAVITAS TOWER A
Below Market
Price565,000
1 BRRate1,342 / sqft
Date26 Dec 2025
Arabian Ranches
Rukan - Building A
Below Market
Price1,000,000
2 BRRate1,072 / sqft
Date26 Dec 2025
Dubai Studio City
Azizi Mirage 1
Below Market
Price812,760
1 BRRate1,213 / sqft
Date25 Dec 2025
Mina Rashid
Seagate Building 3
Above Market
Price2,300,000
2 BRRate1,988 / sqft
Date25 Dec 2025
Dubai Silicon Oasis
CRYSTALS
Below Market
Price1,240,000
2 BRRate964 / sqft
Date25 Dec 2025
Wasl 1
1 Residences - 1
Above Market
Price2,740,000
2 BRRate2,152 / sqft
Date25 Dec 2025
Dubai Silicon Oasis
APRICOT
Below Market
Price650,000
StudioRate1,438 / sqft
Date25 Dec 2025
Liwan
Mazaya 8
Below Market
Price850,000
2 BRRate833 / sqft
Date25 Dec 2025
Dubai Silicon Oasis
Binghatti Stars
Below Market
Price1,330,000
2 BRRate795 / sqft
Date25 Dec 2025
Dubai Studio City
AZIZI Mirage 1 - TOWER 2
Below Market
Price826,400
1 BRRate1,246 / sqft
Date25 Dec 2025
The Greens
MOSELA
Below Market
Price5,286
1 BRRate6 / sqft
Date25 Dec 2025
Remraam
AL RAMTH 57
Below Market
Price1,438,407
2 BRRate900 / sqft
Date25 Dec 2025
Remraam
AL RAMTH 57
Below Market
Price1,071,029
1 BRRate925 / sqft
Date25 Dec 2025
Dubai Silicon Oasis
OASIS STAR
Below Market
Price450,000
1 BRRate1,025 / sqft
Date25 Dec 2025
Liwan
Mazaya 2
Below Market
Price545,000
1 BRRate741 / sqft
Date25 Dec 2025
Discovery Gardens
Alexis Tower
Below Market
Price832,000
1 BRRate1,202 / sqft
Date25 Dec 2025
La Mer
La Rive - Building 3
Above Market
Price1,900,000
1 BRRate2,354 / sqft
Date25 Dec 2025
Remraam
AL RAMTH 57
Below Market
Price1,385,862
2 BRRate925 / sqft
Date25 Dec 2025
The Greens
AL GHOZLAN 4
At Market
Price2,150,000
2 BRRate1,637 / sqft
Date25 Dec 2025
Palm Jumeirah
PACIFIC
Above Market
Price9,200,000
3 BRRate4,035 / sqft
Date25 Dec 2025
Dubai Silicon Oasis
SELICON STAR 2
Below Market
Price812,630
1 BRRate931 / sqft
Date25 Dec 2025
Remraam
AL RAMTH 59
Below Market
Price2,040,809
3 BRRate925 / sqft
Date25 Dec 2025
Remraam
AL RAMTH 59
Below Market
Price1,478,362
2 BRRate925 / sqft
Date25 Dec 2025
Dubai Studio City
AZIZI VISTA
Below Market
Price1,218,000
1 BRRate1,341 / sqft
Date25 Dec 2025
Remraam
AL RAMTH 57
Below Market
Price1,043,730
1 BRRate900 / sqft
Date25 Dec 2025
Living Legends
AL GHURAIR RESIDENCE 5
Below Market
Price2,200,000
3 BRRate1,204 / sqft
Date25 Dec 2025
Remraam
AL THAMAM 49
Below Market
Price48,814
2 BRRate49 / sqft
Date25 Dec 2025
Dubai Studio City
Samana Golf Avenue
Below Market
Price870,000
1 BRRate1,227 / sqft
Date25 Dec 2025
Mirdif
GARDEN APARTMENTS
Below Market
Price1,200,000
2 BRRate788 / sqft
Date25 Dec 2025
Arabian Ranches
Rukan - Building C
Below Market
Price1,008,048
1 BRRate1,140 / sqft
Date25 Dec 2025
Palm Jumeirah
GOLDEN MILE 3
Above Market
Price3,800,000
2 BRRate2,102 / sqft
Date24 Dec 2025
Jumeirah Garden City
Garden City 2 Building
Above Market
Price2,245,000
2 BRRate1,710 / sqft
Date24 Dec 2025
Palm Jumeirah
Marina Apartments 4
At Market
Price3,080,000
2 BRRate1,592 / sqft
Date24 Dec 2025
The Greens
AL GHOZLAN 3
Above Market
Price1,570,000
1 BRRate1,936 / sqft
Date24 Dec 2025
Wasl 1
PARK GATE RESIDENCES 4
Above Market
Price2,200,000
1 BRRate2,211 / sqft
Date24 Dec 2025
Liwan
MAZAYA 25
Below Market
Price545,000
1 BRRate825 / sqft
Date24 Dec 2025
Dubai Studio City
AZIZI Mirage 1 - TOWER 2
Below Market
Price867,350
1 BRRate1,458 / sqft
Date24 Dec 2025
Palm Jumeirah
FIVE AT PALM JUMEIRAH DUBAI
Above Market
Price6,600,000
2 BRRate4,010 / sqft
Date24 Dec 2025
Dubai Studio City
Azizi Mirage 1
Below Market
Price856,560
1 BRRate1,288 / sqft
Date24 Dec 2025
Palm Jumeirah
SERENIA RESIDENCES BUILDING A
Above Market
Price3,400,000
1 BRRate3,636 / sqft
Date24 Dec 2025
Remraam
AL RAMTH 47
Below Market
Price615,000
1 BRRate925 / sqft
Date24 Dec 2025
Remraam
AL RAMTH 33
Below Market
Price621,000
1 BRRate901 / sqft
Date24 Dec 2025
Remraam
AL THAMAM 28
Below Market
Price730,000
1 BRRate951 / sqft
Date24 Dec 2025
Discovery Gardens
Azizi Aura Residences
Below Market
Price870,000
1 BRRate1,234 / sqft
Date24 Dec 2025
Palm Jumeirah
ONE AT PALM JUMEIRAH
Below Market
Price4,446,163
3 BRRate1,459 / sqft
Date24 Dec 2025
Palm Jumeirah
Ellington Beach House
Above Market
Price6,734,828
2 BRRate4,750 / sqft
Date24 Dec 2025
Barsha Heights
THE ONE TOWER
Above Market
Price3,939,800
3 BRRate2,000 / sqft
Date23 Dec 2025
Dubai Silicon Oasis
UNIESTATE MILLENNIUM TOWER
Below Market
Price1,137,510
1 BRRate1,069 / sqft
Date23 Dec 2025
The Greens
AL GHOZLAN 2
At Market
Price1,875,000
2 BRRate1,664 / sqft
Date23 Dec 2025
The Greens
AL ALKA 1
At Market
Price1,300,000
1 BRRate1,648 / sqft
Date23 Dec 2025
Dubai Silicon Oasis
AXIS RESIDENCES ONE 1
Below Market
Price575,000
1 BRRate678 / sqft
Date23 Dec 2025
Liwan
Mazaya 19
Below Market
Price1,300,000
3 BRRate683 / sqft
Date23 Dec 2025
Palm Jumeirah
SEVEN HOTEL & APARTMENTS THE PALM - A
Above Market
Price3,200,000
2 BRRate2,873 / sqft
Date23 Dec 2025
Palm Jumeirah
Al Anbara
Above Market
Price4,900,000
2 BRRate3,093 / sqft
Date23 Dec 2025
Discovery Gardens
Alexis Tower
Below Market
Price860,000
1 BRRate1,082 / sqft
Date23 Dec 2025
Palm Jumeirah
Al Khushkar
Above Market
Price3,900,000
2 BRRate2,515 / sqft
Date23 Dec 2025
Liwan
Mazaya 1
Below Market
Price520,000
1 BRRate800 / sqft
Date23 Dec 2025
Dubai Water Canal
Eden House The Canal
Above Market
Price11,300,000
2 BRRate5,907 / sqft
Date23 Dec 2025
City Walk
Viridian
Above Market
Price2,350,000
1 BRRate3,451 / sqft
Date23 Dec 2025
Barsha Heights
THE ONE TOWER
Above Market
Price3,321,520
3 BRRate2,000 / sqft
Date23 Dec 2025
Discovery Gardens
Alexis Tower
Below Market
Price860,000
1 BRRate1,241 / sqft
Date23 Dec 2025
Liwan
GHANIMA
Below Market
Price535,000
1 BRRate892 / sqft
Date22 Dec 2025
Dubai Silicon Oasis
ALTIA ONE
Above Market
Price1,400,000
1 BRRate1,671 / sqft
Date22 Dec 2025
Barsha Heights
I RISE TOWER
Below Market
Price1,660,605
2 BRRate1,500 / sqft
Date22 Dec 2025
Palm Jumeirah
Al Tamr
Above Market
Price5,300,000
3 BRRate2,453 / sqft
Date22 Dec 2025
The Greens
AL Dhafrah-4
At Market
Price1,255,000
1 BRRate1,656 / sqft
Date22 Dec 2025
Barsha Heights
I RISE TOWER
Below Market
Price10,663,380
4 BRRate1,500 / sqft
Date22 Dec 2025
Liwan
National Bonds Jewels
Below Market
Price1,449,378
2 BRRate1,050 / sqft
Date22 Dec 2025
City Walk
Citywalk Residential Building 11B
Above Market
Price2,850,000
1 BRRate2,225 / sqft
Date22 Dec 2025
Dubai Studio City
Azizi Mirage 1
Below Market
Price873,300
1 BRRate1,439 / sqft
Date22 Dec 2025
Dubai Silicon Oasis
SILICON GATES 1
Below Market
Price1,040,000
2 BRRate851 / sqft
Date22 Dec 2025
The Greens
LINKS WEST T1
Above Market
Price1,630,000
1 BRRate1,850 / sqft
Date22 Dec 2025
Dubai Silicon Oasis
BINGHATTI APARTMENTS
Below Market
Price655,000
1 BRRate879 / sqft
Date22 Dec 2025
Liwan
National Bonds Jewels
Below Market
Price1,490,199
2 BRRate1,020 / sqft
Date22 Dec 2025
Dubai Silicon Oasis
IT PLAZA
Below Market
Price1,010,000
1 BRRate1,117 / sqft
Date22 Dec 2025
Dubai Silicon Oasis
OASIS HIGH PARK
Below Market
Price1,280,000
2 BRRate890 / sqft
Date22 Dec 2025
Remraam
AL THAMAM 9
Below Market
Price620,000
1 BRRate932 / sqft
Date22 Dec 2025
Barsha Heights
I RISE TOWER
Below Market
Price768,060
StudioRate1,500 / sqft
Date22 Dec 2025
Palm Jumeirah
GOLDEN MILE 8
Above Market
Price3,620,000
2 BRRate1,917 / sqft
Date22 Dec 2025
The Greens
AL ALKA 1
Below Market
Price1,400,000
1 BRRate1,320 / sqft
Date22 Dec 2025
Dubai Silicon Oasis
APRICOT
Below Market
Price480,000
StudioRate1,375 / sqft
Date22 Dec 2025
Dubai Studio City
Azizi Mirage 1
Below Market
Price844,830
1 BRRate1,343 / sqft
Date22 Dec 2025
Mina Rashid
Seagate Building 1
Above Market
Price2,500,000
2 BRRate2,000 / sqft
Date22 Dec 2025
Dubai Water Canal
CF 6
Above Market
Price4,650,000
2 BRRate2,930 / sqft
Date22 Dec 2025
Dubai Silicon Oasis
AYAT OASIS
Below Market
Price1,505,200
3 BRRate994 / sqft
Date22 Dec 2025
Liwan
National Bonds Jewels
Below Market
Price1,277,210
2 BRRate1,100 / sqft
Date22 Dec 2025
Dubai Silicon Oasis
AYAT OASIS
Below Market
Price830,400
1 BRRate1,018 / sqft
Date22 Dec 2025
Dubai Studio City
Azizi Mirage 1
Below Market
Price889,760
1 BRRate1,459 / sqft
Date22 Dec 2025
Liwan
National Bonds Jewels
Below Market
Price1,360,320
2 BRRate1,050 / sqft
Date22 Dec 2025
Liwan
National Bonds Jewels
Below Market
Price1,425,250
2 BRRate1,000 / sqft
Date22 Dec 2025
Dubai Silicon Oasis
ARABIAN GATE
Below Market
Price600,000
1 BRRate856 / sqft
Date22 Dec 2025
Palm Jumeirah
GRANDUER RESIDENCES-MUGHAL
Above Market
Price2,020,000
1 BRRate1,835 / sqft
Date22 Dec 2025
Liwan
National Bonds Jewels
Below Market
Price1,517,923
2 BRRate1,100 / sqft
Date22 Dec 2025
Liwan
MAZAYA 13
Below Market
Price630,000
1 BRRate945 / sqft
Date22 Dec 2025
Dubai Silicon Oasis
CORAL RESIDENCE
Below Market
Price675,000
1 BRRate873 / sqft
Date22 Dec 2025
Remraam
AL RAMTH 9
Below Market
Price680,000
1 BRRate1,303 / sqft
Date22 Dec 2025
Dubai Silicon Oasis
PALACE TOWERS T1
Below Market
Price882,000
4 BRRate400 / sqft
Date22 Dec 2025
Liwan
Farah tower 2
Below Market
Price550,000
1 BRRate809 / sqft
Date22 Dec 2025
Discovery Gardens
EQUITI GATES
Below Market
Price800,000
1 BRRate1,404 / sqft
Date19 Dec 2025