Filters
Market Explorer
Showing 10,169 arm's-length sales · first 100 below
Avg2,144,549
Median1,400,000
Avg / sqft1,619
100 transactions
| Property | Area | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|---|
| CAYAN TOWER Emaar Properties | Dubai Marina | Apartment · 1 BR | 875 | 2,000,000 | 2,286 | 03 Mar 2026 | Sale | high | |
| Sobha Hartland One Park Avenue Sobha Realty | Meydan | Apartment · 3 BR | 1,486 | 3,300,000 | 2,221 | 03 Mar 2026 | Sale | high | |
| TALA 1 Mazaya | Liwan | Apartment · 2 BR | 1,576 | 1,020,000 | 647 | 03 Mar 2026 | Sale | high | |
| Azizi Riviera 12 Azizi Developments | Meydan | Apartment · 1 BR | 499 | 1,025,000 | 2,054 | 03 Mar 2026 | Sale | high | |
| SOBHA CREEK VISTAS ? TOWER A Sobha Realty | Meydan | Apartment · 2 BR | 894 | 1,800,000 | 2,013 | 03 Mar 2026 | Sale | high | |
| MAZAYA BUSINESS AVENUE BB2 DMCC | Jumeirah Lake Towers | Apartment · 2 BR | 1,194 | 1,471,556 | 1,232 | 03 Mar 2026 | Sale | medium | |
| ABBEY CRESCENT 2 DSC Investments | Sports City | Apartment · 3 BR | 2,078 | 1,662,400 | 800 | 03 Mar 2026 | Sale | high | |
| Souk Al Warsan Townhouses-B Nakheel | International City | Apartment · 3 BR | 2,366 | 1,700,000 | 719 | 03 Mar 2026 | Sale | high | |
| RITAJ F Union Properties | Green Community (DIP) | Apartment · 2 BR | 1,540 | 960,000 | 623 | 03 Mar 2026 | Sale | high | |
| UPPER CREST Emaar Properties | Downtown Dubai | Apartment · 1 BR | 911 | 1,350,000 | 1,482 | 03 Mar 2026 | Sale | high | |
| The Hamilton NSHAMA | Town Square Dubai | Apartment · 1 BR | 654 | 950,000 | 1,453 | 03 Mar 2026 | Sale | high | |
| Blvd Heights T1 Emaar Properties | Downtown Dubai | Apartment · 1 BR | 920 | 2,500,000 | 2,717 | 03 Mar 2026 | Sale | high | |
| ABBEY CRESCENT 2 DSC Investments | Sports City | Apartment · 3 BR | 2,356 | 2,167,500 | 920 | 03 Mar 2026 | Sale | high | |
| Mudon Views 4 Dubai Properties | Mudon | Apartment · 1 BR | 690 | 980,000 | 1,420 | 03 Mar 2026 | Sale | high | |
| La Cote ? Building 3 Meraas | La Mer | Apartment · 1 BR | 1,158 | 2,500,000 | 2,159 | 03 Mar 2026 | Sale | high | |
| THE ONE TOWER TECOM Group | Barsha Heights | Apartment · 4 BR | 2,289 | 4,922,167 | 2,150 | 03 Mar 2026 | Sale | medium | |
| AL RAMTH 59 Dubai Properties | Remraam | Apartment · 1 BR | 1,160 | 1,072,722 | 925 | 03 Mar 2026 | Sale | high | |
| AL RAMTH 57 Dubai Properties | Remraam | Apartment · 3 BR | 2,295 | 2,065,671 | 900 | 03 Mar 2026 | Sale | high | |
| AL RAMTH 57 Dubai Properties | Remraam | Apartment · 3 BR | 2,206 | 2,040,809 | 925 | 03 Mar 2026 | Sale | high | |
| VIRIDIS C DAMAC Properties | DAMAC Hills 2 | Apartment · 2 BR | 1,095 | 1,000,000 | 913 | 03 Mar 2026 | Sale | high | |
| THE ONE TOWER TECOM Group | Barsha Heights | Apartment · 4 BR | 12,479 | 29,324,710 | 2,350 | 03 Mar 2026 | Sale | medium | |
| Imperial Avenue Emaar Properties | Downtown Dubai | Apartment · 3 BR | 1,908 | 6,070,000 | 3,181 | 02 Mar 2026 | Sale | high | |
| Sobha Creek Vistas Grande Sobha Realty | Meydan | Apartment · 2 BR | 1,111 | 2,450,000 | 2,205 | 02 Mar 2026 | Sale | high | |
| Skycourts Tower C Dubai Properties | Dubailand Residence Complex | Apartment · 2 BR | 1,287 | 483,866 | 376 | 02 Mar 2026 | Sale | high | |
| Park Heights I Emaar Properties | Dubai Hills Estate | Apartment · 3 BR | 821 | 1,625,572 | 1,980 | 02 Mar 2026 | Sale | high | |
| 8 BLVD WALK Emaar Properties | Downtown Dubai | Apartment · 1 BR | 887 | 2,100,000 | 2,368 | 02 Mar 2026 | Sale | high | |
| DUBAI GATE 2 DMCC | Jumeirah Lake Towers | Apartment · 1 BR | 888 | 1,125,000 | 1,267 | 02 Mar 2026 | Sale | high | |
| Azizi Riviera 25 Azizi Developments | Meydan | Apartment · 1 BR | 513 | 1,288,720 | 2,512 | 02 Mar 2026 | Sale | high | |
| EMR-24 Nakheel | International City | Apartment · 1 BR | 744 | 470,000 | 632 | 02 Mar 2026 | Sale | high | |
| ELITE 10 SPORTS RESIDENCE - 1 DAMAC Properties | DAMAC Hills | Apartment · 1 BR | 763 | 765,000 | 1,003 | 02 Mar 2026 | Sale | high | |
| SOBHA CREEK VISTAS - TOWER B Sobha Realty | Meydan | Apartment · 2 BR | 894 | 1,650,000 | 1,846 | 02 Mar 2026 | Sale | high | |
| DAMAC HILLS - ARTESIA TOWER B DAMAC Properties | DAMAC Hills | Apartment · 2 BR | 1,389 | 1,680,000 | 1,210 | 02 Mar 2026 | Sale | high | |
| AZIZI RIVIERA 69 Azizi Developments | Meydan | Apartment · 1 BR | 801 | 1,558,740 | 1,946 | 02 Mar 2026 | Sale | high | |
| Park Field Tower 2 Emaar Properties | Dubai Hills Estate | Apartment · 2 BR | 1,032 | 2,780,000 | 2,694 | 02 Mar 2026 | Sale | high | |
| AZIZI RIVIERA 69 Azizi Developments | Meydan | Apartment · 1 BR | 816 | 1,675,870 | 2,054 | 02 Mar 2026 | Sale | high | |
| Sobha Creek Vistas Grande Sobha Realty | Meydan | Apartment · 2 BR | 1,195 | 2,700,000 | 2,259 | 02 Mar 2026 | Sale | high | |
| SOBHA CREEK VISTAS - TOWER B Sobha Realty | Meydan | Apartment · 1 BR | 615 | 971,953 | 1,580 | 02 Mar 2026 | Sale | high | |
| CLASSIC APARTMENT Nakheel | International City | Apartment · 1 BR | 1,309 | 700,000 | 535 | 02 Mar 2026 | Sale | high | |
| GOLF VIEW RESIDENCE DAMAC Properties | DAMAC Hills | Apartment · 2 BR | 1,209 | 850,000 | 703 | 02 Mar 2026 | Sale | high | |
| Residences_East Poduim Emaar Properties | Downtown Dubai | Apartment · 1 BR | 1,316 | 2,500,000 | 1,900 | 02 Mar 2026 | Sale | high | |
| Sobha Hartland Waves Grande Sobha Realty | Meydan | Apartment · 1 BR | 912 | 1,910,000 | 2,094 | 02 Mar 2026 | Sale | high | |
| Orra The Embankment - Tower 2 DMCC | Jumeirah Lake Towers | Apartment · 2 BR | 1,494 | 1,195,396 | 800 | 02 Mar 2026 | Sale | medium | |
| Glorious Central Residences Nakheel | International City | Apartment · 1 BR | 767 | 940,000 | 1,226 | 02 Mar 2026 | Sale | high | |
| Park Field Tower 2 Emaar Properties | Dubai Hills Estate | Apartment · 2 BR | 1,037 | 2,960,000 | 2,854 | 02 Mar 2026 | Sale | high | |
| ZAAFARAN 3 Emaar Properties | Downtown Dubai | Apartment · 2 BR | 1,507 | 3,500,000 | 2,322 | 02 Mar 2026 | Sale | high | |
| The Address Residences Dubai Opera T1 Emaar Properties | Downtown Dubai | Apartment · 2 BR | 1,258 | 4,700,000 | 3,736 | 02 Mar 2026 | Sale | high | |
| Skycourts Tower B Dubai Properties | Dubailand Residence Complex | Apartment · 1 BR | 843 | 615,000 | 730 | 02 Mar 2026 | Sale | high | |
| Sun Point Dubai B Union Properties | Motor City | Apartment · 2 BR | 868 | 1,105,000 | 1,273 | 02 Mar 2026 | Sale | high | |
| LAYA HEIGHTS TECOM Group | Dubai Studio City | Apartment · 1 BR | 601 | 940,000 | 1,564 | 02 Mar 2026 | Sale | high | |
| Skycourts Tower D Dubai Properties | Dubailand Residence Complex | Apartment · 2 BR | 1,287 | 980,000 | 761 | 02 Mar 2026 | Sale | high | |
| EDISON HOUSE Dubai Properties | Dubailand Residence Complex | Apartment · 2 BR | 1,137 | 1,240,000 | 1,091 | 02 Mar 2026 | Sale | high | |
| Azizi Riviera 37 Azizi Developments | Meydan | Apartment · Studio | 272 | 1,925,000 | 7,077 | 02 Mar 2026 | Sale | medium | |
| The Hamilton NSHAMA | Town Square Dubai | Apartment · 1 BR | 712 | 985,000 | 1,383 | 02 Mar 2026 | Sale | high | |
| Golfville Block A Emaar Properties | Dubai Hills Estate | Apartment · 1 BR | 507 | 1,000,000 | 1,972 | 02 Mar 2026 | Sale | high | |
| MYKA Residence Union Properties | Motor City | Apartment · 1 BR | 893 | 1,100,000 | 1,232 | 02 Mar 2026 | Sale | high | |
| Silver Tower DMCC | Jumeirah Lake Towers | Apartment · 1 BR | 906 | 3,900,000 | 4,305 | 02 Mar 2026 | Sale | medium | |
| Al Basri Nakheel | Palm Jumeirah | Apartment · 2 BR | 1,583 | 5,100,000 | 3,222 | 02 Mar 2026 | Sale | high | |
| WAVEZ RESIDENCE Mazaya | Liwan | Apartment · Studio | 432 | 1,025,000 | 2,373 | 02 Mar 2026 | Sale | medium | |
| WAVEZ RESIDENCE Mazaya | Liwan | Apartment · Studio | 432 | 1,025,000 | 2,373 | 02 Mar 2026 | Sale | medium | |
| Skycourts Tower C Dubai Properties | Dubailand Residence Complex | Apartment · 1 BR | 843 | 590,000 | 700 | 02 Mar 2026 | Sale | high | |
| ZAAFARAN 3 Emaar Properties | Downtown Dubai | Apartment · 2 BR | 1,348 | 3,500,000 | 2,596 | 02 Mar 2026 | Sale | high | |
| LAKESIDE B Union Properties | Motor City | Apartment · 1 BR | 596 | 600,000 | 1,007 | 02 Mar 2026 | Sale | high | |
| CLASSIC APARTMENT Nakheel | International City | Apartment · 1 BR | 1,177 | 620,000 | 527 | 02 Mar 2026 | Sale | high | |
| Forte T1 Emaar Properties | Downtown Dubai | Apartment · 2 BR | 1,108 | 3,050,000 | 2,753 | 02 Mar 2026 | Sale | high | |
| Orra The Embankment - Tower 1 DMCC | Jumeirah Lake Towers | Apartment · 2 BR | 1,611 | 2,398,881 | 1,489 | 02 Mar 2026 | Sale | high | |
| SOBHA CREEK VISTAS - TOWER B Sobha Realty | Meydan | Apartment · 2 BR | 935 | 1,730,000 | 1,850 | 02 Mar 2026 | Sale | high | |
| Citywalk Residential Building 4B Meraas | City Walk | Apartment · 1 BR | 1,280 | 3,125,000 | 2,441 | 02 Mar 2026 | Sale | high | |
| ELLINGTON HOUSE Ellington Properties | Dubai Hills Estate | Apartment · 2 BR | 1,368 | 4,400,000 | 3,216 | 02 Mar 2026 | Sale | high | |
| The Haven - Tower B Various | Majan | Apartment · 1 BR | 760 | 980,000 | 1,289 | 02 Mar 2026 | Sale | high | |
| Orra The Embankment - Tower 1 DMCC | Jumeirah Lake Towers | Apartment · 2 BR | 1,478 | 2,201,119 | 1,489 | 02 Mar 2026 | Sale | high | |
| ALTAJER Emaar Properties | Downtown Dubai | Apartment · 2 BR | 1,437 | 5,300,000 | 3,688 | 02 Mar 2026 | Sale | high | |
| OST TOWER 11 Various | Majan | Apartment · 1 BR | 963 | 1,174,392 | 1,220 | 02 Mar 2026 | Sale | high | |
| Seagate Building 2 Emaar Properties | Mina Rashid | Apartment · 4 BR | 3,218 | 9,000,000 | 2,797 | 02 Mar 2026 | Sale | high | |
| Azizi Riviera 37 Azizi Developments | Meydan | Apartment · Studio | 276 | 1,925,000 | 6,975 | 02 Mar 2026 | Sale | medium | |
| Imperial Avenue Emaar Properties | Downtown Dubai | Apartment · 1 BR | 873 | 2,125,000 | 2,434 | 02 Mar 2026 | Sale | high | |
| Dugasta Warsan Nakheel | International City | Apartment · 1 BR | 783 | 1,096,454 | 1,400 | 02 Mar 2026 | Sale | high | |
| Skycourts Tower F Dubai Properties | Dubailand Residence Complex | Apartment · 2 BR | 1,262 | 930,000 | 737 | 02 Mar 2026 | Sale | high | |
| Rabdan DSC Investments | Sports City | Apartment · 1 BR | 772 | 893,609 | 1,158 | 02 Mar 2026 | Sale | high | |
| Celadon 3 Meraas | City Walk | Apartment · 2 BR | 1,285 | 4,100,000 | 3,191 | 02 Mar 2026 | Sale | high | |
| MAG218 Emaar Properties | Dubai Marina | Apartment · 1 BR | 908 | 1,098,829 | 1,210 | 02 Mar 2026 | Sale | high | |
| THE ONE JBR Emaar Properties | Dubai Marina | Apartment · 3 BR | 2,600 | 13,800,000 | 5,308 | 02 Mar 2026 | Sale | high | |
| ZAAFARAN 3 Emaar Properties | Downtown Dubai | Apartment · 2 BR | 1,344 | 3,500,000 | 2,604 | 02 Mar 2026 | Sale | high | |
| Ciel Emaar Properties | Dubai Marina | Apartment · 1 BR | 655 | 2,900,000 | 4,427 | 02 Mar 2026 | Sale | high | |
| WIDCOMBE HOUSE 3 DSC Investments | Sports City | Apartment · 1 BR | 1,052 | 841,600 | 800 | 02 Mar 2026 | Sale | high | |
| CENTRIUM TOWER 4 Union Properties | Motor City | Apartment · 2 BR | 951 | 700,000 | 736 | 02 Mar 2026 | Sale | high | |
| 1 Residences - 1 Wasl Properties | Wasl 1 | Apartment · 2 BR | 1,330 | 2,800,000 | 2,105 | 02 Mar 2026 | Sale | high | |
| FAHAD 2 TECOM Group | Barsha Heights | Apartment · 3 BR | 2,190 | 2,350,000 | 1,073 | 02 Mar 2026 | Sale | high | |
| Le Ciel ? Building 1 Meraas | La Mer | Apartment · 2 BR | 1,203 | 5,000,000 | 4,156 | 02 Mar 2026 | Sale | high | |
| THE 8 Nakheel | Palm Jumeirah | Apartment · 3 BR | 1,693 | 6,800,000 | 4,017 | 27 Feb 2026 | Sale | high | |
| S.I.T Tower DSO Authority | Dubai Silicon Oasis | Apartment · 2 BR | 1,340 | 1,541,368 | 1,150 | 27 Feb 2026 | Sale | medium | |
| TOWN SQUARE ZAHRA BREEZE 3A NSHAMA | Town Square Dubai | Apartment · 1 BR | 603 | 810,000 | 1,343 | 27 Feb 2026 | Sale | high | |
| Azizi Riviera Beachfront - Tower A Azizi Developments | Meydan | Apartment · 2 BR | 1,008 | 2,128,230 | 2,111 | 27 Feb 2026 | Sale | high | |
| Sobha Creek Vistas Grande Sobha Realty | Meydan | Apartment · 2 BR | 1,241 | 2,900,000 | 2,337 | 27 Feb 2026 | Sale | high | |
| UNA APARTMENTS B NSHAMA | Town Square Dubai | Apartment · 1 BR | 480 | 770,000 | 1,604 | 27 Feb 2026 | Sale | high | |
| EMR-04 Nakheel | International City | Apartment · 1 BR | 692 | 450,000 | 650 | 27 Feb 2026 | Sale | high | |
| Rabdan DSC Investments | Sports City | Apartment · 2 BR | 1,200 | 1,289,914 | 1,075 | 27 Feb 2026 | Sale | high | |
| Rabdan DSC Investments | Sports City | Apartment · 1 BR | 777 | 907,366 | 1,168 | 27 Feb 2026 | Sale | high | |
| ABBEY CRESCENT 2 DSC Investments | Sports City | Apartment · 3 BR | 2,413 | 2,219,960 | 920 | 27 Feb 2026 | Sale | high | |
| Burj Khalifa Emaar Properties | Downtown Dubai | Apartment · 2 BR | 2,036 | 7,500,000 | 3,684 | 27 Feb 2026 | Sale | high | |
| WILTON TERRACES I Sobha Realty | Meydan | Apartment · 1 BR | 785 | 1,500,000 | 1,911 | 27 Feb 2026 | Sale | high |
100 of 10,169 shown
Dubai Marina
CAYAN TOWER
Above Market
Price2,000,000
1 BRRate2,286 / sqft
Date03 Mar 2026
Meydan
Sobha Hartland One Park Avenue
Above Market
Price3,300,000
3 BRRate2,221 / sqft
Date03 Mar 2026
Liwan
TALA 1
Below Market
Price1,020,000
2 BRRate647 / sqft
Date03 Mar 2026
Meydan
Azizi Riviera 12
Above Market
Price1,025,000
1 BRRate2,054 / sqft
Date03 Mar 2026
Meydan
SOBHA CREEK VISTAS ? TOWER A
Above Market
Price1,800,000
2 BRRate2,013 / sqft
Date03 Mar 2026
Jumeirah Lake Towers
MAZAYA BUSINESS AVENUE BB2
Below Market
Price1,471,556
2 BRRate1,232 / sqft
Date03 Mar 2026
Sports City
ABBEY CRESCENT 2
Below Market
Price1,662,400
3 BRRate800 / sqft
Date03 Mar 2026
International City
Souk Al Warsan Townhouses-B
Below Market
Price1,700,000
3 BRRate719 / sqft
Date03 Mar 2026
Green Community (DIP)
RITAJ F
Below Market
Price960,000
2 BRRate623 / sqft
Date03 Mar 2026
Downtown Dubai
UPPER CREST
Below Market
Price1,350,000
1 BRRate1,482 / sqft
Date03 Mar 2026
Town Square Dubai
The Hamilton
Below Market
Price950,000
1 BRRate1,453 / sqft
Date03 Mar 2026
Downtown Dubai
Blvd Heights T1
Above Market
Price2,500,000
1 BRRate2,717 / sqft
Date03 Mar 2026
Sports City
ABBEY CRESCENT 2
Below Market
Price2,167,500
3 BRRate920 / sqft
Date03 Mar 2026
Mudon
Mudon Views 4
Below Market
Price980,000
1 BRRate1,420 / sqft
Date03 Mar 2026
La Mer
La Cote ? Building 3
Above Market
Price2,500,000
1 BRRate2,159 / sqft
Date03 Mar 2026
Barsha Heights
THE ONE TOWER
Above Market
Price4,922,167
4 BRRate2,150 / sqft
Date03 Mar 2026
Remraam
AL RAMTH 59
Below Market
Price1,072,722
1 BRRate925 / sqft
Date03 Mar 2026
Remraam
AL RAMTH 57
Below Market
Price2,065,671
3 BRRate900 / sqft
Date03 Mar 2026
Remraam
AL RAMTH 57
Below Market
Price2,040,809
3 BRRate925 / sqft
Date03 Mar 2026
DAMAC Hills 2
VIRIDIS C
Below Market
Price1,000,000
2 BRRate913 / sqft
Date03 Mar 2026
Barsha Heights
THE ONE TOWER
Above Market
Price29,324,710
4 BRRate2,350 / sqft
Date03 Mar 2026
Downtown Dubai
Imperial Avenue
Above Market
Price6,070,000
3 BRRate3,181 / sqft
Date02 Mar 2026
Meydan
Sobha Creek Vistas Grande
Above Market
Price2,450,000
2 BRRate2,205 / sqft
Date02 Mar 2026
Dubailand Residence Complex
Skycourts Tower C
Below Market
Price483,866
2 BRRate376 / sqft
Date02 Mar 2026
Dubai Hills Estate
Park Heights I
Above Market
Price1,625,572
3 BRRate1,980 / sqft
Date02 Mar 2026
Downtown Dubai
8 BLVD WALK
Above Market
Price2,100,000
1 BRRate2,368 / sqft
Date02 Mar 2026
Jumeirah Lake Towers
DUBAI GATE 2
Below Market
Price1,125,000
1 BRRate1,267 / sqft
Date02 Mar 2026
Meydan
Azizi Riviera 25
Above Market
Price1,288,720
1 BRRate2,512 / sqft
Date02 Mar 2026
International City
EMR-24
Below Market
Price470,000
1 BRRate632 / sqft
Date02 Mar 2026
DAMAC Hills
ELITE 10 SPORTS RESIDENCE - 1
Below Market
Price765,000
1 BRRate1,003 / sqft
Date02 Mar 2026
Meydan
SOBHA CREEK VISTAS - TOWER B
Above Market
Price1,650,000
2 BRRate1,846 / sqft
Date02 Mar 2026
DAMAC Hills
DAMAC HILLS - ARTESIA TOWER B
Below Market
Price1,680,000
2 BRRate1,210 / sqft
Date02 Mar 2026
Meydan
AZIZI RIVIERA 69
Above Market
Price1,558,740
1 BRRate1,946 / sqft
Date02 Mar 2026
Dubai Hills Estate
Park Field Tower 2
Above Market
Price2,780,000
2 BRRate2,694 / sqft
Date02 Mar 2026
Meydan
AZIZI RIVIERA 69
Above Market
Price1,675,870
1 BRRate2,054 / sqft
Date02 Mar 2026
Meydan
Sobha Creek Vistas Grande
Above Market
Price2,700,000
2 BRRate2,259 / sqft
Date02 Mar 2026
Meydan
SOBHA CREEK VISTAS - TOWER B
At Market
Price971,953
1 BRRate1,580 / sqft
Date02 Mar 2026
International City
CLASSIC APARTMENT
Below Market
Price700,000
1 BRRate535 / sqft
Date02 Mar 2026
DAMAC Hills
GOLF VIEW RESIDENCE
Below Market
Price850,000
2 BRRate703 / sqft
Date02 Mar 2026
Downtown Dubai
Residences_East Poduim
Above Market
Price2,500,000
1 BRRate1,900 / sqft
Date02 Mar 2026
Meydan
Sobha Hartland Waves Grande
Above Market
Price1,910,000
1 BRRate2,094 / sqft
Date02 Mar 2026
Jumeirah Lake Towers
Orra The Embankment - Tower 2
Below Market
Price1,195,396
2 BRRate800 / sqft
Date02 Mar 2026
International City
Glorious Central Residences
Below Market
Price940,000
1 BRRate1,226 / sqft
Date02 Mar 2026
Dubai Hills Estate
Park Field Tower 2
Above Market
Price2,960,000
2 BRRate2,854 / sqft
Date02 Mar 2026
Downtown Dubai
ZAAFARAN 3
Above Market
Price3,500,000
2 BRRate2,322 / sqft
Date02 Mar 2026
Downtown Dubai
The Address Residences Dubai Opera T1
Above Market
Price4,700,000
2 BRRate3,736 / sqft
Date02 Mar 2026
Dubailand Residence Complex
Skycourts Tower B
Below Market
Price615,000
1 BRRate730 / sqft
Date02 Mar 2026
Motor City
Sun Point Dubai B
Below Market
Price1,105,000
2 BRRate1,273 / sqft
Date02 Mar 2026
Dubai Studio City
LAYA HEIGHTS
Below Market
Price940,000
1 BRRate1,564 / sqft
Date02 Mar 2026
Dubailand Residence Complex
Skycourts Tower D
Below Market
Price980,000
2 BRRate761 / sqft
Date02 Mar 2026
Dubailand Residence Complex
EDISON HOUSE
Below Market
Price1,240,000
2 BRRate1,091 / sqft
Date02 Mar 2026
Meydan
Azizi Riviera 37
Above Market
Price1,925,000
StudioRate7,077 / sqft
Date02 Mar 2026
Town Square Dubai
The Hamilton
Below Market
Price985,000
1 BRRate1,383 / sqft
Date02 Mar 2026
Dubai Hills Estate
Golfville Block A
Above Market
Price1,000,000
1 BRRate1,972 / sqft
Date02 Mar 2026
Motor City
MYKA Residence
Below Market
Price1,100,000
1 BRRate1,232 / sqft
Date02 Mar 2026
Jumeirah Lake Towers
Silver Tower
Above Market
Price3,900,000
1 BRRate4,305 / sqft
Date02 Mar 2026
Palm Jumeirah
Al Basri
Above Market
Price5,100,000
2 BRRate3,222 / sqft
Date02 Mar 2026
Liwan
WAVEZ RESIDENCE
Above Market
Price1,025,000
StudioRate2,373 / sqft
Date02 Mar 2026
Liwan
WAVEZ RESIDENCE
Above Market
Price1,025,000
StudioRate2,373 / sqft
Date02 Mar 2026
Dubailand Residence Complex
Skycourts Tower C
Below Market
Price590,000
1 BRRate700 / sqft
Date02 Mar 2026
Downtown Dubai
ZAAFARAN 3
Above Market
Price3,500,000
2 BRRate2,596 / sqft
Date02 Mar 2026
Motor City
LAKESIDE B
Below Market
Price600,000
1 BRRate1,007 / sqft
Date02 Mar 2026
International City
CLASSIC APARTMENT
Below Market
Price620,000
1 BRRate527 / sqft
Date02 Mar 2026
Downtown Dubai
Forte T1
Above Market
Price3,050,000
2 BRRate2,753 / sqft
Date02 Mar 2026
Jumeirah Lake Towers
Orra The Embankment - Tower 1
Below Market
Price2,398,881
2 BRRate1,489 / sqft
Date02 Mar 2026
Meydan
SOBHA CREEK VISTAS - TOWER B
Above Market
Price1,730,000
2 BRRate1,850 / sqft
Date02 Mar 2026
City Walk
Citywalk Residential Building 4B
Above Market
Price3,125,000
1 BRRate2,441 / sqft
Date02 Mar 2026
Dubai Hills Estate
ELLINGTON HOUSE
Above Market
Price4,400,000
2 BRRate3,216 / sqft
Date02 Mar 2026
Majan
The Haven - Tower B
Below Market
Price980,000
1 BRRate1,289 / sqft
Date02 Mar 2026
Jumeirah Lake Towers
Orra The Embankment - Tower 1
Below Market
Price2,201,119
2 BRRate1,489 / sqft
Date02 Mar 2026
Downtown Dubai
ALTAJER
Above Market
Price5,300,000
2 BRRate3,688 / sqft
Date02 Mar 2026
Majan
OST TOWER 11
Below Market
Price1,174,392
1 BRRate1,220 / sqft
Date02 Mar 2026
Mina Rashid
Seagate Building 2
Above Market
Price9,000,000
4 BRRate2,797 / sqft
Date02 Mar 2026
Meydan
Azizi Riviera 37
Above Market
Price1,925,000
StudioRate6,975 / sqft
Date02 Mar 2026
Downtown Dubai
Imperial Avenue
Above Market
Price2,125,000
1 BRRate2,434 / sqft
Date02 Mar 2026
International City
Dugasta Warsan
Below Market
Price1,096,454
1 BRRate1,400 / sqft
Date02 Mar 2026
Dubailand Residence Complex
Skycourts Tower F
Below Market
Price930,000
2 BRRate737 / sqft
Date02 Mar 2026
Sports City
Rabdan
Below Market
Price893,609
1 BRRate1,158 / sqft
Date02 Mar 2026
City Walk
Celadon 3
Above Market
Price4,100,000
2 BRRate3,191 / sqft
Date02 Mar 2026
Dubai Marina
MAG218
Below Market
Price1,098,829
1 BRRate1,210 / sqft
Date02 Mar 2026
Dubai Marina
THE ONE JBR
Above Market
Price13,800,000
3 BRRate5,308 / sqft
Date02 Mar 2026
Downtown Dubai
ZAAFARAN 3
Above Market
Price3,500,000
2 BRRate2,604 / sqft
Date02 Mar 2026
Dubai Marina
Ciel
Above Market
Price2,900,000
1 BRRate4,427 / sqft
Date02 Mar 2026
Sports City
WIDCOMBE HOUSE 3
Below Market
Price841,600
1 BRRate800 / sqft
Date02 Mar 2026
Motor City
CENTRIUM TOWER 4
Below Market
Price700,000
2 BRRate736 / sqft
Date02 Mar 2026
Wasl 1
1 Residences - 1
Above Market
Price2,800,000
2 BRRate2,105 / sqft
Date02 Mar 2026
Barsha Heights
FAHAD 2
Below Market
Price2,350,000
3 BRRate1,073 / sqft
Date02 Mar 2026
La Mer
Le Ciel ? Building 1
Above Market
Price5,000,000
2 BRRate4,156 / sqft
Date02 Mar 2026
Palm Jumeirah
THE 8
Above Market
Price6,800,000
3 BRRate4,017 / sqft
Date27 Feb 2026
Dubai Silicon Oasis
S.I.T Tower
Below Market
Price1,541,368
2 BRRate1,150 / sqft
Date27 Feb 2026
Town Square Dubai
TOWN SQUARE ZAHRA BREEZE 3A
Below Market
Price810,000
1 BRRate1,343 / sqft
Date27 Feb 2026
Meydan
Azizi Riviera Beachfront - Tower A
Above Market
Price2,128,230
2 BRRate2,111 / sqft
Date27 Feb 2026
Meydan
Sobha Creek Vistas Grande
Above Market
Price2,900,000
2 BRRate2,337 / sqft
Date27 Feb 2026
Town Square Dubai
UNA APARTMENTS B
At Market
Price770,000
1 BRRate1,604 / sqft
Date27 Feb 2026
International City
EMR-04
Below Market
Price450,000
1 BRRate650 / sqft
Date27 Feb 2026
Sports City
Rabdan
Below Market
Price1,289,914
2 BRRate1,075 / sqft
Date27 Feb 2026
Sports City
Rabdan
Below Market
Price907,366
1 BRRate1,168 / sqft
Date27 Feb 2026
Sports City
ABBEY CRESCENT 2
Below Market
Price2,219,960
3 BRRate920 / sqft
Date27 Feb 2026
Downtown Dubai
Burj Khalifa
Above Market
Price7,500,000
2 BRRate3,684 / sqft
Date27 Feb 2026
Meydan
WILTON TERRACES I
Above Market
Price1,500,000
1 BRRate1,911 / sqft
Date27 Feb 2026