Filters
Market Explorer
Showing 15,424 arm's-length sales · first 100 below
AvgAED 2,642,794
MedianAED 1,593,888
Avg / sqftAED 1,941
100 transactions
| Property | Area | Type | Size | Price (AED) | AED / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|---|
| DG-Con2-167 Nakheel | Al Furjan | Apartment · 1 BR | 818 | 725,000 | 886 | 21 Apr 2026 | Sale | high | |
| Bellevue Towers-2 Emaar Properties | Downtown Dubai | Apartment · 1 BR | 852 | 1,650,000 | 1,937 | 21 Apr 2026 | Sale | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Dubai South | Apartment · 2 BR | 1,132 | 1,642,828 | 1,451 | 21 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Dubai South | Apartment · 2 BR | 1,133 | 1,608,828 | 1,420 | 21 Apr 2026 | Off-Plan | high | |
| THE POINT TOWER Emaar Properties | Dubai Marina | Apartment · 1 BR | 786 | 1,600,000 | 2,036 | 21 Apr 2026 | Sale | high | |
| Marquis One Various | Al Barsha | Apartment · 1 BR | 886 | 1,345,509 | 1,519 | 21 Apr 2026 | Off-Plan | high | |
| Burj Khalifa Emaar Properties | Downtown Dubai | Apartment · 2 BR | 2,056 | 5,300,000 | 2,578 | 21 Apr 2026 | Sale | high | |
| Terra Woods - Building 2 Dubai South | Dubai South | Apartment · 1 BR | 742 | 1,605,888 | 2,164 | 21 Apr 2026 | Off-Plan | high | |
| SOBHA CREEK VISTAS - TOWER B Sobha Realty | Meydan | Apartment · 1 BR | 489 | 1,160,000 | 2,372 | 21 Apr 2026 | Sale | high | |
| Sobha Hartland - The Crest Tower A Sobha Realty | Meydan | Apartment · 2 BR | 636 | 1,226,042 | 1,928 | 21 Apr 2026 | Sale | high | |
| Pristine by Zoya Nakheel | Al Furjan | Apartment · 3 BR | 3,055 | 2,920,000 | 956 | 21 Apr 2026 | Off-Plan | high | |
| DG-Con2-167 Nakheel | Al Furjan | Apartment · 1 BR | 911 | 725,000 | 796 | 21 Apr 2026 | Sale | high | |
| Creek Haven Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 2 BR | 1,249 | 4,025,888 | 3,223 | 21 Apr 2026 | Off-Plan | high | |
| Terra Woods - Building 2 Dubai South | Dubai South | Apartment · 1 BR | 766 | 1,682,888 | 2,197 | 21 Apr 2026 | Off-Plan | high | |
| JUMAIRAH BAY TOWER-X1-1 DMCC | Jumeirah Lake Towers | Apartment · 2 BR | 1,778 | 2,325,000 | 1,308 | 21 Apr 2026 | Sale | high | |
| Sobha Hartland - The Crest Tower B Sobha Realty | Meydan | Apartment · 2 BR | 820 | 2,045,000 | 2,494 | 21 Apr 2026 | Sale | high | |
| Provenza Residences Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 798 | 1,050,000 | 1,316 | 21 Apr 2026 | Off-Plan | high | |
| Creek Bay Tower A Emaar Properties | Dubai Creek Harbour | Apartment · 3 BR | 1,859 | 6,343,888 | 3,413 | 21 Apr 2026 | Off-Plan | high | |
| CELESTIA A Dubai South | Dubai South | Apartment · 1 BR | 894 | 890,000 | 996 | 21 Apr 2026 | Sale | high | |
| Address Fountain Views Hotel Emaar Properties | Downtown Dubai | Apartment · 1 BR | 839 | 2,600,000 | 3,099 | 21 Apr 2026 | Sale | high | |
| PLATINUM TOWER DMCC | Jumeirah Lake Towers | Apartment · 1 BR | 607 | 1,698,612 | 2,798 | 21 Apr 2026 | Sale | medium | |
| Sparkle Tower 1 Emaar Properties | Dubai Marina | Apartment · 1 BR | 865 | 2,075,000 | 2,399 | 21 Apr 2026 | Sale | high | |
| Marquis Horizon Dubai South | Dubai South | Apartment · 1 BR | 802 | 1,319,766 | 1,646 | 21 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER A Dubai South | Dubai South | Apartment · 2 BR | 1,135 | 1,769,828 | 1,559 | 21 Apr 2026 | Off-Plan | high | |
| Creek Bay Tower A Emaar Properties | Dubai Creek Harbour | Apartment · 3 BR | 1,855 | 6,087,888 | 3,282 | 21 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - PODIUM Dubai South | Dubai South | Apartment · 3 BR | 1,690 | 3,893,828 | 2,304 | 21 Apr 2026 | Off-Plan | medium | |
| Passo by Beyond - TOWER A Nakheel | Palm Jumeirah | Apartment · 3 BR | 2,283 | 13,607,000 | 5,960 | 21 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER A Dubai South | Dubai South | Apartment · 2 BR | 1,136 | 1,566,828 | 1,379 | 21 Apr 2026 | Off-Plan | high | |
| Greenside Residence-Tower B Emaar Properties | Dubai Hills Estate | Apartment · 1 BR | 748 | 1,706,888 | 2,282 | 21 Apr 2026 | Off-Plan | high | |
| DG-Con2-167 Nakheel | Al Furjan | Apartment · 1 BR | 818 | 725,000 | 886 | 21 Apr 2026 | Sale | high | |
| MADA Residences Tower Emaar Properties | Downtown Dubai | Apartment · 1 BR | 1,040 | 2,150,000 | 2,067 | 21 Apr 2026 | Sale | high | |
| REGINA Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 786 | 955,000 | 1,215 | 21 Apr 2026 | Sale | high | |
| Rosewater at Creek Beach Building 3 Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 714 | 1,600,000 | 2,241 | 21 Apr 2026 | Sale | high | |
| Sol Levante Various | Al Barsha | Apartment · 1 BR | 843 | 1,348,000 | 1,599 | 21 Apr 2026 | Off-Plan | high | |
| AVENEW888-LOOM C Dubai South | Dubai South | Apartment · 1 BR | 641 | 907,000 | 1,415 | 21 Apr 2026 | Off-Plan | high | |
| Opalz By Danube - Tower 1 Danube Properties | Al Barsha | Apartment · 1 BR | 775 | 900,000 | 1,161 | 21 Apr 2026 | Sale | high | |
| Sol Levante Various | Al Barsha | Apartment · 1 BR | 865 | 1,345,000 | 1,555 | 21 Apr 2026 | Off-Plan | high | |
| Al Habtoor Tower DAMAC Properties | Business Bay | Apartment · 2 BR | 1,649 | 3,500,000 | 2,122 | 21 Apr 2026 | Off-Plan | high | |
| Elvira 2 Emaar Properties | Dubai Hills Estate | Apartment · 1 BR | 705 | 1,520,000 | 2,156 | 21 Apr 2026 | Off-Plan | high | |
| MAISON ELYSEE III BY PANTHEON Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 629 | 759,900 | 1,208 | 21 Apr 2026 | Off-Plan | high | |
| Vista Ridge Tower 1 Dubai South | Dubai South | Apartment · 2 BR | 1,365 | 2,586,888 | 1,895 | 21 Apr 2026 | Off-Plan | high | |
| YIGO26 Nakheel | International City | Apartment · 1 BR | 1,147 | 1,141,261 | 995 | 21 Apr 2026 | Off-Plan | high | |
| Elegance by Chaimaa Holding Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 752 | 1,175,000 | 1,563 | 21 Apr 2026 | Sale | high | |
| SIERRA BY IMAN DSC Investments | Sports City | Apartment · 2 BR | 1,060 | 1,821,425 | 1,718 | 21 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Dubai South | Apartment · 2 BR | 987 | 1,740,888 | 1,764 | 21 Apr 2026 | Off-Plan | high | |
| Ryze by AUM Nakheel | International City | Apartment · 1 BR | 892 | 972,555 | 1,090 | 21 Apr 2026 | Off-Plan | high | |
| KAPPA ACCA -6 Dubai South | Dubai South | Apartment · 1 BR | 760 | 714,738 | 940 | 21 Apr 2026 | Sale | high | |
| Terra Woods - Building 2 Dubai South | Dubai South | Apartment · 1 BR | 742 | 1,595,330 | 2,150 | 21 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Dubai South | Apartment · 1 BR | 783 | 1,162,828 | 1,485 | 21 Apr 2026 | Off-Plan | high | |
| The Hamilton NSHAMA | Town Square Dubai | Apartment · 2 BR | 987 | 1,350,000 | 1,368 | 21 Apr 2026 | Sale | high | |
| Urban Life DAMAC Properties | Business Bay | Apartment · 1 BR | 855 | 2,123,072 | 2,483 | 21 Apr 2026 | Off-Plan | high | |
| Al Habtoor Tower DAMAC Properties | Business Bay | Apartment · 2 BR | 1,416 | 4,018,196 | 2,838 | 21 Apr 2026 | Off-Plan | high | |
| Creek Bay Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 2 BR | 1,448 | 3,470,888 | 2,397 | 21 Apr 2026 | Off-Plan | high | |
| Jumeirah Business Center 5 DMCC | Jumeirah Lake Towers | Apartment · 2 BR | 1,356 | 4,881,744 | 3,600 | 21 Apr 2026 | Sale | medium | |
| Indigo Icon DMCC | Jumeirah Lake Towers | Apartment · 1 BR | 1,062 | 1,830,000 | 1,723 | 21 Apr 2026 | Sale | medium | |
| MARIA TOWER Nakheel | Al Furjan | Apartment · 2 BR | 1,024 | 1,250,000 | 1,221 | 21 Apr 2026 | Sale | high | |
| Jumeirah Business Center 5 DMCC | Jumeirah Lake Towers | Apartment · 1 BR | 1,098 | 3,952,908 | 3,600 | 21 Apr 2026 | Sale | medium | |
| Serenz by Danube - TOWER A Danube Properties | Jumeirah Village Circle | Apartment · 1 BR | 577 | 1,311,440 | 2,273 | 21 Apr 2026 | Off-Plan | high | |
| Plaza Residences 1 Nakheel | Jumeirah Village Circle | Apartment · 2 BR | 1,504 | 1,450,000 | 964 | 21 Apr 2026 | Sale | high | |
| PARK HEIGHTS II T2 Emaar Properties | Dubai Hills Estate | Apartment · 2 BR | 959 | 2,075,000 | 2,164 | 21 Apr 2026 | Sale | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Dubai South | Apartment · 2 BR | 1,133 | 1,731,828 | 1,529 | 21 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Dubai South | Apartment · 2 BR | 1,131 | 1,682,828 | 1,488 | 21 Apr 2026 | Off-Plan | high | |
| MAISON ELYSEE III BY PANTHEON Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 621 | 1,064,900 | 1,715 | 21 Apr 2026 | Off-Plan | high | |
| Binghatti Corner Binghatti Developers | Jumeirah Village Circle | Apartment · 2 BR | 2,589 | 2,765,327 | 1,068 | 21 Apr 2026 | Sale | high | |
| Silva Emaar Properties | Dubai Creek Harbour | Apartment · 2 BR | 1,154 | 2,659,888 | 2,305 | 21 Apr 2026 | Off-Plan | high | |
| CELESTIA B Dubai South | Dubai South | Apartment · 1 BR | 898 | 965,000 | 1,075 | 21 Apr 2026 | Sale | high | |
| ALNAKHEEL 4 Emaar Properties | Emirates Hills | Apartment · 1 BR | 926 | 1,480,000 | 1,598 | 21 Apr 2026 | Sale | high | |
| AL Alka-3 Emaar Properties | Emirates Hills | Apartment · 2 BR | 2,320 | 3,100,000 | 1,336 | 21 Apr 2026 | Sale | high | |
| South Garden D Nakheel | Al Furjan | Apartment · 2 BR | 1,190 | 1,757,000 | 1,476 | 20 Apr 2026 | Off-Plan | high | |
| Fortunato 1 Nakheel | Jumeirah Village Circle | Apartment · 4 BR | 3,183 | 2,300,000 | 723 | 20 Apr 2026 | Sale | high | |
| IVY AT PARK FIVE Union Properties | Motor City | Apartment · 2 BR | 1,285 | 1,782,540 | 1,387 | 20 Apr 2026 | Off-Plan | high | |
| South Garden D Nakheel | Al Furjan | Apartment · 2 BR | 1,153 | 1,544,000 | 1,339 | 20 Apr 2026 | Off-Plan | high | |
| South Garden D Nakheel | Al Furjan | Apartment · 2 BR | 1,230 | 1,845,000 | 1,500 | 20 Apr 2026 | Off-Plan | high | |
| Binghatti Pinnacle Binghatti Developers | Dubai Creek Harbour | Apartment · 3 BR | 1,720 | 3,824,999 | 2,224 | 20 Apr 2026 | Off-Plan | high | |
| Sol Levante Various | Al Barsha | Apartment · 1 BR | 892 | 1,390,000 | 1,558 | 20 Apr 2026 | Off-Plan | high | |
| Serenz by Danube - TOWER B Danube Properties | Jumeirah Village Circle | Apartment · 1 BR | 572 | 1,293,600 | 2,262 | 20 Apr 2026 | Off-Plan | high | |
| South Garden D Nakheel | Al Furjan | Apartment · 1 BR | 824 | 1,233,000 | 1,496 | 20 Apr 2026 | Off-Plan | high | |
| Avarra by Palace DAMAC Properties | Business Bay | Apartment · 2 BR | 1,213 | 4,327,100 | 3,567 | 20 Apr 2026 | Off-Plan | high | |
| BAYSIDE Emaar Properties | Dubai Marina | Apartment · 1 BR | 884 | 1,600,000 | 1,810 | 20 Apr 2026 | Sale | high | |
| ROY MEDITERRANEAN Nakheel | Al Furjan | Apartment · 1 BR | 759 | 875,000 | 1,153 | 20 Apr 2026 | Sale | high | |
| Binghatti Aquarise - TOWER D Binghatti Developers | Business Bay | Apartment · 1 BR | 790 | 2,256,999 | 2,857 | 20 Apr 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Sports City | Apartment · 1 BR | 817 | 1,472,999 | 1,803 | 20 Apr 2026 | Off-Plan | high | |
| Al Habtoor Tower DAMAC Properties | Business Bay | Apartment · 1 BR | 1,002 | 2,602,206 | 2,597 | 20 Apr 2026 | Off-Plan | high | |
| Signature Lifestyle Residences DMCC | Jumeirah Lake Towers | Apartment · 2 BR | 1,457 | 4,592,000 | 3,152 | 20 Apr 2026 | Off-Plan | high | |
| burj capital DAMAC Properties | Business Bay | Apartment · 2 BR | 1,541 | 5,814,000 | 3,773 | 20 Apr 2026 | Off-Plan | medium | |
| Lyvia by Palace Emaar Properties | Dubai Creek Harbour | Apartment · 2 BR | 1,144 | 2,951,888 | 2,580 | 20 Apr 2026 | Off-Plan | high | |
| One by Binghatti Binghatti Developers | Business Bay | Apartment · 1 BR | 1,194 | 3,199,999 | 2,680 | 20 Apr 2026 | Off-Plan | high | |
| BAYSWATER BAY BY OMNIYAT DAMAC Properties | Business Bay | Apartment · 1 BR | 800 | 1,550,000 | 1,938 | 20 Apr 2026 | Sale | medium | |
| AZIZI VENICE 14-BUILDING C Azizi Developments | Dubai South | Apartment · 1 BR | 726 | 1,185,000 | 1,632 | 20 Apr 2026 | Off-Plan | high | |
| South Garden D Nakheel | Al Furjan | Apartment · 1 BR | 944 | 1,384,000 | 1,466 | 20 Apr 2026 | Off-Plan | high | |
| The Hamilton NSHAMA | Town Square Dubai | Apartment · 1 BR | 653 | 1,000,000 | 1,531 | 20 Apr 2026 | Sale | high | |
| South Garden D Nakheel | Al Furjan | Apartment · 2 BR | 1,190 | 1,757,000 | 1,476 | 20 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Dubai South | Apartment · 2 BR | 1,360 | 2,625,000 | 1,930 | 20 Apr 2026 | Off-Plan | high | |
| South Garden D Nakheel | Al Furjan | Apartment · 1 BR | 824 | 1,242,000 | 1,507 | 20 Apr 2026 | Off-Plan | high | |
| Binghatti Amber Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 951 | 1,200,000 | 1,262 | 20 Apr 2026 | Sale | high | |
| South Garden D Nakheel | Al Furjan | Apartment · 1 BR | 944 | 1,406,000 | 1,489 | 20 Apr 2026 | Off-Plan | high | |
| Al Habtoor Tower DAMAC Properties | Business Bay | Apartment · 3 BR | 2,283 | 5,752,363 | 2,520 | 20 Apr 2026 | Off-Plan | high | |
| Sunvale Nakheel | Al Furjan | Apartment · 1 BR | 659 | 1,160,000 | 1,760 | 20 Apr 2026 | Off-Plan | high | |
| Luminar Tower 1 Various | Al Barsha | Apartment · 1 BR | 757 | 1,114,159 | 1,472 | 20 Apr 2026 | Off-Plan | high | |
| SERENIA DISTRICT - WEST DMCC | Jumeirah Lake Towers | Apartment · 1 BR | 842 | 2,226,000 | 2,644 | 20 Apr 2026 | Off-Plan | high |
100 of 15,424 shown
Al Furjan
DG-Con2-167
Below Market
PriceAED 725,000
1 BRRateAED 886 / sqft
Date21 Apr 2026
Downtown Dubai
Bellevue Towers-2
At Market
PriceAED 1,650,000
1 BRRateAED 1,937 / sqft
Date21 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 1,642,828
2 BRRateAED 1,451 / sqft
Date21 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 1,608,828
2 BRRateAED 1,420 / sqft
Date21 Apr 2026
Dubai Marina
THE POINT TOWER
Above Market
PriceAED 1,600,000
1 BRRateAED 2,036 / sqft
Date21 Apr 2026
Al Barsha
Marquis One
Below Market
PriceAED 1,345,509
1 BRRateAED 1,519 / sqft
Date21 Apr 2026
Downtown Dubai
Burj Khalifa
Above Market
PriceAED 5,300,000
2 BRRateAED 2,578 / sqft
Date21 Apr 2026
Dubai South
Terra Woods - Building 2
Above Market
PriceAED 1,605,888
1 BRRateAED 2,164 / sqft
Date21 Apr 2026
Meydan
SOBHA CREEK VISTAS - TOWER B
Above Market
PriceAED 1,160,000
1 BRRateAED 2,372 / sqft
Date21 Apr 2026
Meydan
Sobha Hartland - The Crest Tower A
At Market
PriceAED 1,226,042
2 BRRateAED 1,928 / sqft
Date21 Apr 2026
Al Furjan
Pristine by Zoya
Below Market
PriceAED 2,920,000
3 BRRateAED 956 / sqft
Date21 Apr 2026
Al Furjan
DG-Con2-167
Below Market
PriceAED 725,000
1 BRRateAED 796 / sqft
Date21 Apr 2026
Dubai Creek Harbour
Creek Haven Tower B
Above Market
PriceAED 4,025,888
2 BRRateAED 3,223 / sqft
Date21 Apr 2026
Dubai South
Terra Woods - Building 2
Above Market
PriceAED 1,682,888
1 BRRateAED 2,197 / sqft
Date21 Apr 2026
Jumeirah Lake Towers
JUMAIRAH BAY TOWER-X1-1
Below Market
PriceAED 2,325,000
2 BRRateAED 1,308 / sqft
Date21 Apr 2026
Meydan
Sobha Hartland - The Crest Tower B
Above Market
PriceAED 2,045,000
2 BRRateAED 2,494 / sqft
Date21 Apr 2026
Jumeirah Village Circle
Provenza Residences
Below Market
PriceAED 1,050,000
1 BRRateAED 1,316 / sqft
Date21 Apr 2026
Dubai Creek Harbour
Creek Bay Tower A
Above Market
PriceAED 6,343,888
3 BRRateAED 3,413 / sqft
Date21 Apr 2026
Dubai South
CELESTIA A
Below Market
PriceAED 890,000
1 BRRateAED 996 / sqft
Date21 Apr 2026
Downtown Dubai
Address Fountain Views Hotel
Above Market
PriceAED 2,600,000
1 BRRateAED 3,099 / sqft
Date21 Apr 2026
Jumeirah Lake Towers
PLATINUM TOWER
Above Market
PriceAED 1,698,612
1 BRRateAED 2,798 / sqft
Date21 Apr 2026
Dubai Marina
Sparkle Tower 1
Above Market
PriceAED 2,075,000
1 BRRateAED 2,399 / sqft
Date21 Apr 2026
Dubai South
Marquis Horizon
Below Market
PriceAED 1,319,766
1 BRRateAED 1,646 / sqft
Date21 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER A
Below Market
PriceAED 1,769,828
2 BRRateAED 1,559 / sqft
Date21 Apr 2026
Dubai Creek Harbour
Creek Bay Tower A
Above Market
PriceAED 6,087,888
3 BRRateAED 3,282 / sqft
Date21 Apr 2026
Dubai South
WINDSOR HOUSE - PODIUM
Above Market
PriceAED 3,893,828
3 BRRateAED 2,304 / sqft
Date21 Apr 2026
Palm Jumeirah
Passo by Beyond - TOWER A
Above Market
PriceAED 13,607,000
3 BRRateAED 5,960 / sqft
Date21 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER A
Below Market
PriceAED 1,566,828
2 BRRateAED 1,379 / sqft
Date21 Apr 2026
Dubai Hills Estate
Greenside Residence-Tower B
Above Market
PriceAED 1,706,888
1 BRRateAED 2,282 / sqft
Date21 Apr 2026
Al Furjan
DG-Con2-167
Below Market
PriceAED 725,000
1 BRRateAED 886 / sqft
Date21 Apr 2026
Downtown Dubai
MADA Residences Tower
Above Market
PriceAED 2,150,000
1 BRRateAED 2,067 / sqft
Date21 Apr 2026
Jumeirah Village Circle
REGINA
Below Market
PriceAED 955,000
1 BRRateAED 1,215 / sqft
Date21 Apr 2026
Dubai Creek Harbour
Rosewater at Creek Beach Building 3
Above Market
PriceAED 1,600,000
1 BRRateAED 2,241 / sqft
Date21 Apr 2026
Al Barsha
Sol Levante
Below Market
PriceAED 1,348,000
1 BRRateAED 1,599 / sqft
Date21 Apr 2026
Dubai South
AVENEW888-LOOM C
Below Market
PriceAED 907,000
1 BRRateAED 1,415 / sqft
Date21 Apr 2026
Al Barsha
Opalz By Danube - Tower 1
Below Market
PriceAED 900,000
1 BRRateAED 1,161 / sqft
Date21 Apr 2026
Al Barsha
Sol Levante
Below Market
PriceAED 1,345,000
1 BRRateAED 1,555 / sqft
Date21 Apr 2026
Business Bay
Al Habtoor Tower
Above Market
PriceAED 3,500,000
2 BRRateAED 2,122 / sqft
Date21 Apr 2026
Dubai Hills Estate
Elvira 2
Above Market
PriceAED 1,520,000
1 BRRateAED 2,156 / sqft
Date21 Apr 2026
Jumeirah Village Circle
MAISON ELYSEE III BY PANTHEON
Below Market
PriceAED 759,900
1 BRRateAED 1,208 / sqft
Date21 Apr 2026
Dubai South
Vista Ridge Tower 1
At Market
PriceAED 2,586,888
2 BRRateAED 1,895 / sqft
Date21 Apr 2026
International City
YIGO26
Below Market
PriceAED 1,141,261
1 BRRateAED 995 / sqft
Date21 Apr 2026
Jumeirah Village Circle
Elegance by Chaimaa Holding
Below Market
PriceAED 1,175,000
1 BRRateAED 1,563 / sqft
Date21 Apr 2026
Sports City
SIERRA BY IMAN
Below Market
PriceAED 1,821,425
2 BRRateAED 1,718 / sqft
Date21 Apr 2026
Dubai South
Golf Vale
Below Market
PriceAED 1,740,888
2 BRRateAED 1,764 / sqft
Date21 Apr 2026
International City
Ryze by AUM
Below Market
PriceAED 972,555
1 BRRateAED 1,090 / sqft
Date21 Apr 2026
Dubai South
KAPPA ACCA -6
Below Market
PriceAED 714,738
1 BRRateAED 940 / sqft
Date21 Apr 2026
Dubai South
Terra Woods - Building 2
Above Market
PriceAED 1,595,330
1 BRRateAED 2,150 / sqft
Date21 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,162,828
1 BRRateAED 1,485 / sqft
Date21 Apr 2026
Town Square Dubai
The Hamilton
Below Market
PriceAED 1,350,000
2 BRRateAED 1,368 / sqft
Date21 Apr 2026
Business Bay
Urban Life
Above Market
PriceAED 2,123,072
1 BRRateAED 2,483 / sqft
Date21 Apr 2026
Business Bay
Al Habtoor Tower
Above Market
PriceAED 4,018,196
2 BRRateAED 2,838 / sqft
Date21 Apr 2026
Dubai Creek Harbour
Creek Bay Tower B
Above Market
PriceAED 3,470,888
2 BRRateAED 2,397 / sqft
Date21 Apr 2026
Jumeirah Lake Towers
Jumeirah Business Center 5
Above Market
PriceAED 4,881,744
2 BRRateAED 3,600 / sqft
Date21 Apr 2026
Jumeirah Lake Towers
Indigo Icon
Below Market
PriceAED 1,830,000
1 BRRateAED 1,723 / sqft
Date21 Apr 2026
Al Furjan
MARIA TOWER
Below Market
PriceAED 1,250,000
2 BRRateAED 1,221 / sqft
Date21 Apr 2026
Jumeirah Lake Towers
Jumeirah Business Center 5
Above Market
PriceAED 3,952,908
1 BRRateAED 3,600 / sqft
Date21 Apr 2026
Jumeirah Village Circle
Serenz by Danube - TOWER A
Above Market
PriceAED 1,311,440
1 BRRateAED 2,273 / sqft
Date21 Apr 2026
Jumeirah Village Circle
Plaza Residences 1
Below Market
PriceAED 1,450,000
2 BRRateAED 964 / sqft
Date21 Apr 2026
Dubai Hills Estate
PARK HEIGHTS II T2
Above Market
PriceAED 2,075,000
2 BRRateAED 2,164 / sqft
Date21 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,731,828
2 BRRateAED 1,529 / sqft
Date21 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,682,828
2 BRRateAED 1,488 / sqft
Date21 Apr 2026
Jumeirah Village Circle
MAISON ELYSEE III BY PANTHEON
Below Market
PriceAED 1,064,900
1 BRRateAED 1,715 / sqft
Date21 Apr 2026
Jumeirah Village Circle
Binghatti Corner
Below Market
PriceAED 2,765,327
2 BRRateAED 1,068 / sqft
Date21 Apr 2026
Dubai Creek Harbour
Silva
Above Market
PriceAED 2,659,888
2 BRRateAED 2,305 / sqft
Date21 Apr 2026
Dubai South
CELESTIA B
Below Market
PriceAED 965,000
1 BRRateAED 1,075 / sqft
Date21 Apr 2026
Emirates Hills
ALNAKHEEL 4
Below Market
PriceAED 1,480,000
1 BRRateAED 1,598 / sqft
Date21 Apr 2026
Emirates Hills
AL Alka-3
Below Market
PriceAED 3,100,000
2 BRRateAED 1,336 / sqft
Date21 Apr 2026
Al Furjan
South Garden D
Below Market
PriceAED 1,757,000
2 BRRateAED 1,476 / sqft
Date20 Apr 2026
Jumeirah Village Circle
Fortunato 1
Below Market
PriceAED 2,300,000
4 BRRateAED 723 / sqft
Date20 Apr 2026
Motor City
IVY AT PARK FIVE
Below Market
PriceAED 1,782,540
2 BRRateAED 1,387 / sqft
Date20 Apr 2026
Al Furjan
South Garden D
Below Market
PriceAED 1,544,000
2 BRRateAED 1,339 / sqft
Date20 Apr 2026
Al Furjan
South Garden D
Below Market
PriceAED 1,845,000
2 BRRateAED 1,500 / sqft
Date20 Apr 2026
Dubai Creek Harbour
Binghatti Pinnacle
Above Market
PriceAED 3,824,999
3 BRRateAED 2,224 / sqft
Date20 Apr 2026
Al Barsha
Sol Levante
Below Market
PriceAED 1,390,000
1 BRRateAED 1,558 / sqft
Date20 Apr 2026
Jumeirah Village Circle
Serenz by Danube - TOWER B
Above Market
PriceAED 1,293,600
1 BRRateAED 2,262 / sqft
Date20 Apr 2026
Al Furjan
South Garden D
Below Market
PriceAED 1,233,000
1 BRRateAED 1,496 / sqft
Date20 Apr 2026
Business Bay
Avarra by Palace
Above Market
PriceAED 4,327,100
2 BRRateAED 3,567 / sqft
Date20 Apr 2026
Dubai Marina
BAYSIDE
Below Market
PriceAED 1,600,000
1 BRRateAED 1,810 / sqft
Date20 Apr 2026
Al Furjan
ROY MEDITERRANEAN
Below Market
PriceAED 875,000
1 BRRateAED 1,153 / sqft
Date20 Apr 2026
Business Bay
Binghatti Aquarise - TOWER D
Above Market
PriceAED 2,256,999
1 BRRateAED 2,857 / sqft
Date20 Apr 2026
Sports City
Binghatti Skyterraces
Below Market
PriceAED 1,472,999
1 BRRateAED 1,803 / sqft
Date20 Apr 2026
Business Bay
Al Habtoor Tower
Above Market
PriceAED 2,602,206
1 BRRateAED 2,597 / sqft
Date20 Apr 2026
Jumeirah Lake Towers
Signature Lifestyle Residences
Above Market
PriceAED 4,592,000
2 BRRateAED 3,152 / sqft
Date20 Apr 2026
Business Bay
burj capital
Above Market
PriceAED 5,814,000
2 BRRateAED 3,773 / sqft
Date20 Apr 2026
Dubai Creek Harbour
Lyvia by Palace
Above Market
PriceAED 2,951,888
2 BRRateAED 2,580 / sqft
Date20 Apr 2026
Business Bay
One by Binghatti
Above Market
PriceAED 3,199,999
1 BRRateAED 2,680 / sqft
Date20 Apr 2026
Business Bay
BAYSWATER BAY BY OMNIYAT
At Market
PriceAED 1,550,000
1 BRRateAED 1,938 / sqft
Date20 Apr 2026
Dubai South
AZIZI VENICE 14-BUILDING C
Below Market
PriceAED 1,185,000
1 BRRateAED 1,632 / sqft
Date20 Apr 2026
Al Furjan
South Garden D
Below Market
PriceAED 1,384,000
1 BRRateAED 1,466 / sqft
Date20 Apr 2026
Town Square Dubai
The Hamilton
Below Market
PriceAED 1,000,000
1 BRRateAED 1,531 / sqft
Date20 Apr 2026
Al Furjan
South Garden D
Below Market
PriceAED 1,757,000
2 BRRateAED 1,476 / sqft
Date20 Apr 2026
Dubai South
EXPO Valley Views 05
At Market
PriceAED 2,625,000
2 BRRateAED 1,930 / sqft
Date20 Apr 2026
Al Furjan
South Garden D
Below Market
PriceAED 1,242,000
1 BRRateAED 1,507 / sqft
Date20 Apr 2026
