Filters
Market Explorer
Showing 15,424 arm's-length sales · first 100 below
AvgAED 2,642,794
MedianAED 1,593,888
Avg / sqftAED 1,941
100 transactions
| Property | Area | Type | Size | Price (AED) | AED / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|---|
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 610 | 1,971,657 | 3,232 | 18 May 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER A Dubai South | Dubai South | Apartment · 1 BR | 781 | 1,139,828 | 1,459 | 18 May 2026 | Off-Plan | high | |
| Livia Residence Dubai South | Dubai South | Apartment · 2 BR | 1,230 | 1,525,555 | 1,240 | 18 May 2026 | Off-Plan | high | |
| Ascot Residences NSHAMA | Town Square Dubai | Apartment · 2 BR | 923 | 1,200,000 | 1,300 | 18 May 2026 | Sale | high | |
| SAMANA SKYROS Samana Developers | Al Barsha | Apartment · 4 BR | 4,181 | 7,500,000 | 1,794 | 18 May 2026 | Off-Plan | medium | |
| Grove Ridge Tower 1 Dubai South | Dubai South | Apartment · 1 BR | 802 | 1,299,888 | 1,621 | 18 May 2026 | Off-Plan | high | |
| AZIZI VENICE 14-BUILDING G Azizi Developments | Dubai South | Apartment · 1 BR | 725 | 1,135,000 | 1,566 | 18 May 2026 | Off-Plan | high | |
| Sportz By Danube - 1 Danube Properties | DAMAC Hills | Apartment · 2 BR | 847 | 1,357,440 | 1,603 | 18 May 2026 | Off-Plan | high | |
| SOBHA IVORY 1 Sobha Realty | Business Bay | Apartment · 2 BR | 1,245 | 1,614,498 | 1,297 | 18 May 2026 | Sale | medium | |
| Al Habtoor Tower DAMAC Properties | Business Bay | Apartment · 2 BR | 1,464 | 3,685,038 | 2,517 | 18 May 2026 | Off-Plan | high | |
| The St. Regis Residences - Tower 2 Emaar Properties | Downtown Dubai | Apartment · 2 BR | 1,334 | 3,450,000 | 2,586 | 18 May 2026 | Off-Plan | high | |
| Elitz 3 By Danube - 2 Danube Properties | Jumeirah Village Circle | Apartment · 1 BR | 764 | 1,109,760 | 1,453 | 18 May 2026 | Off-Plan | high | |
| AZIZI VENICE 2 Azizi Developments | Dubai South | Apartment · 2 BR | 1,313 | 4,565,040 | 3,477 | 18 May 2026 | Off-Plan | medium | |
| GRANDUER RESIDENCES-MAURYA Nakheel | Palm Jumeirah | Apartment · 1 BR | 559 | 1,101,750 | 1,971 | 18 May 2026 | Sale | high | |
| SKY HARMONY BY PEACE HOMES Peace Homes | Jumeirah Village Circle | Apartment · 1 BR | 782 | 1,200,000 | 1,535 | 18 May 2026 | Off-Plan | high | |
| The Horizon at Sobha Central Sobha Realty | Al Furjan | Apartment · 2 BR | 1,157 | 3,263,671 | 2,821 | 18 May 2026 | Off-Plan | high | |
| WINDSOR MANOR DAMAC Properties | Business Bay | Apartment · 1 BR | 1,124 | 1,339,602 | 1,192 | 18 May 2026 | Sale | high | |
| LEVEN RESIDENCES Various | Al Barsha | Apartment · 1 BR | 881 | 1,395,684 | 1,584 | 18 May 2026 | Off-Plan | high | |
| Sobha Hartland - Crest Grande Sobha Realty | Meydan | Apartment · 2 BR | 1,472 | 2,698,117 | 1,833 | 18 May 2026 | Sale | high | |
| Red Square -B Various | Al Barsha | Apartment · 1 BR | 660 | 1,072,638 | 1,625 | 18 May 2026 | Off-Plan | high | |
| Vista by Vision Union Properties | Motor City | Apartment · 1 BR | 889 | 1,071,900 | 1,206 | 18 May 2026 | Off-Plan | high | |
| ADEBA AZIZI Azizi Developments | Dubai Creek Harbour | Apartment · 2 BR | 1,070 | 1,798,680 | 1,681 | 18 May 2026 | Off-Plan | high | |
| TOWN SQUARE SAFI 1B NSHAMA | Town Square Dubai | Apartment · 2 BR | 937 | 987,000 | 1,053 | 18 May 2026 | Sale | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 2 BR | 998 | 3,232,580 | 3,239 | 18 May 2026 | Off-Plan | high | |
| Binghatti Apex Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 903 | 731,499 | 810 | 18 May 2026 | Sale | high | |
| Sky Gate Tower Various | Al Barsha | Apartment · 1 BR | 828 | 1,141,988 | 1,379 | 18 May 2026 | Off-Plan | high | |
| Cresswell Residences Dubai South | Dubai South | Apartment · 1 BR | 905 | 1,100,000 | 1,215 | 18 May 2026 | Sale | high | |
| U-06 Nakheel | International City | Apartment · 1 BR | 721 | 430,000 | 596 | 18 May 2026 | Sale | high | |
| Sportz By Danube - 1 Danube Properties | DAMAC Hills | Apartment · 1 BR | 722 | 1,127,000 | 1,561 | 18 May 2026 | Off-Plan | high | |
| ASPIRZ By Danube Danube Properties | DAMAC Hills | Apartment · Studio | 379 | 832,500 | 2,197 | 18 May 2026 | Off-Plan | medium | |
| Al Habtoor Tower DAMAC Properties | Business Bay | Apartment · 2 BR | 1,545 | 3,643,605 | 2,358 | 18 May 2026 | Off-Plan | high | |
| The Mirage at Sobha Central Sobha Realty | Al Furjan | Apartment · 2 BR | 897 | 2,691,840 | 3,001 | 18 May 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Dubai South | Apartment · 1 BR | 672 | 1,219,888 | 1,815 | 18 May 2026 | Off-Plan | high | |
| CLAREN TOWER 2 Emaar Properties | Downtown Dubai | Apartment · 2 BR | 1,773 | 2,560,000 | 1,444 | 18 May 2026 | Sale | high | |
| Binghatti Ruby Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 765 | 1,498,748 | 1,959 | 18 May 2026 | Off-Plan | high | |
| Azizi Riviera 49 Azizi Developments | Meydan | Apartment · 2 BR | 1,202 | 2,893,390 | 2,407 | 18 May 2026 | Off-Plan | high | |
| Peninsula Four DAMAC Properties | Business Bay | Apartment · 1 BR | 971 | 2,249,000 | 2,316 | 18 May 2026 | Off-Plan | high | |
| Wilton Park Residences II Sobha Realty | Meydan | Apartment · 1 BR | 832 | 1,550,000 | 1,863 | 18 May 2026 | Sale | high | |
| Vista Ridge Tower 1 Dubai South | Dubai South | Apartment · 1 BR | 789 | 1,272,888 | 1,613 | 18 May 2026 | Off-Plan | high | |
| IVY AT PARK FIVE Union Properties | Motor City | Apartment · 2 BR | 1,243 | 1,796,462 | 1,445 | 18 May 2026 | Off-Plan | high | |
| AZIZI Venice 07 - Building C Azizi Developments | Dubai South | Apartment · 1 BR | 666 | 1,236,000 | 1,856 | 18 May 2026 | Off-Plan | high | |
| Al Habtoor Tower DAMAC Properties | Business Bay | Apartment · 1 BR | 1,138 | 3,429,459 | 3,014 | 18 May 2026 | Off-Plan | high | |
| Samana Sky Views Samana Developers | Motor City | Apartment · 1 BR | 810 | 1,152,357 | 1,423 | 18 May 2026 | Off-Plan | high | |
| MED 88 Nakheel | Al Furjan | Apartment · 1 BR | 969 | 800,000 | 826 | 18 May 2026 | Sale | high | |
| Bay Square - 09 DAMAC Properties | Business Bay | Apartment · 1 BR | 1,139 | 2,000,000 | 1,756 | 18 May 2026 | Sale | high | |
| Bali Residences Various | Al Barsha | Apartment · 2 BR | 1,244 | 1,640,000 | 1,318 | 18 May 2026 | Sale | high | |
| AZIZI VENICE 5 -A Azizi Developments | Dubai South | Apartment · 1 BR | 673 | 1,075,200 | 1,598 | 18 May 2026 | Off-Plan | high | |
| INDIGO OPTIMA 1 Nakheel | International City | Apartment · 2 BR | 1,309 | 870,000 | 665 | 18 May 2026 | Sale | medium | |
| F-08 Nakheel | International City | Apartment · 1 BR | 657 | 650,000 | 989 | 18 May 2026 | Sale | medium | |
| AZIZI Venice 07 - Building D Azizi Developments | Dubai South | Apartment · 1 BR | 754 | 1,360,320 | 1,804 | 18 May 2026 | Off-Plan | high | |
| The Harmony - 1 Dubai South | Dubai South | Apartment · 2 BR | 903 | 1,287,359 | 1,426 | 18 May 2026 | Off-Plan | high | |
| HQ by ROVE DAMAC Properties | Business Bay | Apartment · 1 BR | 670 | 3,342,074 | 4,988 | 18 May 2026 | Off-Plan | medium | |
| Binghatti Apex Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 902 | 736,999 | 817 | 18 May 2026 | Sale | high | |
| Binghatti Onyx Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 674 | 950,000 | 1,409 | 18 May 2026 | Sale | high | |
| Azizi Venice 16 Azizi Developments | Dubai South | Apartment · 2 BR | 1,331 | 2,051,100 | 1,541 | 18 May 2026 | Off-Plan | high | |
| Baccarat Residence T1 Emaar Properties | Downtown Dubai | Apartment · 4 BR | 5,234 | 34,156,321 | 6,526 | 18 May 2026 | Off-Plan | high | |
| The St. Regis Residences - Tower 1 Emaar Properties | Downtown Dubai | Apartment · 2 BR | 1,269 | 3,600,000 | 2,837 | 18 May 2026 | Off-Plan | high | |
| Park Horizon - Tower 2 Emaar Properties | Dubai Hills Estate | Apartment · 1 BR | 659 | 1,530,000 | 2,322 | 18 May 2026 | Sale | high | |
| Sky Gate Tower Various | Al Barsha | Apartment · 3 BR | 1,759 | 2,090,351 | 1,188 | 18 May 2026 | Off-Plan | high | |
| SKY HARMONY BY PEACE HOMES Peace Homes | Jumeirah Village Circle | Apartment · 1 BR | 715 | 1,200,000 | 1,678 | 18 May 2026 | Off-Plan | high | |
| The Central Downtown-C Various | Al Barsha | Apartment · 1 BR | 728 | 1,393,335 | 1,914 | 18 May 2026 | Off-Plan | high | |
| ZADA TOWER DAMAC Properties | Business Bay | Apartment · 1 BR | 481 | 1,060,000 | 2,204 | 18 May 2026 | Sale | high | |
| Binghatti Ruby Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 773 | 1,539,998 | 1,992 | 18 May 2026 | Off-Plan | high | |
| Sunbliss Residences by Purvanchal Real Estate Developers Nakheel | Al Furjan | Apartment · 2 BR | 1,375 | 2,000,781 | 1,455 | 18 May 2026 | Off-Plan | high | |
| THE BRIDGE DAMAC Properties | DAMAC Hills | Apartment · 1 BR | 543 | 666,813 | 1,228 | 18 May 2026 | Sale | high | |
| LIV MARINA Emaar Properties | Dubai Marina | Apartment · 2 BR | 1,342 | 4,849,548 | 3,614 | 18 May 2026 | Sale | high | |
| Harbour Views T2 Emaar Properties | Dubai Creek Harbour | Apartment · 2 BR | 1,155 | 2,900,000 | 2,511 | 18 May 2026 | Sale | high | |
| Vista by Vision Union Properties | Motor City | Apartment · 1 BR | 887 | 1,142,600 | 1,288 | 18 May 2026 | Off-Plan | high | |
| Sobha Creek Vista Heights - Tower B Sobha Realty | Meydan | Apartment · 2 BR | 1,268 | 2,662,548 | 2,100 | 18 May 2026 | Off-Plan | high | |
| HQ by ROVE DAMAC Properties | Business Bay | Apartment · 1 BR | 722 | 3,673,625 | 5,088 | 18 May 2026 | Off-Plan | medium | |
| Azizi Venice 13 ? Building B Azizi Developments | Dubai South | Apartment · 1 BR | 854 | 1,120,000 | 1,311 | 18 May 2026 | Off-Plan | high | |
| Binghatti Apex Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 835 | 780,999 | 935 | 18 May 2026 | Sale | high | |
| CRYSTAL RESIDENCE Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 776 | 750,000 | 966 | 18 May 2026 | Sale | high | |
| REVA RESIDENCES DAMAC Properties | Business Bay | Apartment · 1 BR | 471 | 950,000 | 2,017 | 18 May 2026 | Sale | high | |
| HQ by ROVE DAMAC Properties | Business Bay | Apartment · 2 BR | 1,581 | 8,314,273 | 5,259 | 18 May 2026 | Off-Plan | medium | |
| Q-06 Nakheel | International City | Apartment · Studio | 420 | 400,000 | 952 | 18 May 2026 | Sale | medium | |
| Sobha Hartland - Crest Grande Sobha Realty | Meydan | Apartment · 3 BR | 1,616 | 3,250,000 | 2,011 | 18 May 2026 | Sale | high | |
| AZIZI VENICE 2 Azizi Developments | Dubai South | Apartment · 1 BR | 622 | 1,299,000 | 2,088 | 18 May 2026 | Off-Plan | high | |
| ORLA by Omniyat Nakheel | Palm Jumeirah | Apartment · 4 BR | 8,258 | 57,948,345 | 7,017 | 18 May 2026 | Off-Plan | high | |
| HQ by ROVE DAMAC Properties | Business Bay | Apartment · 1 BR | 670 | 3,192,897 | 4,766 | 18 May 2026 | Off-Plan | medium | |
| Sol Levante Various | Al Barsha | Apartment · 1 BR | 576 | 1,270,000 | 2,205 | 18 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 610 | 2,000,001 | 3,279 | 18 May 2026 | Off-Plan | high | |
| Fortunato 1 Nakheel | Jumeirah Village Circle | Apartment · 4 BR | 3,264 | 2,340,303 | 717 | 18 May 2026 | Sale | high | |
| Address Residences Sky View Emaar Properties | Downtown Dubai | Apartment · 2 BR | 1,699 | 6,500,000 | 3,826 | 18 May 2026 | Sale | high | |
| BOUTIQUE XII Emaar Properties | Dubai Creek Harbour | Apartment · 2 BR | 694 | 1,282,000 | 1,847 | 18 May 2026 | Sale | high | |
| AZURE Emaar Properties | Dubai Marina | Apartment · 1 BR | 867 | 1,100,000 | 1,269 | 18 May 2026 | Sale | high | |
| WIND ONE DMCC | Jumeirah Lake Towers | Apartment · 2 BR | 1,381 | 1,385,027 | 1,003 | 18 May 2026 | Off-Plan | high | |
| Lime Gardens Emaar Properties | Dubai Hills Estate | Apartment · 1 BR | 646 | 1,675,000 | 2,593 | 18 May 2026 | Sale | high | |
| AL GHOZLAN 3 Emaar Properties | Emirates Hills | Apartment · 1 BR | 1,040 | 1,450,000 | 1,394 | 18 May 2026 | Sale | high | |
| Sobha Hartland - The Crest Tower A Sobha Realty | Meydan | Apartment · 1 BR | 701 | 1,575,000 | 2,247 | 18 May 2026 | Sale | high | |
| Tamweel Tower DMCC | Jumeirah Lake Towers | Apartment · 3 BR | 2,870 | 4,950,000 | 1,725 | 18 May 2026 | Sale | high | |
| AZIZI Venice 07 - Building A Azizi Developments | Dubai South | Apartment · 1 BR | 682 | 995,000 | 1,459 | 18 May 2026 | Off-Plan | high | |
| SOBHA SEAHAVEN - TOWER C Sobha Realty | Dubai Marina | Apartment · 3 BR | 3,564 | 20,669,576 | 5,800 | 18 May 2026 | Off-Plan | high | |
| Azizi Venice 15 - Building A Azizi Developments | Dubai South | Apartment · 2 BR | 1,154 | 1,477,640 | 1,280 | 18 May 2026 | Off-Plan | high | |
| Azizi Venice 13 ? Building A Azizi Developments | Dubai South | Apartment · 1 BR | 730 | 1,235,000 | 1,692 | 18 May 2026 | Off-Plan | high | |
| AZIZI VENICE 14-BUILDING A Azizi Developments | Dubai South | Apartment · 1 BR | 725 | 1,171,000 | 1,615 | 18 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 611 | 2,008,644 | 3,287 | 18 May 2026 | Off-Plan | high | |
| Sobha Hartland - Crest Grande Sobha Realty | Meydan | Apartment · 4 BR | 2,219 | 4,270,550 | 1,925 | 18 May 2026 | Sale | high | |
| Sky Gate Tower Various | Al Barsha | Apartment · 1 BR | 805 | 1,232,099 | 1,531 | 18 May 2026 | Off-Plan | high | |
| Samana Imperial Garden Samana Developers | Al Barsha | Apartment · 1 BR | 709 | 1,369,784 | 1,932 | 18 May 2026 | Off-Plan | high |
100 of 15,424 shown
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 1,971,657
1 BRRateAED 3,232 / sqft
Date18 May 2026
Dubai South
WINDSOR HOUSE - TOWER A
Below Market
PriceAED 1,139,828
1 BRRateAED 1,459 / sqft
Date18 May 2026
Dubai South
Livia Residence
Below Market
PriceAED 1,525,555
2 BRRateAED 1,240 / sqft
Date18 May 2026
Town Square Dubai
Ascot Residences
Below Market
PriceAED 1,200,000
2 BRRateAED 1,300 / sqft
Date18 May 2026
Al Barsha
SAMANA SKYROS
Below Market
PriceAED 7,500,000
4 BRRateAED 1,794 / sqft
Date18 May 2026
Dubai South
Grove Ridge Tower 1
Below Market
PriceAED 1,299,888
1 BRRateAED 1,621 / sqft
Date18 May 2026
Dubai South
AZIZI VENICE 14-BUILDING G
Below Market
PriceAED 1,135,000
1 BRRateAED 1,566 / sqft
Date18 May 2026
DAMAC Hills
Sportz By Danube - 1
Below Market
PriceAED 1,357,440
2 BRRateAED 1,603 / sqft
Date18 May 2026
Business Bay
SOBHA IVORY 1
Below Market
PriceAED 1,614,498
2 BRRateAED 1,297 / sqft
Date18 May 2026
Business Bay
Al Habtoor Tower
Above Market
PriceAED 3,685,038
2 BRRateAED 2,517 / sqft
Date18 May 2026
Downtown Dubai
The St. Regis Residences - Tower 2
Above Market
PriceAED 3,450,000
2 BRRateAED 2,586 / sqft
Date18 May 2026
Jumeirah Village Circle
Elitz 3 By Danube - 2
Below Market
PriceAED 1,109,760
1 BRRateAED 1,453 / sqft
Date18 May 2026
Dubai South
AZIZI VENICE 2
Above Market
PriceAED 4,565,040
2 BRRateAED 3,477 / sqft
Date18 May 2026
Palm Jumeirah
GRANDUER RESIDENCES-MAURYA
At Market
PriceAED 1,101,750
1 BRRateAED 1,971 / sqft
Date18 May 2026
Jumeirah Village Circle
SKY HARMONY BY PEACE HOMES
Below Market
PriceAED 1,200,000
1 BRRateAED 1,535 / sqft
Date18 May 2026
Al Furjan
The Horizon at Sobha Central
Above Market
PriceAED 3,263,671
2 BRRateAED 2,821 / sqft
Date18 May 2026
Business Bay
WINDSOR MANOR
Below Market
PriceAED 1,339,602
1 BRRateAED 1,192 / sqft
Date18 May 2026
Al Barsha
LEVEN RESIDENCES
Below Market
PriceAED 1,395,684
1 BRRateAED 1,584 / sqft
Date18 May 2026
Meydan
Sobha Hartland - Crest Grande
Below Market
PriceAED 2,698,117
2 BRRateAED 1,833 / sqft
Date18 May 2026
Al Barsha
Red Square -B
Below Market
PriceAED 1,072,638
1 BRRateAED 1,625 / sqft
Date18 May 2026
Motor City
Vista by Vision
Below Market
PriceAED 1,071,900
1 BRRateAED 1,206 / sqft
Date18 May 2026
Dubai Creek Harbour
ADEBA AZIZI
Below Market
PriceAED 1,798,680
2 BRRateAED 1,681 / sqft
Date18 May 2026
Town Square Dubai
TOWN SQUARE SAFI 1B
Below Market
PriceAED 987,000
2 BRRateAED 1,053 / sqft
Date18 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 3,232,580
2 BRRateAED 3,239 / sqft
Date18 May 2026
Jumeirah Village Circle
Binghatti Apex
Below Market
PriceAED 731,499
1 BRRateAED 810 / sqft
Date18 May 2026
Al Barsha
Sky Gate Tower
Below Market
PriceAED 1,141,988
1 BRRateAED 1,379 / sqft
Date18 May 2026
Dubai South
Cresswell Residences
Below Market
PriceAED 1,100,000
1 BRRateAED 1,215 / sqft
Date18 May 2026
International City
U-06
Below Market
PriceAED 430,000
1 BRRateAED 596 / sqft
Date18 May 2026
DAMAC Hills
Sportz By Danube - 1
Below Market
PriceAED 1,127,000
1 BRRateAED 1,561 / sqft
Date18 May 2026
DAMAC Hills
ASPIRZ By Danube
Above Market
PriceAED 832,500
StudioRateAED 2,197 / sqft
Date18 May 2026
Business Bay
Al Habtoor Tower
Above Market
PriceAED 3,643,605
2 BRRateAED 2,358 / sqft
Date18 May 2026
Al Furjan
The Mirage at Sobha Central
Above Market
PriceAED 2,691,840
2 BRRateAED 3,001 / sqft
Date18 May 2026
Dubai South
Golf Vale
Below Market
PriceAED 1,219,888
1 BRRateAED 1,815 / sqft
Date18 May 2026
Downtown Dubai
CLAREN TOWER 2
Below Market
PriceAED 2,560,000
2 BRRateAED 1,444 / sqft
Date18 May 2026
Jumeirah Village Circle
Binghatti Ruby
At Market
PriceAED 1,498,748
1 BRRateAED 1,959 / sqft
Date18 May 2026
Meydan
Azizi Riviera 49
Above Market
PriceAED 2,893,390
2 BRRateAED 2,407 / sqft
Date18 May 2026
Business Bay
Peninsula Four
Above Market
PriceAED 2,249,000
1 BRRateAED 2,316 / sqft
Date18 May 2026
Meydan
Wilton Park Residences II
Below Market
PriceAED 1,550,000
1 BRRateAED 1,863 / sqft
Date18 May 2026
Dubai South
Vista Ridge Tower 1
Below Market
PriceAED 1,272,888
1 BRRateAED 1,613 / sqft
Date18 May 2026
Motor City
IVY AT PARK FIVE
Below Market
PriceAED 1,796,462
2 BRRateAED 1,445 / sqft
Date18 May 2026
Dubai South
AZIZI Venice 07 - Building C
Below Market
PriceAED 1,236,000
1 BRRateAED 1,856 / sqft
Date18 May 2026
Business Bay
Al Habtoor Tower
Above Market
PriceAED 3,429,459
1 BRRateAED 3,014 / sqft
Date18 May 2026
Motor City
Samana Sky Views
Below Market
PriceAED 1,152,357
1 BRRateAED 1,423 / sqft
Date18 May 2026
Al Furjan
MED 88
Below Market
PriceAED 800,000
1 BRRateAED 826 / sqft
Date18 May 2026
Business Bay
Bay Square - 09
Below Market
PriceAED 2,000,000
1 BRRateAED 1,756 / sqft
Date18 May 2026
Al Barsha
Bali Residences
Below Market
PriceAED 1,640,000
2 BRRateAED 1,318 / sqft
Date18 May 2026
Dubai South
AZIZI VENICE 5 -A
Below Market
PriceAED 1,075,200
1 BRRateAED 1,598 / sqft
Date18 May 2026
International City
INDIGO OPTIMA 1
Below Market
PriceAED 870,000
2 BRRateAED 665 / sqft
Date18 May 2026
International City
F-08
Below Market
PriceAED 650,000
1 BRRateAED 989 / sqft
Date18 May 2026
Dubai South
AZIZI Venice 07 - Building D
Below Market
PriceAED 1,360,320
1 BRRateAED 1,804 / sqft
Date18 May 2026
Dubai South
The Harmony - 1
Below Market
PriceAED 1,287,359
2 BRRateAED 1,426 / sqft
Date18 May 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,342,074
1 BRRateAED 4,988 / sqft
Date18 May 2026
Jumeirah Village Circle
Binghatti Apex
Below Market
PriceAED 736,999
1 BRRateAED 817 / sqft
Date18 May 2026
Jumeirah Village Circle
Binghatti Onyx
Below Market
PriceAED 950,000
1 BRRateAED 1,409 / sqft
Date18 May 2026
Dubai South
Azizi Venice 16
Below Market
PriceAED 2,051,100
2 BRRateAED 1,541 / sqft
Date18 May 2026
Downtown Dubai
Baccarat Residence T1
Above Market
PriceAED 34,156,321
4 BRRateAED 6,526 / sqft
Date18 May 2026
Downtown Dubai
The St. Regis Residences - Tower 1
Above Market
PriceAED 3,600,000
2 BRRateAED 2,837 / sqft
Date18 May 2026
Dubai Hills Estate
Park Horizon - Tower 2
Above Market
PriceAED 1,530,000
1 BRRateAED 2,322 / sqft
Date18 May 2026
Al Barsha
Sky Gate Tower
Below Market
PriceAED 2,090,351
3 BRRateAED 1,188 / sqft
Date18 May 2026
Jumeirah Village Circle
SKY HARMONY BY PEACE HOMES
Below Market
PriceAED 1,200,000
1 BRRateAED 1,678 / sqft
Date18 May 2026
Al Barsha
The Central Downtown-C
At Market
PriceAED 1,393,335
1 BRRateAED 1,914 / sqft
Date18 May 2026
Business Bay
ZADA TOWER
Above Market
PriceAED 1,060,000
1 BRRateAED 2,204 / sqft
Date18 May 2026
Jumeirah Village Circle
Binghatti Ruby
At Market
PriceAED 1,539,998
1 BRRateAED 1,992 / sqft
Date18 May 2026
Al Furjan
Sunbliss Residences by Purvanchal Real Estate Developers
Below Market
PriceAED 2,000,781
2 BRRateAED 1,455 / sqft
Date18 May 2026
DAMAC Hills
THE BRIDGE
Below Market
PriceAED 666,813
1 BRRateAED 1,228 / sqft
Date18 May 2026
Dubai Marina
LIV MARINA
Above Market
PriceAED 4,849,548
2 BRRateAED 3,614 / sqft
Date18 May 2026
Dubai Creek Harbour
Harbour Views T2
Above Market
PriceAED 2,900,000
2 BRRateAED 2,511 / sqft
Date18 May 2026
Motor City
Vista by Vision
Below Market
PriceAED 1,142,600
1 BRRateAED 1,288 / sqft
Date18 May 2026
Meydan
Sobha Creek Vista Heights - Tower B
Above Market
PriceAED 2,662,548
2 BRRateAED 2,100 / sqft
Date18 May 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,673,625
1 BRRateAED 5,088 / sqft
Date18 May 2026
Dubai South
Azizi Venice 13 ? Building B
Below Market
PriceAED 1,120,000
1 BRRateAED 1,311 / sqft
Date18 May 2026
Jumeirah Village Circle
Binghatti Apex
Below Market
PriceAED 780,999
1 BRRateAED 935 / sqft
Date18 May 2026
Jumeirah Village Circle
CRYSTAL RESIDENCE
Below Market
PriceAED 750,000
1 BRRateAED 966 / sqft
Date18 May 2026
Business Bay
REVA RESIDENCES
Above Market
PriceAED 950,000
1 BRRateAED 2,017 / sqft
Date18 May 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 8,314,273
2 BRRateAED 5,259 / sqft
Date18 May 2026
International City
Q-06
Below Market
PriceAED 400,000
StudioRateAED 952 / sqft
Date18 May 2026
Meydan
Sobha Hartland - Crest Grande
Above Market
PriceAED 3,250,000
3 BRRateAED 2,011 / sqft
Date18 May 2026
Dubai South
AZIZI VENICE 2
Above Market
PriceAED 1,299,000
1 BRRateAED 2,088 / sqft
Date18 May 2026
Palm Jumeirah
ORLA by Omniyat
Above Market
PriceAED 57,948,345
4 BRRateAED 7,017 / sqft
Date18 May 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,192,897
1 BRRateAED 4,766 / sqft
Date18 May 2026
Al Barsha
Sol Levante
Above Market
PriceAED 1,270,000
1 BRRateAED 2,205 / sqft
Date18 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 2,000,001
1 BRRateAED 3,279 / sqft
Date18 May 2026
Jumeirah Village Circle
Fortunato 1
Below Market
PriceAED 2,340,303
4 BRRateAED 717 / sqft
Date18 May 2026
Downtown Dubai
Address Residences Sky View
Above Market
PriceAED 6,500,000
2 BRRateAED 3,826 / sqft
Date18 May 2026
Dubai Creek Harbour
BOUTIQUE XII
Below Market
PriceAED 1,282,000
2 BRRateAED 1,847 / sqft
Date18 May 2026
Dubai Marina
AZURE
Below Market
PriceAED 1,100,000
1 BRRateAED 1,269 / sqft
Date18 May 2026
Jumeirah Lake Towers
WIND ONE
Below Market
PriceAED 1,385,027
2 BRRateAED 1,003 / sqft
Date18 May 2026
Dubai Hills Estate
Lime Gardens
Above Market
PriceAED 1,675,000
1 BRRateAED 2,593 / sqft
Date18 May 2026
Emirates Hills
AL GHOZLAN 3
Below Market
PriceAED 1,450,000
1 BRRateAED 1,394 / sqft
Date18 May 2026
Meydan
Sobha Hartland - The Crest Tower A
Above Market
PriceAED 1,575,000
1 BRRateAED 2,247 / sqft
Date18 May 2026
Jumeirah Lake Towers
Tamweel Tower
Below Market
PriceAED 4,950,000
3 BRRateAED 1,725 / sqft
Date18 May 2026
Dubai South
AZIZI Venice 07 - Building A
Below Market
PriceAED 995,000
1 BRRateAED 1,459 / sqft
Date18 May 2026
Dubai Marina
SOBHA SEAHAVEN - TOWER C
Above Market
PriceAED 20,669,576
3 BRRateAED 5,800 / sqft
Date18 May 2026
Dubai South
Azizi Venice 15 - Building A
Below Market
PriceAED 1,477,640
2 BRRateAED 1,280 / sqft
Date18 May 2026
Dubai South
Azizi Venice 13 ? Building A
Below Market
PriceAED 1,235,000
1 BRRateAED 1,692 / sqft
Date18 May 2026
Dubai South
AZIZI VENICE 14-BUILDING A
Below Market
PriceAED 1,171,000
1 BRRateAED 1,615 / sqft
Date18 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 2,008,644
1 BRRateAED 3,287 / sqft
Date18 May 2026
Meydan
Sobha Hartland - Crest Grande
At Market
PriceAED 4,270,550
4 BRRateAED 1,925 / sqft
Date18 May 2026
Al Barsha
Sky Gate Tower
Below Market
PriceAED 1,232,099
1 BRRateAED 1,531 / sqft
Date18 May 2026
Al Barsha
Samana Imperial Garden
At Market
PriceAED 1,369,784
1 BRRateAED 1,932 / sqft
Date18 May 2026