Filters
Market Explorer
Showing 2,823 arm's-length sales · first 100 below
AvgAED 394,992
MedianAED 420,000
Avg / sqftAED 961
100 transactions
| Property | Area | Type | Size | Price (AED) | AED / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|---|
| KAPPA ACCA -6 Dubai South | Dubai South | Studio · Studio | 404 | 490,859 | 1,215 | 21 Jan 2026 | Sale | high | |
| P-08 Nakheel | International City | Apartment · 1 BR | 721 | 400,000 | 555 | 21 Jan 2026 | Sale | high | |
| S-04 Nakheel | International City | Studio · Studio | 479 | 357,000 | 745 | 21 Jan 2026 | Sale | high | |
| LAKESIDE A Union Properties | Motor City | Studio · Studio | 246 | 333,333 | 1,355 | 21 Jan 2026 | Sale | high | |
| KAPPA ACCA 1 Dubai South | Dubai South | Studio · Studio | 415 | 499,999 | 1,205 | 21 Jan 2026 | Sale | high | |
| Y-08 Nakheel | International City | Apartment · 1 BR | 915 | 462,500 | 505 | 21 Jan 2026 | Sale | high | |
| GLOBAL GREEN VIEW Nakheel | International City | Apartment · 1 BR | 628 | 465,000 | 740 | 21 Jan 2026 | Sale | high | |
| CLASSIC APARTMENT Nakheel | International City | Apartment · 1 BR | 929 | 433,000 | 466 | 20 Jan 2026 | Sale | high | |
| CON 110 Nakheel | Al Furjan | Studio · Studio | 462 | 450,000 | 974 | 20 Jan 2026 | Sale | high | |
| LAKESIDE D Union Properties | Motor City | Studio · Studio | 185 | 250,000 | 1,351 | 20 Jan 2026 | Sale | high | |
| THE CRESCENT A Union Properties | Motor City | Studio · Studio | 499 | 455,000 | 912 | 20 Jan 2026 | Sale | high | |
| AZIZI VENICE 10 - BUILDING B Azizi Developments | Dubai South | Studio · Studio | 345 | 480,000 | 1,391 | 20 Jan 2026 | Off-Plan | high | |
| KAPPA ACCA -6 Dubai South | Dubai South | Studio · Studio | 405 | 492,427 | 1,216 | 20 Jan 2026 | Sale | high | |
| Q-10 Nakheel | International City | Studio · Studio | 463 | 365,000 | 788 | 20 Jan 2026 | Sale | high | |
| L-13 Nakheel | International City | Apartment · 1 BR | 732 | 360,000 | 492 | 20 Jan 2026 | Sale | high | |
| LAKESIDE B Union Properties | Motor City | Studio · Studio | 242 | 333,333 | 1,377 | 20 Jan 2026 | Sale | high | |
| LAWNZ BLOCK 2 Danube Properties | International City | Studio · Studio | 408 | 500,000 | 1,225 | 20 Jan 2026 | Sale | high | |
| THE CRESCENT B Union Properties | Motor City | Studio · Studio | 499 | 420,000 | 842 | 20 Jan 2026 | Sale | high | |
| O-04 Nakheel | International City | Apartment · 1 BR | 732 | 450,000 | 615 | 20 Jan 2026 | Sale | high | |
| LAKESIDE A Union Properties | Motor City | Studio · Studio | 365 | 440,000 | 1,205 | 19 Jan 2026 | Sale | high | |
| P-09 Nakheel | International City | Studio · Studio | 484 | 360,000 | 744 | 19 Jan 2026 | Sale | high | |
| Kappa Acca 4 Dubai South | Dubai South | Studio · Studio | 401 | 465,000 | 1,160 | 19 Jan 2026 | Sale | high | |
| BERMUDA VIEWS DAMAC Properties | DAMAC Hills | Studio · Studio | 533 | 465,000 | 872 | 19 Jan 2026 | Sale | high | |
| T-10 Nakheel | International City | Studio · Studio | 463 | 345,000 | 745 | 19 Jan 2026 | Sale | high | |
| Wadaa - Altura 2 Dubai South | Dubai South | Studio · Studio | 401 | 460,000 | 1,147 | 19 Jan 2026 | Off-Plan | high | |
| EMR-21 Nakheel | International City | Apartment · 1 BR | 741 | 460,000 | 621 | 19 Jan 2026 | Sale | high | |
| X-08 Nakheel | International City | Apartment · 1 BR | 721 | 445,000 | 617 | 19 Jan 2026 | Sale | high | |
| MOG 191 Nakheel | Al Furjan | Studio · Studio | 464 | 499,000 | 1,075 | 19 Jan 2026 | Sale | high | |
| Elite Residences 3 DAMAC Properties | DAMAC Hills | Studio · Studio | 444 | 435,000 | 980 | 16 Jan 2026 | Sale | high | |
| M-02 Nakheel | International City | Studio · Studio | 474 | 330,000 | 696 | 16 Jan 2026 | Sale | high | |
| U-14 Nakheel | International City | Studio · Studio | 484 | 325,000 | 671 | 16 Jan 2026 | Sale | high | |
| SUNTECH TOWER DSO Authority | Dubai Silicon Oasis | Apartment · Studio | 377 | 400,000 | 1,061 | 16 Jan 2026 | Sale | medium | |
| X-04 Nakheel | International City | Apartment · 1 BR | 753 | 460,000 | 611 | 16 Jan 2026 | Sale | high | |
| X-16 Nakheel | International City | Studio · Studio | 484 | 385,000 | 795 | 16 Jan 2026 | Sale | high | |
| X-17 Nakheel | International City | Studio · Studio | 484 | 350,000 | 723 | 16 Jan 2026 | Sale | high | |
| MOG 191 Nakheel | Al Furjan | Studio · Studio | 466 | 499,000 | 1,071 | 16 Jan 2026 | Sale | high | |
| Elite 5 Sports Residence DAMAC Properties | DAMAC Hills | Studio · Studio | 442 | 460,000 | 1,041 | 16 Jan 2026 | Sale | high | |
| Rukan 3 Emaar Properties | Arabian Ranches | Villa · 1 BR | 422 | 329,000 | 780 | 16 Jan 2026 | Sale | high | |
| LE SOLARIUM DSO Authority | Dubai Silicon Oasis | Apartment · Studio | 319 | 330,000 | 1,034 | 16 Jan 2026 | Sale | medium | |
| BOTANICA TOWER-1 Emaar Properties | Dubai Marina | Studio · Studio | 476 | 33,320 | 70 | 15 Jan 2026 | Sale | low | |
| Wadaa - Altura 2 Dubai South | Dubai South | Studio · Studio | 401 | 475,000 | 1,185 | 15 Jan 2026 | Off-Plan | high | |
| LAKESIDE B Union Properties | Motor City | Studio · Studio | 365 | 390,000 | 1,068 | 15 Jan 2026 | Sale | high | |
| 15 Northside - Tower 1 DAMAC Properties | Business Bay | Studio · Studio | 371 | 48,525 | 131 | 15 Jan 2026 | Sale | low | |
| SOBHA CREEK VISTAS - TOWER B Sobha Realty | Meydan | Apartment · 1 BR | 490 | 41,577 | 85 | 15 Jan 2026 | Sale | low | |
| ELITE RESIDENCES 2 DAMAC Properties | DAMAC Hills | Studio · Studio | 412 | 420,000 | 1,019 | 15 Jan 2026 | Sale | high | |
| I-13 Nakheel | International City | Studio · Studio | 463 | 320,000 | 691 | 15 Jan 2026 | Sale | high | |
| I-06 Nakheel | International City | Studio · Studio | 474 | 330,000 | 696 | 15 Jan 2026 | Sale | high | |
| Jumeirah Living Marina Gate Emaar Properties | Dubai Marina | Studio · Studio | 609 | 101,668 | 167 | 15 Jan 2026 | Sale | medium | |
| 15 Northside - Tower 1 DAMAC Properties | Business Bay | Studio · Studio | 376 | 58,802 | 156 | 15 Jan 2026 | Sale | low | |
| P-24 Nakheel | International City | Studio · Studio | 484 | 357,000 | 738 | 15 Jan 2026 | Sale | high | |
| Sobha Hartland Waves Grande Sobha Realty | Meydan | Apartment · 1 BR | 911 | 75,486 | 83 | 15 Jan 2026 | Sale | low | |
| Wadaa - Altura 2 Dubai South | Dubai South | Studio · Studio | 401 | 465,000 | 1,160 | 15 Jan 2026 | Off-Plan | high | |
| SILICON GATES 1 DSO Authority | Dubai Silicon Oasis | Studio · Studio | 307 | 455,000 | 1,482 | 15 Jan 2026 | Sale | high | |
| M-06 Nakheel | International City | Studio · Studio | 474 | 370,000 | 781 | 15 Jan 2026 | Sale | high | |
| Sobha Hartland Waves Sobha Realty | Meydan | Apartment · 1 BR | 515 | 39,482 | 77 | 15 Jan 2026 | Sale | low | |
| PALM VIEWS WEST Nakheel | Palm Jumeirah | Studio · Studio | 548 | 69,444 | 127 | 15 Jan 2026 | Sale | low | |
| PALM VIEWS EAST Nakheel | Palm Jumeirah | Studio · Studio | 543 | 20,598 | 38 | 15 Jan 2026 | Sale | low | |
| PALM VIEWS EAST Nakheel | Palm Jumeirah | Studio · Studio | 548 | 38,302 | 70 | 15 Jan 2026 | Sale | low | |
| PALM VIEWS EAST Nakheel | Palm Jumeirah | Studio · Studio | 549 | 68,794 | 125 | 15 Jan 2026 | Sale | low | |
| M-04 Nakheel | International City | Apartment · 1 BR | 743 | 465,000 | 626 | 14 Jan 2026 | Sale | high | |
| LINKS EAST T2 Emaar Properties | Emirates Hills | Apartment · 1 BR | 758 | 77,884 | 103 | 14 Jan 2026 | Sale | low | |
| Royale Residence 2 DAMAC Properties | DAMAC Hills | Studio · Studio | 436 | 440,000 | 1,009 | 14 Jan 2026 | Sale | high | |
| Golden Woods Albab Views Dubai South | Dubai South | Studio · Studio | 332 | 489,836 | 1,475 | 14 Jan 2026 | Off-Plan | high | |
| C-14 Nakheel | International City | Apartment · 1 BR | 721 | 470,000 | 652 | 14 Jan 2026 | Sale | high | |
| L-14 Nakheel | International City | Apartment · 1 BR | 732 | 420,000 | 574 | 14 Jan 2026 | Sale | high | |
| RIVIERA LAKE VIEW Nakheel | International City | Apartment · 1 BR | 450 | 320,000 | 711 | 14 Jan 2026 | Sale | high | |
| I-15 Nakheel | International City | Studio · Studio | 474 | 325,000 | 686 | 14 Jan 2026 | Sale | high | |
| SKY BAY HOTEL DAMAC Properties | Business Bay | Studio · Studio | 88 | 396,900 | 4,510 | 14 Jan 2026 | Sale | high | |
| Wadaa - Altura 2 Dubai South | Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 14 Jan 2026 | Off-Plan | high | |
| ROYALE RESIDENCE 1 DAMAC Properties | DAMAC Hills | Studio · Studio | 406 | 375,000 | 924 | 14 Jan 2026 | Sale | high | |
| THE CRESCENT B Union Properties | Motor City | Studio · Studio | 499 | 495,000 | 992 | 14 Jan 2026 | Sale | high | |
| ANANDA RESIDENCES-A DSC Investments | Sports City | Studio · Studio | 367 | 473,457 | 1,290 | 14 Jan 2026 | Off-Plan | high | |
| Wadaa - Altura 2 Dubai South | Dubai South | Studio · Studio | 401 | 475,000 | 1,185 | 14 Jan 2026 | Off-Plan | high | |
| O-06 Nakheel | International City | Apartment · Studio | 231 | 150,000 | 649 | 14 Jan 2026 | Sale | medium | |
| Wadaa - Altura 2 Dubai South | Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 13 Jan 2026 | Off-Plan | high | |
| Wadaa - Altura 2 Dubai South | Dubai South | Studio · Studio | 401 | 460,000 | 1,147 | 13 Jan 2026 | Off-Plan | high | |
| ELITE RESIDENCES 2 DAMAC Properties | DAMAC Hills | Studio · Studio | 414 | 480,000 | 1,159 | 13 Jan 2026 | Sale | high | |
| Wadaa - Altura 2 Dubai South | Dubai South | Studio · Studio | 401 | 460,000 | 1,147 | 13 Jan 2026 | Off-Plan | high | |
| AZIZI FARISHTA Azizi Developments | Al Furjan | Studio · Studio | 380 | 490,000 | 1,289 | 13 Jan 2026 | Sale | high | |
| I-08 Nakheel | International City | Studio · Studio | 474 | 255,031 | 538 | 13 Jan 2026 | Sale | high | |
| Wadaa - Altura 2 Dubai South | Dubai South | Studio · Studio | 401 | 465,000 | 1,160 | 13 Jan 2026 | Off-Plan | high | |
| Wadaa - Altura 2 Dubai South | Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 13 Jan 2026 | Off-Plan | high | |
| Wadaa - Altura 2 Dubai South | Dubai South | Studio · Studio | 401 | 460,000 | 1,147 | 13 Jan 2026 | Off-Plan | high | |
| S-11 Nakheel | International City | Apartment · 1 BR | 936 | 400,000 | 427 | 13 Jan 2026 | Sale | high | |
| Elan DAMAC Properties | DAMAC Hills | Villa · 3 BR | 832 | 99,360 | 119 | 13 Jan 2026 | Sale | low | |
| T-04 Nakheel | International City | Apartment · 1 BR | 743 | 430,000 | 579 | 13 Jan 2026 | Sale | high | |
| L-05 Nakheel | International City | Studio · Studio | 484 | 345,000 | 713 | 13 Jan 2026 | Sale | high | |
| ME DO RE DMCC | Jumeirah Lake Towers | Studio · Studio | 428 | 25,617 | 60 | 13 Jan 2026 | Sale | low | |
| EMR-14 Nakheel | International City | Studio · Studio | 515 | 383,000 | 744 | 13 Jan 2026 | Sale | high | |
| Azizi Riviera 26 Azizi Developments | Meydan | Studio · Studio | 95 | 442,500 | 4,658 | 13 Jan 2026 | Sale | high | |
| SKY BAY HOTEL DAMAC Properties | Business Bay | Studio · Studio | 89 | 455,000 | 5,112 | 13 Jan 2026 | Sale | high | |
| PALM VIEWS WEST Nakheel | Palm Jumeirah | Studio · Studio | 506 | 37,754 | 75 | 13 Jan 2026 | Sale | low | |
| BD 29 BLVD PODIUM Emaar Properties | Downtown Dubai | Studio · Studio | 407 | 63,066 | 155 | 13 Jan 2026 | Sale | low | |
| Waada - Altura 1 Dubai South | Dubai South | Studio · Studio | 401 | 475,000 | 1,185 | 12 Jan 2026 | Off-Plan | high | |
| Wadaa - Altura 2 Dubai South | Dubai South | Studio · Studio | 401 | 475,000 | 1,185 | 12 Jan 2026 | Off-Plan | high | |
| SOBHA HARTLAND GREENS - PHASE III - 2 Sobha Realty | Meydan | Studio · Studio | 474 | 8,064 | 17 | 12 Jan 2026 | Sale | low | |
| BOTANICA TOWER-1 Emaar Properties | Dubai Marina | Studio · Studio | 470 | 32,072 | 68 | 12 Jan 2026 | Sale | low | |
| ROYALE RESIDENCE 1 DAMAC Properties | DAMAC Hills | Studio · Studio | 407 | 420,000 | 1,032 | 12 Jan 2026 | Sale | high | |
| P-27 Nakheel | International City | Studio · Studio | 463 | 390,000 | 842 | 12 Jan 2026 | Sale | high | |
| X-20 Nakheel | International City | Studio · Studio | 484 | 350,000 | 723 | 12 Jan 2026 | Sale | high |
100 of 2,823 shown
Dubai South
KAPPA ACCA -6
Above Market
PriceAED 490,859
StudioRateAED 1,215 / sqft
Date21 Jan 2026
International City
P-08
Below Market
PriceAED 400,000
1 BRRateAED 555 / sqft
Date21 Jan 2026
International City
S-04
Below Market
PriceAED 357,000
StudioRateAED 745 / sqft
Date21 Jan 2026
Motor City
LAKESIDE A
Above Market
PriceAED 333,333
StudioRateAED 1,355 / sqft
Date21 Jan 2026
Dubai South
KAPPA ACCA 1
Above Market
PriceAED 499,999
StudioRateAED 1,205 / sqft
Date21 Jan 2026
International City
Y-08
Below Market
PriceAED 462,500
1 BRRateAED 505 / sqft
Date21 Jan 2026
International City
GLOBAL GREEN VIEW
Below Market
PriceAED 465,000
1 BRRateAED 740 / sqft
Date21 Jan 2026
International City
CLASSIC APARTMENT
Below Market
PriceAED 433,000
1 BRRateAED 466 / sqft
Date20 Jan 2026
Al Furjan
CON 110
At Market
PriceAED 450,000
StudioRateAED 974 / sqft
Date20 Jan 2026
Motor City
LAKESIDE D
Above Market
PriceAED 250,000
StudioRateAED 1,351 / sqft
Date20 Jan 2026
Motor City
THE CRESCENT A
Below Market
PriceAED 455,000
StudioRateAED 912 / sqft
Date20 Jan 2026
Dubai South
AZIZI VENICE 10 - BUILDING B
Above Market
PriceAED 480,000
StudioRateAED 1,391 / sqft
Date20 Jan 2026
Dubai South
KAPPA ACCA -6
Above Market
PriceAED 492,427
StudioRateAED 1,216 / sqft
Date20 Jan 2026
International City
Q-10
Below Market
PriceAED 365,000
StudioRateAED 788 / sqft
Date20 Jan 2026
International City
L-13
Below Market
PriceAED 360,000
1 BRRateAED 492 / sqft
Date20 Jan 2026
Motor City
LAKESIDE B
Above Market
PriceAED 333,333
StudioRateAED 1,377 / sqft
Date20 Jan 2026
International City
LAWNZ BLOCK 2
Above Market
PriceAED 500,000
StudioRateAED 1,225 / sqft
Date20 Jan 2026
Motor City
THE CRESCENT B
Below Market
PriceAED 420,000
StudioRateAED 842 / sqft
Date20 Jan 2026
International City
O-04
Below Market
PriceAED 450,000
1 BRRateAED 615 / sqft
Date20 Jan 2026
Motor City
LAKESIDE A
Above Market
PriceAED 440,000
StudioRateAED 1,205 / sqft
Date19 Jan 2026
International City
P-09
Below Market
PriceAED 360,000
StudioRateAED 744 / sqft
Date19 Jan 2026
Dubai South
Kappa Acca 4
Above Market
PriceAED 465,000
StudioRateAED 1,160 / sqft
Date19 Jan 2026
DAMAC Hills
BERMUDA VIEWS
Below Market
PriceAED 465,000
StudioRateAED 872 / sqft
Date19 Jan 2026
International City
T-10
Below Market
PriceAED 345,000
StudioRateAED 745 / sqft
Date19 Jan 2026
Dubai South
Wadaa - Altura 2
Above Market
PriceAED 460,000
StudioRateAED 1,147 / sqft
Date19 Jan 2026
International City
EMR-21
Below Market
PriceAED 460,000
1 BRRateAED 621 / sqft
Date19 Jan 2026
International City
X-08
Below Market
PriceAED 445,000
1 BRRateAED 617 / sqft
Date19 Jan 2026
Al Furjan
MOG 191
Above Market
PriceAED 499,000
StudioRateAED 1,075 / sqft
Date19 Jan 2026
DAMAC Hills
Elite Residences 3
At Market
PriceAED 435,000
StudioRateAED 980 / sqft
Date16 Jan 2026
International City
M-02
Below Market
PriceAED 330,000
StudioRateAED 696 / sqft
Date16 Jan 2026
International City
U-14
Below Market
PriceAED 325,000
StudioRateAED 671 / sqft
Date16 Jan 2026
Dubai Silicon Oasis
SUNTECH TOWER
Above Market
PriceAED 400,000
StudioRateAED 1,061 / sqft
Date16 Jan 2026
International City
X-04
Below Market
PriceAED 460,000
1 BRRateAED 611 / sqft
Date16 Jan 2026
International City
X-16
Below Market
PriceAED 385,000
StudioRateAED 795 / sqft
Date16 Jan 2026
International City
X-17
Below Market
PriceAED 350,000
StudioRateAED 723 / sqft
Date16 Jan 2026
Al Furjan
MOG 191
Above Market
PriceAED 499,000
StudioRateAED 1,071 / sqft
Date16 Jan 2026
DAMAC Hills
Elite 5 Sports Residence
Above Market
PriceAED 460,000
StudioRateAED 1,041 / sqft
Date16 Jan 2026
Arabian Ranches
Rukan 3
Below Market
PriceAED 329,000
1 BRRateAED 780 / sqft
Date16 Jan 2026
Dubai Silicon Oasis
LE SOLARIUM
Above Market
PriceAED 330,000
StudioRateAED 1,034 / sqft
Date16 Jan 2026
Dubai Marina
BOTANICA TOWER-1
Below Market
PriceAED 33,320
StudioRateAED 70 / sqft
Date15 Jan 2026
Dubai South
Wadaa - Altura 2
Above Market
PriceAED 475,000
StudioRateAED 1,185 / sqft
Date15 Jan 2026
Motor City
LAKESIDE B
Above Market
PriceAED 390,000
StudioRateAED 1,068 / sqft
Date15 Jan 2026
Business Bay
15 Northside - Tower 1
Below Market
PriceAED 48,525
StudioRateAED 131 / sqft
Date15 Jan 2026
Meydan
SOBHA CREEK VISTAS - TOWER B
Below Market
PriceAED 41,577
1 BRRateAED 85 / sqft
Date15 Jan 2026
DAMAC Hills
ELITE RESIDENCES 2
Above Market
PriceAED 420,000
StudioRateAED 1,019 / sqft
Date15 Jan 2026
International City
I-13
Below Market
PriceAED 320,000
StudioRateAED 691 / sqft
Date15 Jan 2026
International City
I-06
Below Market
PriceAED 330,000
StudioRateAED 696 / sqft
Date15 Jan 2026
Dubai Marina
Jumeirah Living Marina Gate
Below Market
PriceAED 101,668
StudioRateAED 167 / sqft
Date15 Jan 2026
Business Bay
15 Northside - Tower 1
Below Market
PriceAED 58,802
StudioRateAED 156 / sqft
Date15 Jan 2026
International City
P-24
Below Market
PriceAED 357,000
StudioRateAED 738 / sqft
Date15 Jan 2026
Meydan
Sobha Hartland Waves Grande
Below Market
PriceAED 75,486
1 BRRateAED 83 / sqft
Date15 Jan 2026
Dubai South
Wadaa - Altura 2
Above Market
PriceAED 465,000
StudioRateAED 1,160 / sqft
Date15 Jan 2026
Dubai Silicon Oasis
SILICON GATES 1
Above Market
PriceAED 455,000
StudioRateAED 1,482 / sqft
Date15 Jan 2026
International City
M-06
Below Market
PriceAED 370,000
StudioRateAED 781 / sqft
Date15 Jan 2026
Meydan
Sobha Hartland Waves
Below Market
PriceAED 39,482
1 BRRateAED 77 / sqft
Date15 Jan 2026
Palm Jumeirah
PALM VIEWS WEST
Below Market
PriceAED 69,444
StudioRateAED 127 / sqft
Date15 Jan 2026
Palm Jumeirah
PALM VIEWS EAST
Below Market
PriceAED 20,598
StudioRateAED 38 / sqft
Date15 Jan 2026
Palm Jumeirah
PALM VIEWS EAST
Below Market
PriceAED 38,302
StudioRateAED 70 / sqft
Date15 Jan 2026
Palm Jumeirah
PALM VIEWS EAST
Below Market
PriceAED 68,794
StudioRateAED 125 / sqft
Date15 Jan 2026
International City
M-04
Below Market
PriceAED 465,000
1 BRRateAED 626 / sqft
Date14 Jan 2026
Emirates Hills
LINKS EAST T2
Below Market
PriceAED 77,884
1 BRRateAED 103 / sqft
Date14 Jan 2026
DAMAC Hills
Royale Residence 2
Above Market
PriceAED 440,000
StudioRateAED 1,009 / sqft
Date14 Jan 2026
Dubai South
Golden Woods Albab Views
Above Market
PriceAED 489,836
StudioRateAED 1,475 / sqft
Date14 Jan 2026
International City
C-14
Below Market
PriceAED 470,000
1 BRRateAED 652 / sqft
Date14 Jan 2026
International City
L-14
Below Market
PriceAED 420,000
1 BRRateAED 574 / sqft
Date14 Jan 2026
International City
RIVIERA LAKE VIEW
Below Market
PriceAED 320,000
1 BRRateAED 711 / sqft
Date14 Jan 2026
International City
I-15
Below Market
PriceAED 325,000
StudioRateAED 686 / sqft
Date14 Jan 2026
Business Bay
SKY BAY HOTEL
Above Market
PriceAED 396,900
StudioRateAED 4,510 / sqft
Date14 Jan 2026
Dubai South
Wadaa - Altura 2
Above Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date14 Jan 2026
DAMAC Hills
ROYALE RESIDENCE 1
Below Market
PriceAED 375,000
StudioRateAED 924 / sqft
Date14 Jan 2026
Motor City
THE CRESCENT B
Above Market
PriceAED 495,000
StudioRateAED 992 / sqft
Date14 Jan 2026
Sports City
ANANDA RESIDENCES-A
Above Market
PriceAED 473,457
StudioRateAED 1,290 / sqft
Date14 Jan 2026
Dubai South
Wadaa - Altura 2
Above Market
PriceAED 475,000
StudioRateAED 1,185 / sqft
Date14 Jan 2026
International City
O-06
Below Market
PriceAED 150,000
StudioRateAED 649 / sqft
Date14 Jan 2026
Dubai South
Wadaa - Altura 2
Above Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date13 Jan 2026
Dubai South
Wadaa - Altura 2
Above Market
PriceAED 460,000
StudioRateAED 1,147 / sqft
Date13 Jan 2026
DAMAC Hills
ELITE RESIDENCES 2
Above Market
PriceAED 480,000
StudioRateAED 1,159 / sqft
Date13 Jan 2026
Dubai South
Wadaa - Altura 2
Above Market
PriceAED 460,000
StudioRateAED 1,147 / sqft
Date13 Jan 2026
Al Furjan
AZIZI FARISHTA
Above Market
PriceAED 490,000
StudioRateAED 1,289 / sqft
Date13 Jan 2026
International City
I-08
Below Market
PriceAED 255,031
StudioRateAED 538 / sqft
Date13 Jan 2026
Dubai South
Wadaa - Altura 2
Above Market
PriceAED 465,000
StudioRateAED 1,160 / sqft
Date13 Jan 2026
Dubai South
Wadaa - Altura 2
Above Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date13 Jan 2026
Dubai South
Wadaa - Altura 2
Above Market
PriceAED 460,000
StudioRateAED 1,147 / sqft
Date13 Jan 2026
International City
S-11
Below Market
PriceAED 400,000
1 BRRateAED 427 / sqft
Date13 Jan 2026
DAMAC Hills
Elan
Below Market
PriceAED 99,360
3 BRRateAED 119 / sqft
Date13 Jan 2026
International City
T-04
Below Market
PriceAED 430,000
1 BRRateAED 579 / sqft
Date13 Jan 2026
International City
L-05
Below Market
PriceAED 345,000
StudioRateAED 713 / sqft
Date13 Jan 2026
Jumeirah Lake Towers
ME DO RE
Below Market
PriceAED 25,617
StudioRateAED 60 / sqft
Date13 Jan 2026
International City
EMR-14
Below Market
PriceAED 383,000
StudioRateAED 744 / sqft
Date13 Jan 2026
Meydan
Azizi Riviera 26
Above Market
PriceAED 442,500
StudioRateAED 4,658 / sqft
Date13 Jan 2026
Business Bay
SKY BAY HOTEL
Above Market
PriceAED 455,000
StudioRateAED 5,112 / sqft
Date13 Jan 2026
Palm Jumeirah
PALM VIEWS WEST
Below Market
PriceAED 37,754
StudioRateAED 75 / sqft
Date13 Jan 2026
Downtown Dubai
BD 29 BLVD PODIUM
Below Market
PriceAED 63,066
StudioRateAED 155 / sqft
Date13 Jan 2026
Dubai South
Waada - Altura 1
Above Market
PriceAED 475,000
StudioRateAED 1,185 / sqft
Date12 Jan 2026
Dubai South
Wadaa - Altura 2
Above Market
PriceAED 475,000
StudioRateAED 1,185 / sqft
Date12 Jan 2026
Meydan
SOBHA HARTLAND GREENS - PHASE III - 2
Below Market
PriceAED 8,064
StudioRateAED 17 / sqft
Date12 Jan 2026
Dubai Marina
BOTANICA TOWER-1
Below Market
PriceAED 32,072
StudioRateAED 68 / sqft
Date12 Jan 2026
DAMAC Hills
ROYALE RESIDENCE 1
Above Market
PriceAED 420,000
StudioRateAED 1,032 / sqft
Date12 Jan 2026
International City
P-27
Below Market
PriceAED 390,000
StudioRateAED 842 / sqft
Date12 Jan 2026
International City
X-20
Below Market
PriceAED 350,000
StudioRateAED 723 / sqft
Date12 Jan 2026