Filters
Market Explorer
Showing 11,029 arm's-length sales · first 100 below
AvgAED 1,425,942
MedianAED 1,380,000
Avg / sqftAED 2,036
100 transactions
| Property | Area | Type | Size | Price (AED) | AED / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|---|
| EXPO Valley Views 05 Dubai South | Dubai South | Apartment · 1 BR | 890 | 1,706,000 | 1,917 | 16 Apr 2026 | Off-Plan | high | |
| Harbour Views T2 Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 709 | 1,750,000 | 2,468 | 16 Apr 2026 | Sale | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Dubai South | Apartment · 2 BR | 1,129 | 1,627,828 | 1,442 | 16 Apr 2026 | Off-Plan | high | |
| Hadley Heights 2 DAMAC Properties | DAMAC Hills | Apartment · 2 BR | 1,328 | 1,739,138 | 1,310 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 1 BR | 800 | 1,230,000 | 1,538 | 16 Apr 2026 | Off-Plan | high | |
| Skyhills Residences 2 Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 844 | 1,324,066 | 1,569 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 1 BR | 844 | 1,350,000 | 1,600 | 16 Apr 2026 | Off-Plan | high | |
| Binghatti Ruby Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 683 | 1,374,998 | 2,013 | 16 Apr 2026 | Off-Plan | high | |
| CON 113 Nakheel | Al Furjan | Apartment · 2 BR | 1,385 | 1,275,000 | 921 | 16 Apr 2026 | Sale | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Dubai South | Apartment · 2 BR | 1,256 | 1,828,828 | 1,456 | 16 Apr 2026 | Off-Plan | high | |
| BEACH VISTA Tower 2 Emaar Properties | Dubai Marina | Apartment · 1 BR | 711 | 2,000,000 | 2,813 | 16 Apr 2026 | Sale | high | |
| Samana Resorts - TOWER A Samana Developers | Motor City | Apartment · 1 BR | 1,406 | 1,309,000 | 931 | 16 Apr 2026 | Off-Plan | high | |
| Lume Residences Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 676 | 1,050,017 | 1,553 | 16 Apr 2026 | Off-Plan | high | |
| DG-Con2-167 Nakheel | Al Furjan | Apartment · 2 BR | 1,547 | 1,400,000 | 905 | 16 Apr 2026 | Sale | high | |
| Prive Residence Emaar Properties | Dubai Hills Estate | Apartment · 1 BR | 669 | 1,380,000 | 2,063 | 16 Apr 2026 | Sale | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Dubai South | Apartment · 1 BR | 781 | 1,179,828 | 1,511 | 16 Apr 2026 | Off-Plan | high | |
| Livia Residence Dubai South | Dubai South | Apartment · 2 BR | 1,247 | 1,484,555 | 1,191 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 2 BR | 1,292 | 1,975,000 | 1,529 | 16 Apr 2026 | Off-Plan | high | |
| Creek Bay Tower A Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 732 | 1,921,888 | 2,626 | 16 Apr 2026 | Off-Plan | high | |
| Capital Bay A DAMAC Properties | Business Bay | Apartment · 2 BR | 1,250 | 1,550,000 | 1,240 | 16 Apr 2026 | Sale | high | |
| PARK AVENUE DSO Authority | Dubai Silicon Oasis | Apartment · 2 BR | 1,331 | 1,027,049 | 772 | 16 Apr 2026 | Sale | medium | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 565 | 1,796,000 | 3,179 | 16 Apr 2026 | Off-Plan | high | |
| Palace Residences Hillside A Emaar Properties | Dubai Hills Estate | Apartment · 1 BR | 685 | 1,770,888 | 2,585 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Dubai South | Apartment · 2 BR | 1,129 | 1,576,828 | 1,397 | 16 Apr 2026 | Off-Plan | high | |
| AVENEW888-LOOM C Dubai South | Dubai South | Apartment · 2 BR | 992 | 1,357,000 | 1,368 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Dubai South | Apartment · 2 BR | 1,130 | 1,550,828 | 1,372 | 16 Apr 2026 | Off-Plan | high | |
| HAMMOCK PARK Nakheel | Al Furjan | Apartment · 2 BR | 1,456 | 2,000,000 | 1,374 | 16 Apr 2026 | Off-Plan | high | |
| Savanna at Creek Beach Building 2 Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 664 | 1,350,000 | 2,033 | 16 Apr 2026 | Sale | high | |
| AZIZI SAMIA Azizi Developments | Al Furjan | Apartment · 2 BR | 1,526 | 1,500,000 | 983 | 16 Apr 2026 | Sale | high | |
| Binghatti Moonlight Binghatti Developers | Dubai Creek Harbour | Apartment · 2 BR | 934 | 1,903,999 | 2,039 | 16 Apr 2026 | Off-Plan | high | |
| butterfly-A Various | Al Barsha | Apartment · 1 BR | 849 | 1,287,501 | 1,516 | 16 Apr 2026 | Off-Plan | high | |
| Binghatti Cullinan Binghatti Developers | Dubai Creek Harbour | Apartment · 1 BR | 699 | 1,559,999 | 2,232 | 16 Apr 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Sports City | Apartment · 1 BR | 1,261 | 1,649,999 | 1,308 | 16 Apr 2026 | Off-Plan | high | |
| Binghatti Amberhall Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 707 | 1,174,999 | 1,662 | 16 Apr 2026 | Off-Plan | high | |
| LEVANTO BY ORO24 Nakheel | Jumeirah Village Circle | Apartment · 2 BR | 979 | 1,188,000 | 1,213 | 16 Apr 2026 | Off-Plan | high | |
| CONCORDE TOWER 1 DMCC | Jumeirah Lake Towers | Apartment · 1 BR | 1,432 | 1,380,000 | 964 | 16 Apr 2026 | Sale | high | |
| Samana Sky Views Samana Developers | Motor City | Apartment · 1 BR | 709 | 1,140,719 | 1,609 | 16 Apr 2026 | Off-Plan | high | |
| Binghatti Flare 02 Binghatti Developers | Al Barsha | Apartment · 1 BR | 821 | 1,444,999 | 1,760 | 16 Apr 2026 | Off-Plan | high | |
| TORINO BY ORO24 - 3 Various | Al Barsha | Apartment · 2 BR | 829 | 1,300,000 | 1,568 | 16 Apr 2026 | Sale | high | |
| Golf Hills Dubai South | Dubai South | Apartment · 2 BR | 990 | 1,689,888 | 1,707 | 16 Apr 2026 | Off-Plan | high | |
| Club Place Building A Emaar Properties | Dubai Hills Estate | Apartment · 1 BR | 763 | 1,649,888 | 2,162 | 16 Apr 2026 | Off-Plan | high | |
| CELESTIA A Dubai South | Dubai South | Apartment · 2 BR | 1,120 | 1,170,000 | 1,045 | 16 Apr 2026 | Sale | high | |
| Binghatti Cullinan Binghatti Developers | Dubai Creek Harbour | Apartment · 2 BR | 894 | 1,999,999 | 2,237 | 16 Apr 2026 | Off-Plan | high | |
| Rose Gardens 2 Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 736 | 1,167,000 | 1,586 | 16 Apr 2026 | Off-Plan | high | |
| Samana Resorts - TOWER A Samana Developers | Motor City | Apartment · 1 BR | 1,404 | 1,255,026 | 894 | 16 Apr 2026 | Off-Plan | high | |
| butterfly-A Various | Al Barsha | Apartment · 1 BR | 945 | 1,410,986 | 1,493 | 16 Apr 2026 | Off-Plan | high | |
| Marquis Horizon Dubai South | Dubai South | Apartment · 1 BR | 900 | 1,350,636 | 1,501 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 1 BR | 801 | 1,280,000 | 1,598 | 16 Apr 2026 | Off-Plan | high | |
| Marquis One Various | Al Barsha | Apartment · 1 BR | 970 | 1,594,989 | 1,644 | 16 Apr 2026 | Off-Plan | high | |
| ELEVE by DEYAAR Deyaar | Discovery Gardens | Apartment · 2 BR | 1,306 | 1,617,816 | 1,239 | 16 Apr 2026 | Off-Plan | high | |
| BAY CENTRAL 2 Emaar Properties | Dubai Marina | Studio · Studio | 446 | 1,050,000 | 2,354 | 16 Apr 2026 | Sale | high | |
| ELEVE by DEYAAR Deyaar | Discovery Gardens | Apartment · 2 BR | 1,124 | 1,546,202 | 1,376 | 16 Apr 2026 | Off-Plan | high | |
| ELEVE by DEYAAR Deyaar | Discovery Gardens | Apartment · 2 BR | 1,212 | 1,626,397 | 1,342 | 16 Apr 2026 | Off-Plan | high | |
| MARINA STAR Emaar Properties | Dubai Marina | Studio · Studio | 479 | 1,310,000 | 2,735 | 16 Apr 2026 | Sale | high | |
| ELEVE by DEYAAR Deyaar | Discovery Gardens | Apartment · 2 BR | 1,091 | 1,500,297 | 1,375 | 16 Apr 2026 | Off-Plan | high | |
| AVANT GARDE RESIDENCES II BY SKYLINE Nakheel | Jumeirah Village Circle | Apartment · 2 BR | 1,296 | 1,633,900 | 1,261 | 15 Apr 2026 | Off-Plan | high | |
| Marquis Horizon Dubai South | Dubai South | Apartment · 1 BR | 711 | 1,199,600 | 1,687 | 15 Apr 2026 | Off-Plan | high | |
| MAISON ELYSEE III BY PANTHEON Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 629 | 1,084,900 | 1,725 | 15 Apr 2026 | Off-Plan | high | |
| Vista by Vision Union Properties | Motor City | Apartment · 1 BR | 910 | 1,118,700 | 1,229 | 15 Apr 2026 | Off-Plan | high | |
| Binghatti Cullinan Binghatti Developers | Dubai Creek Harbour | Apartment · 1 BR | 727 | 1,451,999 | 1,997 | 15 Apr 2026 | Off-Plan | high | |
| MAISON ELYSEE III BY PANTHEON Nakheel | Jumeirah Village Circle | Apartment · 2 BR | 717 | 1,255,730 | 1,751 | 15 Apr 2026 | Off-Plan | high | |
| Address Residences l Dubai Hills Estate Tower A Emaar Properties | Dubai Hills Estate | Apartment · 1 BR | 753 | 1,985,888 | 2,637 | 15 Apr 2026 | Off-Plan | high | |
| MARINA ARCADE Emaar Properties | Dubai Marina | Apartment · 1 BR | 801 | 1,500,000 | 1,873 | 15 Apr 2026 | Sale | high | |
| South Garden B Nakheel | Al Furjan | Apartment · 2 BR | 1,230 | 1,735,000 | 1,411 | 15 Apr 2026 | Off-Plan | high | |
| Binghatti Phoenix Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 794 | 1,130,000 | 1,423 | 15 Apr 2026 | Sale | high | |
| Prive Residence Emaar Properties | Dubai Hills Estate | Apartment · 1 BR | 666 | 1,250,000 | 1,877 | 15 Apr 2026 | Sale | high | |
| Binghatti Hills - 2 Binghatti Developers | Al Barsha | Apartment · 1 BR | 857 | 1,588,234 | 1,853 | 15 Apr 2026 | Off-Plan | high | |
| UH EAST BY ELLINGTON Ellington Properties | Jumeirah Lake Towers | Apartment · 1 BR | 840 | 1,600,000 | 1,905 | 15 Apr 2026 | Off-Plan | high | |
| Berkeley Place Sobha Realty | Meydan | Apartment · 1 BR | 803 | 1,900,000 | 2,366 | 15 Apr 2026 | Sale | high | |
| Serenz by Danube - TOWER A Danube Properties | Jumeirah Village Circle | Apartment · 1 BR | 600 | 1,418,000 | 2,363 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 1 BR | 760 | 1,230,000 | 1,618 | 15 Apr 2026 | Off-Plan | high | |
| Grove Ridge Tower 1 Dubai South | Dubai South | Apartment · 2 BR | 1,158 | 1,807,888 | 1,561 | 15 Apr 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 565 | 1,787,529 | 3,164 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 1 BR | 801 | 1,230,000 | 1,536 | 15 Apr 2026 | Off-Plan | high | |
| South Garden E Nakheel | Al Furjan | Apartment · 1 BR | 869 | 1,257,000 | 1,446 | 15 Apr 2026 | Off-Plan | high | |
| South Garden B Nakheel | Al Furjan | Apartment · 1 BR | 840 | 1,166,000 | 1,388 | 15 Apr 2026 | Off-Plan | high | |
| South Garden E Nakheel | Al Furjan | Apartment · 1 BR | 943 | 1,305,000 | 1,384 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 1 BR | 888 | 1,450,000 | 1,633 | 15 Apr 2026 | Off-Plan | high | |
| Sportz By Danube - 1 Danube Properties | DAMAC Hills | Apartment · 1 BR | 723 | 1,056,000 | 1,461 | 15 Apr 2026 | Off-Plan | high | |
| Boutique 23 Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 514 | 1,010,000 | 1,965 | 15 Apr 2026 | Off-Plan | high | |
| DAMAC DISTRICT TOWER A DAMAC Properties | DAMAC Hills | Apartment · 1 BR | 676 | 1,236,000 | 1,828 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 2 BR | 1,573 | 1,950,000 | 1,240 | 15 Apr 2026 | Off-Plan | high | |
| Sobha Creek Vistas Reserve Sobha Realty | Meydan | Apartment · 2 BR | 929 | 1,880,000 | 2,024 | 15 Apr 2026 | Sale | high | |
| Binghatti Ghost Binghatti Developers | Dubai Creek Harbour | Apartment · 1 BR | 912 | 1,200,000 | 1,316 | 15 Apr 2026 | Off-Plan | high | |
| Peninsula Three DAMAC Properties | Business Bay | Apartment · 1 BR | 678 | 1,838,000 | 2,711 | 15 Apr 2026 | Sale | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 2 BR | 1,522 | 1,925,000 | 1,265 | 15 Apr 2026 | Off-Plan | high | |
| SAAS HILLS Various | Al Barsha | Apartment · 1 BR | 923 | 1,620,945 | 1,756 | 15 Apr 2026 | Off-Plan | high | |
| SAAS HILLS Various | Al Barsha | Studio · Studio | 530 | 1,072,414 | 2,023 | 15 Apr 2026 | Off-Plan | high | |
| South Garden B Nakheel | Al Furjan | Apartment · 2 BR | 1,153 | 1,400,000 | 1,214 | 15 Apr 2026 | Off-Plan | high | |
| South Garden E Nakheel | Al Furjan | Apartment · 2 BR | 1,190 | 1,764,000 | 1,482 | 15 Apr 2026 | Off-Plan | high | |
| Binghatti Moonlight Binghatti Developers | Dubai Creek Harbour | Apartment · 1 BR | 804 | 1,524,999 | 1,897 | 15 Apr 2026 | Off-Plan | high | |
| Binghatti Flare 02 Binghatti Developers | Al Barsha | Apartment · 1 BR | 821 | 1,444,999 | 1,760 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 2 BR | 1,292 | 1,775,000 | 1,374 | 15 Apr 2026 | Off-Plan | high | |
| Binghatti Flare 01 Binghatti Developers | Al Barsha | Apartment · 1 BR | 837 | 1,229,999 | 1,470 | 15 Apr 2026 | Off-Plan | high | |
| INTERSTELLAR TOWER Various | Al Barsha | Apartment · 2 BR | 1,039 | 1,896,000 | 1,825 | 15 Apr 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Sports City | Apartment · 2 BR | 1,106 | 1,969,999 | 1,781 | 15 Apr 2026 | Off-Plan | high | |
| South Garden E Nakheel | Al Furjan | Apartment · 1 BR | 946 | 1,399,000 | 1,479 | 15 Apr 2026 | Off-Plan | high | |
| Binghatti Phoenix Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 797 | 1,150,000 | 1,443 | 15 Apr 2026 | Sale | high | |
| AZIZI VENICE 14-BUILDING C Azizi Developments | Dubai South | Apartment · 1 BR | 726 | 1,185,000 | 1,632 | 15 Apr 2026 | Off-Plan | high | |
| MAISON ELYSEE III BY PANTHEON Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 623 | 1,084,900 | 1,741 | 15 Apr 2026 | Off-Plan | high |
100 of 11,029 shown
Dubai South
EXPO Valley Views 05
Below Market
PriceAED 1,706,000
1 BRRateAED 1,917 / sqft
Date16 Apr 2026
Dubai Creek Harbour
Harbour Views T2
Above Market
PriceAED 1,750,000
1 BRRateAED 2,468 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,627,828
2 BRRateAED 1,442 / sqft
Date16 Apr 2026
DAMAC Hills
Hadley Heights 2
Below Market
PriceAED 1,739,138
2 BRRateAED 1,310 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,230,000
1 BRRateAED 1,538 / sqft
Date16 Apr 2026
Jumeirah Village Circle
Skyhills Residences 2
Below Market
PriceAED 1,324,066
1 BRRateAED 1,569 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,350,000
1 BRRateAED 1,600 / sqft
Date16 Apr 2026
Jumeirah Village Circle
Binghatti Ruby
At Market
PriceAED 1,374,998
1 BRRateAED 2,013 / sqft
Date16 Apr 2026
Al Furjan
CON 113
Below Market
PriceAED 1,275,000
2 BRRateAED 921 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,828,828
2 BRRateAED 1,456 / sqft
Date16 Apr 2026
Dubai Marina
BEACH VISTA Tower 2
Above Market
PriceAED 2,000,000
1 BRRateAED 2,813 / sqft
Date16 Apr 2026
Motor City
Samana Resorts - TOWER A
Below Market
PriceAED 1,309,000
1 BRRateAED 931 / sqft
Date16 Apr 2026
Jumeirah Village Circle
Lume Residences
Below Market
PriceAED 1,050,017
1 BRRateAED 1,553 / sqft
Date16 Apr 2026
Al Furjan
DG-Con2-167
Below Market
PriceAED 1,400,000
2 BRRateAED 905 / sqft
Date16 Apr 2026
Dubai Hills Estate
Prive Residence
At Market
PriceAED 1,380,000
1 BRRateAED 2,063 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,179,828
1 BRRateAED 1,511 / sqft
Date16 Apr 2026
Dubai South
Livia Residence
Below Market
PriceAED 1,484,555
2 BRRateAED 1,191 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,975,000
2 BRRateAED 1,529 / sqft
Date16 Apr 2026
Dubai Creek Harbour
Creek Bay Tower A
Above Market
PriceAED 1,921,888
1 BRRateAED 2,626 / sqft
Date16 Apr 2026
Business Bay
Capital Bay A
Below Market
PriceAED 1,550,000
2 BRRateAED 1,240 / sqft
Date16 Apr 2026
Dubai Silicon Oasis
PARK AVENUE
Below Market
PriceAED 1,027,049
2 BRRateAED 772 / sqft
Date16 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 1,796,000
1 BRRateAED 3,179 / sqft
Date16 Apr 2026
Dubai Hills Estate
Palace Residences Hillside A
Above Market
PriceAED 1,770,888
1 BRRateAED 2,585 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,576,828
2 BRRateAED 1,397 / sqft
Date16 Apr 2026
Dubai South
AVENEW888-LOOM C
Below Market
PriceAED 1,357,000
2 BRRateAED 1,368 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,550,828
2 BRRateAED 1,372 / sqft
Date16 Apr 2026
Al Furjan
HAMMOCK PARK
Below Market
PriceAED 2,000,000
2 BRRateAED 1,374 / sqft
Date16 Apr 2026
Dubai Creek Harbour
Savanna at Creek Beach Building 2
At Market
PriceAED 1,350,000
1 BRRateAED 2,033 / sqft
Date16 Apr 2026
Al Furjan
AZIZI SAMIA
Below Market
PriceAED 1,500,000
2 BRRateAED 983 / sqft
Date16 Apr 2026
Dubai Creek Harbour
Binghatti Moonlight
At Market
PriceAED 1,903,999
2 BRRateAED 2,039 / sqft
Date16 Apr 2026
Al Barsha
butterfly-A
Below Market
PriceAED 1,287,501
1 BRRateAED 1,516 / sqft
Date16 Apr 2026
Dubai Creek Harbour
Binghatti Cullinan
Above Market
PriceAED 1,559,999
1 BRRateAED 2,232 / sqft
Date16 Apr 2026
Sports City
Binghatti Skyterraces
Below Market
PriceAED 1,649,999
1 BRRateAED 1,308 / sqft
Date16 Apr 2026
Jumeirah Village Circle
Binghatti Amberhall
Below Market
PriceAED 1,174,999
1 BRRateAED 1,662 / sqft
Date16 Apr 2026
Jumeirah Village Circle
LEVANTO BY ORO24
Below Market
PriceAED 1,188,000
2 BRRateAED 1,213 / sqft
Date16 Apr 2026
Jumeirah Lake Towers
CONCORDE TOWER 1
Below Market
PriceAED 1,380,000
1 BRRateAED 964 / sqft
Date16 Apr 2026
Motor City
Samana Sky Views
Below Market
PriceAED 1,140,719
1 BRRateAED 1,609 / sqft
Date16 Apr 2026
Al Barsha
Binghatti Flare 02
Below Market
PriceAED 1,444,999
1 BRRateAED 1,760 / sqft
Date16 Apr 2026
Al Barsha
TORINO BY ORO24 - 3
Below Market
PriceAED 1,300,000
2 BRRateAED 1,568 / sqft
Date16 Apr 2026
Dubai South
Golf Hills
Below Market
PriceAED 1,689,888
2 BRRateAED 1,707 / sqft
Date16 Apr 2026
Dubai Hills Estate
Club Place Building A
Above Market
PriceAED 1,649,888
1 BRRateAED 2,162 / sqft
Date16 Apr 2026
Dubai South
CELESTIA A
Below Market
PriceAED 1,170,000
2 BRRateAED 1,045 / sqft
Date16 Apr 2026
Dubai Creek Harbour
Binghatti Cullinan
Above Market
PriceAED 1,999,999
2 BRRateAED 2,237 / sqft
Date16 Apr 2026
Jumeirah Village Circle
Rose Gardens 2
Below Market
PriceAED 1,167,000
1 BRRateAED 1,586 / sqft
Date16 Apr 2026
Motor City
Samana Resorts - TOWER A
Below Market
PriceAED 1,255,026
1 BRRateAED 894 / sqft
Date16 Apr 2026
Al Barsha
butterfly-A
Below Market
PriceAED 1,410,986
1 BRRateAED 1,493 / sqft
Date16 Apr 2026
Dubai South
Marquis Horizon
Below Market
PriceAED 1,350,636
1 BRRateAED 1,501 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,280,000
1 BRRateAED 1,598 / sqft
Date16 Apr 2026
Al Barsha
Marquis One
Below Market
PriceAED 1,594,989
1 BRRateAED 1,644 / sqft
Date16 Apr 2026
Discovery Gardens
ELEVE by DEYAAR
Below Market
PriceAED 1,617,816
2 BRRateAED 1,239 / sqft
Date16 Apr 2026
Dubai Marina
BAY CENTRAL 2
Above Market
PriceAED 1,050,000
StudioRateAED 2,354 / sqft
Date16 Apr 2026
Discovery Gardens
ELEVE by DEYAAR
Below Market
PriceAED 1,546,202
2 BRRateAED 1,376 / sqft
Date16 Apr 2026
Discovery Gardens
ELEVE by DEYAAR
Below Market
PriceAED 1,626,397
2 BRRateAED 1,342 / sqft
Date16 Apr 2026
Dubai Marina
MARINA STAR
Above Market
PriceAED 1,310,000
StudioRateAED 2,735 / sqft
Date16 Apr 2026
Discovery Gardens
ELEVE by DEYAAR
Below Market
PriceAED 1,500,297
2 BRRateAED 1,375 / sqft
Date16 Apr 2026
Jumeirah Village Circle
AVANT GARDE RESIDENCES II BY SKYLINE
Below Market
PriceAED 1,633,900
2 BRRateAED 1,261 / sqft
Date15 Apr 2026
Dubai South
Marquis Horizon
Below Market
PriceAED 1,199,600
1 BRRateAED 1,687 / sqft
Date15 Apr 2026
Jumeirah Village Circle
MAISON ELYSEE III BY PANTHEON
Below Market
PriceAED 1,084,900
1 BRRateAED 1,725 / sqft
Date15 Apr 2026
Motor City
Vista by Vision
Below Market
PriceAED 1,118,700
1 BRRateAED 1,229 / sqft
Date15 Apr 2026
Dubai Creek Harbour
Binghatti Cullinan
At Market
PriceAED 1,451,999
1 BRRateAED 1,997 / sqft
Date15 Apr 2026
Jumeirah Village Circle
MAISON ELYSEE III BY PANTHEON
Below Market
PriceAED 1,255,730
2 BRRateAED 1,751 / sqft
Date15 Apr 2026
Dubai Hills Estate
Address Residences l Dubai Hills Estate Tower A
Above Market
PriceAED 1,985,888
1 BRRateAED 2,637 / sqft
Date15 Apr 2026
Dubai Marina
MARINA ARCADE
Below Market
PriceAED 1,500,000
1 BRRateAED 1,873 / sqft
Date15 Apr 2026
Al Furjan
South Garden B
Below Market
PriceAED 1,735,000
2 BRRateAED 1,411 / sqft
Date15 Apr 2026
Jumeirah Village Circle
Binghatti Phoenix
Below Market
PriceAED 1,130,000
1 BRRateAED 1,423 / sqft
Date15 Apr 2026
Dubai Hills Estate
Prive Residence
Below Market
PriceAED 1,250,000
1 BRRateAED 1,877 / sqft
Date15 Apr 2026
Al Barsha
Binghatti Hills - 2
Below Market
PriceAED 1,588,234
1 BRRateAED 1,853 / sqft
Date15 Apr 2026
Jumeirah Lake Towers
UH EAST BY ELLINGTON
Below Market
PriceAED 1,600,000
1 BRRateAED 1,905 / sqft
Date15 Apr 2026
Meydan
Berkeley Place
Above Market
PriceAED 1,900,000
1 BRRateAED 2,366 / sqft
Date15 Apr 2026
Jumeirah Village Circle
Serenz by Danube - TOWER A
Above Market
PriceAED 1,418,000
1 BRRateAED 2,363 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,230,000
1 BRRateAED 1,618 / sqft
Date15 Apr 2026
Dubai South
Grove Ridge Tower 1
Below Market
PriceAED 1,807,888
2 BRRateAED 1,561 / sqft
Date15 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 1,787,529
1 BRRateAED 3,164 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,230,000
1 BRRateAED 1,536 / sqft
Date15 Apr 2026
Al Furjan
South Garden E
Below Market
PriceAED 1,257,000
1 BRRateAED 1,446 / sqft
Date15 Apr 2026
Al Furjan
South Garden B
Below Market
PriceAED 1,166,000
1 BRRateAED 1,388 / sqft
Date15 Apr 2026
Al Furjan
South Garden E
Below Market
PriceAED 1,305,000
1 BRRateAED 1,384 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,450,000
1 BRRateAED 1,633 / sqft
Date15 Apr 2026
DAMAC Hills
Sportz By Danube - 1
Below Market
PriceAED 1,056,000
1 BRRateAED 1,461 / sqft
Date15 Apr 2026
Dubai Creek Harbour
Boutique 23
Below Market
PriceAED 1,010,000
1 BRRateAED 1,965 / sqft
Date15 Apr 2026
DAMAC Hills
DAMAC DISTRICT TOWER A
Below Market
PriceAED 1,236,000
1 BRRateAED 1,828 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,950,000
2 BRRateAED 1,240 / sqft
Date15 Apr 2026
Meydan
Sobha Creek Vistas Reserve
At Market
PriceAED 1,880,000
2 BRRateAED 2,024 / sqft
Date15 Apr 2026
Dubai Creek Harbour
Binghatti Ghost
Below Market
PriceAED 1,200,000
1 BRRateAED 1,316 / sqft
Date15 Apr 2026
Business Bay
Peninsula Three
Above Market
PriceAED 1,838,000
1 BRRateAED 2,711 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,925,000
2 BRRateAED 1,265 / sqft
Date15 Apr 2026
Al Barsha
SAAS HILLS
Below Market
PriceAED 1,620,945
1 BRRateAED 1,756 / sqft
Date15 Apr 2026
Al Barsha
SAAS HILLS
At Market
PriceAED 1,072,414
StudioRateAED 2,023 / sqft
Date15 Apr 2026
Al Furjan
South Garden B
Below Market
PriceAED 1,400,000
2 BRRateAED 1,214 / sqft
Date15 Apr 2026
Al Furjan
South Garden E
Below Market
PriceAED 1,764,000
2 BRRateAED 1,482 / sqft
Date15 Apr 2026
Dubai Creek Harbour
Binghatti Moonlight
Below Market
PriceAED 1,524,999
1 BRRateAED 1,897 / sqft
Date15 Apr 2026
Al Barsha
Binghatti Flare 02
Below Market
PriceAED 1,444,999
1 BRRateAED 1,760 / sqft
