Filters
Market Explorer
Showing 11,029 arm's-length sales · first 100 below
AvgAED 1,425,942
MedianAED 1,380,000
Avg / sqftAED 2,036
100 transactions
| Property | Area | Type | Size | Price (AED) | AED / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|---|
| Samana Resorts - TOWER B Samana Developers | Motor City | Apartment · 1 BR | 1,014 | 1,152,086 | 1,136 | 16 Apr 2026 | Off-Plan | high | |
| Binghatti Corner Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 957 | 1,145,000 | 1,196 | 16 Apr 2026 | Sale | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Dubai South | Apartment · 1 BR | 780 | 1,363,828 | 1,748 | 16 Apr 2026 | Off-Plan | high | |
| THE MAYFAIR NSHAMA | Town Square Dubai | Apartment · 2 BR | 1,326 | 1,600,000 | 1,207 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Dubai South | Apartment · 2 BR | 1,264 | 1,867,828 | 1,478 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Dubai South | Apartment · 2 BR | 1,264 | 1,887,828 | 1,494 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 1 BR | 800 | 1,280,000 | 1,600 | 16 Apr 2026 | Off-Plan | high | |
| Serene Gardens By Prescott Nakheel | Al Furjan | Apartment · 2 BR | 1,538 | 1,225,000 | 796 | 16 Apr 2026 | Off-Plan | high | |
| ARBOR VIEW Various | Al Barsha | Studio · Studio | 510 | 1,125,000 | 2,206 | 16 Apr 2026 | Sale | high | |
| AZIZI NEILA Azizi Developments | Al Furjan | Apartment · 1 BR | 815 | 1,160,000 | 1,423 | 16 Apr 2026 | Off-Plan | high | |
| BINGHATTI LUXURIA Binghatti Developers | Al Barsha | Apartment · 1 BR | 755 | 1,349,999 | 1,788 | 16 Apr 2026 | Off-Plan | high | |
| Peninsula Three DAMAC Properties | Business Bay | Studio · Studio | 425 | 1,250,000 | 2,941 | 16 Apr 2026 | Sale | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Dubai South | Apartment · 1 BR | 783 | 1,182,828 | 1,511 | 16 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Dubai South | Apartment · 1 BR | 672 | 1,228,888 | 1,829 | 16 Apr 2026 | Off-Plan | high | |
| Sobha Creek Vista Heights - Tower A Sobha Realty | Meydan | Apartment · 1 BR | 722 | 1,516,796 | 2,101 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Dubai South | Apartment · 1 BR | 780 | 1,266,828 | 1,624 | 16 Apr 2026 | Off-Plan | high | |
| ALDER AT PARK FIVE Union Properties | Motor City | Apartment · 2 BR | 1,256 | 1,656,378 | 1,319 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Dubai South | Apartment · 1 BR | 781 | 1,169,828 | 1,498 | 16 Apr 2026 | Off-Plan | high | |
| South Garden A Nakheel | Al Furjan | Apartment · 2 BR | 1,234 | 1,564,000 | 1,267 | 16 Apr 2026 | Off-Plan | high | |
| Takaya - Tower B DSC Investments | Sports City | Apartment · 1 BR | 831 | 1,673,165 | 2,013 | 16 Apr 2026 | Off-Plan | high | |
| SAAS HILLS Various | Al Barsha | Studio · Studio | 537 | 1,087,233 | 2,025 | 16 Apr 2026 | Off-Plan | high | |
| AVANT GARDE RESIDENCES II BY SKYLINE Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 817 | 1,354,651 | 1,658 | 16 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Dubai South | Apartment · 1 BR | 674 | 1,410,888 | 2,093 | 16 Apr 2026 | Off-Plan | high | |
| Palace Residences Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 702 | 2,000,000 | 2,849 | 16 Apr 2026 | Sale | high | |
| DIVINE ELEMENTS Dubai South | Dubai South | Apartment · 2 BR | 963 | 1,324,748 | 1,376 | 16 Apr 2026 | Off-Plan | high | |
| AURA ELITE DSO Authority | Dubai Silicon Oasis | Apartment · 3 BR | 1,748 | 1,767,228 | 1,011 | 16 Apr 2026 | Off-Plan | high | |
| THE BAY DAMAC Properties | Business Bay | Apartment · 2 BR | 1,129 | 1,950,000 | 1,727 | 16 Apr 2026 | Sale | high | |
| Vista Ridge Tower 1 Dubai South | Dubai South | Apartment · 1 BR | 794 | 1,300,888 | 1,638 | 16 Apr 2026 | Off-Plan | high | |
| ELM AT PARK FIVE - A Union Properties | Motor City | Apartment · 1 BR | 823 | 1,071,743 | 1,302 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 1 BR | 844 | 1,470,000 | 1,742 | 16 Apr 2026 | Off-Plan | high | |
| Azizi Venice 12 - Building A Azizi Developments | Dubai South | Apartment · 1 BR | 733 | 1,222,650 | 1,668 | 16 Apr 2026 | Off-Plan | high | |
| LUMA PARK VIEWS Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 838 | 1,357,030 | 1,619 | 16 Apr 2026 | Sale | high | |
| DIVINE ELEMENTS Dubai South | Dubai South | Apartment · 2 BR | 964 | 1,310,700 | 1,360 | 16 Apr 2026 | Off-Plan | high | |
| Creek Bay Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 737 | 1,860,888 | 2,525 | 16 Apr 2026 | Off-Plan | high | |
| THE EIGHTY THREE Dubai South | Dubai South | Apartment · 2 BR | 1,164 | 1,414,083 | 1,215 | 16 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Dubai South | Apartment · 1 BR | 890 | 1,746,000 | 1,962 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Dubai South | Apartment · 2 BR | 1,132 | 1,709,828 | 1,510 | 16 Apr 2026 | Off-Plan | high | |
| Hadley Heights Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 856 | 1,235,000 | 1,443 | 16 Apr 2026 | Sale | high | |
| Samana Resorts - TOWER B Samana Developers | Motor City | Apartment · 1 BR | 865 | 1,108,971 | 1,282 | 16 Apr 2026 | Off-Plan | high | |
| Al Waleed Garden 2 Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 810 | 1,200,000 | 1,481 | 16 Apr 2026 | Sale | high | |
| Binghatti Skyterraces Binghatti Developers | Sports City | Apartment · 1 BR | 810 | 1,458,999 | 1,801 | 16 Apr 2026 | Off-Plan | high | |
| butterfly-A Various | Al Barsha | Apartment · 1 BR | 958 | 1,514,777 | 1,581 | 16 Apr 2026 | Off-Plan | high | |
| AVENEW888-LOOM C Dubai South | Dubai South | Apartment · 2 BR | 988 | 1,616,000 | 1,636 | 16 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Dubai South | Apartment · 2 BR | 1,076 | 1,639,888 | 1,524 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Dubai South | Apartment · 2 BR | 1,132 | 1,664,828 | 1,471 | 16 Apr 2026 | Off-Plan | high | |
| PRIVE BY DAMAC (B) DAMAC Properties | Business Bay | Studio · Studio | 408 | 1,120,000 | 2,745 | 16 Apr 2026 | Sale | high | |
| Samana Resorts - TOWER B Samana Developers | Motor City | Apartment · 1 BR | 1,014 | 1,135,494 | 1,120 | 16 Apr 2026 | Off-Plan | high | |
| Binghatti Cullinan Binghatti Developers | Dubai Creek Harbour | Apartment · 1 BR | 699 | 1,557,999 | 2,229 | 16 Apr 2026 | Off-Plan | high | |
| Boulevard Park 2-E1 Nakheel | Al Furjan | Apartment · 1 BR | 839 | 1,478,000 | 1,762 | 16 Apr 2026 | Off-Plan | high | |
| Samana Resorts - TOWER A Samana Developers | Motor City | Apartment · 1 BR | 912 | 1,185,771 | 1,300 | 16 Apr 2026 | Off-Plan | high | |
| South Garden E Nakheel | Al Furjan | Apartment · 2 BR | 1,235 | 1,799,000 | 1,457 | 16 Apr 2026 | Off-Plan | high | |
| East Residence 3 DMCC | Jumeirah Lake Towers | Apartment · 1 BR | 851 | 1,857,000 | 2,182 | 16 Apr 2026 | Off-Plan | high | |
| Binghatti Haven Binghatti Developers | DAMAC Hills | Apartment · 2 BR | 1,259 | 1,779,999 | 1,414 | 16 Apr 2026 | Off-Plan | high | |
| AVANT GARDE RESIDENCES II BY SKYLINE Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 817 | 1,384,923 | 1,695 | 16 Apr 2026 | Off-Plan | high | |
| BINGHATTI LUXURIA Binghatti Developers | Al Barsha | Apartment · 2 BR | 963 | 1,836,999 | 1,908 | 16 Apr 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Al Furjan | Apartment · 1 BR | 565 | 1,787,529 | 3,164 | 16 Apr 2026 | Off-Plan | high | |
| Sobha Creek Vista Heights - Tower A Sobha Realty | Meydan | Apartment · 1 BR | 610 | 1,282,492 | 2,102 | 16 Apr 2026 | Off-Plan | high | |
| Sobha Solis Tower D Sobha Realty | Sports City | Apartment · 1 BR | 544 | 1,156,000 | 2,125 | 16 Apr 2026 | Off-Plan | high | |
| Creek Haven Tower B Emaar Properties | Dubai Creek Harbour | Apartment · 1 BR | 728 | 1,930,888 | 2,652 | 16 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Dubai South | Apartment · 1 BR | 890 | 1,692,000 | 1,901 | 16 Apr 2026 | Off-Plan | high | |
| DANIA 2 Union Properties | Motor City | Apartment · 1 BR | 710 | 1,040,000 | 1,465 | 16 Apr 2026 | Sale | high | |
| Hadley Heights 2 DAMAC Properties | DAMAC Hills | Apartment · 1 BR | 911 | 1,205,566 | 1,323 | 16 Apr 2026 | Off-Plan | high | |
| CRYSTALS DSO Authority | Dubai Silicon Oasis | Apartment · 2 BR | 1,361 | 1,280,000 | 940 | 16 Apr 2026 | Sale | high | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 2 BR | 1,110 | 1,945,000 | 1,752 | 16 Apr 2026 | Off-Plan | high | |
| Bayz 101 By Danube Danube Properties | Business Bay | Studio · Studio | 374 | 1,209,000 | 3,233 | 16 Apr 2026 | Off-Plan | high | |
| Samana Resorts - TOWER A Samana Developers | Motor City | Apartment · 1 BR | 979 | 1,034,835 | 1,057 | 16 Apr 2026 | Off-Plan | high | |
| Golf Residences by Fortimo Emaar Properties | Dubai Hills Estate | Apartment · 1 BR | 984 | 1,825,000 | 1,855 | 16 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Dubai South | Apartment · 1 BR | 890 | 1,706,000 | 1,917 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Dubai South | Apartment · 1 BR | 781 | 1,141,828 | 1,462 | 16 Apr 2026 | Off-Plan | high | |
| IVY AT PARK FIVE Union Properties | Motor City | Apartment · 1 BR | 800 | 1,124,753 | 1,406 | 16 Apr 2026 | Off-Plan | high | |
| SWAY RESIDENCES Emaar Properties | Dubai Hills Estate | Apartment · Studio | 300 | 1,639,551 | 5,465 | 16 Apr 2026 | Sale | medium | |
| Murjan 1 Emaar Properties | Dubai Marina | Apartment · 2 BR | 1,317 | 1,977,008 | 1,501 | 16 Apr 2026 | Sale | high | |
| Town Square Zahra 2A NSHAMA | Town Square Dubai | Apartment · 3 BR | 1,341 | 1,880,000 | 1,402 | 16 Apr 2026 | Sale | high | |
| Westar Altair Dubai South | Dubai South | Apartment · 1 BR | 856 | 1,034,400 | 1,208 | 16 Apr 2026 | Off-Plan | high | |
| Boulevard Park 2-E1 Nakheel | Al Furjan | Apartment · 2 BR | 1,239 | 1,937,000 | 1,563 | 16 Apr 2026 | Off-Plan | high | |
| Binghatti Hillviews Binghatti Developers | Al Barsha | Apartment · 1 BR | 771 | 1,278,213 | 1,658 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Dubai South | Apartment · 2 BR | 1,137 | 1,726,828 | 1,519 | 16 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Dubai South | Apartment · 1 BR | 889 | 1,689,000 | 1,900 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Dubai South | Apartment · 2 BR | 1,135 | 1,766,828 | 1,557 | 16 Apr 2026 | Off-Plan | high | |
| Serenz by Danube - TOWER A Danube Properties | Jumeirah Village Circle | Apartment · 1 BR | 554 | 1,264,200 | 2,282 | 16 Apr 2026 | Off-Plan | high | |
| Sobha Solis Tower A Sobha Realty | Sports City | Apartment · 1 BR | 615 | 1,192,363 | 1,939 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Dubai South | Apartment · 1 BR | 781 | 1,347,828 | 1,726 | 16 Apr 2026 | Off-Plan | high | |
| ELEVATE by Prescott Various | Al Barsha | Apartment · 2 BR | 1,233 | 1,570,000 | 1,273 | 16 Apr 2026 | Sale | high | |
| Nova Tower Various | Al Barsha | Apartment · 1 BR | 905 | 1,406,000 | 1,554 | 16 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Dubai South | Apartment · 1 BR | 890 | 1,737,000 | 1,952 | 16 Apr 2026 | Off-Plan | high | |
| butterfly-A Various | Al Barsha | Apartment · 1 BR | 855 | 1,282,601 | 1,500 | 16 Apr 2026 | Off-Plan | high | |
| IT PLAZA DSO Authority | Dubai Silicon Oasis | Apartment · 2 BR | 1,175 | 1,116,239 | 950 | 16 Apr 2026 | Sale | medium | |
| SOUTH SQUARE - S1 Dubai South | Dubai South | Apartment · 1 BR | 844 | 1,350,000 | 1,600 | 16 Apr 2026 | Off-Plan | high | |
| Boulevard Park 2-D1 Nakheel | Al Furjan | Apartment · 1 BR | 840 | 1,547,000 | 1,842 | 16 Apr 2026 | Off-Plan | high | |
| Binghatti Apex Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 911 | 1,459,999 | 1,603 | 16 Apr 2026 | Off-Plan | high | |
| AVANT GARDE RESIDENCES II BY SKYLINE Nakheel | Jumeirah Village Circle | Apartment · 1 BR | 817 | 1,392,534 | 1,704 | 16 Apr 2026 | Off-Plan | high | |
| AVENEW888-LOOM C Dubai South | Dubai South | Apartment · 1 BR | 643 | 1,031,000 | 1,603 | 16 Apr 2026 | Off-Plan | high | |
| EMBER AT PARK FIVE Union Properties | Motor City | Apartment · 1 BR | 813 | 1,171,502 | 1,441 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Dubai South | Apartment · 1 BR | 781 | 1,200,828 | 1,538 | 16 Apr 2026 | Off-Plan | high | |
| BINGHATTI LUXURIA Binghatti Developers | Al Barsha | Apartment · 2 BR | 963 | 1,822,999 | 1,893 | 16 Apr 2026 | Off-Plan | high | |
| Serenz by Danube - TOWER A Danube Properties | Jumeirah Village Circle | Apartment · 1 BR | 552 | 1,236,760 | 2,241 | 16 Apr 2026 | Off-Plan | high | |
| Binghatti Amberhall Binghatti Developers | Jumeirah Village Circle | Apartment · 1 BR | 815 | 1,229,999 | 1,509 | 16 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Dubai South | Apartment · 2 BR | 990 | 1,587,888 | 1,604 | 16 Apr 2026 | Off-Plan | high | |
| Al Andalus Building H Union Properties | Motor City | Apartment · 1 BR | 814 | 1,320,000 | 1,622 | 16 Apr 2026 | Sale | high | |
| TOWN SQUARE - RAWDA APARTMENTS 2 NSHAMA | Town Square Dubai | Apartment · 2 BR | 925 | 1,300,000 | 1,405 | 16 Apr 2026 | Sale | high |
100 of 11,029 shown
Motor City
Samana Resorts - TOWER B
Below Market
PriceAED 1,152,086
1 BRRateAED 1,136 / sqft
Date16 Apr 2026
Jumeirah Village Circle
Binghatti Corner
Below Market
PriceAED 1,145,000
1 BRRateAED 1,196 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,363,828
1 BRRateAED 1,748 / sqft
Date16 Apr 2026
Town Square Dubai
THE MAYFAIR
Below Market
PriceAED 1,600,000
2 BRRateAED 1,207 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 1,867,828
2 BRRateAED 1,478 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,887,828
2 BRRateAED 1,494 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,280,000
1 BRRateAED 1,600 / sqft
Date16 Apr 2026
Al Furjan
Serene Gardens By Prescott
Below Market
PriceAED 1,225,000
2 BRRateAED 796 / sqft
Date16 Apr 2026
Al Barsha
ARBOR VIEW
Above Market
PriceAED 1,125,000
StudioRateAED 2,206 / sqft
Date16 Apr 2026
Al Furjan
AZIZI NEILA
Below Market
PriceAED 1,160,000
1 BRRateAED 1,423 / sqft
Date16 Apr 2026
Al Barsha
BINGHATTI LUXURIA
Below Market
PriceAED 1,349,999
1 BRRateAED 1,788 / sqft
Date16 Apr 2026
Business Bay
Peninsula Three
Above Market
PriceAED 1,250,000
StudioRateAED 2,941 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 1,182,828
1 BRRateAED 1,511 / sqft
Date16 Apr 2026
Dubai South
Golf Vale
Below Market
PriceAED 1,228,888
1 BRRateAED 1,829 / sqft
Date16 Apr 2026
Meydan
Sobha Creek Vista Heights - Tower A
Above Market
PriceAED 1,516,796
1 BRRateAED 2,101 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,266,828
1 BRRateAED 1,624 / sqft
Date16 Apr 2026
Motor City
ALDER AT PARK FIVE
Below Market
PriceAED 1,656,378
2 BRRateAED 1,319 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 1,169,828
1 BRRateAED 1,498 / sqft
Date16 Apr 2026
Al Furjan
South Garden A
Below Market
PriceAED 1,564,000
2 BRRateAED 1,267 / sqft
Date16 Apr 2026
Sports City
Takaya - Tower B
At Market
PriceAED 1,673,165
1 BRRateAED 2,013 / sqft
Date16 Apr 2026
Al Barsha
SAAS HILLS
At Market
PriceAED 1,087,233
StudioRateAED 2,025 / sqft
Date16 Apr 2026
Jumeirah Village Circle
AVANT GARDE RESIDENCES II BY SKYLINE
Below Market
PriceAED 1,354,651
1 BRRateAED 1,658 / sqft
Date16 Apr 2026
Dubai South
Golf Vale
At Market
PriceAED 1,410,888
1 BRRateAED 2,093 / sqft
Date16 Apr 2026
Dubai Creek Harbour
Palace Residences
Above Market
PriceAED 2,000,000
1 BRRateAED 2,849 / sqft
Date16 Apr 2026
Dubai South
DIVINE ELEMENTS
Below Market
PriceAED 1,324,748
2 BRRateAED 1,376 / sqft
Date16 Apr 2026
Dubai Silicon Oasis
AURA ELITE
Below Market
PriceAED 1,767,228
3 BRRateAED 1,011 / sqft
Date16 Apr 2026
Business Bay
THE BAY
Below Market
PriceAED 1,950,000
2 BRRateAED 1,727 / sqft
Date16 Apr 2026
Dubai South
Vista Ridge Tower 1
Below Market
PriceAED 1,300,888
1 BRRateAED 1,638 / sqft
Date16 Apr 2026
Motor City
ELM AT PARK FIVE - A
Below Market
PriceAED 1,071,743
1 BRRateAED 1,302 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,470,000
1 BRRateAED 1,742 / sqft
Date16 Apr 2026
Dubai South
Azizi Venice 12 - Building A
Below Market
PriceAED 1,222,650
1 BRRateAED 1,668 / sqft
Date16 Apr 2026
Jumeirah Village Circle
LUMA PARK VIEWS
Below Market
PriceAED 1,357,030
1 BRRateAED 1,619 / sqft
Date16 Apr 2026
Dubai South
DIVINE ELEMENTS
Below Market
PriceAED 1,310,700
2 BRRateAED 1,360 / sqft
Date16 Apr 2026
Dubai Creek Harbour
Creek Bay Tower B
Above Market
PriceAED 1,860,888
1 BRRateAED 2,525 / sqft
Date16 Apr 2026
Dubai South
THE EIGHTY THREE
Below Market
PriceAED 1,414,083
2 BRRateAED 1,215 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 05
Below Market
PriceAED 1,746,000
1 BRRateAED 1,962 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 1,709,828
2 BRRateAED 1,510 / sqft
Date16 Apr 2026
Jumeirah Village Circle
Hadley Heights
Below Market
PriceAED 1,235,000
1 BRRateAED 1,443 / sqft
Date16 Apr 2026
Motor City
Samana Resorts - TOWER B
Below Market
PriceAED 1,108,971
1 BRRateAED 1,282 / sqft
Date16 Apr 2026
Dubai Creek Harbour
Al Waleed Garden 2
Below Market
PriceAED 1,200,000
1 BRRateAED 1,481 / sqft
Date16 Apr 2026
Sports City
Binghatti Skyterraces
Below Market
PriceAED 1,458,999
1 BRRateAED 1,801 / sqft
Date16 Apr 2026
Al Barsha
butterfly-A
Below Market
PriceAED 1,514,777
1 BRRateAED 1,581 / sqft
Date16 Apr 2026
Dubai South
AVENEW888-LOOM C
Below Market
PriceAED 1,616,000
2 BRRateAED 1,636 / sqft
Date16 Apr 2026
Dubai South
Golf Vale
Below Market
PriceAED 1,639,888
2 BRRateAED 1,524 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,664,828
2 BRRateAED 1,471 / sqft
Date16 Apr 2026
Business Bay
PRIVE BY DAMAC (B)
Above Market
PriceAED 1,120,000
StudioRateAED 2,745 / sqft
Date16 Apr 2026
Motor City
Samana Resorts - TOWER B
Below Market
PriceAED 1,135,494
1 BRRateAED 1,120 / sqft
Date16 Apr 2026
Dubai Creek Harbour
Binghatti Cullinan
Above Market
PriceAED 1,557,999
1 BRRateAED 2,229 / sqft
Date16 Apr 2026
Al Furjan
Boulevard Park 2-E1
Below Market
PriceAED 1,478,000
1 BRRateAED 1,762 / sqft
Date16 Apr 2026
Motor City
Samana Resorts - TOWER A
Below Market
PriceAED 1,185,771
1 BRRateAED 1,300 / sqft
Date16 Apr 2026
Al Furjan
South Garden E
Below Market
PriceAED 1,799,000
2 BRRateAED 1,457 / sqft
Date16 Apr 2026
Jumeirah Lake Towers
East Residence 3
Above Market
PriceAED 1,857,000
1 BRRateAED 2,182 / sqft
Date16 Apr 2026
DAMAC Hills
Binghatti Haven
Below Market
PriceAED 1,779,999
2 BRRateAED 1,414 / sqft
Date16 Apr 2026
Jumeirah Village Circle
AVANT GARDE RESIDENCES II BY SKYLINE
Below Market
PriceAED 1,384,923
1 BRRateAED 1,695 / sqft
Date16 Apr 2026
Al Barsha
BINGHATTI LUXURIA
Below Market
PriceAED 1,836,999
2 BRRateAED 1,908 / sqft
Date16 Apr 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 1,787,529
1 BRRateAED 3,164 / sqft
Date16 Apr 2026
Meydan
Sobha Creek Vista Heights - Tower A
Above Market
PriceAED 1,282,492
1 BRRateAED 2,102 / sqft
Date16 Apr 2026
Sports City
Sobha Solis Tower D
Above Market
PriceAED 1,156,000
1 BRRateAED 2,125 / sqft
Date16 Apr 2026
Dubai Creek Harbour
Creek Haven Tower B
Above Market
PriceAED 1,930,888
1 BRRateAED 2,652 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 05
Below Market
PriceAED 1,692,000
1 BRRateAED 1,901 / sqft
Date16 Apr 2026
Motor City
DANIA 2
Below Market
PriceAED 1,040,000
1 BRRateAED 1,465 / sqft
Date16 Apr 2026
DAMAC Hills
Hadley Heights 2
Below Market
PriceAED 1,205,566
1 BRRateAED 1,323 / sqft
Date16 Apr 2026
Dubai Silicon Oasis
CRYSTALS
Below Market
PriceAED 1,280,000
2 BRRateAED 940 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,945,000
2 BRRateAED 1,752 / sqft
Date16 Apr 2026
Business Bay
Bayz 101 By Danube
Above Market
PriceAED 1,209,000
StudioRateAED 3,233 / sqft
Date16 Apr 2026
Motor City
Samana Resorts - TOWER A
Below Market
PriceAED 1,034,835
1 BRRateAED 1,057 / sqft
Date16 Apr 2026
Dubai Hills Estate
Golf Residences by Fortimo
Below Market
PriceAED 1,825,000
1 BRRateAED 1,855 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 05
Below Market
PriceAED 1,706,000
1 BRRateAED 1,917 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,141,828
1 BRRateAED 1,462 / sqft
Date16 Apr 2026
Motor City
IVY AT PARK FIVE
Below Market
PriceAED 1,124,753
1 BRRateAED 1,406 / sqft
Date16 Apr 2026
Dubai Hills Estate
SWAY RESIDENCES
Above Market
PriceAED 1,639,551
StudioRateAED 5,465 / sqft
Date16 Apr 2026
Dubai Marina
Murjan 1
Below Market
PriceAED 1,977,008
2 BRRateAED 1,501 / sqft
Date16 Apr 2026
Town Square Dubai
Town Square Zahra 2A
Below Market
PriceAED 1,880,000
3 BRRateAED 1,402 / sqft
Date16 Apr 2026
Dubai South
Westar Altair
Below Market
PriceAED 1,034,400
1 BRRateAED 1,208 / sqft
Date16 Apr 2026
Al Furjan
Boulevard Park 2-E1
Below Market
PriceAED 1,937,000
2 BRRateAED 1,563 / sqft
Date16 Apr 2026
Al Barsha
Binghatti Hillviews
Below Market
PriceAED 1,278,213
1 BRRateAED 1,658 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,726,828
2 BRRateAED 1,519 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 05
Below Market
PriceAED 1,689,000
1 BRRateAED 1,900 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,766,828
2 BRRateAED 1,557 / sqft
Date16 Apr 2026
Jumeirah Village Circle
Serenz by Danube - TOWER A
Above Market
PriceAED 1,264,200
1 BRRateAED 2,282 / sqft
Date16 Apr 2026
Sports City
Sobha Solis Tower A
Below Market
PriceAED 1,192,363
1 BRRateAED 1,939 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,347,828
1 BRRateAED 1,726 / sqft
Date16 Apr 2026
Al Barsha
ELEVATE by Prescott
Below Market
PriceAED 1,570,000
2 BRRateAED 1,273 / sqft
Date16 Apr 2026
Al Barsha
Nova Tower
Below Market
PriceAED 1,406,000
1 BRRateAED 1,554 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 05
Below Market
PriceAED 1,737,000
1 BRRateAED 1,952 / sqft
Date16 Apr 2026
Al Barsha
butterfly-A
Below Market
PriceAED 1,282,601
1 BRRateAED 1,500 / sqft
Date16 Apr 2026
Dubai Silicon Oasis
IT PLAZA
Below Market
PriceAED 1,116,239
2 BRRateAED 950 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,350,000
1 BRRateAED 1,600 / sqft
Date16 Apr 2026
Al Furjan
Boulevard Park 2-D1
Below Market
PriceAED 1,547,000
1 BRRateAED 1,842 / sqft
Date16 Apr 2026
Jumeirah Village Circle
Binghatti Apex
Below Market
PriceAED 1,459,999
1 BRRateAED 1,603 / sqft
Date16 Apr 2026
Jumeirah Village Circle
AVANT GARDE RESIDENCES II BY SKYLINE
Below Market
PriceAED 1,392,534
1 BRRateAED 1,704 / sqft
Date16 Apr 2026
Dubai South
AVENEW888-LOOM C
Below Market
