Filters
Dubai Studio City
Showing 245 recent transactions · first 45 below
Avg1,111,603
Median1,118,700
Avg / sqft1,577
45 transactions
| Property | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 784 | 1,152,350 | 1,470 | 14 Aug 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Apartment · 1 BR | 888 | 1,255,900 | 1,414 | 14 Aug 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 888 | 1,257,800 | 1,416 | 14 Aug 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 729 | 1,096,300 | 1,504 | 12 Aug 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 696 | 1,028,078 | 1,477 | 31 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 728 | 1,106,420 | 1,520 | 22 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Studio · Studio | 450 | 748,000 | 1,662 | 22 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Studio · Studio | 452 | 750,000 | 1,659 | 18 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Apartment · 1 BR | 728 | 1,073,000 | 1,474 | 15 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Apartment · 1 BR | 728 | 1,073,000 | 1,474 | 15 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 728 | 1,106,420 | 1,520 | 14 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 887 | 1,309,280 | 1,476 | 14 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Apartment · 2 BR | 1,107 | 1,546,000 | 1,397 | 14 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 639 | 1,011,000 | 1,582 | 14 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Studio · Studio | 376 | 620,000 | 1,649 | 14 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Studio · Studio | 409 | 679,000 | 1,660 | 14 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Apartment · 1 BR | 717 | 1,051,480 | 1,466 | 03 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Apartment · 1 BR | 908 | 1,272,000 | 1,401 | 03 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 728 | 1,124,060 | 1,544 | 03 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 732 | 1,163,000 | 1,589 | 03 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Studio · Studio | 455 | 750,000 | 1,648 | 03 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 645 | 1,010,000 | 1,566 | 03 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 728 | 1,137,780 | 1,563 | 02 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 636 | 1,000,000 | 1,572 | 01 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Apartment · 1 BR | 732 | 1,078,000 | 1,473 | 01 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Apartment · 1 BR | 732 | 1,078,980 | 1,474 | 01 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Studio · Studio | 443 | 743,000 | 1,677 | 01 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 696 | 1,040,000 | 1,494 | 01 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Studio · Studio | 450 | 721,050 | 1,602 | 01 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Studio · Studio | 347 | 641,000 | 1,847 | 01 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 645 | 970,000 | 1,504 | 01 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Studio · Studio | 456 | 739,000 | 1,621 | 01 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Apartment · 1 BR | 728 | 1,030,080 | 1,415 | 01 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Apartment · 1 BR | 725 | 1,050,700 | 1,449 | 01 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 690 | 1,032,920 | 1,497 | 01 Jul 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Apartment · 1 BR | 714 | 1,075,000 | 1,506 | 03 Jun 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Studio · Studio | 364 | 614,000 | 1,687 | 03 Jun 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 732 | 1,157,000 | 1,581 | 03 Jun 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 691 | 771,000 | 1,116 | 03 Jun 2025 | Off-Plan | high | |
| Arisha Terraces - 2 TECOM Group | Studio · Studio | 459 | 756,000 | 1,647 | 03 Jun 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 691 | 768,000 | 1,111 | 03 Jun 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 691 | 1,038,000 | 1,502 | 07 May 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 728 | 1,083,840 | 1,489 | 25 Apr 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 816 | 1,184,650 | 1,452 | 23 Apr 2025 | Off-Plan | high | |
| Arisha Terraces - 1 TECOM Group | Apartment · 1 BR | 816 | 1,183,700 | 1,451 | 23 Apr 2025 | Off-Plan | high |
45 of 245 shown
Dubai Studio City
Arisha Terraces - 1
Below Market
Price1,152,350
1 BRRate1,470 / sqft
Date14 Aug 2025
Dubai Studio City
Arisha Terraces - 2
Below Market
Price1,255,900
1 BRRate1,414 / sqft
Date14 Aug 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price1,257,800
1 BRRate1,416 / sqft
Date14 Aug 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price1,096,300
1 BRRate1,504 / sqft
Date12 Aug 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price1,028,078
1 BRRate1,477 / sqft
Date31 Jul 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price1,106,420
1 BRRate1,520 / sqft
Date22 Jul 2025
Dubai Studio City
Arisha Terraces - 1
Above Market
Price748,000
StudioRate1,662 / sqft
Date22 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Above Market
Price750,000
StudioRate1,659 / sqft
Date18 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Below Market
Price1,073,000
1 BRRate1,474 / sqft
Date15 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Below Market
Price1,073,000
1 BRRate1,474 / sqft
Date15 Jul 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price1,106,420
1 BRRate1,520 / sqft
Date14 Jul 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price1,309,280
1 BRRate1,476 / sqft
Date14 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Below Market
Price1,546,000
2 BRRate1,397 / sqft
Date14 Jul 2025
Dubai Studio City
Arisha Terraces - 1
At Market
Price1,011,000
1 BRRate1,582 / sqft
Date14 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Above Market
Price620,000
StudioRate1,649 / sqft
Date14 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Above Market
Price679,000
StudioRate1,660 / sqft
Date14 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Below Market
Price1,051,480
1 BRRate1,466 / sqft
Date03 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Below Market
Price1,272,000
1 BRRate1,401 / sqft
Date03 Jul 2025
Dubai Studio City
Arisha Terraces - 1
At Market
Price1,124,060
1 BRRate1,544 / sqft
Date03 Jul 2025
Dubai Studio City
Arisha Terraces - 1
At Market
Price1,163,000
1 BRRate1,589 / sqft
Date03 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Above Market
Price750,000
StudioRate1,648 / sqft
Date03 Jul 2025
Dubai Studio City
Arisha Terraces - 1
At Market
Price1,010,000
1 BRRate1,566 / sqft
Date03 Jul 2025
Dubai Studio City
Arisha Terraces - 1
At Market
Price1,137,780
1 BRRate1,563 / sqft
Date02 Jul 2025
Dubai Studio City
Arisha Terraces - 1
At Market
Price1,000,000
1 BRRate1,572 / sqft
Date01 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Below Market
Price1,078,000
1 BRRate1,473 / sqft
Date01 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Below Market
Price1,078,980
1 BRRate1,474 / sqft
Date01 Jul 2025
Dubai Studio City
Arisha Terraces - 1
Above Market
Price743,000
StudioRate1,677 / sqft
Date01 Jul 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price1,040,000
1 BRRate1,494 / sqft
Date01 Jul 2025
Dubai Studio City
Arisha Terraces - 1
At Market
Price721,050
StudioRate1,602 / sqft
Date01 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Above Market
Price641,000
StudioRate1,847 / sqft
Date01 Jul 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price970,000
1 BRRate1,504 / sqft
Date01 Jul 2025
Dubai Studio City
Arisha Terraces - 2
At Market
Price739,000
StudioRate1,621 / sqft
Date01 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Below Market
Price1,030,080
1 BRRate1,415 / sqft
Date01 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Below Market
Price1,050,700
1 BRRate1,449 / sqft
Date01 Jul 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price1,032,920
1 BRRate1,497 / sqft
Date01 Jul 2025
Dubai Studio City
Arisha Terraces - 2
Below Market
Price1,075,000
1 BRRate1,506 / sqft
Date03 Jun 2025
Dubai Studio City
Arisha Terraces - 2
Above Market
Price614,000
StudioRate1,687 / sqft
Date03 Jun 2025
Dubai Studio City
Arisha Terraces - 1
At Market
Price1,157,000
1 BRRate1,581 / sqft
Date03 Jun 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price771,000
1 BRRate1,116 / sqft
Date03 Jun 2025
Dubai Studio City
Arisha Terraces - 2
Above Market
Price756,000
StudioRate1,647 / sqft
Date03 Jun 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price768,000
1 BRRate1,111 / sqft
Date03 Jun 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price1,038,000
1 BRRate1,502 / sqft
Date07 May 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price1,083,840
1 BRRate1,489 / sqft
Date25 Apr 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price1,184,650
1 BRRate1,452 / sqft
Date23 Apr 2025
Dubai Studio City
Arisha Terraces - 1
Below Market
Price1,183,700
1 BRRate1,451 / sqft
Date23 Apr 2025