Filters
Mina Rashid
Showing 112 recent transactions · first 100 below
Avg2,741,133
Median2,305,888
Avg / sqft2,760
100 transactions
| Property | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 900 | 2,314,888 | 2,572 | 06 Apr 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,196 | 3,368,888 | 2,817 | 03 Apr 2026 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 758 | 2,115,888 | 2,791 | 03 Apr 2026 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 778 | 2,146,888 | 2,759 | 01 Apr 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,328 | 3,201,888 | 2,411 | 01 Apr 2026 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 2 BR | 1,390 | 3,860,888 | 2,778 | 30 Mar 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,336 | 3,221,888 | 2,412 | 26 Mar 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,336 | 3,227,888 | 2,416 | 26 Mar 2026 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 767 | 2,141,888 | 2,793 | 23 Mar 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,328 | 3,207,888 | 2,416 | 23 Mar 2026 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 759 | 2,115,888 | 2,788 | 18 Mar 2026 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 2 BR | 1,390 | 3,868,888 | 2,783 | 17 Mar 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 768 | 2,150,888 | 2,801 | 09 Mar 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 778 | 2,150,888 | 2,765 | 16 Feb 2026 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 901 | 2,308,888 | 2,563 | 12 Feb 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 759 | 2,119,888 | 2,793 | 12 Feb 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,390 | 3,868,888 | 2,783 | 12 Feb 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 768 | 2,146,888 | 2,795 | 12 Feb 2026 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 778 | 2,150,888 | 2,765 | 10 Feb 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 759 | 2,119,888 | 2,793 | 10 Feb 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,326 | 3,148,630 | 2,375 | 10 Feb 2026 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 2 BR | 1,337 | 3,235,888 | 2,420 | 10 Feb 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 759 | 2,123,888 | 2,798 | 30 Jan 2026 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 2 BR | 1,336 | 3,227,888 | 2,416 | 30 Jan 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,322 | 3,209,888 | 2,428 | 22 Jan 2026 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 3 BR | 1,662 | 4,561,888 | 2,745 | 19 Jan 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 3 BR | 1,662 | 4,561,888 | 2,745 | 09 Jan 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 3 BR | 1,663 | 4,572,888 | 2,750 | 09 Jan 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 759 | 2,065,021 | 2,721 | 07 Jan 2026 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 2 BR | 1,320 | 3,209,888 | 2,432 | 05 Jan 2026 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 3 BR | 1,663 | 4,544,888 | 2,733 | 31 Dec 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 768 | 2,146,888 | 2,795 | 31 Dec 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 759 | 2,119,888 | 2,793 | 31 Dec 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 2 BR | 1,195 | 3,365,888 | 2,817 | 31 Dec 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,196 | 3,437,888 | 2,874 | 31 Dec 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 2 BR | 1,320 | 3,196,888 | 2,422 | 31 Dec 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 778 | 2,154,888 | 2,770 | 30 Dec 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 3 BR | 1,664 | 4,558,888 | 2,740 | 30 Dec 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,320 | 3,214,888 | 2,436 | 25 Dec 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,336 | 3,231,888 | 2,419 | 11 Dec 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,320 | 3,221,888 | 2,441 | 08 Dec 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,336 | 3,237,888 | 2,424 | 03 Dec 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 768 | 2,154,888 | 2,806 | 03 Dec 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,333 | 3,138,811 | 2,355 | 21 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 778 | 2,154,888 | 2,770 | 20 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 759 | 2,048,532 | 2,699 | 19 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 759 | 2,132,888 | 2,810 | 19 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 761 | 2,253,888 | 2,962 | 19 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 2 BR | 1,195 | 3,366,190 | 2,817 | 19 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 3 BR | 1,865 | 4,429,888 | 2,375 | 19 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 761 | 2,283,888 | 3,001 | 19 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 932 | 2,333,888 | 2,504 | 18 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 758 | 2,089,250 | 2,756 | 14 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 759 | 2,123,888 | 2,798 | 14 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 2 BR | 1,393 | 3,742,932 | 2,687 | 13 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 3 BR | 1,662 | 4,507,359 | 2,712 | 13 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 2 BR | 1,320 | 3,214,888 | 2,436 | 13 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,197 | 3,458,888 | 2,890 | 13 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 768 | 2,107,870 | 2,745 | 13 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 759 | 2,272,888 | 2,995 | 13 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 2 BR | 1,336 | 3,175,090 | 2,377 | 05 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 778 | 2,171,888 | 2,792 | 05 Nov 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 759 | 2,123,888 | 2,798 | 30 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 759 | 2,128,888 | 2,805 | 30 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 773 | 2,293,888 | 2,968 | 29 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 903 | 2,309,888 | 2,558 | 23 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 758 | 2,135,888 | 2,818 | 21 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 768 | 2,158,888 | 2,811 | 21 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 768 | 2,154,888 | 2,806 | 15 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 778 | 2,162,888 | 2,780 | 15 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 773 | 2,329,888 | 3,014 | 15 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 759 | 2,140,888 | 2,821 | 10 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 778 | 2,162,888 | 2,780 | 10 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 761 | 2,253,888 | 2,962 | 10 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 778 | 2,159,888 | 2,776 | 09 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,390 | 3,882,888 | 2,793 | 09 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 773 | 2,367,888 | 3,063 | 09 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 759 | 2,081,410 | 2,742 | 09 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 759 | 2,127,888 | 2,804 | 09 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 759 | 2,127,888 | 2,804 | 08 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 761 | 2,283,888 | 3,001 | 07 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 773 | 2,329,888 | 3,014 | 07 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 2 BR | 1,195 | 3,441,888 | 2,880 | 06 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 778 | 2,166,888 | 2,785 | 06 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 778 | 2,159,888 | 2,776 | 06 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,200 | 3,386,770 | 2,822 | 02 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 759 | 2,119,888 | 2,793 | 01 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 773 | 2,375,888 | 3,074 | 01 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 773 | 2,371,888 | 3,068 | 01 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 759 | 2,246,888 | 2,960 | 01 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 2 BR | 1,320 | 3,138,830 | 2,378 | 01 Oct 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 2 BR | 1,390 | 3,875,888 | 2,788 | 29 Sept 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 761 | 2,268,888 | 2,981 | 26 Sept 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 1 BR | 759 | 2,272,888 | 2,995 | 26 Sept 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 774 | 2,331,310 | 3,012 | 26 Sept 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 773 | 2,367,888 | 3,063 | 26 Sept 2025 | Off-Plan | high | |
| SERA 2 - Tower A Emaar Properties | Apartment · 3 BR | 1,663 | 4,546,888 | 2,734 | 26 Sept 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 759 | 2,252,910 | 2,968 | 26 Sept 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 770 | 2,313,670 | 3,005 | 23 Sept 2025 | Off-Plan | high | |
| SERA 2 - Tower B Emaar Properties | Apartment · 1 BR | 773 | 2,293,888 | 2,968 | 23 Sept 2025 | Off-Plan | high |
100 of 112 shown
Mina Rashid
SERA 2 - Tower B
Below Market
Price2,314,888
1 BRRate2,572 / sqft
Date06 Apr 2026
Mina Rashid
SERA 2 - Tower B
At Market
Price3,368,888
2 BRRate2,817 / sqft
Date03 Apr 2026
Mina Rashid
SERA 2 - Tower A
At Market
Price2,115,888
1 BRRate2,791 / sqft
Date03 Apr 2026
Mina Rashid
SERA 2 - Tower A
At Market
Price2,146,888
1 BRRate2,759 / sqft
Date01 Apr 2026
Mina Rashid
SERA 2 - Tower B
Below Market
Price3,201,888
2 BRRate2,411 / sqft
Date01 Apr 2026
Mina Rashid
SERA 2 - Tower A
At Market
Price3,860,888
2 BRRate2,778 / sqft
Date30 Mar 2026
Mina Rashid
SERA 2 - Tower B
Below Market
Price3,221,888
2 BRRate2,412 / sqft
Date26 Mar 2026
Mina Rashid
SERA 2 - Tower B
Below Market
Price3,227,888
2 BRRate2,416 / sqft
Date26 Mar 2026
Mina Rashid
SERA 2 - Tower A
At Market
Price2,141,888
1 BRRate2,793 / sqft
Date23 Mar 2026
Mina Rashid
SERA 2 - Tower B
Below Market
Price3,207,888
2 BRRate2,416 / sqft
Date23 Mar 2026
Mina Rashid
SERA 2 - Tower A
At Market
Price2,115,888
1 BRRate2,788 / sqft
Date18 Mar 2026
Mina Rashid
SERA 2 - Tower A
At Market
Price3,868,888
2 BRRate2,783 / sqft
Date17 Mar 2026
Mina Rashid
SERA 2 - Tower B
At Market
Price2,150,888
1 BRRate2,801 / sqft
Date09 Mar 2026
Mina Rashid
SERA 2 - Tower B
At Market
Price2,150,888
1 BRRate2,765 / sqft
Date16 Feb 2026
Mina Rashid
SERA 2 - Tower A
Below Market
Price2,308,888
1 BRRate2,563 / sqft
Date12 Feb 2026
Mina Rashid
SERA 2 - Tower B
At Market
Price2,119,888
1 BRRate2,793 / sqft
Date12 Feb 2026
Mina Rashid
SERA 2 - Tower B
At Market
Price3,868,888
2 BRRate2,783 / sqft
Date12 Feb 2026
Mina Rashid
SERA 2 - Tower B
At Market
Price2,146,888
1 BRRate2,795 / sqft
Date12 Feb 2026
Mina Rashid
SERA 2 - Tower A
At Market
Price2,150,888
1 BRRate2,765 / sqft
Date10 Feb 2026
Mina Rashid
SERA 2 - Tower B
At Market
Price2,119,888
1 BRRate2,793 / sqft
Date10 Feb 2026
Mina Rashid
SERA 2 - Tower B
Below Market
Price3,148,630
2 BRRate2,375 / sqft
Date10 Feb 2026
Mina Rashid
SERA 2 - Tower A
Below Market
Price3,235,888
2 BRRate2,420 / sqft
Date10 Feb 2026
Mina Rashid
SERA 2 - Tower B
At Market
Price2,123,888
1 BRRate2,798 / sqft
Date30 Jan 2026
Mina Rashid
SERA 2 - Tower A
Below Market
Price3,227,888
2 BRRate2,416 / sqft
Date30 Jan 2026
Mina Rashid
SERA 2 - Tower B
Below Market
Price3,209,888
2 BRRate2,428 / sqft
Date22 Jan 2026
Mina Rashid
SERA 2 - Tower A
At Market
Price4,561,888
3 BRRate2,745 / sqft
Date19 Jan 2026
Mina Rashid
SERA 2 - Tower B
At Market
Price4,561,888
3 BRRate2,745 / sqft
Date09 Jan 2026
Mina Rashid
SERA 2 - Tower B
At Market
Price4,572,888
3 BRRate2,750 / sqft
Date09 Jan 2026
Mina Rashid
SERA 2 - Tower B
At Market
Price2,065,021
1 BRRate2,721 / sqft
Date07 Jan 2026
Mina Rashid
SERA 2 - Tower A
Below Market
Price3,209,888
2 BRRate2,432 / sqft
Date05 Jan 2026
Mina Rashid
SERA 2 - Tower B
At Market
Price4,544,888
3 BRRate2,733 / sqft
Date31 Dec 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,146,888
1 BRRate2,795 / sqft
Date31 Dec 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,119,888
1 BRRate2,793 / sqft
Date31 Dec 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price3,365,888
2 BRRate2,817 / sqft
Date31 Dec 2025
Mina Rashid
SERA 2 - Tower B
Above Market
Price3,437,888
2 BRRate2,874 / sqft
Date31 Dec 2025
Mina Rashid
SERA 2 - Tower A
Below Market
Price3,196,888
2 BRRate2,422 / sqft
Date31 Dec 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price2,154,888
1 BRRate2,770 / sqft
Date30 Dec 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price4,558,888
3 BRRate2,740 / sqft
Date30 Dec 2025
Mina Rashid
SERA 2 - Tower B
Below Market
Price3,214,888
2 BRRate2,436 / sqft
Date25 Dec 2025
Mina Rashid
SERA 2 - Tower B
Below Market
Price3,231,888
2 BRRate2,419 / sqft
Date11 Dec 2025
Mina Rashid
SERA 2 - Tower B
Below Market
Price3,221,888
2 BRRate2,441 / sqft
Date08 Dec 2025
Mina Rashid
SERA 2 - Tower B
Below Market
Price3,237,888
2 BRRate2,424 / sqft
Date03 Dec 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price2,154,888
1 BRRate2,806 / sqft
Date03 Dec 2025
Mina Rashid
SERA 2 - Tower B
Below Market
Price3,138,811
2 BRRate2,355 / sqft
Date21 Nov 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,154,888
1 BRRate2,770 / sqft
Date20 Nov 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price2,048,532
1 BRRate2,699 / sqft
Date19 Nov 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price2,132,888
1 BRRate2,810 / sqft
Date19 Nov 2025
Mina Rashid
SERA 2 - Tower A
Above Market
Price2,253,888
1 BRRate2,962 / sqft
Date19 Nov 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price3,366,190
2 BRRate2,817 / sqft
Date19 Nov 2025
Mina Rashid
SERA 2 - Tower B
Below Market
Price4,429,888
3 BRRate2,375 / sqft
Date19 Nov 2025
Mina Rashid
SERA 2 - Tower A
Above Market
Price2,283,888
1 BRRate3,001 / sqft
Date19 Nov 2025
Mina Rashid
SERA 2 - Tower A
Below Market
Price2,333,888
1 BRRate2,504 / sqft
Date18 Nov 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,089,250
1 BRRate2,756 / sqft
Date14 Nov 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,123,888
1 BRRate2,798 / sqft
Date14 Nov 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price3,742,932
2 BRRate2,687 / sqft
Date13 Nov 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price4,507,359
3 BRRate2,712 / sqft
Date13 Nov 2025
Mina Rashid
SERA 2 - Tower A
Below Market
Price3,214,888
2 BRRate2,436 / sqft
Date13 Nov 2025
Mina Rashid
SERA 2 - Tower B
Above Market
Price3,458,888
2 BRRate2,890 / sqft
Date13 Nov 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,107,870
1 BRRate2,745 / sqft
Date13 Nov 2025
Mina Rashid
SERA 2 - Tower B
Above Market
Price2,272,888
1 BRRate2,995 / sqft
Date13 Nov 2025
Mina Rashid
SERA 2 - Tower A
Below Market
Price3,175,090
2 BRRate2,377 / sqft
Date05 Nov 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price2,171,888
1 BRRate2,792 / sqft
Date05 Nov 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price2,123,888
1 BRRate2,798 / sqft
Date30 Oct 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,128,888
1 BRRate2,805 / sqft
Date30 Oct 2025
Mina Rashid
SERA 2 - Tower A
Above Market
Price2,293,888
1 BRRate2,968 / sqft
Date29 Oct 2025
Mina Rashid
SERA 2 - Tower B
Below Market
Price2,309,888
1 BRRate2,558 / sqft
Date23 Oct 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price2,135,888
1 BRRate2,818 / sqft
Date21 Oct 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price2,158,888
1 BRRate2,811 / sqft
Date21 Oct 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,154,888
1 BRRate2,806 / sqft
Date15 Oct 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price2,162,888
1 BRRate2,780 / sqft
Date15 Oct 2025
Mina Rashid
SERA 2 - Tower A
Above Market
Price2,329,888
1 BRRate3,014 / sqft
Date15 Oct 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price2,140,888
1 BRRate2,821 / sqft
Date10 Oct 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,162,888
1 BRRate2,780 / sqft
Date10 Oct 2025
Mina Rashid
SERA 2 - Tower B
Above Market
Price2,253,888
1 BRRate2,962 / sqft
Date10 Oct 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price2,159,888
1 BRRate2,776 / sqft
Date09 Oct 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price3,882,888
2 BRRate2,793 / sqft
Date09 Oct 2025
Mina Rashid
SERA 2 - Tower A
Above Market
Price2,367,888
1 BRRate3,063 / sqft
Date09 Oct 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,081,410
1 BRRate2,742 / sqft
Date09 Oct 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price2,127,888
1 BRRate2,804 / sqft
Date09 Oct 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,127,888
1 BRRate2,804 / sqft
Date08 Oct 2025
Mina Rashid
SERA 2 - Tower B
Above Market
Price2,283,888
1 BRRate3,001 / sqft
Date07 Oct 2025
Mina Rashid
SERA 2 - Tower B
Above Market
Price2,329,888
1 BRRate3,014 / sqft
Date07 Oct 2025
Mina Rashid
SERA 2 - Tower A
Above Market
Price3,441,888
2 BRRate2,880 / sqft
Date06 Oct 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,166,888
1 BRRate2,785 / sqft
Date06 Oct 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,159,888
1 BRRate2,776 / sqft
Date06 Oct 2025
Mina Rashid
SERA 2 - Tower B
At Market
Price3,386,770
2 BRRate2,822 / sqft
Date02 Oct 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price2,119,888
1 BRRate2,793 / sqft
Date01 Oct 2025
Mina Rashid
SERA 2 - Tower A
Above Market
Price2,375,888
1 BRRate3,074 / sqft
Date01 Oct 2025
Mina Rashid
SERA 2 - Tower A
Above Market
Price2,371,888
1 BRRate3,068 / sqft
Date01 Oct 2025
Mina Rashid
SERA 2 - Tower A
Above Market
Price2,246,888
1 BRRate2,960 / sqft
Date01 Oct 2025
Mina Rashid
SERA 2 - Tower B
Below Market
Price3,138,830
2 BRRate2,378 / sqft
Date01 Oct 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price3,875,888
2 BRRate2,788 / sqft
Date29 Sept 2025
Mina Rashid
SERA 2 - Tower B
Above Market
Price2,268,888
1 BRRate2,981 / sqft
Date26 Sept 2025
Mina Rashid
SERA 2 - Tower A
Above Market
Price2,272,888
1 BRRate2,995 / sqft
Date26 Sept 2025
Mina Rashid
SERA 2 - Tower B
Above Market
Price2,331,310
1 BRRate3,012 / sqft
Date26 Sept 2025
Mina Rashid
SERA 2 - Tower B
Above Market
Price2,367,888
1 BRRate3,063 / sqft
Date26 Sept 2025
Mina Rashid
SERA 2 - Tower A
At Market
Price4,546,888
3 BRRate2,734 / sqft
Date26 Sept 2025
Mina Rashid
SERA 2 - Tower B
Above Market
Price2,252,910
1 BRRate2,968 / sqft
Date26 Sept 2025
Mina Rashid
SERA 2 - Tower B
Above Market
Price2,313,670
1 BRRate3,005 / sqft
Date23 Sept 2025
Mina Rashid
SERA 2 - Tower B
Above Market
Price2,293,888
1 BRRate2,968 / sqft
Date23 Sept 2025