Filters
Jumeirah Islands
Showing 947 recent transactions · first 100 below
Avg7,355,734
Median3,322,000
Avg / sqft2,801
100 transactions
| Property | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,416 | 3,432,000 | 2,424 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,378 | 4,199,000 | 3,047 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 3 BR | 2,662 | 6,644,000 | 2,496 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 865 | 2,285,000 | 2,642 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 865 | 2,144,000 | 2,479 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 825 | 1,882,000 | 2,281 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 840 | 2,199,000 | 2,618 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 853 | 2,087,000 | 2,447 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 840 | 2,056,000 | 2,448 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 895 | 2,216,000 | 2,476 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,416 | 4,120,000 | 2,910 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,416 | 3,948,000 | 2,788 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 895 | 2,259,000 | 2,524 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,350 | 3,440,000 | 2,548 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,378 | 4,546,000 | 3,299 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,304 | 3,223,000 | 2,472 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,350 | 3,930,000 | 2,911 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,350 | 3,703,000 | 2,743 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,350 | 3,304,000 | 2,447 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 878 | 2,384,000 | 2,715 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 878 | 2,158,000 | 2,458 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,457 | 4,355,000 | 2,989 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,303 | 3,710,000 | 2,847 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 3 BR | 2,662 | 6,385,000 | 2,399 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,350 | 3,842,000 | 2,846 | 17 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 895 | 2,419,000 | 2,703 | 16 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 878 | 2,124,000 | 2,419 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,457 | 3,677,000 | 2,524 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 865 | 2,249,000 | 2,600 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 899 | 2,209,000 | 2,457 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 899 | 2,269,000 | 2,524 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,304 | 3,868,000 | 2,966 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 899 | 2,166,000 | 2,409 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 3 BR | 2,662 | 6,750,000 | 2,536 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,304 | 3,475,000 | 2,665 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 899 | 2,191,000 | 2,437 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 825 | 1,990,000 | 2,412 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 863 | 2,078,000 | 2,408 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,304 | 3,175,000 | 2,435 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 825 | 2,185,000 | 2,648 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 895 | 2,180,000 | 2,436 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,457 | 3,887,000 | 2,668 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 863 | 2,046,000 | 2,371 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,457 | 4,622,000 | 3,172 | 15 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 878 | 2,536,000 | 2,888 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 3 BR | 2,642 | 5,913,000 | 2,238 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,416 | 3,776,000 | 2,667 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 825 | 2,022,000 | 2,451 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 3 BR | 2,662 | 8,151,000 | 3,062 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 895 | 2,277,000 | 2,544 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,457 | 4,906,000 | 3,367 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 842 | 2,029,000 | 2,410 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,416 | 3,968,000 | 2,802 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,350 | 3,423,000 | 2,536 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 825 | 2,454,000 | 2,975 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 842 | 1,889,000 | 2,243 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,378 | 3,494,000 | 2,536 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,303 | 3,949,000 | 3,031 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 853 | 2,070,000 | 2,427 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 878 | 2,175,000 | 2,477 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 853 | 2,054,000 | 2,408 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 834 | 2,025,000 | 2,428 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,416 | 3,500,000 | 2,472 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 840 | 2,024,000 | 2,410 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 840 | 1,884,000 | 2,243 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 863 | 2,564,000 | 2,971 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 836 | 2,481,000 | 2,968 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,378 | 3,324,000 | 2,412 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,350 | 3,785,000 | 2,804 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 895 | 2,173,000 | 2,428 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 895 | 2,007,000 | 2,242 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,457 | 4,327,000 | 2,970 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 865 | 2,468,000 | 2,853 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 830 | 2,000,000 | 2,410 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 899 | 2,378,000 | 2,645 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 842 | 2,045,000 | 2,429 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 853 | 1,912,000 | 2,242 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,350 | 3,256,000 | 2,412 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 3 BR | 2,662 | 6,513,000 | 2,447 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 830 | 2,466,000 | 2,971 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 863 | 2,283,000 | 2,645 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 878 | 2,300,000 | 2,620 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 830 | 2,196,000 | 2,646 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,350 | 3,338,000 | 2,473 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,416 | 3,415,000 | 2,412 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,304 | 4,385,000 | 3,363 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 834 | 1,871,000 | 2,243 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,303 | 3,356,000 | 2,576 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,416 | 3,589,000 | 2,535 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,378 | 3,409,000 | 2,474 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,303 | 4,477,000 | 3,436 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 834 | 2,009,000 | 2,409 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 899 | 2,670,000 | 2,970 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 3 BR | 2,642 | 6,532,000 | 2,472 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,304 | 3,287,000 | 2,521 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 2 BR | 1,378 | 3,864,000 | 2,804 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 836 | 2,014,000 | 2,409 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 1 BR | 865 | 2,771,000 | 3,203 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 3 BR | 2,642 | 7,186,000 | 2,720 | 14 Apr 2025 | Off-Plan | high | |
| SERENIA DISTRICT - WEST Nakheel | Apartment · 3 BR | 2,662 | 9,239,000 | 3,471 | 14 Apr 2025 | Off-Plan | high |
100 of 947 shown
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,432,000
2 BRRate2,424 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price4,199,000
2 BRRate3,047 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price6,644,000
3 BRRate2,496 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,285,000
1 BRRate2,642 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,144,000
1 BRRate2,479 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price1,882,000
1 BRRate2,281 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,199,000
1 BRRate2,618 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,087,000
1 BRRate2,447 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,056,000
1 BRRate2,448 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,216,000
1 BRRate2,476 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price4,120,000
2 BRRate2,910 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
At Market
Price3,948,000
2 BRRate2,788 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,259,000
1 BRRate2,524 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,440,000
2 BRRate2,548 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price4,546,000
2 BRRate3,299 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,223,000
2 BRRate2,472 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price3,930,000
2 BRRate2,911 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
At Market
Price3,703,000
2 BRRate2,743 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,304,000
2 BRRate2,447 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,384,000
1 BRRate2,715 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,158,000
1 BRRate2,458 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price4,355,000
2 BRRate2,989 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
At Market
Price3,710,000
2 BRRate2,847 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price6,385,000
3 BRRate2,399 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
At Market
Price3,842,000
2 BRRate2,846 / sqft
Date17 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,419,000
1 BRRate2,703 / sqft
Date16 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,124,000
1 BRRate2,419 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,677,000
2 BRRate2,524 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,249,000
1 BRRate2,600 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,209,000
1 BRRate2,457 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,269,000
1 BRRate2,524 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price3,868,000
2 BRRate2,966 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,166,000
1 BRRate2,409 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price6,750,000
3 BRRate2,536 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,475,000
2 BRRate2,665 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,191,000
1 BRRate2,437 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price1,990,000
1 BRRate2,412 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,078,000
1 BRRate2,408 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,175,000
2 BRRate2,435 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,185,000
1 BRRate2,648 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,180,000
1 BRRate2,436 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,887,000
2 BRRate2,668 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,046,000
1 BRRate2,371 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price4,622,000
2 BRRate3,172 / sqft
Date15 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price2,536,000
1 BRRate2,888 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price5,913,000
3 BRRate2,238 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,776,000
2 BRRate2,667 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,022,000
1 BRRate2,451 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price8,151,000
3 BRRate3,062 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,277,000
1 BRRate2,544 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price4,906,000
2 BRRate3,367 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,029,000
1 BRRate2,410 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
At Market
Price3,968,000
2 BRRate2,802 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,423,000
2 BRRate2,536 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price2,454,000
1 BRRate2,975 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price1,889,000
1 BRRate2,243 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,494,000
2 BRRate2,536 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price3,949,000
2 BRRate3,031 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,070,000
1 BRRate2,427 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,175,000
1 BRRate2,477 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,054,000
1 BRRate2,408 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,025,000
1 BRRate2,428 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,500,000
2 BRRate2,472 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,024,000
1 BRRate2,410 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price1,884,000
1 BRRate2,243 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price2,564,000
1 BRRate2,971 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price2,481,000
1 BRRate2,968 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,324,000
2 BRRate2,412 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
At Market
Price3,785,000
2 BRRate2,804 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,173,000
1 BRRate2,428 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,007,000
1 BRRate2,242 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price4,327,000
2 BRRate2,970 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
At Market
Price2,468,000
1 BRRate2,853 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,000,000
1 BRRate2,410 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,378,000
1 BRRate2,645 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,045,000
1 BRRate2,429 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price1,912,000
1 BRRate2,242 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,256,000
2 BRRate2,412 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price6,513,000
3 BRRate2,447 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price2,466,000
1 BRRate2,971 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,283,000
1 BRRate2,645 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,300,000
1 BRRate2,620 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,196,000
1 BRRate2,646 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,338,000
2 BRRate2,473 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,415,000
2 BRRate2,412 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price4,385,000
2 BRRate3,363 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price1,871,000
1 BRRate2,243 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,356,000
2 BRRate2,576 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,589,000
2 BRRate2,535 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,409,000
2 BRRate2,474 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price4,477,000
2 BRRate3,436 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price2,009,000
1 BRRate2,409 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Above Market
Price2,670,000
1 BRRate2,970 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price6,532,000
3 BRRate2,472 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
Below Market
Price3,287,000
2 BRRate2,521 / sqft
Date14 Apr 2025
Jumeirah Islands
SERENIA DISTRICT - WEST
At Market
Price3,864,000
