Filters
International City
Showing 1,061 recent transactions · first 100 below
Avg722,258
Median462,500
Avg / sqft851
100 transactions
| Property | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| WARSAN VILLAGE - D Nakheel | Villa · 3 BR | 1,681 | 1,890,000 | 1,124 | 26 Feb 2026 | Sale | medium | |
| U-14 Nakheel | Studio · Studio | 484 | 300,000 | 620 | 25 Feb 2026 | Sale | high | |
| Petalz By Danube - 1 Danube Properties | Apartment · 1 BR | 628 | 880,000 | 1,401 | 25 Feb 2026 | Sale | high | |
| Petalz By Danube - 2 Danube Properties | Apartment · 1 BR | 639 | 830,000 | 1,299 | 24 Feb 2026 | Sale | high | |
| I-07 Nakheel | Apartment · 1 BR | 716 | 360,000 | 503 | 24 Feb 2026 | Sale | high | |
| Y-18 Nakheel | Studio · Studio | 484 | 320,000 | 661 | 24 Feb 2026 | Sale | high | |
| Y-01 Nakheel | Studio · Studio | 484 | 355,000 | 733 | 24 Feb 2026 | Sale | high | |
| U-17 Nakheel | Studio · Studio | 484 | 347,000 | 717 | 24 Feb 2026 | Sale | high | |
| AL HELAL AL ZAHABY 3 Nakheel | Apartment · 1 BR | 810 | 820,000 | 1,012 | 23 Feb 2026 | Sale | high | |
| U-17 Nakheel | Studio · Studio | 484 | 350,000 | 723 | 23 Feb 2026 | Sale | high | |
| X-10 Nakheel | Apartment · Studio | 560 | 643,678 | 1,149 | 23 Feb 2026 | Sale | medium | |
| T-08 Nakheel | Apartment · 1 BR | 743 | 475,000 | 639 | 23 Feb 2026 | Sale | high | |
| P-04 Nakheel | Apartment · 1 BR | 721 | 470,000 | 652 | 23 Feb 2026 | Sale | high | |
| Aamna Residency Nakheel | Apartment · 2 BR | 1,280 | 1,020,000 | 797 | 23 Feb 2026 | Sale | high | |
| INDIGO SPECTRUM 2 Nakheel | Apartment · 1 BR | 814 | 600,000 | 737 | 23 Feb 2026 | Sale | high | |
| J-07 Nakheel | Studio · Studio | 463 | 335,000 | 724 | 23 Feb 2026 | Sale | high | |
| INDIGO OPTIMA 1 Nakheel | Apartment · 1 BR | 929 | 760,173 | 818 | 23 Feb 2026 | Sale | medium | |
| AL HELAL AL ZAHABY BUILDING 2 Nakheel | Apartment · 1 BR | 661 | 620,000 | 938 | 23 Feb 2026 | Sale | high | |
| Petalz By Danube - 2 Danube Properties | Apartment · 2 BR | 1,213 | 1,385,000 | 1,142 | 23 Feb 2026 | Sale | high | |
| Souk Al Warsan Townhouses-E Nakheel | Apartment · 3 BR | 2,384 | 1,580,000 | 663 | 23 Feb 2026 | Sale | high | |
| U-11 Nakheel | Studio · Studio | 484 | 350,000 | 723 | 20 Feb 2026 | Sale | high | |
| E01 Nakheel | Studio · Studio | 484 | 380,000 | 785 | 20 Feb 2026 | Sale | high | |
| LAWNZ BLOCK 2 Danube Properties | Apartment · 2 BR | 928 | 1,120,000 | 1,207 | 20 Feb 2026 | Sale | high | |
| GLOBAL GREEN VIEW - II Nakheel | Apartment · 2 BR | 1,254 | 1,140,000 | 909 | 20 Feb 2026 | Sale | high | |
| Easy 19 Nakheel | Studio · Studio | 412 | 455,000 | 1,104 | 20 Feb 2026 | Sale | high | |
| Y-15 Nakheel | Apartment · 1 BR | 732 | 435,000 | 594 | 20 Feb 2026 | Sale | high | |
| K-08 Nakheel | Apartment · 1 BR | 732 | 400,000 | 546 | 19 Feb 2026 | Sale | high | |
| Q-01 Nakheel | Studio · Studio | 484 | 330,000 | 682 | 19 Feb 2026 | Sale | high | |
| EMR-18 Nakheel | Studio · Studio | 471 | 322,080 | 684 | 19 Feb 2026 | Sale | high | |
| EMR-01 Nakheel | Studio · Studio | 508 | 360,000 | 709 | 19 Feb 2026 | Sale | high | |
| OLIVZ RESIDENCE BLOCK 2 Nakheel | Studio · Studio | 360 | 480,000 | 1,333 | 19 Feb 2026 | Sale | high | |
| LAWNZ BLOCK 2 Danube Properties | Apartment · 2 BR | 937 | 1,150,000 | 1,227 | 19 Feb 2026 | Sale | high | |
| EMR-12 Nakheel | Apartment · 1 BR | 728 | 492,000 | 676 | 18 Feb 2026 | Sale | high | |
| Olimpico Residences Nakheel | Studio · Studio | 486 | 450,000 | 926 | 18 Feb 2026 | Sale | high | |
| O-07 Nakheel | Studio · Studio | 451 | 350,000 | 776 | 18 Feb 2026 | Sale | high | |
| EQUITI APARTMENTS Nakheel | Apartment · 1 BR | 724 | 700,000 | 967 | 18 Feb 2026 | Sale | high | |
| Q-06 Nakheel | Studio · Studio | 463 | 360,000 | 778 | 18 Feb 2026 | Sale | high | |
| X-22 Nakheel | Apartment · 1 BR | 743 | 465,000 | 626 | 17 Feb 2026 | Sale | high | |
| INDIGO OPTIMA 1 Nakheel | Apartment · 1 BR | 984 | 800,000 | 813 | 17 Feb 2026 | Sale | medium | |
| EMR-22 Nakheel | Studio · Studio | 459 | 390,000 | 850 | 17 Feb 2026 | Sale | high | |
| S-04 Nakheel | Apartment · 1 BR | 753 | 480,000 | 637 | 17 Feb 2026 | Sale | high | |
| Y-12 Nakheel | Apartment · 1 BR | 721 | 745,000 | 1,033 | 17 Feb 2026 | Sale | medium | |
| Y-11 Nakheel | Studio · Studio | 463 | 350,000 | 756 | 17 Feb 2026 | Sale | high | |
| L-07 Nakheel | Studio · Studio | 484 | 325,000 | 671 | 17 Feb 2026 | Sale | high | |
| M-02 Nakheel | Studio · Studio | 474 | 360,000 | 759 | 17 Feb 2026 | Sale | high | |
| Y-03 Nakheel | Studio · Studio | 484 | 360,000 | 744 | 17 Feb 2026 | Sale | high | |
| Glorious Central Residences Nakheel | Apartment · 1 BR | 805 | 1,070,000 | 1,329 | 17 Feb 2026 | Sale | high | |
| Q-01 Nakheel | Apartment · Studio | 506 | 547,000 | 1,081 | 17 Feb 2026 | Sale | medium | |
| I-03 Nakheel | Apartment · 1 BR | 716 | 435,000 | 608 | 17 Feb 2026 | Sale | high | |
| L-07 Nakheel | Studio · Studio | 495 | 325,000 | 657 | 17 Feb 2026 | Sale | high | |
| S-06 Nakheel | Apartment · Studio | 549 | 425,000 | 774 | 17 Feb 2026 | Sale | medium | |
| ROKANE G23 Nakheel | Studio · Studio | 489 | 485,000 | 992 | 17 Feb 2026 | Sale | high | |
| L-07 Nakheel | Studio · Studio | 495 | 325,000 | 657 | 17 Feb 2026 | Sale | high | |
| L-09 Nakheel | Apartment · 1 BR | 721 | 347,128 | 481 | 17 Feb 2026 | Sale | high | |
| N-08 Nakheel | Apartment · 1 BR | 732 | 400,000 | 546 | 17 Feb 2026 | Sale | high | |
| ROKANE G24 Nakheel | Studio · Studio | 442 | 510,000 | 1,154 | 17 Feb 2026 | Sale | high | |
| X-10 Nakheel | Studio · Studio | 484 | 380,000 | 785 | 17 Feb 2026 | Sale | high | |
| K-01 Nakheel | Studio · Studio | 484 | 340,000 | 702 | 16 Feb 2026 | Sale | high | |
| MODELUX TOWER 1 Nakheel | Studio · Studio | 512 | 485,000 | 947 | 16 Feb 2026 | Sale | high | |
| Y-01 Nakheel | Apartment · 1 BR | 721 | 450,000 | 624 | 16 Feb 2026 | Sale | high | |
| D-07 Nakheel | Studio · Studio | 480 | 297,280 | 619 | 16 Feb 2026 | Sale | high | |
| S-15 Nakheel | Apartment · 1 BR | 743 | 450,000 | 606 | 16 Feb 2026 | Sale | high | |
| AL HELAL AL ZAHABY BUILDING 2 Nakheel | Apartment · 1 BR | 729 | 443,906 | 609 | 16 Feb 2026 | Sale | high | |
| LADY RATAN MANOR Nakheel | Apartment · 1 BR | 620 | 520,000 | 839 | 16 Feb 2026 | Sale | high | |
| LADY RATAN MANOR Nakheel | Apartment · 1 BR | 623 | 520,000 | 835 | 16 Feb 2026 | Sale | high | |
| Trafalgar Central Nakheel | Apartment · 1 BR | 686 | 625,000 | 911 | 16 Feb 2026 | Sale | high | |
| LADY RATAN MANOR Nakheel | Apartment · 1 BR | 597 | 520,000 | 871 | 16 Feb 2026 | Sale | high | |
| L-05 Nakheel | Apartment · 1 BR | 904 | 450,000 | 498 | 16 Feb 2026 | Sale | high | |
| Z-01 Nakheel | Apartment · Studio | 474 | 542,200 | 1,144 | 16 Feb 2026 | Sale | medium | |
| EMR-24 Nakheel | Studio · Studio | 462 | 351,204 | 760 | 16 Feb 2026 | Sale | high | |
| K-01 Nakheel | Studio · Studio | 484 | 345,000 | 713 | 13 Feb 2026 | Sale | high | |
| SUPREME RESIDENCY Nakheel | Apartment · 1 BR | 816 | 630,000 | 772 | 13 Feb 2026 | Sale | high | |
| K-01 Nakheel | Studio · Studio | 463 | 340,000 | 734 | 13 Feb 2026 | Sale | high | |
| I-15 Nakheel | Studio · Studio | 463 | 305,000 | 659 | 13 Feb 2026 | Sale | high | |
| Aamna Residency Nakheel | Apartment · 1 BR | 798 | 635,000 | 796 | 13 Feb 2026 | Sale | high | |
| X-04 Nakheel | Studio · Studio | 484 | 400,000 | 826 | 13 Feb 2026 | Sale | high | |
| DANA 1 Nakheel | Apartment · 1 BR | 769 | 590,000 | 767 | 13 Feb 2026 | Sale | high | |
| Z-04 Nakheel | Apartment · Studio | 463 | 530,000 | 1,145 | 12 Feb 2026 | Sale | medium | |
| EMR-20 Nakheel | Studio · Studio | 514 | 364,926 | 710 | 12 Feb 2026 | Sale | high | |
| Y-22 Nakheel | Studio · Studio | 463 | 350,000 | 756 | 12 Feb 2026 | Sale | high | |
| H-04 Nakheel | Studio · Studio | 480 | 355,000 | 740 | 12 Feb 2026 | Sale | high | |
| O-03 Nakheel | Apartment · 1 BR | 1,066 | 1,070,000 | 1,004 | 12 Feb 2026 | Sale | medium | |
| Glorious Central Residences Nakheel | Apartment · 1 BR | 771 | 1,005,000 | 1,304 | 12 Feb 2026 | Sale | high | |
| Trafalgar Central Nakheel | Studio · Studio | 409 | 400,000 | 978 | 12 Feb 2026 | Sale | high | |
| T-05 Nakheel | Apartment · 1 BR | 716 | 481,015 | 672 | 12 Feb 2026 | Sale | high | |
| K-04 Nakheel | Studio · Studio | 484 | 250,000 | 517 | 12 Feb 2026 | Sale | high | |
| Prime Residence 1 Nakheel | Apartment · 1 BR | 608 | 490,000 | 806 | 12 Feb 2026 | Sale | high | |
| X-04 Nakheel | Apartment · Studio | 592 | 730,000 | 1,233 | 12 Feb 2026 | Sale | medium | |
| WARSAN VILLAGE A Nakheel | Villa · 3 BR | 1,681 | 2,100,000 | 1,249 | 12 Feb 2026 | Sale | medium | |
| WARSAN VILLAGE A Nakheel | Villa · 3 BR | 1,658 | 2,250,000 | 1,357 | 12 Feb 2026 | Sale | medium | |
| Tabeer 1 Nakheel | Apartment · 2 BR | 1,071 | 1,700,000 | 1,587 | 11 Feb 2026 | Sale | high | |
| Dugasta Warsan Nakheel | Apartment · 1 BR | 1,038 | 1,349,072 | 1,300 | 11 Feb 2026 | Sale | high | |
| Petalz By Danube - 2 Danube Properties | Studio · Studio | 443 | 450,000 | 1,016 | 11 Feb 2026 | Sale | high | |
| Q-02 Nakheel | Apartment · 1 BR | 721 | 450,000 | 624 | 11 Feb 2026 | Sale | high | |
| P-15 Nakheel | Studio · Studio | 484 | 360,000 | 744 | 11 Feb 2026 | Sale | high | |
| P-15 Nakheel | Studio · Studio | 484 | 370,000 | 764 | 11 Feb 2026 | Sale | high | |
| S-07 Nakheel | Apartment · 1 BR | 732 | 470,000 | 642 | 11 Feb 2026 | Sale | high | |
| Y-07 Nakheel | Apartment · 1 BR | 721 | 462,000 | 641 | 11 Feb 2026 | Sale | high | |
| I-08 Nakheel | Studio · Studio | 474 | 330,000 | 696 | 11 Feb 2026 | Sale | high | |
| 7 Seasons Nakheel | Studio · Studio | 682 | 869,276 | 1,275 | 11 Feb 2026 | Sale | high |
100 of 1,061 shown
International City
WARSAN VILLAGE - D
Above Market
Price1,890,000
3 BRRate1,124 / sqft
Date26 Feb 2026
International City
U-14
Below Market
Price300,000
StudioRate620 / sqft
Date25 Feb 2026
International City
Petalz By Danube - 1
Above Market
Price880,000
1 BRRate1,401 / sqft
Date25 Feb 2026
International City
Petalz By Danube - 2
Above Market
Price830,000
1 BRRate1,299 / sqft
Date24 Feb 2026
International City
I-07
Below Market
Price360,000
1 BRRate503 / sqft
Date24 Feb 2026
International City
Y-18
Below Market
Price320,000
StudioRate661 / sqft
Date24 Feb 2026
International City
Y-01
Below Market
Price355,000
StudioRate733 / sqft
Date24 Feb 2026
International City
U-17
Below Market
Price347,000
StudioRate717 / sqft
Date24 Feb 2026
International City
AL HELAL AL ZAHABY 3
Above Market
Price820,000
1 BRRate1,012 / sqft
Date23 Feb 2026
International City
U-17
Below Market
Price350,000
StudioRate723 / sqft
Date23 Feb 2026
International City
X-10
Above Market
Price643,678
StudioRate1,149 / sqft
Date23 Feb 2026
International City
T-08
Below Market
Price475,000
1 BRRate639 / sqft
Date23 Feb 2026
International City
P-04
Below Market
Price470,000
1 BRRate652 / sqft
Date23 Feb 2026
International City
Aamna Residency
Below Market
Price1,020,000
2 BRRate797 / sqft
Date23 Feb 2026
International City
INDIGO SPECTRUM 2
Below Market
Price600,000
1 BRRate737 / sqft
Date23 Feb 2026
International City
J-07
Below Market
Price335,000
StudioRate724 / sqft
Date23 Feb 2026
International City
INDIGO OPTIMA 1
Below Market
Price760,173
1 BRRate818 / sqft
Date23 Feb 2026
International City
AL HELAL AL ZAHABY BUILDING 2
Above Market
Price620,000
1 BRRate938 / sqft
Date23 Feb 2026
International City
Petalz By Danube - 2
Above Market
Price1,385,000
2 BRRate1,142 / sqft
Date23 Feb 2026
International City
Souk Al Warsan Townhouses-E
Below Market
Price1,580,000
3 BRRate663 / sqft
Date23 Feb 2026
International City
U-11
Below Market
Price350,000
StudioRate723 / sqft
Date20 Feb 2026
International City
E01
Below Market
Price380,000
StudioRate785 / sqft
Date20 Feb 2026
International City
LAWNZ BLOCK 2
Above Market
Price1,120,000
2 BRRate1,207 / sqft
Date20 Feb 2026
International City
GLOBAL GREEN VIEW - II
Above Market
Price1,140,000
2 BRRate909 / sqft
Date20 Feb 2026
International City
Easy 19
Above Market
Price455,000
StudioRate1,104 / sqft
Date20 Feb 2026
International City
Y-15
Below Market
Price435,000
1 BRRate594 / sqft
Date20 Feb 2026
International City
K-08
Below Market
Price400,000
1 BRRate546 / sqft
Date19 Feb 2026
International City
Q-01
Below Market
Price330,000
StudioRate682 / sqft
Date19 Feb 2026
International City
EMR-18
Below Market
Price322,080
StudioRate684 / sqft
Date19 Feb 2026
International City
EMR-01
Below Market
Price360,000
StudioRate709 / sqft
Date19 Feb 2026
International City
OLIVZ RESIDENCE BLOCK 2
Above Market
Price480,000
StudioRate1,333 / sqft
Date19 Feb 2026
International City
LAWNZ BLOCK 2
Above Market
Price1,150,000
2 BRRate1,227 / sqft
Date19 Feb 2026
International City
EMR-12
Below Market
Price492,000
1 BRRate676 / sqft
Date18 Feb 2026
International City
Olimpico Residences
Above Market
Price450,000
StudioRate926 / sqft
Date18 Feb 2026
International City
O-07
Below Market
Price350,000
StudioRate776 / sqft
Date18 Feb 2026
International City
EQUITI APARTMENTS
Above Market
Price700,000
1 BRRate967 / sqft
Date18 Feb 2026
International City
Q-06
Below Market
Price360,000
StudioRate778 / sqft
Date18 Feb 2026
International City
X-22
Below Market
Price465,000
1 BRRate626 / sqft
Date17 Feb 2026
International City
INDIGO OPTIMA 1
Below Market
Price800,000
1 BRRate813 / sqft
Date17 Feb 2026
International City
EMR-22
At Market
Price390,000
StudioRate850 / sqft
Date17 Feb 2026
International City
S-04
Below Market
Price480,000
1 BRRate637 / sqft
Date17 Feb 2026
International City
Y-12
Above Market
Price745,000
1 BRRate1,033 / sqft
Date17 Feb 2026
International City
Y-11
Below Market
Price350,000
StudioRate756 / sqft
Date17 Feb 2026
International City
L-07
Below Market
Price325,000
StudioRate671 / sqft
Date17 Feb 2026
International City
M-02
Below Market
Price360,000
StudioRate759 / sqft
Date17 Feb 2026
International City
Y-03
Below Market
Price360,000
StudioRate744 / sqft
Date17 Feb 2026
International City
Glorious Central Residences
Above Market
Price1,070,000
1 BRRate1,329 / sqft
Date17 Feb 2026
International City
Q-01
Above Market
Price547,000
StudioRate1,081 / sqft
Date17 Feb 2026
International City
I-03
Below Market
Price435,000
1 BRRate608 / sqft
Date17 Feb 2026
International City
L-07
Below Market
Price325,000
StudioRate657 / sqft
Date17 Feb 2026
International City
S-06
Below Market
Price425,000
StudioRate774 / sqft
Date17 Feb 2026
International City
ROKANE G23
Above Market
Price485,000
StudioRate992 / sqft
Date17 Feb 2026
International City
L-07
Below Market
Price325,000
StudioRate657 / sqft
Date17 Feb 2026
International City
L-09
Below Market
Price347,128
1 BRRate481 / sqft
Date17 Feb 2026
International City
N-08
Below Market
Price400,000
1 BRRate546 / sqft
Date17 Feb 2026
International City
ROKANE G24
Above Market
Price510,000
StudioRate1,154 / sqft
Date17 Feb 2026
International City
X-10
Below Market
Price380,000
StudioRate785 / sqft
Date17 Feb 2026
International City
K-01
Below Market
Price340,000
StudioRate702 / sqft
Date16 Feb 2026
International City
MODELUX TOWER 1
Above Market
Price485,000
StudioRate947 / sqft
Date16 Feb 2026
International City
Y-01
Below Market
Price450,000
1 BRRate624 / sqft
Date16 Feb 2026
International City
D-07
Below Market
Price297,280
StudioRate619 / sqft
Date16 Feb 2026
International City
S-15
Below Market
Price450,000
1 BRRate606 / sqft
Date16 Feb 2026
International City
AL HELAL AL ZAHABY BUILDING 2
Below Market
Price443,906
1 BRRate609 / sqft
Date16 Feb 2026
International City
LADY RATAN MANOR
At Market
Price520,000
1 BRRate839 / sqft
Date16 Feb 2026
International City
LADY RATAN MANOR
At Market
Price520,000
1 BRRate835 / sqft
Date16 Feb 2026
International City
Trafalgar Central
Above Market
Price625,000
1 BRRate911 / sqft
Date16 Feb 2026
International City
LADY RATAN MANOR
At Market
Price520,000
1 BRRate871 / sqft
Date16 Feb 2026
International City
L-05
Below Market
Price450,000
1 BRRate498 / sqft
Date16 Feb 2026
International City
Z-01
Above Market
Price542,200
StudioRate1,144 / sqft
Date16 Feb 2026
International City
EMR-24
Below Market
Price351,204
StudioRate760 / sqft
Date16 Feb 2026
International City
K-01
Below Market
Price345,000
StudioRate713 / sqft
Date13 Feb 2026
International City
SUPREME RESIDENCY
Below Market
Price630,000
1 BRRate772 / sqft
Date13 Feb 2026
International City
K-01
Below Market
Price340,000
StudioRate734 / sqft
Date13 Feb 2026
International City
I-15
Below Market
Price305,000
StudioRate659 / sqft
Date13 Feb 2026
International City
Aamna Residency
Below Market
Price635,000
1 BRRate796 / sqft
Date13 Feb 2026
International City
X-04
At Market
Price400,000
StudioRate826 / sqft
Date13 Feb 2026
International City
DANA 1
Below Market
Price590,000
1 BRRate767 / sqft
Date13 Feb 2026
International City
Z-04
Above Market
Price530,000
StudioRate1,145 / sqft
Date12 Feb 2026
International City
EMR-20
Below Market
Price364,926
StudioRate710 / sqft
Date12 Feb 2026
International City
Y-22
Below Market
Price350,000
StudioRate756 / sqft
Date12 Feb 2026
International City
H-04
Below Market
Price355,000
StudioRate740 / sqft
Date12 Feb 2026
International City
O-03
Above Market
Price1,070,000
1 BRRate1,004 / sqft
Date12 Feb 2026
International City
Glorious Central Residences
Above Market
Price1,005,000
1 BRRate1,304 / sqft
Date12 Feb 2026
International City
Trafalgar Central
Above Market
Price400,000
StudioRate978 / sqft
Date12 Feb 2026
International City
T-05
Below Market
Price481,015
1 BRRate672 / sqft
Date12 Feb 2026
International City
K-04
Below Market
Price250,000
StudioRate517 / sqft
Date12 Feb 2026
International City
Prime Residence 1
Below Market
Price490,000
1 BRRate806 / sqft
Date12 Feb 2026
International City
X-04
Above Market
Price730,000
StudioRate1,233 / sqft
Date12 Feb 2026
International City
WARSAN VILLAGE A
Above Market
Price2,100,000
3 BRRate1,249 / sqft
Date12 Feb 2026
International City
WARSAN VILLAGE A
Above Market
Price2,250,000
3 BRRate1,357 / sqft
Date12 Feb 2026
International City
Tabeer 1
Above Market
Price1,700,000
2 BRRate1,587 / sqft
Date11 Feb 2026
International City
Dugasta Warsan
Above Market
Price1,349,072
1 BRRate1,300 / sqft
Date11 Feb 2026
International City
Petalz By Danube - 2
Above Market
Price450,000
StudioRate1,016 / sqft
Date11 Feb 2026
International City
Q-02
Below Market
Price450,000
1 BRRate624 / sqft
Date11 Feb 2026
International City
P-15
Below Market
Price360,000
StudioRate744 / sqft
Date11 Feb 2026
International City
P-15
Below Market
Price370,000
StudioRate764 / sqft
Date11 Feb 2026
International City
S-07
Below Market
Price470,000
1 BRRate642 / sqft
Date11 Feb 2026
International City
Y-07
Below Market
Price462,000
1 BRRate641 / sqft
Date11 Feb 2026
International City
I-08
Below Market
Price330,000
StudioRate696 / sqft
Date11 Feb 2026
International City
7 Seasons
Above Market
Price869,276
StudioRate1,275 / sqft
Date11 Feb 2026