Filters
Dubai South
Showing 2,508 recent transactions · first 100 below
AvgAED 1,836,709
MedianAED 1,185,000
Avg / sqftAED 1,812
100 transactions
| Property | Type | Size | Price (AED) | AED / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 17 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 440 | 519,000 | 1,180 | 17 Mar 2026 | Off-Plan | high | |
| Golden Woods Albab Views Dubai South | Studio · Studio | 408 | 622,420 | 1,526 | 17 Mar 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Studio · Studio | 434 | 735,828 | 1,695 | 17 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 440 | 519,000 | 1,180 | 17 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 402 | 475,000 | 1,182 | 17 Mar 2026 | Off-Plan | high | |
| DIVINE ELEMENTS Dubai South | Studio · Studio | 359 | 663,000 | 1,847 | 16 Mar 2026 | Off-Plan | high | |
| Majestique Residence 1 Dubai South | Studio · Studio | 395 | 565,000 | 1,430 | 16 Mar 2026 | Sale | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Rayhan 1 Dubai South | Villa · 4 BR | 1,429 | 3,227,000 | 2,258 | 16 Mar 2026 | Off-Plan | high | |
| AZIZI Venice 07 - Building D Azizi Developments | Studio · Studio | 354 | 560,000 | 1,582 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 16 Mar 2026 | Off-Plan | high | |
| DIVINE ELEMENTS Dubai South | Studio · Studio | 338 | 563,040 | 1,666 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 403 | 470,000 | 1,166 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 460,000 | 1,147 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 460,000 | 1,147 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 440 | 519,000 | 1,180 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 16 Mar 2026 | Off-Plan | high | |
| AZIZI VENICE 10 - BUILDING B Azizi Developments | Studio · Studio | 345 | 540,000 | 1,565 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 16 Mar 2026 | Off-Plan | high | |
| DIVINE ELEMENTS Dubai South | Studio · Studio | 336 | 591,600 | 1,761 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 440 | 514,000 | 1,168 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 16 Mar 2026 | Off-Plan | high | |
| DIVINE ELEMENTS Dubai South | Studio · Studio | 334 | 580,750 | 1,739 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Rayhan 1 Dubai South | Villa · 3 BR | 1,021 | 2,809,000 | 2,751 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 16 Mar 2026 | Off-Plan | high | |
| DIVINE ELEMENTS Dubai South | Studio · Studio | 334 | 553,656 | 1,658 | 16 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 465,000 | 1,160 | 16 Mar 2026 | Off-Plan | high | |
| Hayat 4 Dubai South | Villa · 4 BR | 2,190 | 4,700,000 | 2,146 | 13 Mar 2026 | Off-Plan | high | |
| GOLF LINKS Dubai South | Villa · 5 BR | 3,238 | 4,995,000 | 1,543 | 13 Mar 2026 | Sale | medium | |
| Hayat 3 Dubai South | Villa · 4 BR | 2,039 | 4,590,000 | 2,251 | 13 Mar 2026 | Off-Plan | high | |
| The Pulse- Beachfront Dubai South | Villa · 3 BR | 1,720 | 3,625,000 | 2,108 | 13 Mar 2026 | Sale | high | |
| Parkside 3 Dubai South | Villa · 4 BR | 1,469 | 3,100,000 | 2,110 | 13 Mar 2026 | Sale | high | |
| Parkside Dubai South | Villa · 3 BR | 768 | 2,270,000 | 2,956 | 13 Mar 2026 | Sale | high | |
| Parkside 2 Dubai South | Villa · 4 BR | 1,368 | 3,000,000 | 2,193 | 12 Mar 2026 | Sale | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 465,000 | 1,160 | 12 Mar 2026 | Off-Plan | high | |
| Azizi Venice 15 - Building B Azizi Developments | Studio · Studio | 381 | 638,000 | 1,675 | 12 Mar 2026 | Off-Plan | high | |
| KAPPA ACCA -5 Dubai South | Studio · Studio | 444 | 500,000 | 1,126 | 12 Mar 2026 | Sale | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 442 | 519,000 | 1,174 | 12 Mar 2026 | Off-Plan | high | |
| Parkside 2 Dubai South | Villa · 4 BR | 1,591 | 3,185,000 | 2,002 | 12 Mar 2026 | Sale | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Studio · Studio | 435 | 710,828 | 1,634 | 11 Mar 2026 | Off-Plan | high | |
| Parkside 2 Dubai South | Villa · 4 BR | 1,367 | 2,860,000 | 2,092 | 11 Mar 2026 | Sale | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 402 | 470,000 | 1,169 | 11 Mar 2026 | Off-Plan | high | |
| Greenview Dubai South | Villa · 3 BR | 816 | 2,750,000 | 3,370 | 11 Mar 2026 | Sale | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 465,000 | 1,160 | 11 Mar 2026 | Off-Plan | high | |
| The Pulse Beachfront 3 Dubai South | Villa · 4 BR | 1,498 | 4,100,000 | 2,737 | 11 Mar 2026 | Sale | high | |
| Parkside 3 Dubai South | Villa · 3 BR | 835 | 2,250,000 | 2,695 | 11 Mar 2026 | Sale | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 11 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 475,000 | 1,185 | 11 Mar 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Studio · Studio | 434 | 758,828 | 1,748 | 11 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 440 | 519,000 | 1,180 | 11 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 11 Mar 2026 | Off-Plan | high | |
| Greenview Dubai South | Villa · 4 BR | 1,553 | 3,300,000 | 2,125 | 11 Mar 2026 | Sale | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 11 Mar 2026 | Off-Plan | high | |
| Waada - Altura 1 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 11 Mar 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Studio · Studio | 435 | 715,828 | 1,646 | 10 Mar 2026 | Off-Plan | high | |
| KAPPA ACCA -5 Dubai South | Studio · Studio | 413 | 475,000 | 1,150 | 10 Mar 2026 | Sale | high | |
| KAPPA ACCA -5 Dubai South | Studio · Studio | 413 | 475,000 | 1,150 | 10 Mar 2026 | Sale | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Studio · Studio | 434 | 713,828 | 1,645 | 10 Mar 2026 | Off-Plan | high | |
| AZIZI Venice 07 - Building E Azizi Developments | Studio · Studio | 338 | 515,000 | 1,524 | 10 Mar 2026 | Off-Plan | high | |
| Greenview 2 Dubai South | Villa · 3 BR | 918 | 2,550,000 | 2,778 | 10 Mar 2026 | Sale | high | |
| THE EIGHTY THREE Dubai South | Studio · Studio | 370 | 586,000 | 1,584 | 10 Mar 2026 | Off-Plan | high | |
| Parkside 3 Dubai South | Villa · 4 BR | 1,924 | 3,350,000 | 1,741 | 10 Mar 2026 | Sale | high | |
| AZIZI Venice 07 - Building B Azizi Developments | Studio · Studio | 338 | 681,000 | 2,015 | 10 Mar 2026 | Off-Plan | high | |
| AZIZI Venice 07 - Building A Azizi Developments | Studio · Studio | 338 | 622,000 | 1,840 | 10 Mar 2026 | Off-Plan | high | |
| The Pulse- Beachfront Dubai South | Villa · 3 BR | 1,565 | 3,500,000 | 2,236 | 10 Mar 2026 | Sale | high | |
| AZIZI VENICE 9 -B Azizi Developments | Studio · Studio | 345 | 650,000 | 1,884 | 10 Mar 2026 | Off-Plan | high | |
| The Pulse Beachfront 3 Dubai South | Villa · 4 BR | 1,514 | 4,150,000 | 2,741 | 09 Mar 2026 | Sale | high | |
| Wadaa - Altura 2 Dubai South | Studio · Studio | 401 | 470,000 | 1,172 | 09 Mar 2026 | Off-Plan | high | |
| Azizi Venice 13 ? Building B Azizi Developments | Studio · Studio | 381 | 630,000 | 1,654 | 09 Mar 2026 | Off-Plan | high | |
| Azizi Venice 15 - Building B Azizi Developments | Studio · Studio | 383 | 713,000 | 1,862 | 09 Mar 2026 | Off-Plan | high | |
| South Bay 2 Dubai South | Villa · 5 BR | 2,323 | 5,300,000 | 2,282 | 09 Mar 2026 | Off-Plan | high | |
| Azizi Venice 6 - Building G Azizi Developments | Studio · Studio | 354 | 730,000 | 2,062 | 06 Mar 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Studio · Studio | 434 | 730,828 | 1,684 | 05 Mar 2026 | Off-Plan | high | |
| Azizi Venice 16 Azizi Developments | Studio · Studio | 318 | 615,780 | 1,936 | 05 Mar 2026 | Off-Plan | high | |
| The Pulse Beachfront 2 Dubai South | Villa · 3 BR | 1,605 | 3,730,000 | 2,324 | 05 Mar 2026 | Sale | high | |
| AZIZI VENICE 14-BUILDING A Azizi Developments | Studio · Studio | 369 | 587,020 | 1,591 | 05 Mar 2026 | Off-Plan | high | |
| Azizi Venice 6 - Building G Azizi Developments | Studio · Studio | 354 | 753,620 | 2,129 | 05 Mar 2026 | Off-Plan | high | |
| Views VII by Golden Woods Dubai South | Studio · Studio | 337 | 471,674 | 1,400 | 04 Mar 2026 | Off-Plan | high | |
| KAPPA ACCA -6 Dubai South | Studio · Studio | 405 | 499,076 | 1,232 | 04 Mar 2026 | Sale | high | |
| Hayat 5 Dubai South | Villa · 5 BR | 2,410 | 5,700,000 | 2,365 | 03 Mar 2026 | Off-Plan | high | |
| AZIZI VENICE 14-BUILDING G Azizi Developments | Studio · Studio | 362 | 603,386 | 1,667 | 03 Mar 2026 | Off-Plan | high | |
| Livia Residence Dubai South | Studio · Studio | 394 | 607,000 | 1,541 | 03 Mar 2026 | Off-Plan | high | |
| AZIZI VENICE 3 -B Azizi Developments | Studio · Studio | 471 | 806,000 | 1,711 | 03 Mar 2026 | Off-Plan | high | |
| Hayat 4 Dubai South | Villa · 5 BR | 2,155 | 5,640,000 | 2,617 | 02 Mar 2026 | Off-Plan | high | |
| DIVINE ELEMENTS Dubai South | Studio · Studio | 338 | 643,926 | 1,905 | 02 Mar 2026 | Off-Plan | high | |
| CELESTIA A Dubai South | Studio · Studio | 448 | 535,000 | 1,194 | 02 Mar 2026 | Sale | high | |
| Azizi Venice 13 ? Building B Azizi Developments | Studio · Studio | 381 | 680,000 | 1,785 | 02 Mar 2026 | Off-Plan | high | |
| Greenview 2 Dubai South | Villa · 3 BR | 854 | 2,475,000 | 2,898 | 02 Mar 2026 | Sale | high | |
| Azizi Venice 6 - Building A Azizi Developments | Studio · Studio | 361 | 705,000 | 1,953 | 02 Mar 2026 | Off-Plan | high | |
| Hayat 4 Dubai South | Villa · 5 BR | 2,942 | 5,480,000 | 1,863 | 02 Mar 2026 | Off-Plan | high | |
| Azizi Venice 15 - Building B Azizi Developments | Studio · Studio | 381 | 703,000 | 1,845 | 02 Mar 2026 | Off-Plan | high | |
| DIVINE ELEMENTS Dubai South | Studio · Studio | 338 | 612,000 | 1,811 | 02 Mar 2026 | Off-Plan | high | |
| Azizi Venice 6 - Building G Azizi Developments | Studio · Studio | 356 | 740,000 | 2,079 | 02 Mar 2026 | Off-Plan | high | |
| Azizi Venice 13 ? Building B Azizi Developments | Studio · Studio | 378 | 655,000 | 1,733 | 02 Mar 2026 | Off-Plan | high | |
| Hayat 4 Dubai South | Villa · 4 BR | 2,028 | 4,660,000 | 2,298 | 02 Mar 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Studio · Studio | 435 | 757,828 | 1,742 | 02 Mar 2026 | Off-Plan | high |
100 of 2,508 shown
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date17 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 519,000
StudioRateAED 1,180 / sqft
Date17 Mar 2026
Dubai South
Golden Woods Albab Views
Below Market
PriceAED 622,420
StudioRateAED 1,526 / sqft
Date17 Mar 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 735,828
StudioRateAED 1,695 / sqft
Date17 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 519,000
StudioRateAED 1,180 / sqft
Date17 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 475,000
StudioRateAED 1,182 / sqft
Date17 Mar 2026
Dubai South
DIVINE ELEMENTS
At Market
PriceAED 663,000
StudioRateAED 1,847 / sqft
Date16 Mar 2026
Dubai South
Majestique Residence 1
Below Market
PriceAED 565,000
StudioRateAED 1,430 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date16 Mar 2026
Dubai South
Waada - Rayhan 1
Above Market
PriceAED 3,227,000
4 BRRateAED 2,258 / sqft
Date16 Mar 2026
Dubai South
AZIZI Venice 07 - Building D
Below Market
PriceAED 560,000
StudioRateAED 1,582 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date16 Mar 2026
Dubai South
DIVINE ELEMENTS
Below Market
PriceAED 563,040
StudioRateAED 1,666 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,166 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 460,000
StudioRateAED 1,147 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 460,000
StudioRateAED 1,147 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 519,000
StudioRateAED 1,180 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date16 Mar 2026
Dubai South
AZIZI VENICE 10 - BUILDING B
Below Market
PriceAED 540,000
StudioRateAED 1,565 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date16 Mar 2026
Dubai South
DIVINE ELEMENTS
At Market
PriceAED 591,600
StudioRateAED 1,761 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 514,000
StudioRateAED 1,168 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date16 Mar 2026
Dubai South
DIVINE ELEMENTS
Below Market
PriceAED 580,750
StudioRateAED 1,739 / sqft
Date16 Mar 2026
Dubai South
Waada - Rayhan 1
Above Market
PriceAED 2,809,000
3 BRRateAED 2,751 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date16 Mar 2026
Dubai South
DIVINE ELEMENTS
Below Market
PriceAED 553,656
StudioRateAED 1,658 / sqft
Date16 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 465,000
StudioRateAED 1,160 / sqft
Date16 Mar 2026
Dubai South
Hayat 4
Above Market
PriceAED 4,700,000
4 BRRateAED 2,146 / sqft
Date13 Mar 2026
Dubai South
GOLF LINKS
Below Market
PriceAED 4,995,000
5 BRRateAED 1,543 / sqft
Date13 Mar 2026
Dubai South
Hayat 3
Above Market
PriceAED 4,590,000
4 BRRateAED 2,251 / sqft
Date13 Mar 2026
Dubai South
The Pulse- Beachfront
Above Market
PriceAED 3,625,000
3 BRRateAED 2,108 / sqft
Date13 Mar 2026
Dubai South
Parkside 3
Above Market
PriceAED 3,100,000
4 BRRateAED 2,110 / sqft
Date13 Mar 2026
Dubai South
Parkside
Above Market
PriceAED 2,270,000
3 BRRateAED 2,956 / sqft
Date13 Mar 2026
Dubai South
Parkside 2
Above Market
PriceAED 3,000,000
4 BRRateAED 2,193 / sqft
Date12 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 465,000
StudioRateAED 1,160 / sqft
Date12 Mar 2026
Dubai South
Azizi Venice 15 - Building B
Below Market
PriceAED 638,000
StudioRateAED 1,675 / sqft
Date12 Mar 2026
Dubai South
KAPPA ACCA -5
Below Market
PriceAED 500,000
StudioRateAED 1,126 / sqft
Date12 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 519,000
StudioRateAED 1,174 / sqft
Date12 Mar 2026
Dubai South
Parkside 2
Above Market
PriceAED 3,185,000
4 BRRateAED 2,002 / sqft
Date12 Mar 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 710,828
StudioRateAED 1,634 / sqft
Date11 Mar 2026
Dubai South
Parkside 2
Above Market
PriceAED 2,860,000
4 BRRateAED 2,092 / sqft
Date11 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,169 / sqft
Date11 Mar 2026
Dubai South
Greenview
Above Market
PriceAED 2,750,000
3 BRRateAED 3,370 / sqft
Date11 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 465,000
StudioRateAED 1,160 / sqft
Date11 Mar 2026
Dubai South
The Pulse Beachfront 3
Above Market
PriceAED 4,100,000
4 BRRateAED 2,737 / sqft
Date11 Mar 2026
Dubai South
Parkside 3
Above Market
PriceAED 2,250,000
3 BRRateAED 2,695 / sqft
Date11 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date11 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 475,000
StudioRateAED 1,185 / sqft
Date11 Mar 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 758,828
StudioRateAED 1,748 / sqft
Date11 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 519,000
StudioRateAED 1,180 / sqft
Date11 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date11 Mar 2026
Dubai South
Greenview
Above Market
PriceAED 3,300,000
4 BRRateAED 2,125 / sqft
Date11 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date11 Mar 2026
Dubai South
Waada - Altura 1
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date11 Mar 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 715,828
StudioRateAED 1,646 / sqft
Date10 Mar 2026
Dubai South
KAPPA ACCA -5
Below Market
PriceAED 475,000
StudioRateAED 1,150 / sqft
Date10 Mar 2026
Dubai South
KAPPA ACCA -5
Below Market
PriceAED 475,000
StudioRateAED 1,150 / sqft
Date10 Mar 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 713,828
StudioRateAED 1,645 / sqft
Date10 Mar 2026
Dubai South
AZIZI Venice 07 - Building E
Below Market
PriceAED 515,000
StudioRateAED 1,524 / sqft
Date10 Mar 2026
Dubai South
Greenview 2
Above Market
PriceAED 2,550,000
3 BRRateAED 2,778 / sqft
Date10 Mar 2026
Dubai South
THE EIGHTY THREE
Below Market
PriceAED 586,000
StudioRateAED 1,584 / sqft
Date10 Mar 2026
Dubai South
Parkside 3
Below Market
PriceAED 3,350,000
4 BRRateAED 1,741 / sqft
Date10 Mar 2026
Dubai South
AZIZI Venice 07 - Building B
Above Market
PriceAED 681,000
StudioRateAED 2,015 / sqft
Date10 Mar 2026
Dubai South
AZIZI Venice 07 - Building A
At Market
PriceAED 622,000
StudioRateAED 1,840 / sqft
Date10 Mar 2026
Dubai South
The Pulse- Beachfront
Above Market
PriceAED 3,500,000
3 BRRateAED 2,236 / sqft
Date10 Mar 2026
Dubai South
AZIZI VENICE 9 -B
Above Market
PriceAED 650,000
StudioRateAED 1,884 / sqft
Date10 Mar 2026
Dubai South
The Pulse Beachfront 3
Above Market
PriceAED 4,150,000
4 BRRateAED 2,741 / sqft
Date09 Mar 2026
Dubai South
Wadaa - Altura 2
Below Market
PriceAED 470,000
StudioRateAED 1,172 / sqft
Date09 Mar 2026
Dubai South
Azizi Venice 13 ? Building B
Below Market
PriceAED 630,000
StudioRateAED 1,654 / sqft
Date09 Mar 2026
Dubai South
Azizi Venice 15 - Building B
At Market
PriceAED 713,000
StudioRateAED 1,862 / sqft
Date09 Mar 2026
Dubai South
South Bay 2
Above Market
PriceAED 5,300,000
5 BRRateAED 2,282 / sqft
Date09 Mar 2026
Dubai South
Azizi Venice 6 - Building G
Above Market
PriceAED 730,000
StudioRateAED 2,062 / sqft
Date06 Mar 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 730,828
StudioRateAED 1,684 / sqft
Date05 Mar 2026
Dubai South
Azizi Venice 16
Above Market
PriceAED 615,780
StudioRateAED 1,936 / sqft
Date05 Mar 2026
Dubai South
The Pulse Beachfront 2
Above Market
PriceAED 3,730,000
3 BRRateAED 2,324 / sqft
Date05 Mar 2026
Dubai South
AZIZI VENICE 14-BUILDING A
Below Market
PriceAED 587,020
StudioRateAED 1,591 / sqft
Date05 Mar 2026
Dubai South
Azizi Venice 6 - Building G
Above Market
PriceAED 753,620
StudioRateAED 2,129 / sqft
Date05 Mar 2026
Dubai South
Views VII by Golden Woods
Below Market
PriceAED 471,674
StudioRateAED 1,400 / sqft
Date04 Mar 2026
Dubai South
KAPPA ACCA -6
Below Market
PriceAED 499,076
StudioRateAED 1,232 / sqft
Date04 Mar 2026
Dubai South
Hayat 5
Above Market
PriceAED 5,700,000
5 BRRateAED 2,365 / sqft
Date03 Mar 2026
Dubai South
AZIZI VENICE 14-BUILDING G
Below Market
PriceAED 603,386
StudioRateAED 1,667 / sqft
Date03 Mar 2026
Dubai South
Livia Residence
Below Market
PriceAED 607,000
StudioRateAED 1,541 / sqft
Date03 Mar 2026
Dubai South
AZIZI VENICE 3 -B
Below Market
PriceAED 806,000
StudioRateAED 1,711 / sqft
Date03 Mar 2026
Dubai South
Hayat 4
Above Market
PriceAED 5,640,000
5 BRRateAED 2,617 / sqft
Date02 Mar 2026
Dubai South
DIVINE ELEMENTS
Above Market
PriceAED 643,926
StudioRateAED 1,905 / sqft
Date02 Mar 2026
Dubai South
CELESTIA A
Below Market
PriceAED 535,000
StudioRateAED 1,194 / sqft
Date02 Mar 2026
Dubai South
Azizi Venice 13 ? Building B
At Market
PriceAED 680,000
StudioRateAED 1,785 / sqft
Date02 Mar 2026
Dubai South
Greenview 2
Above Market
PriceAED 2,475,000
3 BRRateAED 2,898 / sqft
Date02 Mar 2026
Dubai South
Azizi Venice 6 - Building A
Above Market
PriceAED 705,000
StudioRateAED 1,953 / sqft
Date02 Mar 2026
Dubai South
Hayat 4
At Market
PriceAED 5,480,000
5 BRRateAED 1,863 / sqft
Date02 Mar 2026
Dubai South
Azizi Venice 15 - Building B
At Market
PriceAED 703,000
StudioRateAED 1,845 / sqft
Date02 Mar 2026
Dubai South
DIVINE ELEMENTS
At Market
PriceAED 612,000
StudioRateAED 1,811 / sqft
Date02 Mar 2026
Dubai South
Azizi Venice 6 - Building G
Above Market
PriceAED 740,000
StudioRateAED 2,079 / sqft
Date02 Mar 2026
Dubai South
Azizi Venice 13 ? Building B
Below Market
PriceAED 655,000
StudioRateAED 1,733 / sqft
Date02 Mar 2026
Dubai South
Hayat 4
Above Market
PriceAED 4,660,000
4 BRRateAED 2,298 / sqft
Date02 Mar 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 757,828
StudioRateAED 1,742 / sqft
Date02 Mar 2026