Filters
Dubai South
Showing 2,508 recent transactions · first 100 below
AvgAED 1,836,709
MedianAED 1,185,000
Avg / sqftAED 1,812
100 transactions
| Property | Type | Size | Price (AED) | AED / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| ENRE RESIDENCE BY IMTIAZ Dubai South | Studio · Studio | 355 | 723,011 | 2,037 | 17 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Apartment · 2 BR | 1,473 | 2,748,000 | 1,866 | 17 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Apartment · 1 BR | 890 | 1,710,000 | 1,921 | 17 Apr 2026 | Off-Plan | high | |
| AVENEW888-LOOM B Dubai South | Apartment · 1 BR | 657 | 1,114,000 | 1,696 | 17 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Apartment · 2 BR | 1,473 | 2,815,000 | 1,911 | 17 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 08 Dubai South | Apartment · 2 BR | 1,473 | 2,822,000 | 1,916 | 17 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Apartment · 1 BR | 781 | 1,105,828 | 1,416 | 17 Apr 2026 | Off-Plan | high | |
| Golf Point Tower 1 Dubai South | Apartment · 1 BR | 675 | 950,000 | 1,407 | 17 Apr 2026 | Off-Plan | high | |
| Terra Gardens - Building 2 Dubai South | Apartment · 1 BR | 764 | 1,580,630 | 2,069 | 17 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Apartment · 1 BR | 890 | 1,741,000 | 1,956 | 17 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Apartment · 1 BR | 676 | 1,172,888 | 1,735 | 17 Apr 2026 | Off-Plan | high | |
| South Bay 5 Premium Dubai South | Villa · 5 BR | 2,320 | 4,950,000 | 2,134 | 17 Apr 2026 | Off-Plan | high | |
| Parkside Dubai South | Villa · 4 BR | 1,401 | 2,925,000 | 2,088 | 17 Apr 2026 | Sale | high | |
| Vista Ridge Tower 1 Dubai South | Apartment · 1 BR | 788 | 1,272,888 | 1,615 | 16 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Apartment · 1 BR | 890 | 1,719,000 | 1,931 | 16 Apr 2026 | Off-Plan | high | |
| Livia Residence Dubai South | Apartment · 1 BR | 826 | 1,091,555 | 1,321 | 16 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Apartment · 1 BR | 676 | 1,223,888 | 1,810 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Apartment · 2 BR | 1,134 | 1,734,828 | 1,530 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Apartment · 2 BR | 1,132 | 1,700,828 | 1,502 | 16 Apr 2026 | Off-Plan | high | |
| DIVINE ELEMENTS Dubai South | Studio · Studio | 338 | 585,684 | 1,733 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Apartment · 1 BR | 780 | 1,363,828 | 1,748 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Apartment · 2 BR | 1,264 | 1,867,828 | 1,478 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Apartment · 2 BR | 1,264 | 1,887,828 | 1,494 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 1 BR | 800 | 1,280,000 | 1,600 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Apartment · 1 BR | 783 | 1,182,828 | 1,511 | 16 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Apartment · 1 BR | 672 | 1,228,888 | 1,829 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Apartment · 1 BR | 780 | 1,266,828 | 1,624 | 16 Apr 2026 | Off-Plan | high | |
| AVENEW888-LOOM B Dubai South | Apartment · 1 BR | 656 | 935,000 | 1,425 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Apartment · 1 BR | 781 | 1,169,828 | 1,498 | 16 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Apartment · 1 BR | 674 | 1,410,888 | 2,093 | 16 Apr 2026 | Off-Plan | high | |
| DIVINE ELEMENTS Dubai South | Apartment · 2 BR | 963 | 1,324,748 | 1,376 | 16 Apr 2026 | Off-Plan | high | |
| Vista Ridge Tower 1 Dubai South | Apartment · 1 BR | 794 | 1,300,888 | 1,638 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 1 BR | 844 | 1,470,000 | 1,742 | 16 Apr 2026 | Off-Plan | high | |
| Azizi Venice 12 - Building A Azizi Developments | Apartment · 1 BR | 733 | 1,222,650 | 1,668 | 16 Apr 2026 | Off-Plan | high | |
| DIVINE ELEMENTS Dubai South | Apartment · 2 BR | 964 | 1,310,700 | 1,360 | 16 Apr 2026 | Off-Plan | high | |
| THE EIGHTY THREE Dubai South | Apartment · 2 BR | 1,164 | 1,414,083 | 1,215 | 16 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Apartment · 1 BR | 890 | 1,746,000 | 1,962 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Apartment · 2 BR | 1,132 | 1,709,828 | 1,510 | 16 Apr 2026 | Off-Plan | high | |
| DIVINE ELEMENTS Dubai South | Apartment · 1 BR | 716 | 989,800 | 1,382 | 16 Apr 2026 | Off-Plan | high | |
| AVENEW888-LOOM C Dubai South | Apartment · 2 BR | 988 | 1,616,000 | 1,636 | 16 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Apartment · 2 BR | 1,076 | 1,639,888 | 1,524 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Apartment · 2 BR | 1,132 | 1,664,828 | 1,471 | 16 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 08 Dubai South | Apartment · 3 BR | 1,820 | 3,667,000 | 2,015 | 16 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Apartment · 2 BR | 1,361 | 2,600,000 | 1,910 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Apartment · 3 BR | 1,501 | 2,365,828 | 1,576 | 16 Apr 2026 | Off-Plan | high | |
| Vista Ridge Tower 2 Dubai South | Apartment · 2 BR | 1,383 | 2,019,888 | 1,461 | 16 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Apartment · 1 BR | 890 | 1,692,000 | 1,901 | 16 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Apartment · 2 BR | 1,061 | 2,180,888 | 2,056 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 2 BR | 1,110 | 1,945,000 | 1,752 | 16 Apr 2026 | Off-Plan | high | |
| RR RESIDENCE Dubai South | Apartment · 2 BR | 331 | 420,945 | 1,272 | 16 Apr 2026 | Sale | high | |
| EXPO Valley Views 05 Dubai South | Apartment · 1 BR | 890 | 1,706,000 | 1,917 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Apartment · 1 BR | 781 | 1,141,828 | 1,462 | 16 Apr 2026 | Off-Plan | high | |
| Westar Altair Dubai South | Apartment · 1 BR | 856 | 1,034,400 | 1,208 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 3 BR | 1,799 | 2,550,000 | 1,417 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Apartment · 2 BR | 1,137 | 1,726,828 | 1,519 | 16 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Apartment · 1 BR | 889 | 1,689,000 | 1,900 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Apartment · 2 BR | 1,135 | 1,766,828 | 1,557 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Apartment · 1 BR | 781 | 1,347,828 | 1,726 | 16 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Apartment · 1 BR | 890 | 1,737,000 | 1,952 | 16 Apr 2026 | Off-Plan | high | |
| AVENEW888-LOOM B Dubai South | Apartment · 1 BR | 656 | 914,340 | 1,394 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 1 BR | 844 | 1,350,000 | 1,600 | 16 Apr 2026 | Off-Plan | high | |
| Azizi Venice 6 - Building A Azizi Developments | Studio · Studio | 353 | 785,000 | 2,224 | 16 Apr 2026 | Off-Plan | high | |
| AVENEW888-LOOM C Dubai South | Apartment · 1 BR | 643 | 1,031,000 | 1,603 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER A Dubai South | Apartment · 1 BR | 781 | 1,200,828 | 1,538 | 16 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Apartment · 2 BR | 990 | 1,587,888 | 1,604 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER A Dubai South | Apartment · 3 BR | 1,492 | 2,036,828 | 1,365 | 16 Apr 2026 | Off-Plan | high | |
| EXPO Valley Views 05 Dubai South | Apartment · 1 BR | 890 | 1,706,000 | 1,917 | 16 Apr 2026 | Off-Plan | high | |
| Livia Residence Dubai South | Studio · Studio | 394 | 525,000 | 1,332 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE II - TOWER B Dubai South | Apartment · 2 BR | 1,129 | 1,627,828 | 1,442 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 1 BR | 800 | 1,230,000 | 1,538 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 1 BR | 844 | 1,350,000 | 1,600 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Apartment · 2 BR | 1,256 | 1,828,828 | 1,456 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Apartment · 1 BR | 781 | 1,179,828 | 1,511 | 16 Apr 2026 | Off-Plan | high | |
| AZIZI VENICE 14-BUILDING C Azizi Developments | Studio · Studio | 365 | 620,000 | 1,699 | 16 Apr 2026 | Off-Plan | high | |
| Livia Residence Dubai South | Apartment · 2 BR | 1,247 | 1,484,555 | 1,191 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 2 BR | 1,292 | 1,975,000 | 1,529 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Apartment · 2 BR | 1,129 | 1,576,828 | 1,397 | 16 Apr 2026 | Off-Plan | high | |
| AVENEW888-LOOM C Dubai South | Apartment · 2 BR | 992 | 1,357,000 | 1,368 | 16 Apr 2026 | Off-Plan | high | |
| Terra Woods - Building 2 Dubai South | Apartment · 2 BR | 1,120 | 2,449,890 | 2,187 | 16 Apr 2026 | Off-Plan | high | |
| WINDSOR HOUSE - TOWER B Dubai South | Apartment · 2 BR | 1,130 | 1,550,828 | 1,372 | 16 Apr 2026 | Off-Plan | high | |
| Livia Residence Dubai South | Apartment · 1 BR | 825 | 983,555 | 1,192 | 16 Apr 2026 | Off-Plan | high | |
| Livia Residence Dubai South | Apartment · 1 BR | 826 | 988,555 | 1,197 | 16 Apr 2026 | Off-Plan | high | |
| Golf Hills Dubai South | Apartment · 2 BR | 990 | 1,689,888 | 1,707 | 16 Apr 2026 | Off-Plan | high | |
| CELESTIA A Dubai South | Apartment · 2 BR | 1,120 | 1,170,000 | 1,045 | 16 Apr 2026 | Sale | high | |
| Marquis Horizon Dubai South | Apartment · 1 BR | 900 | 1,350,636 | 1,501 | 16 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 1 BR | 801 | 1,280,000 | 1,598 | 16 Apr 2026 | Off-Plan | high | |
| The Pulse Beachfront 2 Dubai South | Villa · 5 BR | 2,215 | 5,800,000 | 2,619 | 16 Apr 2026 | Sale | high | |
| Marquis Horizon Dubai South | Apartment · 1 BR | 711 | 1,199,600 | 1,687 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 3 BR | 1,799 | 2,585,000 | 1,437 | 15 Apr 2026 | Off-Plan | high | |
| Miorah By Zoya Dubai South | Studio · Studio | 386 | 638,427 | 1,654 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 1 BR | 760 | 1,230,000 | 1,618 | 15 Apr 2026 | Off-Plan | high | |
| Grove Ridge Tower 1 Dubai South | Apartment · 2 BR | 1,158 | 1,807,888 | 1,561 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 1 BR | 801 | 1,230,000 | 1,536 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 1 BR | 888 | 1,450,000 | 1,633 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 3 BR | 1,673 | 2,675,000 | 1,599 | 15 Apr 2026 | Off-Plan | high | |
| Golf Vale Dubai South | Apartment · 2 BR | 987 | 2,045,888 | 2,073 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 2 BR | 1,573 | 1,950,000 | 1,240 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 2 BR | 1,522 | 1,925,000 | 1,265 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 2 BR | 1,292 | 1,775,000 | 1,374 | 15 Apr 2026 | Off-Plan | high | |
| SOUTH SQUARE - S1 Dubai South | Apartment · 2 BR | 1,230 | 2,050,000 | 1,667 | 15 Apr 2026 | Off-Plan | high |
100 of 2,508 shown
Dubai South
ENRE RESIDENCE BY IMTIAZ
Above Market
PriceAED 723,011
StudioRateAED 2,037 / sqft
Date17 Apr 2026
Dubai South
EXPO Valley Views 05
At Market
PriceAED 2,748,000
2 BRRateAED 1,866 / sqft
Date17 Apr 2026
Dubai South
EXPO Valley Views 05
Above Market
PriceAED 1,710,000
1 BRRateAED 1,921 / sqft
Date17 Apr 2026
Dubai South
AVENEW888-LOOM B
Below Market
PriceAED 1,114,000
1 BRRateAED 1,696 / sqft
Date17 Apr 2026
Dubai South
EXPO Valley Views 05
Above Market
PriceAED 2,815,000
2 BRRateAED 1,911 / sqft
Date17 Apr 2026
Dubai South
EXPO Valley Views 08
Above Market
PriceAED 2,822,000
2 BRRateAED 1,916 / sqft
Date17 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,105,828
1 BRRateAED 1,416 / sqft
Date17 Apr 2026
Dubai South
Golf Point Tower 1
Below Market
PriceAED 950,000
1 BRRateAED 1,407 / sqft
Date17 Apr 2026
Dubai South
Terra Gardens - Building 2
Above Market
PriceAED 1,580,630
1 BRRateAED 2,069 / sqft
Date17 Apr 2026
Dubai South
EXPO Valley Views 05
Above Market
PriceAED 1,741,000
1 BRRateAED 1,956 / sqft
Date17 Apr 2026
Dubai South
Golf Vale
Below Market
PriceAED 1,172,888
1 BRRateAED 1,735 / sqft
Date17 Apr 2026
Dubai South
South Bay 5 Premium
Above Market
PriceAED 4,950,000
5 BRRateAED 2,134 / sqft
Date17 Apr 2026
Dubai South
Parkside
Above Market
PriceAED 2,925,000
4 BRRateAED 2,088 / sqft
Date17 Apr 2026
Dubai South
Vista Ridge Tower 1
Below Market
PriceAED 1,272,888
1 BRRateAED 1,615 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 05
Above Market
PriceAED 1,719,000
1 BRRateAED 1,931 / sqft
Date16 Apr 2026
Dubai South
Livia Residence
Below Market
PriceAED 1,091,555
1 BRRateAED 1,321 / sqft
Date16 Apr 2026
Dubai South
Golf Vale
At Market
PriceAED 1,223,888
1 BRRateAED 1,810 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 1,734,828
2 BRRateAED 1,530 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 1,700,828
2 BRRateAED 1,502 / sqft
Date16 Apr 2026
Dubai South
DIVINE ELEMENTS
Below Market
PriceAED 585,684
StudioRateAED 1,733 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,363,828
1 BRRateAED 1,748 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 1,867,828
2 BRRateAED 1,478 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,887,828
2 BRRateAED 1,494 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,280,000
1 BRRateAED 1,600 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 1,182,828
1 BRRateAED 1,511 / sqft
Date16 Apr 2026
Dubai South
Golf Vale
At Market
PriceAED 1,228,888
1 BRRateAED 1,829 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,266,828
1 BRRateAED 1,624 / sqft
Date16 Apr 2026
Dubai South
AVENEW888-LOOM B
Below Market
PriceAED 935,000
1 BRRateAED 1,425 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 1,169,828
1 BRRateAED 1,498 / sqft
Date16 Apr 2026
Dubai South
Golf Vale
Above Market
PriceAED 1,410,888
1 BRRateAED 2,093 / sqft
Date16 Apr 2026
Dubai South
DIVINE ELEMENTS
Below Market
PriceAED 1,324,748
2 BRRateAED 1,376 / sqft
Date16 Apr 2026
Dubai South
Vista Ridge Tower 1
Below Market
PriceAED 1,300,888
1 BRRateAED 1,638 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,470,000
1 BRRateAED 1,742 / sqft
Date16 Apr 2026
Dubai South
Azizi Venice 12 - Building A
Below Market
PriceAED 1,222,650
1 BRRateAED 1,668 / sqft
Date16 Apr 2026
Dubai South
DIVINE ELEMENTS
Below Market
PriceAED 1,310,700
2 BRRateAED 1,360 / sqft
Date16 Apr 2026
Dubai South
THE EIGHTY THREE
Below Market
PriceAED 1,414,083
2 BRRateAED 1,215 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 05
Above Market
PriceAED 1,746,000
1 BRRateAED 1,962 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 1,709,828
2 BRRateAED 1,510 / sqft
Date16 Apr 2026
Dubai South
DIVINE ELEMENTS
Below Market
PriceAED 989,800
1 BRRateAED 1,382 / sqft
Date16 Apr 2026
Dubai South
AVENEW888-LOOM C
Below Market
PriceAED 1,616,000
2 BRRateAED 1,636 / sqft
Date16 Apr 2026
Dubai South
Golf Vale
Below Market
PriceAED 1,639,888
2 BRRateAED 1,524 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,664,828
2 BRRateAED 1,471 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 08
Above Market
PriceAED 3,667,000
3 BRRateAED 2,015 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 05
Above Market
PriceAED 2,600,000
2 BRRateAED 1,910 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 2,365,828
3 BRRateAED 1,576 / sqft
Date16 Apr 2026
Dubai South
Vista Ridge Tower 2
Below Market
PriceAED 2,019,888
2 BRRateAED 1,461 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 05
Above Market
PriceAED 1,692,000
1 BRRateAED 1,901 / sqft
Date16 Apr 2026
Dubai South
Golf Vale
Above Market
PriceAED 2,180,888
2 BRRateAED 2,056 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,945,000
2 BRRateAED 1,752 / sqft
Date16 Apr 2026
Dubai South
RR RESIDENCE
Below Market
PriceAED 420,945
2 BRRateAED 1,272 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 05
Above Market
PriceAED 1,706,000
1 BRRateAED 1,917 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,141,828
1 BRRateAED 1,462 / sqft
Date16 Apr 2026
Dubai South
Westar Altair
Below Market
PriceAED 1,034,400
1 BRRateAED 1,208 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 2,550,000
3 BRRateAED 1,417 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,726,828
2 BRRateAED 1,519 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 05
Above Market
PriceAED 1,689,000
1 BRRateAED 1,900 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,766,828
2 BRRateAED 1,557 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,347,828
1 BRRateAED 1,726 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 05
Above Market
PriceAED 1,737,000
1 BRRateAED 1,952 / sqft
Date16 Apr 2026
Dubai South
AVENEW888-LOOM B
Below Market
PriceAED 914,340
1 BRRateAED 1,394 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,350,000
1 BRRateAED 1,600 / sqft
Date16 Apr 2026
Dubai South
Azizi Venice 6 - Building A
Above Market
PriceAED 785,000
StudioRateAED 2,224 / sqft
Date16 Apr 2026
Dubai South
AVENEW888-LOOM C
Below Market
PriceAED 1,031,000
1 BRRateAED 1,603 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER A
Below Market
PriceAED 1,200,828
1 BRRateAED 1,538 / sqft
Date16 Apr 2026
Dubai South
Golf Vale
Below Market
PriceAED 1,587,888
2 BRRateAED 1,604 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER A
Below Market
PriceAED 2,036,828
3 BRRateAED 1,365 / sqft
Date16 Apr 2026
Dubai South
EXPO Valley Views 05
Above Market
PriceAED 1,706,000
1 BRRateAED 1,917 / sqft
Date16 Apr 2026
Dubai South
Livia Residence
Below Market
PriceAED 525,000
StudioRateAED 1,332 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE II - TOWER B
Below Market
PriceAED 1,627,828
2 BRRateAED 1,442 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,230,000
1 BRRateAED 1,538 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,350,000
1 BRRateAED 1,600 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,828,828
2 BRRateAED 1,456 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,179,828
1 BRRateAED 1,511 / sqft
Date16 Apr 2026
Dubai South
AZIZI VENICE 14-BUILDING C
Below Market
PriceAED 620,000
StudioRateAED 1,699 / sqft
Date16 Apr 2026
Dubai South
Livia Residence
Below Market
PriceAED 1,484,555
2 BRRateAED 1,191 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,975,000
2 BRRateAED 1,529 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,576,828
2 BRRateAED 1,397 / sqft
Date16 Apr 2026
Dubai South
AVENEW888-LOOM C
Below Market
PriceAED 1,357,000
2 BRRateAED 1,368 / sqft
Date16 Apr 2026
Dubai South
Terra Woods - Building 2
Above Market
PriceAED 2,449,890
2 BRRateAED 2,187 / sqft
Date16 Apr 2026
Dubai South
WINDSOR HOUSE - TOWER B
Below Market
PriceAED 1,550,828
2 BRRateAED 1,372 / sqft
Date16 Apr 2026
Dubai South
Livia Residence
Below Market
PriceAED 983,555
1 BRRateAED 1,192 / sqft
Date16 Apr 2026
Dubai South
Livia Residence
Below Market
PriceAED 988,555
1 BRRateAED 1,197 / sqft
Date16 Apr 2026
Dubai South
Golf Hills
Below Market
PriceAED 1,689,888
2 BRRateAED 1,707 / sqft
Date16 Apr 2026
Dubai South
CELESTIA A
Below Market
PriceAED 1,170,000
2 BRRateAED 1,045 / sqft
Date16 Apr 2026
Dubai South
Marquis Horizon
Below Market
PriceAED 1,350,636
1 BRRateAED 1,501 / sqft
Date16 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,280,000
1 BRRateAED 1,598 / sqft
Date16 Apr 2026
Dubai South
The Pulse Beachfront 2
Above Market
PriceAED 5,800,000
5 BRRateAED 2,619 / sqft
Date16 Apr 2026
Dubai South
Marquis Horizon
Below Market
PriceAED 1,199,600
1 BRRateAED 1,687 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 2,585,000
3 BRRateAED 1,437 / sqft
Date15 Apr 2026
Dubai South
Miorah By Zoya
Below Market
PriceAED 638,427
StudioRateAED 1,654 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,230,000
1 BRRateAED 1,618 / sqft
Date15 Apr 2026
Dubai South
Grove Ridge Tower 1
Below Market
PriceAED 1,807,888
2 BRRateAED 1,561 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,230,000
1 BRRateAED 1,536 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,450,000
1 BRRateAED 1,633 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 2,675,000
3 BRRateAED 1,599 / sqft
Date15 Apr 2026
Dubai South
Golf Vale
Above Market
PriceAED 2,045,888
2 BRRateAED 2,073 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,950,000
2 BRRateAED 1,240 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,925,000
2 BRRateAED 1,265 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 1,775,000
2 BRRateAED 1,374 / sqft
Date15 Apr 2026
Dubai South
SOUTH SQUARE - S1
Below Market
PriceAED 2,050,000
2 BRRateAED 1,667 / sqft
Date15 Apr 2026