Filters
Business Bay
Showing 1,580 recent transactions · first 100 below
AvgAED 3,990,503
MedianAED 1,434,095
Avg / sqftAED 2,912
100 transactions
| Property | Type | Size | Price (AED) | AED / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| DOLPHIN TOWER DAMAC Properties | Studio · Studio | 467 | 1,850,000 | 3,961 | 01 May 2026 | Sale | high | |
| EMPIRE HEIGHTS PODIUM DAMAC Properties | Apartment · 4 BR | 2,827 | 4,594,280 | 1,625 | 30 Apr 2026 | Sale | medium | |
| Urban Life DAMAC Properties | Apartment · 2 BR | 1,757 | 3,097,439 | 1,763 | 30 Apr 2026 | Off-Plan | high | |
| Peninsula Three DAMAC Properties | Apartment · 1 BR | 672 | 1,580,000 | 2,351 | 30 Apr 2026 | Sale | high | |
| EAST HEIGHTS 1 DAMAC Properties | Apartment · 3 BR | 1,860 | 2,750,000 | 1,478 | 30 Apr 2026 | Sale | high | |
| One River Point DAMAC Properties | Apartment · 2 BR | 1,682 | 5,169,828 | 3,074 | 30 Apr 2026 | Off-Plan | high | |
| HAMILTON RESIDENCY DAMAC Properties | Apartment · 1 BR | 869 | 1,400,000 | 1,611 | 30 Apr 2026 | Sale | high | |
| Bayz 101 By Danube Danube Properties | Apartment · 1 BR | 753 | 2,268,630 | 3,013 | 30 Apr 2026 | Off-Plan | high | |
| One River Point DAMAC Properties | Apartment · 2 BR | 1,682 | 4,822,828 | 2,867 | 30 Apr 2026 | Off-Plan | high | |
| WATER'S EDGE DAMAC Properties | Apartment · 2 BR | 1,629 | 2,350,000 | 1,443 | 30 Apr 2026 | Sale | high | |
| SKY BAY HOTEL DAMAC Properties | Studio · Studio | 87 | 402,650 | 4,628 | 30 Apr 2026 | Sale | high | |
| SLS DUBAI DAMAC Properties | Studio · Studio | 651 | 1,300,000 | 1,997 | 30 Apr 2026 | Sale | high | |
| Peninsula Three DAMAC Properties | Studio · Studio | 446 | 1,350,000 | 3,027 | 30 Apr 2026 | Sale | high | |
| One River Point DAMAC Properties | Studio · Studio | 488 | 1,590,828 | 3,260 | 30 Apr 2026 | Off-Plan | high | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 704 | 3,266,506 | 4,640 | 29 Apr 2026 | Off-Plan | medium | |
| DAMAC TOWERS BY PARAMOUNT (A) DAMAC Properties | Apartment · 1 BR | 923 | 1,379,623 | 1,495 | 29 Apr 2026 | Sale | high | |
| MEERA TOWER DAMAC Properties | Apartment · 1 BR | 952 | 2,000,000 | 2,101 | 29 Apr 2026 | Sale | high | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 670 | 3,124,260 | 4,663 | 29 Apr 2026 | Off-Plan | medium | |
| DAMAC TOWERS BY PARAMOUNT (A) DAMAC Properties | Apartment · 2 BR | 1,848 | 2,250,000 | 1,218 | 29 Apr 2026 | Sale | high | |
| WEST HEIGHTS 5 DAMAC Properties | Apartment · 3 BR | 2,189 | 4,000,000 | 1,827 | 29 Apr 2026 | Sale | high | |
| NOBLES DAMAC Properties | Apartment · 1 BR | 769 | 1,720,000 | 2,237 | 29 Apr 2026 | Sale | high | |
| Canal Bay DAMAC Properties | Apartment · 2 BR | 1,326 | 2,270,000 | 1,712 | 29 Apr 2026 | Sale | high | |
| Peninsula Three DAMAC Properties | Apartment · 2 BR | 925 | 2,200,000 | 2,378 | 29 Apr 2026 | Sale | high | |
| AMNA TOWER DAMAC Properties | Apartment · 2 BR | 1,511 | 2,750,000 | 1,820 | 29 Apr 2026 | Sale | high | |
| DOWNTOWN RESIDENCES DAMAC Properties | Apartment · 1 BR | 901 | 2,579,381 | 2,863 | 29 Apr 2026 | Off-Plan | high | |
| Terraces Marasi Drive DAMAC Properties | Apartment · 2 BR | 2,139 | 5,100,100 | 2,384 | 29 Apr 2026 | Sale | high | |
| Peninsula Five - 3 DAMAC Properties | Apartment · 3 BR | 1,718 | 4,850,000 | 2,823 | 29 Apr 2026 | Sale | high | |
| THE METROPOLIS DAMAC Properties | Apartment · Studio | 574 | 1,090,000 | 1,899 | 29 Apr 2026 | Sale | medium | |
| Binghatti Skyrise - TOWER B Binghatti Developers | Studio · Studio | 426 | 1,000,000 | 2,347 | 29 Apr 2026 | Off-Plan | high | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 670 | 2,908,895 | 4,342 | 28 Apr 2026 | Off-Plan | medium | |
| The Crestmark DAMAC Properties | Apartment · 1 BR | 1,021 | 2,687,828 | 2,633 | 28 Apr 2026 | Off-Plan | high | |
| DAMAC TOWERS BY PARAMOUNT (D) DAMAC Properties | Apartment · 1 BR | 1,055 | 1,286,813 | 1,220 | 28 Apr 2026 | Sale | high | |
| DAMAC TOWERS BY PARAMOUNT (A) DAMAC Properties | Apartment · 2 BR | 1,394 | 2,903,000 | 2,082 | 28 Apr 2026 | Sale | high | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 670 | 3,019,000 | 4,506 | 28 Apr 2026 | Off-Plan | medium | |
| The Crestmark DAMAC Properties | Apartment · 1 BR | 1,006 | 2,472,828 | 2,458 | 28 Apr 2026 | Off-Plan | high | |
| Bayz 102 By Danube Danube Properties | Apartment · 2 BR | 1,199 | 3,355,520 | 2,799 | 28 Apr 2026 | Off-Plan | high | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 702 | 3,072,265 | 4,376 | 28 Apr 2026 | Off-Plan | medium | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 685 | 3,109,225 | 4,539 | 28 Apr 2026 | Off-Plan | medium | |
| DAMAC TOWERS BY PARAMOUNT (D) DAMAC Properties | Apartment · 1 BR | 929 | 1,211,038 | 1,304 | 28 Apr 2026 | Sale | high | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 670 | 3,053,807 | 4,558 | 28 Apr 2026 | Off-Plan | medium | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 685 | 3,207,597 | 4,683 | 28 Apr 2026 | Off-Plan | medium | |
| The Paragon by IGO DAMAC Properties | Apartment · 1 BR | 600 | 1,380,000 | 2,300 | 28 Apr 2026 | Sale | high | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 719 | 3,339,480 | 4,645 | 28 Apr 2026 | Off-Plan | medium | |
| THE EDGE DAMAC Properties | Apartment · 2 BR | 842 | 1,965,000 | 2,334 | 28 Apr 2026 | Off-Plan | high | |
| HQ by ROVE DAMAC Properties | Apartment · 2 BR | 1,221 | 5,674,000 | 4,647 | 28 Apr 2026 | Off-Plan | medium | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 719 | 3,324,812 | 4,624 | 28 Apr 2026 | Off-Plan | medium | |
| The Crestmark DAMAC Properties | Apartment · 1 BR | 995 | 2,554,828 | 2,568 | 28 Apr 2026 | Off-Plan | high | |
| Peninsula Four DAMAC Properties | Apartment · 1 BR | 833 | 1,940,000 | 2,329 | 28 Apr 2026 | Off-Plan | high | |
| CANAL HEIGHTS DAMAC Properties | Apartment · 2 BR | 1,409 | 4,032,960 | 2,862 | 28 Apr 2026 | Off-Plan | high | |
| The Cosmopolitan DAMAC Properties | Studio · Studio | 491 | 880,000 | 1,792 | 28 Apr 2026 | Sale | high | |
| Peninsula Four DAMAC Properties | Studio · Studio | 500 | 1,237,000 | 2,474 | 28 Apr 2026 | Off-Plan | high | |
| Peninsula Four DAMAC Properties | Studio · Studio | 492 | 1,470,000 | 2,988 | 28 Apr 2026 | Off-Plan | high | |
| Binghatti Skyrise - TOWER A Binghatti Developers | Studio · Studio | 425 | 1,000,000 | 2,353 | 28 Apr 2026 | Off-Plan | high | |
| Canal Crown 2 DAMAC Properties | Apartment · 1 BR | 845 | 2,193,170 | 2,595 | 27 Apr 2026 | Off-Plan | high | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 634 | 3,152,000 | 4,972 | 27 Apr 2026 | Off-Plan | medium | |
| Lumena Alta by Omniyat DAMAC Properties | Apartment · 3 BR | 2,165 | 14,059,000 | 6,494 | 27 Apr 2026 | Off-Plan | medium | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 670 | 2,824,000 | 4,215 | 27 Apr 2026 | Off-Plan | medium | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 685 | 3,239,242 | 4,729 | 27 Apr 2026 | Off-Plan | medium | |
| Lumena Alta by Omniyat DAMAC Properties | Apartment · 4 BR | 4,350 | 27,230,000 | 6,260 | 27 Apr 2026 | Off-Plan | medium | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 670 | 2,834,110 | 4,230 | 27 Apr 2026 | Off-Plan | medium | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 685 | 3,117,028 | 4,550 | 27 Apr 2026 | Off-Plan | medium | |
| Vela By Omniyat DAMAC Properties | Apartment · 4 BR | 7,373 | 60,730,110 | 8,237 | 27 Apr 2026 | Off-Plan | high | |
| Regalia DAMAC Properties | Apartment · 1 BR | 712 | 1,350,000 | 1,896 | 27 Apr 2026 | Off-Plan | high | |
| Vela Viento by Omniyat DAMAC Properties | Apartment · 3 BR | 5,353 | 32,000,000 | 5,978 | 27 Apr 2026 | Off-Plan | high | |
| Lumena Alta by Omniyat DAMAC Properties | Apartment · 4 BR | 2,415 | 15,468,000 | 6,405 | 27 Apr 2026 | Off-Plan | medium | |
| THE STERLING EAST HOUSE DAMAC Properties | Apartment · 1 BR | 972 | 2,350,000 | 2,418 | 27 Apr 2026 | Sale | high | |
| HQ by ROVE DAMAC Properties | Apartment · 2 BR | 1,221 | 5,635,000 | 4,615 | 27 Apr 2026 | Off-Plan | medium | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 685 | 3,031,000 | 4,425 | 27 Apr 2026 | Off-Plan | medium | |
| Lumena Alta by Omniyat DAMAC Properties | Apartment · 4 BR | 2,265 | 14,360,000 | 6,340 | 27 Apr 2026 | Off-Plan | medium | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 805 | 3,762,840 | 4,674 | 27 Apr 2026 | Off-Plan | medium | |
| Peninsula Four DAMAC Properties | Apartment · 2 BR | 1,434 | 3,500,000 | 2,441 | 27 Apr 2026 | Off-Plan | high | |
| Lumena Alta by Omniyat DAMAC Properties | Apartment · 4 BR | 2,316 | 15,127,000 | 6,532 | 27 Apr 2026 | Off-Plan | medium | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 670 | 3,450,000 | 5,149 | 27 Apr 2026 | Off-Plan | medium | |
| Executive Bay-A DAMAC Properties | Apartment · 1 BR | 691 | 990,000 | 1,433 | 27 Apr 2026 | Sale | high | |
| The Paragon by IGO DAMAC Properties | Apartment · 1 BR | 684 | 1,500,000 | 2,193 | 27 Apr 2026 | Sale | high | |
| ROYAL REGENCY SUITES - 1 DAMAC Properties | Apartment · 1 BR | 658 | 1,489,250 | 2,263 | 27 Apr 2026 | Off-Plan | high | |
| AYKON CITY 3 - TOWER D DAMAC Properties | Apartment · 1 BR | 777 | 1,696,000 | 2,183 | 27 Apr 2026 | Off-Plan | high | |
| Lumena Alta by Omniyat DAMAC Properties | Apartment · 4 BR | 3,680 | 23,285,000 | 6,327 | 27 Apr 2026 | Off-Plan | medium | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 685 | 3,019,000 | 4,407 | 27 Apr 2026 | Off-Plan | medium | |
| Peninsula Three DAMAC Properties | Apartment · 1 BR | 660 | 1,750,000 | 2,652 | 27 Apr 2026 | Sale | high | |
| One River Point DAMAC Properties | Apartment · 2 BR | 1,682 | 4,798,828 | 2,853 | 27 Apr 2026 | Off-Plan | high | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 670 | 3,049,830 | 4,552 | 27 Apr 2026 | Off-Plan | medium | |
| Al Habtoor Tower DAMAC Properties | Apartment · 1 BR | 872 | 2,733,047 | 3,134 | 27 Apr 2026 | Off-Plan | high | |
| Tamani Arts Office DAMAC Properties | Apartment · Studio | 512 | 1,030,000 | 2,012 | 27 Apr 2026 | Sale | medium | |
| Millennium Binghatti Residences Business Bay Binghatti Developers | Studio · Studio | 534 | 725,000 | 1,358 | 27 Apr 2026 | Sale | high | |
| EAST HEIGHTS 4 DAMAC Properties | Studio · Studio | 990 | 1,520,000 | 1,535 | 27 Apr 2026 | Sale | high | |
| AG TOWER DAMAC Properties | Studio · Studio | 443 | 770,000 | 1,738 | 27 Apr 2026 | Sale | high | |
| Urban Life DAMAC Properties | Studio · Studio | 510 | 1,360,289 | 2,667 | 27 Apr 2026 | Off-Plan | high | |
| COURT DAMAC Properties | Studio · Studio | 324 | 660,000 | 2,037 | 27 Apr 2026 | Sale | high | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 670 | 3,162,000 | 4,719 | 24 Apr 2026 | Off-Plan | medium | |
| HQ by ROVE DAMAC Properties | Apartment · 2 BR | 1,419 | 6,972,117 | 4,913 | 24 Apr 2026 | Off-Plan | medium | |
| Regalia DAMAC Properties | Apartment · 1 BR | 710 | 600,000 | 845 | 24 Apr 2026 | Off-Plan | high | |
| AYKON CITY 3 - TOWER D DAMAC Properties | Apartment · 1 BR | 748 | 1,833,000 | 2,451 | 24 Apr 2026 | Off-Plan | high | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 670 | 3,162,000 | 4,719 | 24 Apr 2026 | Off-Plan | medium | |
| THE SCALA TOWER DAMAC Properties | Apartment · 1 BR | 959 | 1,150,000 | 1,199 | 24 Apr 2026 | Sale | high | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 670 | 3,080,947 | 4,598 | 24 Apr 2026 | Off-Plan | medium | |
| HQ by ROVE DAMAC Properties | Apartment · 1 BR | 670 | 3,162,000 | 4,719 | 24 Apr 2026 | Off-Plan | medium | |
| One River Point DAMAC Properties | Apartment · 2 BR | 1,780 | 4,765,828 | 2,677 | 24 Apr 2026 | Off-Plan | high | |
| THE PAD DAMAC Properties | Apartment · 1 BR | 663 | 1,350,000 | 2,036 | 24 Apr 2026 | Sale | high | |
| THE EDGE DAMAC Properties | Apartment · 2 BR | 839 | 1,900,000 | 2,265 | 24 Apr 2026 | Off-Plan | high |
100 of 1,580 shown
Business Bay
DOLPHIN TOWER
Above Market
PriceAED 1,850,000
StudioRateAED 3,961 / sqft
Date01 May 2026
Business Bay
EMPIRE HEIGHTS PODIUM
Below Market
PriceAED 4,594,280
4 BRRateAED 1,625 / sqft
Date30 Apr 2026
Business Bay
Urban Life
Below Market
PriceAED 3,097,439
2 BRRateAED 1,763 / sqft
Date30 Apr 2026
Business Bay
Peninsula Three
Below Market
PriceAED 1,580,000
1 BRRateAED 2,351 / sqft
Date30 Apr 2026
Business Bay
EAST HEIGHTS 1
Below Market
PriceAED 2,750,000
3 BRRateAED 1,478 / sqft
Date30 Apr 2026
Business Bay
One River Point
Above Market
PriceAED 5,169,828
2 BRRateAED 3,074 / sqft
Date30 Apr 2026
Business Bay
HAMILTON RESIDENCY
Below Market
PriceAED 1,400,000
1 BRRateAED 1,611 / sqft
Date30 Apr 2026
Business Bay
Bayz 101 By Danube
Above Market
PriceAED 2,268,630
1 BRRateAED 3,013 / sqft
Date30 Apr 2026
Business Bay
One River Point
At Market
PriceAED 4,822,828
2 BRRateAED 2,867 / sqft
Date30 Apr 2026
Business Bay
WATER'S EDGE
Below Market
PriceAED 2,350,000
2 BRRateAED 1,443 / sqft
Date30 Apr 2026
Business Bay
SKY BAY HOTEL
Above Market
PriceAED 402,650
StudioRateAED 4,628 / sqft
Date30 Apr 2026
Business Bay
SLS DUBAI
Below Market
PriceAED 1,300,000
StudioRateAED 1,997 / sqft
Date30 Apr 2026
Business Bay
Peninsula Three
Above Market
PriceAED 1,350,000
StudioRateAED 3,027 / sqft
Date30 Apr 2026
Business Bay
One River Point
Above Market
PriceAED 1,590,828
StudioRateAED 3,260 / sqft
Date30 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,266,506
1 BRRateAED 4,640 / sqft
Date29 Apr 2026
Business Bay
DAMAC TOWERS BY PARAMOUNT (A)
Below Market
PriceAED 1,379,623
1 BRRateAED 1,495 / sqft
Date29 Apr 2026
Business Bay
MEERA TOWER
Below Market
PriceAED 2,000,000
1 BRRateAED 2,101 / sqft
Date29 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,124,260
1 BRRateAED 4,663 / sqft
Date29 Apr 2026
Business Bay
DAMAC TOWERS BY PARAMOUNT (A)
Below Market
PriceAED 2,250,000
2 BRRateAED 1,218 / sqft
Date29 Apr 2026
Business Bay
WEST HEIGHTS 5
Below Market
PriceAED 4,000,000
3 BRRateAED 1,827 / sqft
Date29 Apr 2026
Business Bay
NOBLES
Below Market
PriceAED 1,720,000
1 BRRateAED 2,237 / sqft
Date29 Apr 2026
Business Bay
Canal Bay
Below Market
PriceAED 2,270,000
2 BRRateAED 1,712 / sqft
Date29 Apr 2026
Business Bay
Peninsula Three
Below Market
PriceAED 2,200,000
2 BRRateAED 2,378 / sqft
Date29 Apr 2026
Business Bay
AMNA TOWER
Below Market
PriceAED 2,750,000
2 BRRateAED 1,820 / sqft
Date29 Apr 2026
Business Bay
DOWNTOWN RESIDENCES
At Market
PriceAED 2,579,381
1 BRRateAED 2,863 / sqft
Date29 Apr 2026
Business Bay
Terraces Marasi Drive
Below Market
PriceAED 5,100,100
2 BRRateAED 2,384 / sqft
Date29 Apr 2026
Business Bay
Peninsula Five - 3
Below Market
PriceAED 4,850,000
3 BRRateAED 2,823 / sqft
Date29 Apr 2026
Business Bay
THE METROPOLIS
Below Market
PriceAED 1,090,000
StudioRateAED 1,899 / sqft
Date29 Apr 2026
Business Bay
Binghatti Skyrise - TOWER B
Below Market
PriceAED 1,000,000
StudioRateAED 2,347 / sqft
Date29 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 2,908,895
1 BRRateAED 4,342 / sqft
Date28 Apr 2026
Business Bay
The Crestmark
Below Market
PriceAED 2,687,828
1 BRRateAED 2,633 / sqft
Date28 Apr 2026
Business Bay
DAMAC TOWERS BY PARAMOUNT (D)
Below Market
PriceAED 1,286,813
1 BRRateAED 1,220 / sqft
Date28 Apr 2026
Business Bay
DAMAC TOWERS BY PARAMOUNT (A)
Below Market
PriceAED 2,903,000
2 BRRateAED 2,082 / sqft
Date28 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,019,000
1 BRRateAED 4,506 / sqft
Date28 Apr 2026
Business Bay
The Crestmark
Below Market
PriceAED 2,472,828
1 BRRateAED 2,458 / sqft
Date28 Apr 2026
Business Bay
Bayz 102 By Danube
Below Market
PriceAED 3,355,520
2 BRRateAED 2,799 / sqft
Date28 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,072,265
1 BRRateAED 4,376 / sqft
Date28 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,109,225
1 BRRateAED 4,539 / sqft
Date28 Apr 2026
Business Bay
DAMAC TOWERS BY PARAMOUNT (D)
Below Market
PriceAED 1,211,038
1 BRRateAED 1,304 / sqft
Date28 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,053,807
1 BRRateAED 4,558 / sqft
Date28 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,207,597
1 BRRateAED 4,683 / sqft
Date28 Apr 2026
Business Bay
The Paragon by IGO
Below Market
PriceAED 1,380,000
1 BRRateAED 2,300 / sqft
Date28 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,339,480
1 BRRateAED 4,645 / sqft
Date28 Apr 2026
Business Bay
THE EDGE
Below Market
PriceAED 1,965,000
2 BRRateAED 2,334 / sqft
Date28 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 5,674,000
2 BRRateAED 4,647 / sqft
Date28 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,324,812
1 BRRateAED 4,624 / sqft
Date28 Apr 2026
Business Bay
The Crestmark
Below Market
PriceAED 2,554,828
1 BRRateAED 2,568 / sqft
Date28 Apr 2026
Business Bay
Peninsula Four
Below Market
PriceAED 1,940,000
1 BRRateAED 2,329 / sqft
Date28 Apr 2026
Business Bay
CANAL HEIGHTS
At Market
PriceAED 4,032,960
2 BRRateAED 2,862 / sqft
Date28 Apr 2026
Business Bay
The Cosmopolitan
Below Market
PriceAED 880,000
StudioRateAED 1,792 / sqft
Date28 Apr 2026
Business Bay
Peninsula Four
Below Market
PriceAED 1,237,000
StudioRateAED 2,474 / sqft
Date28 Apr 2026
Business Bay
Peninsula Four
At Market
PriceAED 1,470,000
StudioRateAED 2,988 / sqft
Date28 Apr 2026
Business Bay
Binghatti Skyrise - TOWER A
Below Market
PriceAED 1,000,000
StudioRateAED 2,353 / sqft
Date28 Apr 2026
Business Bay
Canal Crown 2
Below Market
PriceAED 2,193,170
1 BRRateAED 2,595 / sqft
Date27 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,152,000
1 BRRateAED 4,972 / sqft
Date27 Apr 2026
Business Bay
Lumena Alta by Omniyat
Above Market
PriceAED 14,059,000
3 BRRateAED 6,494 / sqft
Date27 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 2,824,000
1 BRRateAED 4,215 / sqft
Date27 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,239,242
1 BRRateAED 4,729 / sqft
Date27 Apr 2026
Business Bay
Lumena Alta by Omniyat
Above Market
PriceAED 27,230,000
4 BRRateAED 6,260 / sqft
Date27 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 2,834,110
1 BRRateAED 4,230 / sqft
Date27 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,117,028
1 BRRateAED 4,550 / sqft
Date27 Apr 2026
Business Bay
Vela By Omniyat
Above Market
PriceAED 60,730,110
4 BRRateAED 8,237 / sqft
Date27 Apr 2026
Business Bay
Regalia
Below Market
PriceAED 1,350,000
1 BRRateAED 1,896 / sqft
Date27 Apr 2026
Business Bay
Vela Viento by Omniyat
Above Market
PriceAED 32,000,000
3 BRRateAED 5,978 / sqft
Date27 Apr 2026
Business Bay
Lumena Alta by Omniyat
Above Market
PriceAED 15,468,000
4 BRRateAED 6,405 / sqft
Date27 Apr 2026
Business Bay
THE STERLING EAST HOUSE
Below Market
PriceAED 2,350,000
1 BRRateAED 2,418 / sqft
Date27 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 5,635,000
2 BRRateAED 4,615 / sqft
Date27 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,031,000
1 BRRateAED 4,425 / sqft
Date27 Apr 2026
Business Bay
Lumena Alta by Omniyat
Above Market
PriceAED 14,360,000
4 BRRateAED 6,340 / sqft
Date27 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,762,840
1 BRRateAED 4,674 / sqft
Date27 Apr 2026
Business Bay
Peninsula Four
Below Market
PriceAED 3,500,000
2 BRRateAED 2,441 / sqft
Date27 Apr 2026
Business Bay
Lumena Alta by Omniyat
Above Market
PriceAED 15,127,000
4 BRRateAED 6,532 / sqft
Date27 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,450,000
1 BRRateAED 5,149 / sqft
Date27 Apr 2026
Business Bay
Executive Bay-A
Below Market
PriceAED 990,000
1 BRRateAED 1,433 / sqft
Date27 Apr 2026
Business Bay
The Paragon by IGO
Below Market
PriceAED 1,500,000
1 BRRateAED 2,193 / sqft
Date27 Apr 2026
Business Bay
ROYAL REGENCY SUITES - 1
Below Market
PriceAED 1,489,250
1 BRRateAED 2,263 / sqft
Date27 Apr 2026
Business Bay
AYKON CITY 3 - TOWER D
Below Market
PriceAED 1,696,000
1 BRRateAED 2,183 / sqft
Date27 Apr 2026
Business Bay
Lumena Alta by Omniyat
Above Market
PriceAED 23,285,000
4 BRRateAED 6,327 / sqft
Date27 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,019,000
1 BRRateAED 4,407 / sqft
Date27 Apr 2026
Business Bay
Peninsula Three
Below Market
PriceAED 1,750,000
1 BRRateAED 2,652 / sqft
Date27 Apr 2026
Business Bay
One River Point
At Market
PriceAED 4,798,828
2 BRRateAED 2,853 / sqft
Date27 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,049,830
1 BRRateAED 4,552 / sqft
Date27 Apr 2026
Business Bay
Al Habtoor Tower
Above Market
PriceAED 2,733,047
1 BRRateAED 3,134 / sqft
Date27 Apr 2026
Business Bay
Tamani Arts Office
Below Market
PriceAED 1,030,000
StudioRateAED 2,012 / sqft
Date27 Apr 2026
Business Bay
Millennium Binghatti Residences Business Bay
Below Market
PriceAED 725,000
StudioRateAED 1,358 / sqft
Date27 Apr 2026
Business Bay
EAST HEIGHTS 4
Below Market
PriceAED 1,520,000
StudioRateAED 1,535 / sqft
Date27 Apr 2026
Business Bay
AG TOWER
Below Market
PriceAED 770,000
StudioRateAED 1,738 / sqft
Date27 Apr 2026
Business Bay
Urban Life
Below Market
PriceAED 1,360,289
StudioRateAED 2,667 / sqft
Date27 Apr 2026
Business Bay
COURT
Below Market
PriceAED 660,000
StudioRateAED 2,037 / sqft
Date27 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,162,000
1 BRRateAED 4,719 / sqft
Date24 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 6,972,117
2 BRRateAED 4,913 / sqft
Date24 Apr 2026
Business Bay
Regalia
Below Market
PriceAED 600,000
1 BRRateAED 845 / sqft
Date24 Apr 2026
Business Bay
AYKON CITY 3 - TOWER D
Below Market
PriceAED 1,833,000
1 BRRateAED 2,451 / sqft
Date24 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,162,000
1 BRRateAED 4,719 / sqft
Date24 Apr 2026
Business Bay
THE SCALA TOWER
Below Market
PriceAED 1,150,000
1 BRRateAED 1,199 / sqft
Date24 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,080,947
1 BRRateAED 4,598 / sqft
Date24 Apr 2026
Business Bay
HQ by ROVE
Above Market
PriceAED 3,162,000
1 BRRateAED 4,719 / sqft
Date24 Apr 2026
Business Bay
One River Point
Below Market
PriceAED 4,765,828
2 BRRateAED 2,677 / sqft
Date24 Apr 2026
Business Bay
THE PAD
Below Market
PriceAED 1,350,000
1 BRRateAED 2,036 / sqft
Date24 Apr 2026
Business Bay
THE EDGE
Below Market
PriceAED 1,900,000
2 BRRateAED 2,265 / sqft
Date24 Apr 2026