Filters
Al Furjan
Showing 2,103 recent transactions · first 100 below
AvgAED 1,877,802
MedianAED 1,240,000
Avg / sqftAED 1,982
100 transactions
| Property | Type | Size | Price (AED) | AED / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| Sobha Central Mall Sobha Realty | Apartment · Studio | 516 | 3,610,670 | 6,997 | 13 May 2026 | Off-Plan | medium | |
| Avenue Residence 7 By Nabni Nakheel | Apartment · 1 BR | 886 | 1,576,730 | 1,780 | 13 May 2026 | Off-Plan | high | |
| Sola Residences Nakheel | Apartment · 3 BR | 1,796 | 2,244,663 | 1,250 | 13 May 2026 | Off-Plan | high | |
| Avenue Residence 7 By Nabni Nakheel | Apartment · 1 BR | 1,013 | 1,499,764 | 1,481 | 13 May 2026 | Off-Plan | high | |
| SYMBOLIC Zen Residences Nakheel | Apartment · 2 BR | 1,351 | 1,881,600 | 1,393 | 13 May 2026 | Off-Plan | high | |
| RAFFI BY AZIZI Azizi Developments | Studio · Studio | 422 | 605,000 | 1,434 | 13 May 2026 | Off-Plan | high | |
| PG ONE AT AL FURJAN Nakheel | Apartment · 2 BR | 984 | 1,400,000 | 1,423 | 13 May 2026 | Sale | high | |
| AZIZI ZAIN Azizi Developments | Apartment · 2 BR | 1,254 | 1,464,580 | 1,168 | 13 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 1 BR | 565 | 1,787,529 | 3,164 | 12 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 2 BR | 998 | 3,232,580 | 3,239 | 12 May 2026 | Off-Plan | high | |
| Sobha Central Mall Sobha Realty | Apartment · 4 BR | 2,443 | 15,879,370 | 6,500 | 12 May 2026 | Off-Plan | medium | |
| The Mirage at Sobha Central Sobha Realty | Apartment · 2 BR | 875 | 2,800,352 | 3,200 | 12 May 2026 | Off-Plan | high | |
| South Garden D Nakheel | Apartment · 1 BR | 858 | 1,126,000 | 1,312 | 12 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 2 BR | 998 | 3,223,282 | 3,230 | 12 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 1 BR | 645 | 2,138,440 | 3,315 | 12 May 2026 | Off-Plan | high | |
| AZIZI Central Azizi Developments | Apartment · 3 BR | 1,662 | 1,811,040 | 1,090 | 12 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 1 BR | 611 | 2,014,749 | 3,297 | 12 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 1 BR | 610 | 1,962,500 | 3,217 | 12 May 2026 | Off-Plan | high | |
| AZIZI ZAIN Azizi Developments | Apartment · 2 BR | 1,288 | 1,500,750 | 1,165 | 12 May 2026 | Off-Plan | high | |
| CON 157 Nakheel | Apartment · 2 BR | 1,589 | 1,350,000 | 850 | 12 May 2026 | Sale | high | |
| Celeste Heights by Zimaya Properties Nakheel | Apartment · 3 BR | 1,832 | 1,817,000 | 992 | 12 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Apartment · 1 BR | 694 | 964,320 | 1,390 | 12 May 2026 | Off-Plan | high | |
| The Mirage at Sobha Central Sobha Realty | Apartment · 1 BR | 655 | 2,059,598 | 3,144 | 12 May 2026 | Off-Plan | high | |
| Celeste Heights by Zimaya Properties Nakheel | Apartment · 3 BR | 3,851 | 2,914,438 | 757 | 12 May 2026 | Off-Plan | high | |
| DG-MES-256 Nakheel | Apartment · 1 BR | 799 | 765,000 | 957 | 12 May 2026 | Sale | high | |
| HAMMOCK PARK Nakheel | Studio · Studio | 198 | 339,900 | 1,717 | 12 May 2026 | Off-Plan | high | |
| South Garden D Nakheel | Apartment · 2 BR | 1,235 | 1,821,000 | 1,474 | 11 May 2026 | Off-Plan | high | |
| Bellagio by Sunrise - Building 2 Nakheel | Apartment · 1 BR | 633 | 872,000 | 1,378 | 11 May 2026 | Off-Plan | high | |
| AZIZI Central Azizi Developments | Apartment · 3 BR | 2,285 | 2,170,640 | 950 | 11 May 2026 | Off-Plan | high | |
| The Mirage at Sobha Central Sobha Realty | Apartment · 2 BR | 898 | 2,873,728 | 3,200 | 11 May 2026 | Off-Plan | high | |
| DG-MES-256 Nakheel | Apartment · 1 BR | 833 | 750,000 | 900 | 11 May 2026 | Sale | high | |
| Bellagio by Sunrise - Building 2 Nakheel | Apartment · 2 BR | 1,186 | 1,750,000 | 1,476 | 11 May 2026 | Off-Plan | high | |
| Boulevard Park 1-B2 Nakheel | Apartment · 1 BR | 839 | 1,385,000 | 1,651 | 11 May 2026 | Off-Plan | high | |
| Bellagio by Sunrise - Building 2 Nakheel | Apartment · 1 BR | 593 | 861,000 | 1,452 | 11 May 2026 | Off-Plan | high | |
| Sunvale Nakheel | Apartment · 1 BR | 733 | 1,215,200 | 1,658 | 11 May 2026 | Off-Plan | high | |
| Sunvale Nakheel | Apartment · 1 BR | 665 | 1,100,000 | 1,654 | 11 May 2026 | Off-Plan | high | |
| Azizi Ameer Azizi Developments | Apartment · 3 BR | 1,640 | 2,224,054 | 1,356 | 11 May 2026 | Off-Plan | high | |
| Bellagio by Sunrise - Building 1 Nakheel | Apartment · 1 BR | 765 | 1,074,150 | 1,404 | 11 May 2026 | Off-Plan | high | |
| Azizi Ameer Azizi Developments | Apartment · 1 BR | 808 | 1,272,040 | 1,574 | 11 May 2026 | Off-Plan | high | |
| Hillside Residences 1 - C Nakheel | Apartment · 4 BR | 3,955 | 5,226,000 | 1,321 | 11 May 2026 | Off-Plan | high | |
| Bellagio by Sunrise - Building 2 Nakheel | Apartment · 1 BR | 765 | 1,320,000 | 1,725 | 11 May 2026 | Off-Plan | high | |
| RAFFI BY AZIZI Azizi Developments | Apartment · 1 BR | 595 | 837,220 | 1,407 | 11 May 2026 | Off-Plan | high | |
| Azizi Ameer Azizi Developments | Apartment · 1 BR | 808 | 1,274,980 | 1,578 | 11 May 2026 | Off-Plan | high | |
| Bellagio by Sunrise - Building 1 Nakheel | Apartment · 2 BR | 1,627 | 1,979,250 | 1,217 | 11 May 2026 | Off-Plan | high | |
| Taiyo Residences Nakheel | Apartment · 1 BR | 655 | 1,167,960 | 1,783 | 11 May 2026 | Off-Plan | high | |
| Bellagio by Sunrise - Building 2 Nakheel | Apartment · 1 BR | 737 | 1,308,300 | 1,775 | 11 May 2026 | Off-Plan | high | |
| Hillside Residences 1 - C Nakheel | Apartment · 3 BR | 3,041 | 3,204,000 | 1,054 | 11 May 2026 | Off-Plan | high | |
| Sunbliss Residences by Purvanchal Real Estate Developers Nakheel | Apartment · 3 BR | 1,856 | 2,697,000 | 1,453 | 11 May 2026 | Off-Plan | high | |
| The Mirage at Sobha Central Sobha Realty | Apartment · 3 BR | 1,862 | 5,770,991 | 3,099 | 11 May 2026 | Off-Plan | high | |
| Bellagio by Sunrise - Building 2 Nakheel | Apartment · 1 BR | 495 | 840,000 | 1,697 | 11 May 2026 | Off-Plan | high | |
| Bellagio by Sunrise - Building 1 Nakheel | Apartment · 2 BR | 1,611 | 2,009,000 | 1,247 | 11 May 2026 | Off-Plan | high | |
| Sunbliss Residences by Purvanchal Real Estate Developers Nakheel | Apartment · 2 BR | 1,337 | 1,943,000 | 1,453 | 11 May 2026 | Off-Plan | high | |
| The Mirage at Sobha Central Sobha Realty | Apartment · 1 BR | 659 | 2,122,914 | 3,221 | 11 May 2026 | Off-Plan | high | |
| MED 46 Nakheel | Apartment · 1 BR | 969 | 790,000 | 815 | 11 May 2026 | Sale | high | |
| SPARKLZ by Danube - TOWER A Danube Properties | Apartment · 2 BR | 1,090 | 1,873,000 | 1,718 | 11 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 353 | 650,000 | 1,841 | 11 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 348 | 544,000 | 1,563 | 11 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 349 | 530,000 | 1,519 | 11 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 350 | 539,000 | 1,540 | 11 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 348 | 538,560 | 1,548 | 11 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 348 | 534,000 | 1,534 | 11 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 349 | 525,000 | 1,504 | 11 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 348 | 533,610 | 1,533 | 11 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 348 | 542,520 | 1,559 | 11 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 349 | 527,000 | 1,510 | 11 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 348 | 541,000 | 1,555 | 11 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 348 | 538,560 | 1,548 | 11 May 2026 | Off-Plan | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 368 | 544,500 | 1,480 | 11 May 2026 | Off-Plan | high | |
| Al Furjan Nakheel | Villa · 4 BR | 1,334 | 4,130,000 | 3,096 | 11 May 2026 | Sale | high | |
| AZIZI JEWEL Azizi Developments | Studio · Studio | 368 | 542,520 | 1,474 | 11 May 2026 | Off-Plan | high | |
| EQUITI HOME-B Nakheel | Apartment · 2 BR | 1,133 | 1,350,000 | 1,192 | 08 May 2026 | Sale | high | |
| MOG 225 Nakheel | Apartment · 1 BR | 935 | 1,112,977 | 1,190 | 08 May 2026 | Sale | high | |
| MOG 225 Nakheel | Apartment · 1 BR | 932 | 1,142,020 | 1,225 | 08 May 2026 | Sale | high | |
| MOG 225 Nakheel | Apartment · 1 BR | 915 | 1,098,300 | 1,200 | 08 May 2026 | Sale | high | |
| MOG 223 Nakheel | Apartment · 1 BR | 951 | 1,184,120 | 1,245 | 08 May 2026 | Sale | high | |
| MOG 225 Nakheel | Apartment · 1 BR | 909 | 1,081,723 | 1,190 | 08 May 2026 | Sale | high | |
| Celeste Heights by Zimaya Properties Nakheel | Apartment · 2 BR | 1,212 | 1,811,250 | 1,494 | 08 May 2026 | Off-Plan | high | |
| CANDACE ACACIA HOTEL APARTMENTS Nakheel | Studio · Studio | 377 | 520,000 | 1,379 | 08 May 2026 | Sale | high | |
| GLAMZ RESIDENCE TOWER 2 Nakheel | Studio · Studio | 407 | 575,000 | 1,413 | 08 May 2026 | Sale | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 1 BR | 610 | 1,980,813 | 3,247 | 07 May 2026 | Off-Plan | high | |
| The Serene at Sobha Central Sobha Realty | Apartment · 2 BR | 853 | 2,570,619 | 3,014 | 07 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 2 BR | 1,083 | 3,534,460 | 3,264 | 07 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 1 BR | 610 | 1,977,761 | 3,242 | 07 May 2026 | Off-Plan | high | |
| SPARKLZ by Danube - TOWER B Danube Properties | Apartment · 2 BR | 1,073 | 1,720,450 | 1,603 | 07 May 2026 | Off-Plan | high | |
| The Eden at Sobha Central Sobha Realty | Apartment · 1 BR | 632 | 1,803,304 | 2,853 | 07 May 2026 | Off-Plan | high | |
| The Mirage at Sobha Central Sobha Realty | Apartment · 2 BR | 898 | 2,873,728 | 3,200 | 07 May 2026 | Off-Plan | high | |
| The Mirage at Sobha Central Sobha Realty | Apartment · 3 BR | 1,862 | 5,770,991 | 3,099 | 07 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 1 BR | 611 | 1,987,275 | 3,252 | 07 May 2026 | Off-Plan | high | |
| The Eden at Sobha Central Sobha Realty | Apartment · 1 BR | 632 | 1,803,304 | 2,853 | 07 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 2 BR | 1,572 | 10,219,170 | 6,501 | 07 May 2026 | Off-Plan | medium | |
| EQUITI HOME-A Nakheel | Apartment · 2 BR | 1,083 | 1,130,000 | 1,043 | 07 May 2026 | Sale | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 1 BR | 645 | 2,119,088 | 3,285 | 07 May 2026 | Off-Plan | high | |
| CANDACE ACACIA HOTEL APARTMENTS Nakheel | Apartment · 1 BR | 773 | 900,000 | 1,164 | 07 May 2026 | Sale | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 1 BR | 610 | 1,953,344 | 3,202 | 07 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 1 BR | 610 | 2,000,000 | 3,279 | 07 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 1 BR | 645 | 2,093,642 | 3,246 | 07 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 2 BR | 1,086 | 3,547,096 | 3,266 | 07 May 2026 | Off-Plan | high | |
| GEMZ by Danube Danube Properties | Apartment · 3 BR | 1,589 | 2,400,000 | 1,510 | 07 May 2026 | Sale | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 1 BR | 610 | 1,986,917 | 3,257 | 07 May 2026 | Off-Plan | high | |
| The Pinnacle at Sobha Central Sobha Realty | Apartment · 1 BR | 610 | 2,000,000 | 3,279 | 07 May 2026 | Off-Plan | high |
100 of 2,103 shown
Al Furjan
Sobha Central Mall
Above Market
PriceAED 3,610,670
StudioRateAED 6,997 / sqft
Date13 May 2026
Al Furjan
Avenue Residence 7 By Nabni
Below Market
PriceAED 1,576,730
1 BRRateAED 1,780 / sqft
Date13 May 2026
Al Furjan
Sola Residences
Below Market
PriceAED 2,244,663
3 BRRateAED 1,250 / sqft
Date13 May 2026
Al Furjan
Avenue Residence 7 By Nabni
Below Market
PriceAED 1,499,764
1 BRRateAED 1,481 / sqft
Date13 May 2026
Al Furjan
SYMBOLIC Zen Residences
Below Market
PriceAED 1,881,600
2 BRRateAED 1,393 / sqft
Date13 May 2026
Al Furjan
RAFFI BY AZIZI
Below Market
PriceAED 605,000
StudioRateAED 1,434 / sqft
Date13 May 2026
Al Furjan
PG ONE AT AL FURJAN
Below Market
PriceAED 1,400,000
2 BRRateAED 1,423 / sqft
Date13 May 2026
Al Furjan
AZIZI ZAIN
Below Market
PriceAED 1,464,580
2 BRRateAED 1,168 / sqft
Date13 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 1,787,529
1 BRRateAED 3,164 / sqft
Date12 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 3,232,580
2 BRRateAED 3,239 / sqft
Date12 May 2026
Al Furjan
Sobha Central Mall
Above Market
PriceAED 15,879,370
4 BRRateAED 6,500 / sqft
Date12 May 2026
Al Furjan
The Mirage at Sobha Central
Above Market
PriceAED 2,800,352
2 BRRateAED 3,200 / sqft
Date12 May 2026
Al Furjan
South Garden D
Below Market
PriceAED 1,126,000
1 BRRateAED 1,312 / sqft
Date12 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 3,223,282
2 BRRateAED 3,230 / sqft
Date12 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 2,138,440
1 BRRateAED 3,315 / sqft
Date12 May 2026
Al Furjan
AZIZI Central
Below Market
PriceAED 1,811,040
3 BRRateAED 1,090 / sqft
Date12 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 2,014,749
1 BRRateAED 3,297 / sqft
Date12 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 1,962,500
1 BRRateAED 3,217 / sqft
Date12 May 2026
Al Furjan
AZIZI ZAIN
Below Market
PriceAED 1,500,750
2 BRRateAED 1,165 / sqft
Date12 May 2026
Al Furjan
CON 157
Below Market
PriceAED 1,350,000
2 BRRateAED 850 / sqft
Date12 May 2026
Al Furjan
Celeste Heights by Zimaya Properties
Below Market
PriceAED 1,817,000
3 BRRateAED 992 / sqft
Date12 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 964,320
1 BRRateAED 1,390 / sqft
Date12 May 2026
Al Furjan
The Mirage at Sobha Central
Above Market
PriceAED 2,059,598
1 BRRateAED 3,144 / sqft
Date12 May 2026
Al Furjan
Celeste Heights by Zimaya Properties
Below Market
PriceAED 2,914,438
3 BRRateAED 757 / sqft
Date12 May 2026
Al Furjan
DG-MES-256
Below Market
PriceAED 765,000
1 BRRateAED 957 / sqft
Date12 May 2026
Al Furjan
HAMMOCK PARK
Below Market
PriceAED 339,900
StudioRateAED 1,717 / sqft
Date12 May 2026
Al Furjan
South Garden D
Below Market
PriceAED 1,821,000
2 BRRateAED 1,474 / sqft
Date11 May 2026
Al Furjan
Bellagio by Sunrise - Building 2
Below Market
PriceAED 872,000
1 BRRateAED 1,378 / sqft
Date11 May 2026
Al Furjan
AZIZI Central
Below Market
PriceAED 2,170,640
3 BRRateAED 950 / sqft
Date11 May 2026
Al Furjan
The Mirage at Sobha Central
Above Market
PriceAED 2,873,728
2 BRRateAED 3,200 / sqft
Date11 May 2026
Al Furjan
DG-MES-256
Below Market
PriceAED 750,000
1 BRRateAED 900 / sqft
Date11 May 2026
Al Furjan
Bellagio by Sunrise - Building 2
Below Market
PriceAED 1,750,000
2 BRRateAED 1,476 / sqft
Date11 May 2026
Al Furjan
Boulevard Park 1-B2
Below Market
PriceAED 1,385,000
1 BRRateAED 1,651 / sqft
Date11 May 2026
Al Furjan
Bellagio by Sunrise - Building 2
Below Market
PriceAED 861,000
1 BRRateAED 1,452 / sqft
Date11 May 2026
Al Furjan
Sunvale
Below Market
PriceAED 1,215,200
1 BRRateAED 1,658 / sqft
Date11 May 2026
Al Furjan
Sunvale
Below Market
PriceAED 1,100,000
1 BRRateAED 1,654 / sqft
Date11 May 2026
Al Furjan
Azizi Ameer
Below Market
PriceAED 2,224,054
3 BRRateAED 1,356 / sqft
Date11 May 2026
Al Furjan
Bellagio by Sunrise - Building 1
Below Market
PriceAED 1,074,150
1 BRRateAED 1,404 / sqft
Date11 May 2026
Al Furjan
Azizi Ameer
Below Market
PriceAED 1,272,040
1 BRRateAED 1,574 / sqft
Date11 May 2026
Al Furjan
Hillside Residences 1 - C
Below Market
PriceAED 5,226,000
4 BRRateAED 1,321 / sqft
Date11 May 2026
Al Furjan
Bellagio by Sunrise - Building 2
Below Market
PriceAED 1,320,000
1 BRRateAED 1,725 / sqft
Date11 May 2026
Al Furjan
RAFFI BY AZIZI
Below Market
PriceAED 837,220
1 BRRateAED 1,407 / sqft
Date11 May 2026
Al Furjan
Azizi Ameer
Below Market
PriceAED 1,274,980
1 BRRateAED 1,578 / sqft
Date11 May 2026
Al Furjan
Bellagio by Sunrise - Building 1
Below Market
PriceAED 1,979,250
2 BRRateAED 1,217 / sqft
Date11 May 2026
Al Furjan
Taiyo Residences
Below Market
PriceAED 1,167,960
1 BRRateAED 1,783 / sqft
Date11 May 2026
Al Furjan
Bellagio by Sunrise - Building 2
Below Market
PriceAED 1,308,300
1 BRRateAED 1,775 / sqft
Date11 May 2026
Al Furjan
Hillside Residences 1 - C
Below Market
PriceAED 3,204,000
3 BRRateAED 1,054 / sqft
Date11 May 2026
Al Furjan
Sunbliss Residences by Purvanchal Real Estate Developers
Below Market
PriceAED 2,697,000
3 BRRateAED 1,453 / sqft
Date11 May 2026
Al Furjan
The Mirage at Sobha Central
Above Market
PriceAED 5,770,991
3 BRRateAED 3,099 / sqft
Date11 May 2026
Al Furjan
Bellagio by Sunrise - Building 2
Below Market
PriceAED 840,000
1 BRRateAED 1,697 / sqft
Date11 May 2026
Al Furjan
Bellagio by Sunrise - Building 1
Below Market
PriceAED 2,009,000
2 BRRateAED 1,247 / sqft
Date11 May 2026
Al Furjan
Sunbliss Residences by Purvanchal Real Estate Developers
Below Market
PriceAED 1,943,000
2 BRRateAED 1,453 / sqft
Date11 May 2026
Al Furjan
The Mirage at Sobha Central
Above Market
PriceAED 2,122,914
1 BRRateAED 3,221 / sqft
Date11 May 2026
Al Furjan
MED 46
Below Market
PriceAED 790,000
1 BRRateAED 815 / sqft
Date11 May 2026
Al Furjan
SPARKLZ by Danube - TOWER A
Below Market
PriceAED 1,873,000
2 BRRateAED 1,718 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 650,000
StudioRateAED 1,841 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 544,000
StudioRateAED 1,563 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 530,000
StudioRateAED 1,519 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 539,000
StudioRateAED 1,540 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 538,560
StudioRateAED 1,548 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 534,000
StudioRateAED 1,534 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 525,000
StudioRateAED 1,504 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 533,610
StudioRateAED 1,533 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 542,520
StudioRateAED 1,559 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 527,000
StudioRateAED 1,510 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 541,000
StudioRateAED 1,555 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 538,560
StudioRateAED 1,548 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 544,500
StudioRateAED 1,480 / sqft
Date11 May 2026
Al Furjan
Al Furjan
Above Market
PriceAED 4,130,000
4 BRRateAED 3,096 / sqft
Date11 May 2026
Al Furjan
AZIZI JEWEL
Below Market
PriceAED 542,520
StudioRateAED 1,474 / sqft
Date11 May 2026
Al Furjan
EQUITI HOME-B
Below Market
PriceAED 1,350,000
2 BRRateAED 1,192 / sqft
Date08 May 2026
Al Furjan
MOG 225
Below Market
PriceAED 1,112,977
1 BRRateAED 1,190 / sqft
Date08 May 2026
Al Furjan
MOG 225
Below Market
PriceAED 1,142,020
1 BRRateAED 1,225 / sqft
Date08 May 2026
Al Furjan
MOG 225
Below Market
PriceAED 1,098,300
1 BRRateAED 1,200 / sqft
Date08 May 2026
Al Furjan
MOG 223
Below Market
PriceAED 1,184,120
1 BRRateAED 1,245 / sqft
Date08 May 2026
Al Furjan
MOG 225
Below Market
PriceAED 1,081,723
1 BRRateAED 1,190 / sqft
Date08 May 2026
Al Furjan
Celeste Heights by Zimaya Properties
Below Market
PriceAED 1,811,250
2 BRRateAED 1,494 / sqft
Date08 May 2026
Al Furjan
CANDACE ACACIA HOTEL APARTMENTS
Below Market
PriceAED 520,000
StudioRateAED 1,379 / sqft
Date08 May 2026
Al Furjan
GLAMZ RESIDENCE TOWER 2
Below Market
PriceAED 575,000
StudioRateAED 1,413 / sqft
Date08 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 1,980,813
1 BRRateAED 3,247 / sqft
Date07 May 2026
Al Furjan
The Serene at Sobha Central
Above Market
PriceAED 2,570,619
2 BRRateAED 3,014 / sqft
Date07 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 3,534,460
2 BRRateAED 3,264 / sqft
Date07 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 1,977,761
1 BRRateAED 3,242 / sqft
Date07 May 2026
Al Furjan
SPARKLZ by Danube - TOWER B
Below Market
PriceAED 1,720,450
2 BRRateAED 1,603 / sqft
Date07 May 2026
Al Furjan
The Eden at Sobha Central
Above Market
PriceAED 1,803,304
1 BRRateAED 2,853 / sqft
Date07 May 2026
Al Furjan
The Mirage at Sobha Central
Above Market
PriceAED 2,873,728
2 BRRateAED 3,200 / sqft
Date07 May 2026
Al Furjan
The Mirage at Sobha Central
Above Market
PriceAED 5,770,991
3 BRRateAED 3,099 / sqft
Date07 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 1,987,275
1 BRRateAED 3,252 / sqft
Date07 May 2026
Al Furjan
The Eden at Sobha Central
Above Market
PriceAED 1,803,304
1 BRRateAED 2,853 / sqft
Date07 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 10,219,170
2 BRRateAED 6,501 / sqft
Date07 May 2026
Al Furjan
EQUITI HOME-A
Below Market
PriceAED 1,130,000
2 BRRateAED 1,043 / sqft
Date07 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 2,119,088
1 BRRateAED 3,285 / sqft
Date07 May 2026
Al Furjan
CANDACE ACACIA HOTEL APARTMENTS
Below Market
PriceAED 900,000
1 BRRateAED 1,164 / sqft
Date07 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 1,953,344
1 BRRateAED 3,202 / sqft
Date07 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 2,000,000
1 BRRateAED 3,279 / sqft
Date07 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 2,093,642
1 BRRateAED 3,246 / sqft
Date07 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 3,547,096
2 BRRateAED 3,266 / sqft
Date07 May 2026
Al Furjan
GEMZ by Danube
Below Market
PriceAED 2,400,000
3 BRRateAED 1,510 / sqft
Date07 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 1,986,917
1 BRRateAED 3,257 / sqft
Date07 May 2026
Al Furjan
The Pinnacle at Sobha Central
Above Market
PriceAED 2,000,000
1 BRRateAED 3,279 / sqft
Date07 May 2026