Skip to main content
Heart HomesHeart Homes
Ejari rental contracts · last 2 years · top 500 per area

Dubai rental contracts feed

Search the registered Ejari rental-contract feed published by the Dubai Land Department. Filter to a specific community, property type, or annual-rent range. Numbers are real — no asking prices, no agent estimates.

Reset
Contracts500
Median rent / yr110,250
/ sqft·yr (median)110
StartProjectTypeSizeAnnual rent () / sqft·yrContract
24 Mar 2026The GreensApartment · 1 BR819105,000128Renew
24 Mar 2026The GreensApartment · 1 BR990120,000121Renew
24 Mar 2026The GreensApartment · 1 BR74780,000107Renew
23 Mar 2026The GreensApartment · 1 BR74082,000111New
23 Mar 2026The GreensApartment · 1 BR985130,000132New
23 Mar 2026The GreensStudio · Studio49655,000111New
23 Mar 2026The GreensStudio · Studio43855,000126Renew
23 Mar 2026The GreensApartment · 1 BR73880,000108Renew
23 Mar 2026The GreensApartment · 3 BR2,101260,000124New
23 Mar 2026The GreensApartment · 1 BR74184,000113Renew
23 Mar 2026The GreensApartment · 2 BR1,514260,000172New
23 Mar 2026The GreensStudio · Studio64875,000116New
23 Mar 2026MOSELAApartment · 2 BR1,414160,000113New
22 Mar 2026The GreensApartment · 2 BR1,359120,67289Renew
22 Mar 2026The GreensApartment · 1 BR992110,000111New
22 Mar 2026The GreensApartment · 2 BR1,269160,000126Renew
22 Mar 2026The GreensApartment · 3 BR1,974230,000117Renew
22 Mar 2026The GreensApartment · 2 BR1,441150,000104Renew
22 Mar 2026The GreensStudio · Studio46558,000125New
21 Mar 2026MOSELAApartment · 1 BR805100,000124New
21 Mar 2026The GreensApartment · 2 BR1,547161,000104Renew
20 Mar 2026The GreensApartment · 2 BR1,408135,00096Renew
20 Mar 2026MOSELAApartment · 1 BR87095,000109New
20 Mar 2026The GreensApartment · 1 BR772100,000130Renew
20 Mar 2026MOSELAApartment · 1 BR76486,625113Renew
20 Mar 2026The GreensApartment · 2 BR1,292113,33788Renew
20 Mar 2026The GreensApartment · 1 BR768135,000176New
20 Mar 2026The GreensApartment · 1 BR75378,750105Renew
19 Mar 2026The GreensApartment · 1 BR816100,000123New
17 Mar 2026TANAROApartment · 1 BR72190,000125New
17 Mar 2026PANORAMAApartment · 3 BR1,906260,000136New
17 Mar 2026The GreensApartment · 1 BR752125,000166Renew
17 Mar 2026The GreensApartment · 3 BR2,017199,50099Renew
17 Mar 2026The GreensApartment · 1 BR739120,000162Renew
17 Mar 2026The GreensApartment · 1 BR850130,000153New
16 Mar 2026The GreensApartment · 1 BR991125,000126New
16 Mar 2026MOSELAApartment · 1 BR773105,000136New
16 Mar 2026The GreensApartment · 2 BR1,290175,000136Renew
16 Mar 2026The GreensApartment · 1 BR828100,000121New
16 Mar 2026The GreensApartment · 3 BR2,065185,00090Renew
16 Mar 2026The GreensApartment · 2 BR1,156136,500118New
15 Mar 2026The GreensApartment · 1 BR91586,00094Renew
15 Mar 2026The GreensApartment · 2 BR1,478170,000115Renew
15 Mar 2026The GreensApartment · 1 BR758105,000139Renew
15 Mar 2026The GreensApartment · 2 BR1,418195,000138New
15 Mar 2026The GreensApartment · 1 BR75482,000109Renew
15 Mar 2026The GreensApartment · 3 BR1,599175,000109Renew
15 Mar 2026The GreensApartment · 1 BR97892,40094Renew
15 Mar 2026TANAROApartment · 2 BR55663,000113New
15 Mar 2026The GreensApartment · 1 BR80088,000110New
15 Mar 2026The GreensApartment · 1 BR91598,325107Renew
15 Mar 2026PANORAMAApartment · 1 BR846110,000130Renew
15 Mar 2026The GreensApartment · 1 BR76592,000120New
15 Mar 2026The GreensApartment · 2 BR1,642165,000100Renew
15 Mar 2026The GreensApartment · 1 BR74880,000107New
15 Mar 2026The GreensApartment · 1 BR80069,73287Renew
15 Mar 2026The GreensApartment · 1 BR81690,000110Renew
15 Mar 2026The GreensApartment · 2 BR1,417112,05879New
15 Mar 2026The GreensApartment · 1 BR79875,19094Renew
15 Mar 2026The GreensApartment · 2 BR1,438150,000104Renew
15 Mar 2026The GreensApartment · 3 BR1,999200,000100Renew
14 Mar 2026The GreensApartment · 1 BR75490,000119Renew
13 Mar 2026The GreensApartment · 1 BR99195,00096Renew
13 Mar 2026The GreensApartment · 2 BR1,28690,00070New
12 Mar 2026The GreensApartment · 2 BR1,331115,50087Renew
12 Mar 2026The GreensApartment · 1 BR754115,000153Renew
12 Mar 2026MOSELAApartment · 1 BR74292,000124Renew
12 Mar 2026The GreensApartment · 3 BR1,734280,000161New
11 Mar 2026The GreensApartment · 3 BR2,128160,00075New
11 Mar 2026The GreensApartment · 2 BR1,617163,000101New
11 Mar 2026The GreensApartment · 3 BR1,734188,670109Renew
11 Mar 2026The GreensApartment · 1 BR1,087125,000115New
10 Mar 2026The GreensApartment · 2 BR1,438131,25091Renew
10 Mar 2026The GreensStudio · Studio49065,000133New
10 Mar 2026The GreensStudio · Studio43267,000155New
10 Mar 2026TANAROApartment · 1 BR752116,000154Renew
10 Mar 2026The GreensApartment · 2 BR1,315155,000118Renew
10 Mar 2026The GreensApartment · 3 BR2,007220,000110New
10 Mar 2026The GreensApartment · 1 BR990115,000116Renew
10 Mar 2026The GreensApartment · 1 BR76580,000105Renew
10 Mar 2026MOSELAApartment · 2 BR1,603190,000119New
10 Mar 2026THE ONYXApartment · 1 BR1,388160,000115Renew
10 Mar 2026The GreensApartment · 3 BR1,665150,00090Renew
10 Mar 2026The GreensApartment · 1 BR1,030115,000112Renew
09 Mar 2026The GreensStudio · Studio43265,000150Renew
09 Mar 2026The GreensApartment · 2 BR1,33436,00027New
09 Mar 2026The GreensApartment · 1 BR91399,749109New
09 Mar 2026The GreensApartment · 1 BR74879,000106Renew
09 Mar 2026The GreensApartment · 1 BR1,087110,000101New
09 Mar 2026The GreensApartment · 2 BR1,55686,53556Renew
09 Mar 2026The GreensApartment · 1 BR77780,000103New
09 Mar 2026The GreensStudio · Studio43252,500122Renew
08 Mar 2026The GreensStudio · Studio43260,000139Renew
08 Mar 2026The GreensApartment · 2 BR1,418145,000102Renew
08 Mar 2026PANORAMAApartment · 3 BR1,950260,000133Renew
08 Mar 2026The GreensApartment · 2 BR1,408135,00096Renew
08 Mar 2026The GreensApartment · 2 BR1,47124,93317Renew
08 Mar 2026The GreensStudio · Studio43865,000148Renew
07 Mar 2026The GreensApartment · 2 BR1,418155,000109Renew
07 Mar 2026The GreensApartment · 1 BR881130,000148New