Skip to main content
Heart HomesHeart Homes
Ejari rental contracts · last 2 years · top 500 per area

Dubai rental contracts feed

Search the registered Ejari rental-contract feed published by the Dubai Land Department. Filter to a specific community, property type, or annual-rent range. Numbers are real — no asking prices, no agent estimates.

Reset
Contracts500
Median rent / yr110,250
/ sqft·yr (median)110
StartProjectTypeSizeAnnual rent () / sqft·yrContract
07 Apr 2026The GreensApartment · 2 BR1,286114,59689Renew
07 Apr 2026The GreensApartment · 1 BR73976,000103Renew
07 Apr 2026The GreensApartment · 1 BR90085,00094Renew
06 Apr 2026The GreensStudio · Studio43262,000144New
06 Apr 2026MOSELAApartment · 1 BR87095,000109New
06 Apr 2026The GreensApartment · 1 BR1,030135,000131Renew
05 Apr 2026MOSELAApartment · 2 BR2,298124,11654Renew
05 Apr 2026The GreensApartment · 1 BR73972,80999Renew
05 Apr 2026The GreensApartment · 2 BR1,562190,000122Renew
05 Apr 2026The GreensApartment · 2 BR1,530170,000111New
05 Apr 2026The GreensApartment · 1 BR74780,000107New
05 Apr 2026The GreensApartment · 1 BR79885,000107New
04 Apr 2026The GreensApartment · 1 BR76684,000110Renew
04 Apr 2026The GreensApartment · 1 BR75886,000113Renew
04 Apr 2026The GreensApartment · 1 BR82891,610111Renew
03 Apr 2026The GreensApartment · 2 BR1,156125,000108Renew
02 Apr 2026The GreensApartment · 1 BR75581,072107New
02 Apr 2026The GreensApartment · 1 BR1,061135,000127New
02 Apr 2026The GreensApartment · 1 BR72180,000111Renew
01 Apr 2026The GreensApartment · 1 BR81290,000111Renew
01 Apr 2026The GreensApartment · 1 BR734110,000150Renew
01 Apr 2026The GreensApartment · 2 BR1,093115,764106New
01 Apr 2026The GreensApartment · 3 BR1,665185,000111New
01 Apr 2026The GreensApartment · 3 BR2,011174,57087Renew
01 Apr 2026The GreensApartment · 1 BR765110,000144Renew
01 Apr 2026The GreensApartment · 1 BR898100,000111Renew
01 Apr 2026The GreensApartment · 1 BR76583,000108Renew
01 Apr 2026The GreensApartment · 2 BR1,377165,000120New
01 Apr 2026The GreensApartment · 2 BR1,059114,345108Renew
01 Apr 2026The GreensApartment · 3 BR1,652160,00097Renew
01 Apr 2026MOSELAApartment · 2 BR1,236180,000146Renew
01 Apr 2026The GreensApartment · 1 BR850105,334124New
01 Apr 2026The GreensApartment · 3 BR2,065215,000104New
01 Apr 2026The GreensApartment · 3 BR1,613150,00093Renew
01 Apr 2026The GreensApartment · 1 BR747115,000154Renew
01 Apr 2026The GreensApartment · 2 BR1,329139,466105New
01 Apr 2026The GreensStudio · Studio43262,000144New
01 Apr 2026The GreensApartment · 3 BR1,974140,00071New
01 Apr 2026The GreensApartment · 1 BR758120,000158New
01 Apr 2026The GreensApartment · 3 BR2,011174,57087Renew
01 Apr 2026TANAROApartment · 1 BR75287,000116Renew
01 Apr 2026The GreensApartment · 2 BR1,571119,08076New
01 Apr 2026The GreensApartment · 2 BR1,249165,000132New
01 Apr 2026The GreensApartment · 1 BR75876,000100Renew
01 Apr 2026The GreensStudio · Studio64863,00097Renew
01 Apr 2026The GreensApartment · 2 BR1,059120,750114Renew
01 Apr 2026The GreensApartment · 2 BR2,414115,25048Renew
01 Apr 2026The GreensApartment · 2 BR1,303155,000119New
01 Apr 2026The GreensApartment · 2 BR1,370135,00099New
01 Apr 2026The GreensApartment · 1 BR75480,000106Renew
01 Apr 2026The GreensApartment · 1 BR75280,200107Renew
01 Apr 2026The GreensApartment · 1 BR75892,400122Renew
01 Apr 2026MOSELAApartment · 1 BR76490,000118New
01 Apr 2026The GreensApartment · 2 BR1,331160,000120New
01 Apr 2026The GreensApartment · 1 BR1,040110,297106New
01 Apr 2026TANAROApartment · 1 BR746100,000134Renew
31 Mar 2026The GreensApartment · 2 BR1,292125,00097Renew
31 Mar 2026The GreensApartment · 2 BR1,290157,500122Renew
31 Mar 2026The GreensApartment · 2 BR1,156110,00095Renew
31 Mar 2026The GreensApartment · 1 BR741111,000150Renew
30 Mar 2026The GreensApartment · 1 BR75493,000123Renew
30 Mar 2026The GreensApartment · 2 BR1,478230,000156New
30 Mar 2026The GreensApartment · 1 BR1,085120,000111New
30 Mar 2026The GreensApartment · 4 BR2,47570,00028New
30 Mar 2026The GreensApartment · 2 BR1,30530,00023New
30 Mar 2026The GreensStudio · Studio46563,000135Renew
30 Mar 2026MOSELAApartment · 2 BR1,341175,000130New
30 Mar 2026The GreensApartment · 2 BR1,514150,00099Renew
30 Mar 2026The GreensApartment · 1 BR814100,000123Renew
30 Mar 2026The GreensApartment · 1 BR800100,000125New
30 Mar 2026The GreensApartment · 1 BR75575,00099Renew
29 Mar 2026The GreensApartment · 2 BR1,622240,000148New
28 Mar 2026The GreensApartment · 2 BR1,620220,000136New
28 Mar 2026THE ONYXApartment · 1 BR1,197120,648101Renew
28 Mar 2026The GreensApartment · 1 BR75280,000106New
28 Mar 2026The GreensApartment · 3 BR1,652138,60084Renew
28 Mar 2026The GreensApartment · 1 BR758120,000158Renew
27 Mar 2026The GreensApartment · 1 BR73985,000115Renew
27 Mar 2026The GreensApartment · 2 BR1,269145,000114Renew
27 Mar 2026THE ONYXApartment · 1 BR1,443160,000111Renew
26 Mar 2026The GreensApartment · 1 BR99288,80090Renew
26 Mar 2026The GreensApartment · 3 BR1,652145,91888New
26 Mar 2026The GreensStudio · Studio43860,000137Renew
26 Mar 2026The GreensApartment · 1 BR82994,887114New
26 Mar 2026The GreensApartment · 2 BR1,133110,00097New
26 Mar 2026The GreensApartment · 1 BR740118,000159Renew
26 Mar 2026The GreensApartment · 1 BR73984,000114Renew
25 Mar 2026THE ONYXApartment · 1 BR1,443160,000111Renew
25 Mar 2026The GreensApartment · 2 BR1,793160,00089Renew
25 Mar 2026The GreensStudio · Studio46571,000153New
25 Mar 2026The GreensApartment · 2 BR2,439117,50048Renew
25 Mar 2026The GreensApartment · 1 BR80578,75098Renew
25 Mar 2026THE ONYXApartment · 3 BR2,591260,000100Renew
25 Mar 2026The GreensApartment · 2 BR1,617131,25081Renew
25 Mar 2026The GreensApartment · 2 BR1,364185,000136New
25 Mar 2026The GreensApartment · 1 BR800105,000131New
25 Mar 2026MOSELAApartment · 2 BR1,451165,000114Renew
25 Mar 2026The GreensApartment · 1 BR76571,50093Renew
24 Mar 2026The GreensApartment · 1 BR758135,000178New
24 Mar 2026The GreensApartment · 1 BR850127,000149New