Skip to main content
Heart HomesHeart Homes
Ejari rental contracts · last 2 years · top 500 per area

Dubai rental contracts feed

Search the registered Ejari rental-contract feed published by the Dubai Land Department. Filter to a specific community, property type, or annual-rent range. Numbers are real — no asking prices, no agent estimates.

Reset
Contracts500
Median rent / yr110,250
/ sqft·yr (median)110
StartProjectTypeSizeAnnual rent () / sqft·yrContract
29 Apr 2026The GreensApartment · 1 BR75480,000106Renew
29 Apr 2026The GreensApartment · 1 BR76576,500100New
29 Apr 2026The GreensApartment · 2 BR1,313134,626103New
28 Apr 2026MOSELAApartment · 1 BR764104,789137New
28 Apr 2026The GreensStudio · Studio44464,000144Renew
28 Apr 2026The GreensApartment · 1 BR75468,00090New
27 Apr 2026MOSELAApartment · 1 BR76487,150114Renew
27 Apr 2026The GreensApartment · 1 BR75875,00099Renew
27 Apr 2026The GreensStudio · Studio43250,000116New
26 Apr 2026The GreensApartment · 2 BR1,133115,000102Renew
25 Apr 2026The GreensApartment · 1 BR1,030120,000117Renew
25 Apr 2026The GreensApartment · 3 BR1,653153,00093New
25 Apr 2026The GreensApartment · 2 BR1,556160,000103Renew
25 Apr 2026The GreensApartment · 1 BR73490,000123Renew
25 Apr 2026The GreensApartment · 1 BR88781,03491Renew
25 Apr 2026The GreensApartment · 1 BR1,08790,00083New
24 Apr 2026The GreensApartment · 2 BR1,290142,000110Renew
23 Apr 2026The GreensApartment · 1 BR75575,00099New
23 Apr 2026The GreensApartment · 2 BR1,441144,000100Renew
23 Apr 2026The GreensStudio · Studio43254,600126Renew
22 Apr 2026The GreensStudio · Studio41458,000140Renew
22 Apr 2026The GreensApartment · 2 BR1,622225,000139New
21 Apr 2026The GreensApartment · 1 BR1,08873,70068Renew
21 Apr 2026The GreensApartment · 2 BR2,320162,00070New
21 Apr 2026The GreensApartment · 2 BR1,250126,000101Renew
21 Apr 2026The GreensApartment · 2 BR1,115115,500104Renew
20 Apr 2026The GreensApartment · 1 BR941102,000108New
20 Apr 2026The GreensApartment · 2 BR1,408110,00078New
20 Apr 2026The GreensApartment · 2 BR1,329150,000113Renew
20 Apr 2026The GreensApartment · 1 BR75480,000106New
20 Apr 2026The GreensApartment · 1 BR847118,000139Renew
20 Apr 2026The GreensApartment · 2 BR1,408128,00091Renew
20 Apr 2026MOSELAApartment · 1 BR1,02290,00088Renew
20 Apr 2026The GreensApartment · 3 BR1,855178,50096Renew
20 Apr 2026The GreensApartment · 1 BR1,120125,000112New
20 Apr 2026The GreensApartment · 1 BR79869,00086New
19 Apr 2026The GreensApartment · 1 BR1,128140,000124New
19 Apr 2026The GreensStudio · Studio54874,000135New
19 Apr 2026The GreensApartment · 1 BR75893,660124Renew
18 Apr 2026The GreensApartment · 1 BR976115,000118Renew
18 Apr 2026The GreensApartment · 1 BR73982,000111New
18 Apr 2026The GreensApartment · 2 BR1,640185,000113Renew
18 Apr 2026The GreensApartment · 1 BR73980,000108Renew
18 Apr 2026The GreensApartment · 2 BR1,519111,80474Renew
18 Apr 2026The GreensApartment · 2 BR1,093120,000110Renew
18 Apr 2026The GreensApartment · 1 BR80080,000100New
18 Apr 2026The GreensApartment · 2 BR1,286121,27594Renew
17 Apr 2026The GreensApartment · 2 BR1,093115,000105Renew
17 Apr 2026The GreensApartment · 2 BR1,354130,00096New
17 Apr 2026The GreensApartment · 1 BR81798,000120New
17 Apr 2026The GreensApartment · 3 BR1,653183,000111New
17 Apr 2026The GreensStudio · Studio43256,529131Renew
17 Apr 2026The GreensApartment · 2 BR1,33425,00019New
16 Apr 2026The GreensApartment · 2 BR1,281145,000113Renew
16 Apr 2026The GreensApartment · 1 BR739110,000149Renew
15 Apr 2026The GreensApartment · 1 BR75294,000125Renew
15 Apr 2026The GreensApartment · 2 BR1,377175,000127New
15 Apr 2026The GreensApartment · 2 BR1,334160,000120Renew
15 Apr 2026The GreensApartment · 1 BR75870,00092New
15 Apr 2026The GreensApartment · 2 BR1,133111,45798Renew
15 Apr 2026The GreensApartment · 1 BR81175,00092New
15 Apr 2026The GreensApartment · 1 BR724105,000145New
15 Apr 2026The GreensApartment · 1 BR80597,500121Renew
15 Apr 2026TANAROApartment · 2 BR1,309160,000122Renew
15 Apr 2026The GreensApartment · 1 BR1,08793,00086Renew
15 Apr 2026The GreensApartment · 2 BR1,441156,750109New
15 Apr 2026The GreensApartment · 3 BR2,014199,75099Renew
15 Apr 2026The GreensApartment · 3 BR1,513133,10088Renew
15 Apr 2026The GreensApartment · 2 BR1,756170,00097Renew
15 Apr 2026The GreensApartment · 1 BR75855,00073Renew
15 Apr 2026MOSELAApartment · 2 BR1,451170,000117New
14 Apr 2026PANORAMAApartment · 3 BR1,483226,000152New
14 Apr 2026MOSELAApartment · 2 BR1,462148,838102Renew
12 Apr 2026The GreensApartment · 2 BR1,415160,000113New
12 Apr 2026MOSELAApartment · 1 BR74297,000131Renew
11 Apr 2026The GreensApartment · 2 BR2,439145,00059Renew
11 Apr 2026The GreensApartment · 1 BR81190,000111Renew
11 Apr 2026PANORAMAApartment · 3 BR1,654216,000131Renew
11 Apr 2026MOSELAApartment · 1 BR724101,000140Renew
10 Apr 2026The GreensApartment · 2 BR1,333180,000135Renew
10 Apr 2026The GreensApartment · 2 BR1,331120,75091Renew
10 Apr 2026The GreensApartment · 3 BR3,060157,50051Renew
10 Apr 2026The GreensApartment · 1 BR985110,000112New
10 Apr 2026TANAROApartment · 1 BR75485,000113New
10 Apr 2026The GreensApartment · 3 BR2,128180,00085Renew
10 Apr 2026MOSELAApartment · 2 BR1,416180,000127Renew
10 Apr 2026The GreensApartment · 1 BR75567,00089Renew
10 Apr 2026The GreensApartment · 2 BR1,749136,32978Renew
10 Apr 2026The GreensApartment · 1 BR73982,000111Renew
10 Apr 2026The GreensApartment · 1 BR73980,000108Renew
09 Apr 2026The GreensApartment · 2 BR1,311127,33997Renew
09 Apr 2026The GreensApartment · 1 BR989111,000112Renew
08 Apr 2026The GreensApartment · 1 BR1,17695,00081Renew
08 Apr 2026The GreensApartment · 1 BR73855,00075Renew
08 Apr 2026The GreensApartment · 3 BR2,079185,00089Renew
08 Apr 2026The GreensApartment · 1 BR80587,000108Renew
08 Apr 2026The GreensApartment · 1 BR1,07695,00088Renew
07 Apr 2026The GreensApartment · 1 BR881145,000165Renew
07 Apr 2026The GreensApartment · 2 BR1,620188,000116Renew
07 Apr 2026The GreensApartment · 3 BR1,665184,000111Renew