← Town Square Dubai
Ascot Residences
Town Square Dubai, Dubai · NSHAMA
Sales
Transactions
14
Average sale price
919K
Median sale price
774K
Avg sale price / sqft
1,599
per sqft
Rentals
Rental contracts
9
Median annual rent
75K
Median rent / sqft·yr
103
per sqft per year
Implied gross yield
9.7%
median rent ÷ median sale
Sold transactions in Ascot Residences
Registered sales from the Dubai Land Department. For rentals across Town Square Dubai, see the Rents page.
14 transactions
| Property | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| Ascot Residences NSHAMA | Apartment · 2 BR | 923 | 1,200,000 | 1,300 | 18 May 2026 | Sale | high | |
| Ascot Residences NSHAMA | Apartment · 2 BR | 891 | 1,380,000 | 1,549 | 08 May 2026 | Sale | high | |
| Ascot Residences NSHAMA | Apartment · 3 BR | 1,403 | 2,000,000 | 1,426 | 06 May 2026 | Sale | high | |
| Ascot Residences NSHAMA | Studio · Studio | 318 | 600,000 | 1,887 | 03 Apr 2026 | Sale | high | |
| Ascot Residences NSHAMA | Apartment · 2 BR | 923 | 1,250,000 | 1,354 | 24 Mar 2026 | Sale | high | |
| Ascot Residences NSHAMA | Apartment · 1 BR | 594 | 910,000 | 1,532 | 17 Mar 2026 | Sale | high | |
| Ascot Residences NSHAMA | Apartment · 1 BR | 594 | 1,009,888 | 1,700 | 05 Mar 2026 | Sale | high | |
| Ascot Residences NSHAMA | Apartment · 2 BR | 907 | 1,250,000 | 1,378 | 19 Feb 2026 | Sale | high | |
| Ascot Residences NSHAMA | Studio · Studio | 318 | 638,888 | 2,009 | 07 Nov 2025 | Sale | high | |
| Ascot Residences NSHAMA | Studio · Studio | 318 | 545,000 | 1,714 | 25 Sept 2025 | Sale | high | |
| Ascot Residences NSHAMA | Studio · Studio | 318 | 545,000 | 1,714 | 01 Jul 2025 | Sale | high | |
| Ascot Residences NSHAMA | Studio · Studio | 318 | 530,000 | 1,667 | 17 Mar 2025 | Sale | high | |
| Ascot Residences NSHAMA | Studio · Studio | 318 | 520,000 | 1,635 | 04 Mar 2025 | Sale | high | |
| Ascot Residences NSHAMA | Studio · Studio | 318 | 485,000 | 1,525 | 03 Jul 2024 | Off-Plan | high |
Rental contracts in Ascot Residences
Matched via DLD's project name (the rentals feed doesn't ship a building id) — 9 most-recent contracts in our 2-year window.
| Start | Project | Type | Size | Annual rent () | / sqft·yr | Contract |
|---|---|---|---|---|---|---|
| 01 Jul 2026 | ASCOT RESIDENCES | Apartment · 2 BR | 909 | 90,000 | 99 | Renew |
| 10 May 2026 | ASCOT RESIDENCES | Apartment · 2 BR | 872 | 95,000 | 109 | Renew |
| 10 May 2026 | ASCOT RESIDENCES | Apartment · 1 BR | 594 | 66,000 | 111 | New |
| 10 May 2026 | ASCOT RESIDENCES | Apartment · 1 BR | 594 | 66,000 | 111 | New |
| 01 May 2026 | ASCOT RESIDENCES | Apartment · 1 BR | 647 | 63,000 | 97 | New |
| 01 May 2026 | ASCOT RESIDENCES | Apartment · 1 BR | 594 | 60,000 | 101 | New |
| 01 May 2026 | ASCOT RESIDENCES | Apartment · 2 BR | 923 | 95,000 | 103 | Renew |
| 01 May 2026 | ASCOT RESIDENCES | Apartment · 3 BR | 1,403 | 127,500 | 91 | New |
| 28 Apr 2026 | ASCOT RESIDENCES | Apartment · 1 BR | 647 | 75,000 | 116 | Renew |