← Mudon
Mudon Al Ranim 1
Mudon, Dubai · Dubai Properties
Sales
Transactions
72
Average sale price
3.76M
Median sale price
3.60M
Avg sale price / sqft
1,715
per sqft
Rentals
Rental contracts
75
Median annual rent
225K
Median rent / sqft·yr
72
per sqft per year
Implied gross yield
6.3%
median rent ÷ median sale
Sold transactions in Mudon Al Ranim 1
Registered sales from the Dubai Land Department. For rentals across Mudon, see the Rents page.
72 transactions
| Property | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,585 | 4,400,000 | 1,702 | 06 Apr 2026 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,950,000 | 2,185 | 02 Feb 2026 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,915 | 4,150,000 | 1,424 | 02 Feb 2026 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,350,000 | 1,853 | 29 Jan 2026 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,613 | 5,200,000 | 1,990 | 26 Jan 2026 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,898 | 3,950,000 | 2,081 | 13 Jan 2026 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,836 | 3,490,000 | 1,901 | 09 Jan 2026 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,582 | 4,900,000 | 1,898 | 09 Jan 2026 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,924 | 3,200,000 | 1,663 | 09 Jan 2026 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,646 | 4,075,000 | 1,540 | 23 Dec 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,978 | 4,290,000 | 1,441 | 22 Dec 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 4,246 | 5,300,000 | 1,248 | 22 Dec 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,916 | 3,250,000 | 1,696 | 15 Dec 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 3,033 | 4,450,000 | 1,467 | 27 Nov 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,932 | 3,800,000 | 1,967 | 27 Nov 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,500,000 | 1,936 | 26 Nov 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,585 | 4,900,000 | 1,896 | 21 Nov 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,896 | 3,400,000 | 1,793 | 17 Nov 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,826 | 3,400,000 | 1,862 | 14 Nov 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,600,000 | 1,991 | 13 Nov 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,666 | 4,200,000 | 1,575 | 11 Nov 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,851 | 4,350,000 | 1,526 | 10 Nov 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,656 | 4,260,000 | 1,604 | 10 Nov 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,599 | 4,350,000 | 1,674 | 05 Nov 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,866 | 3,250,000 | 1,742 | 03 Nov 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,975 | 4,250,000 | 1,429 | 29 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,600,000 | 1,991 | 28 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,639 | 4,600,000 | 1,743 | 24 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,582 | 4,200,000 | 1,627 | 23 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,857 | 4,250,000 | 1,488 | 23 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,836 | 3,300,000 | 1,797 | 22 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,994 | 4,350,000 | 1,453 | 17 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,420,000 | 1,892 | 17 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,300,000 | 1,825 | 16 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,898 | 3,700,000 | 1,949 | 15 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,750,000 | 2,074 | 14 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,900 | 3,700,000 | 1,947 | 09 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,220,000 | 1,781 | 08 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,597 | 4,700,000 | 1,810 | 06 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 3,051 | 4,300,000 | 1,409 | 01 Oct 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,275,000 | 1,811 | 30 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,856 | 3,200,000 | 1,724 | 25 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,861 | 3,185,000 | 1,711 | 25 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,300,000 | 1,825 | 24 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,890 | 3,225,000 | 1,706 | 23 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,871 | 3,750,000 | 2,004 | 23 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,300,000 | 1,825 | 19 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,998 | 4,100,000 | 1,368 | 18 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,859 | 3,160,000 | 1,700 | 17 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,914 | 3,650,000 | 1,907 | 17 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 4,949 | 5,000,000 | 1,010 | 11 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,872 | 3,100,000 | 1,656 | 09 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,881 | 3,250,000 | 1,728 | 09 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,855 | 3,050,000 | 1,644 | 08 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,871 | 3,250,000 | 1,737 | 08 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,896 | 3,280,000 | 1,730 | 04 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,280,000 | 1,814 | 04 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,810 | 3,100,000 | 1,713 | 03 Sept 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 3,064 | 4,000,000 | 1,305 | 29 Aug 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,846 | 3,200,000 | 1,733 | 25 Aug 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,100,000 | 1,715 | 25 Aug 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,662 | 4,125,000 | 1,550 | 22 Aug 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,736 | 4,000,000 | 1,462 | 22 Aug 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,261,025 | 1,804 | 20 Aug 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,875 | 3,500,000 | 1,867 | 14 Aug 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,895 | 3,925,000 | 1,356 | 13 Aug 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,930 | 3,150,000 | 1,632 | 13 Aug 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,894 | 3,130,000 | 1,653 | 12 Aug 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,811 | 3,175,000 | 1,753 | 08 Aug 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 4 BR | 2,584 | 4,700,000 | 1,819 | 08 Aug 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,808 | 3,250,000 | 1,798 | 05 Aug 2025 | Sale | high | |
| Mudon Al Ranim 1 Dubai Properties | Villa · 3 BR | 1,861 | 2,825,000 | 1,518 | 29 Jul 2025 | Sale | high |
Rental contracts in Mudon Al Ranim 1
Matched via DLD's project name (the rentals feed doesn't ship a building id) — 75 most-recent contracts in our 2-year window.
| Start | Project | Type | Size | Annual rent () | / sqft·yr | Contract |
|---|---|---|---|---|---|---|
| 22 Jul 2026 | Mudon Al Ranim 1 | Villa · 3 BR | 1,808 | 178,000 | 98 | Renew |
| 01 Jun 2026 | MUDON | Villa · 4 BR | 3,330 | 240,000 | 72 | Renew |
| 23 May 2026 | Mudon Al Ranim 1 | Villa · 4 BR | 2,927 | 215,000 | 73 | New |
| 22 May 2026 | MUDON | Villa · 4 BR | 4,613 | 280,000 | 61 | New |
| 20 May 2026 | MUDON | Villa · 4 BR | 6,068 | 250,000 | 41 | New |
| 20 May 2026 | MUDON | Villa · 4 BR | 3,973 | 225,000 | 57 | New |
| 10 May 2026 | MUDON | Villa · 4 BR | 3,330 | 250,000 | 75 | Renew |
| 10 May 2026 | Mudon Al Ranim 1 | Villa · 4 BR | 2,585 | 225,000 | 87 | New |
| 10 May 2026 | MUDON | Villa · 4 BR | 4,108 | 248,780 | 61 | Renew |
| 09 May 2026 | MUDON | Villa · 4 BR | 3,330 | 225,000 | 68 | New |
| 04 May 2026 | Mudon Al Ranim 1 | Villa · 4 BR | 3,951 | 220,000 | 56 | New |
| 01 May 2026 | MUDON | Villa · 4 BR | 3,937 | 175,560 | 45 | Renew |
| 01 May 2026 | Mudon Al Ranim 1 | Villa · 4 BR | 3,289 | 220,000 | 67 | New |
| 01 May 2026 | MUDON | Villa · 4 BR | 4,215 | 275,000 | 65 | Renew |
| 01 May 2026 | MUDON | Villa · 4 BR | 6,440 | 197,185 | 31 | Renew |
| 15 Apr 2026 | MUDON | Villa · 4 BR | 3,203 | 225,000 | 70 | New |
| 08 Apr 2026 | Mudon Al Ranim 1 | Villa · 3 BR | 1,846 | 180,000 | 98 | New |
| 06 Apr 2026 | Mudon Al Ranim 1 | Villa · 4 BR | 2,905 | 205,000 | 71 | New |
| 21 Mar 2026 | MUDON | Villa · 4 BR | 4,184 | 275,000 | 66 | New |
| 21 Mar 2026 | Mudon Al Ranim 1 | Villa · 4 BR | 2,632 | 250,000 | 95 | New |
| 20 Mar 2026 | MUDON | Villa · 4 BR | 3,209 | 240,000 | 75 | New |
| 16 Mar 2026 | Mudon Al Ranim 1 | Villa · 3 BR | 1,808 | 215,000 | 119 | New |
| 10 Mar 2026 | MUDON | Villa · 4 BR | 3,212 | 230,000 | 72 | New |
| 08 Mar 2026 | Mudon Al Ranim 1 | Villa · 4 BR | 4,522 | 250,000 | 55 | New |
| 01 Mar 2026 | Mudon Al Ranim 1 | Villa · 4 BR | 2,597 | 235,000 | 90 | New |