← Green Community (DIP)
Dubai Investment Park First
Green Community (DIP), Dubai · Union Properties
Sales
Transactions
29
Average sale price
7.22M
Median sale price
7.20M
Avg sale price / sqft
1,087
per sqft
Rentals
Rental contracts
311
Median annual rent
60K
Median rent / sqft·yr
67
per sqft per year
Implied gross yield
0.8%
median rent ÷ median sale
Sold transactions in Dubai Investment Park First
Registered sales from the Dubai Land Department. For rentals across Green Community (DIP), see the Rents page.
29 transactions
| Property | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| Dubai Investment Park First Union Properties | Villa · 3 BR | 4,036 | 4,999,950 | 1,239 | 08 May 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 11,047 | 8,450,000 | 765 | 08 May 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 3 BR | 2,004 | 2,850,000 | 1,422 | 08 May 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 8,542 | 9,100,000 | 1,065 | 07 May 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 3 BR | 4,033 | 4,990,000 | 1,237 | 01 May 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 9,761 | 7,200,000 | 738 | 29 Apr 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 10,449 | 7,550,000 | 723 | 27 Apr 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 9,558 | 7,800,000 | 816 | 23 Apr 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 13,105 | 11,000,000 | 839 | 23 Apr 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 3 BR | 4,036 | 4,999,950 | 1,239 | 21 Apr 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 5 BR | 15,734 | 12,300,000 | 782 | 13 Apr 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 9,593 | 7,500,000 | 782 | 09 Apr 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 10,547 | 8,750,000 | 830 | 07 Apr 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 8,611 | 7,600,000 | 883 | 07 Apr 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 3 BR | 4,034 | 4,999,950 | 1,239 | 03 Apr 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 3 BR | 4,037 | 4,999,999 | 1,239 | 31 Mar 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 3 BR | 1,372 | 5,500,000 | 4,009 | 25 Mar 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 3 BR | 4,036 | 4,990,000 | 1,236 | 10 Mar 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 5 BR | 15,694 | 13,000,000 | 828 | 26 Feb 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 3 BR | 4,036 | 5,500,000 | 1,363 | 25 Feb 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 3 BR | 4,036 | 5,225,000 | 1,295 | 20 Feb 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 13,189 | 7,700,000 | 584 | 19 Feb 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 10,277 | 7,100,000 | 691 | 02 Feb 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 9,782 | 6,800,000 | 695 | 02 Feb 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 11,932 | 7,000,000 | 587 | 14 Jan 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 8,506 | 8,400,000 | 988 | 08 Jan 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 8,073 | 9,700,000 | 1,202 | 06 Jan 2026 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 4 BR | 8,611 | 8,350,000 | 970 | 24 Dec 2025 | Sale | high | |
| Dubai Investment Park First Union Properties | Villa · 3 BR | 4,037 | 4,990,000 | 1,236 | 24 Dec 2025 | Sale | high |
Rental contracts in Dubai Investment Park First
Matched via DLD's project name (the rentals feed doesn't ship a building id) — 311 most-recent contracts in our 2-year window.
| Start | Project | Type | Size | Annual rent () | / sqft·yr | Contract |
|---|---|---|---|---|---|---|
| 07 Jun 2027 | Dubai Investment Park First | Studio · Studio | 474 | 50,000 | 105 | Renew |
| 06 Aug 2026 | Dubai Investment Park First | Apartment · 1 BR | 1,042 | 64,179 | 62 | Renew |
| 01 Aug 2026 | Dubai Investment Park First | Villa · 4 BR | 9,137 | 350,000 | 38 | Renew |
| 22 Jul 2026 | Dubai Investment Park First | Apartment · 2 BR | 1,499 | 105,000 | 70 | Renew |
| 01 Jul 2026 | Dubai Investment Park First | Apartment · 2 BR | 1,525 | 82,000 | 54 | Renew |
| 25 Jun 2026 | Dubai Investment Park First | Apartment · 2 BR | 1,126 | 75,000 | 67 | Renew |
| 25 Jun 2026 | Dubai Investment Park First | Apartment · 1 BR | 993 | 80,000 | 81 | New |
| 20 Jun 2026 | Dubai Investment Park First | Studio · Studio | 470 | 48,400 | 103 | Renew |
| 20 Jun 2026 | Dubai Investment Park First | Apartment · 1 BR | 812 | 59,500 | 73 | Renew |
| 15 Jun 2026 | Dubai Investment Park First | Apartment · 2 BR | 1,505 | 100,000 | 66 | Renew |
| 15 Jun 2026 | Dubai Investment Park First | Apartment · 2 BR | 1,506 | 50,715 | 34 | Renew |
| 14 Jun 2026 | Dubai Investment Park First | Villa · 4 BR | 9,184 | 300,000 | 33 | New |
| 07 Jun 2026 | Dubai Investment Park First | Studio · Studio | 474 | 50,000 | 105 | Renew |
| 01 Jun 2026 | Dubai Investment Park First | Apartment · 1 BR | 961 | 60,000 | 62 | New |
| 01 Jun 2026 | Dubai Investment Park First | Apartment · 2 BR | 1,292 | 85,000 | 66 | Renew |
| 01 Jun 2026 | Dubai Investment Park First | Apartment · 2 BR | 1,103 | 70,000 | 63 | Renew |
| 01 Jun 2026 | Dubai Investment Park First | Apartment · 1 BR | 786 | 41,140 | 52 | Renew |
| 01 Jun 2026 | Dubai Investment Park First | Apartment · 1 BR | 812 | 60,056 | 74 | Renew |
| 01 Jun 2026 | Dubai Investment Park First | Apartment · 1 BR | 829 | 61,000 | 74 | Renew |
| 31 May 2026 | Dubai Investment Park First | Apartment · 2 BR | 1,240 | 69,660 | 56 | Renew |
| 30 May 2026 | Dubai Investment Park First | Apartment · 2 BR | 1,869 | 70,035 | 37 | Renew |
| 27 May 2026 | Dubai Investment Park First | Apartment · 2 BR | 999 | 51,700 | 52 | Renew |
| 26 May 2026 | Dubai Investment Park First | Apartment · 2 BR | 999 | 51,700 | 52 | Renew |
| 25 May 2026 | Dubai Investment Park First | Apartment · 3 BR | 1,802 | 67,000 | 37 | New |
| 25 May 2026 | Dubai Investment Park First | Apartment · 2 BR | 1,175 | 80,000 | 68 | New |