← All areasSee all →
Living Legends
Dubai, UAE · TANMIYAT
Price 32.7%Volume 128.7%
Mixed villa + tower master plan near Arabian Ranches; family-oriented with a private golf course.
Transactions
540
Average price
1.92M
Median price
1.23M
Avg price / sqft
950
AED / sqft
Price per sqft trend
- 24 Q3Fed cut 50bps
- 24 Q4Dubai 2040 plan
- 25 Q1DLD fee tweak
- 25 Q3Metro Blue Line
- 26 Q1Golden visa expand
Property mix
Apartment69%
Villa20%
Studio11%
Price distribution
Transactions by sale-price band
199
<1M
185
1–2M
101
2–5M
55
5–10M
0
10M+
Sub-communities in Living Legends
Top 10 by transaction count · click any row to filter
| Sub-community | Deals | Median price | AED/sqft |
|---|---|---|---|
| LIVING LEGENDS PHASE 6 | 152 | 1.55M | 1,100 |
| LIVING LEGENDS PHASE 5 | 117 | 943K | 1,012 |
| LIVING LEGENDS PHASE 4 | 60 | 793K | 967 |
| LIVING LEGENDS PHASE 7 | 50 | 775K | 800 |
| LIVING LEGENDS PHASE 3 | 44 | 5.50M | 803 |
| LIVING LEGENDS PHASE 2 | 23 | 4.80M | 757 |
| LIVING LEGENDS PHASE 1 | 20 | 5.18M | 806 |
| MAYA Luxury Collection | 10 | 3.33M | 1,224 |
| MAYA townhouses | 6 | 2.27M | 1,410 |
| The Eugene Townhouses | 3 | 2.80M | 1,423 |
Rents in Living Legends
Median annual rent by property type and bedroom · from real Ejari contracts (last 2 years)
Apartment
| Beds | Median rent / yr | Contracts |
|---|---|---|
| 1BR | 66,500 | 144 |
| 2BR | 90,000 | 106 |
| 3BR | 115,000 | 61 |
Villa
| Beds | Median rent / yr | Contracts |
|---|---|---|
| 3BR | 155,000 | 59 |
| 4BR | 200,000 | 95 |
| 5BR | 220,000 | 75 |
| 6BR | 250,000 | 57 |
Studio
| Beds | Median rent / yr | Contracts |
|---|---|---|
| Studio | 41,500 | 90 |
Recent rental contracts in Living Legends
Last 15 Ejari contracts (sort order: contract start date)
| Start | Type | Project | Size | Annual rent | Contract |
|---|---|---|---|---|---|
| 2026-06-01 | 5BR · Villa | LIVING LEGENDS PHASE 3 | 5,383 sqft | 190,000 | New |
| 2026-06-01 | 3BR · Villa | The Eugene Townhouses | 1,966 sqft | 130,000 | Renew |
| 2026-05-29 | 1BR · Apartment | LIVING LEGENDS PHASE 5 | 852 sqft | 70,000 | New |
| 2026-05-22 | 5BR · Villa | LIVING LEGENDS PHASE 3 | 7,648 sqft | 240,000 | New |
| 2026-05-21 | 1BR · Apartment | LIVING LEGENDS PHASE 5 | 945 sqft | 68,000 | New |
| 2026-05-20 | Studio · Studio | LIVING LEGENDS PHASE 5 | 576 sqft | 42,000 | New |
| 2026-05-20 | Studio · Studio | LIVING LEGENDS PHASE 7 | 473 sqft | 44,000 | New |
| 2026-05-15 | 1BR · Apartment | LIVING LEGENDS PHASE 5 | 790 sqft | 63,000 | New |
| 2026-05-15 | 6BR · Villa | LIVING LEGENDS PHASE 1 | 9,676 sqft | 250,000 | New |
| 2026-05-15 | Studio · Studio | LIVING LEGENDS PHASE 5 | 606 sqft | 45,000 | New |
| 2026-05-11 | 3BR · Villa | MAYA townhouses | 2,940 sqft | 190,000 | New |
| 2026-05-01 | 4BR · Villa | LIVING LEGENDS PHASE 2 | 6,316 sqft | 200,000 | New |
| 2026-05-01 | 1BR · Apartment | LIVING LEGENDS PHASE 5 | 1,007 sqft | 74,000 | New |
| 2026-05-01 | 1BR · Apartment | Living Legends | 850 sqft | 60,000 | Renew |
| 2026-04-30 | 2BR · Villa | MAYA townhouses | 2,619 sqft | 140,000 | New |
Recent transactions in Living Legends
View all →12 transactions
| Property | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| HERCULES TOWER TANMIYAT | Apartment · 1 BR | 434 | 202,500 | 467 | 13 May 2026 | Sale | high | |
| HERCULES TOWER TANMIYAT | Apartment · 1 BR | 867 | 750,000 | 865 | 07 May 2026 | Sale | high | |
| AL GHURAIR RESIDENCE 5 TANMIYAT | Apartment · 1 BR | 939 | 1,050,000 | 1,118 | 04 May 2026 | Sale | high | |
| AL GHURAIR RESIDENCE 5 TANMIYAT | Studio · Studio | 418 | 550,000 | 1,316 | 16 Apr 2026 | Sale | high | |
| HERCULES TOWER TANMIYAT | Apartment · 3 BR | 1,823 | 1,820,000 | 998 | 13 Apr 2026 | Sale | high | |
| LIVING LEGENDS PHASE 3 TANMIYAT | Villa · 5 BR | 6,067 | 6,100,000 | 1,005 | 07 Apr 2026 | Sale | medium | |
| AL GHURAIR RESIDENCE 5 TANMIYAT | Apartment · 1 BR | 856 | 925,000 | 1,081 | 31 Mar 2026 | Sale | high | |
| LIVING LEGENDS PHASE 2 TANMIYAT | Villa · 4 BR | 4,830 | 4,900,000 | 1,014 | 17 Mar 2026 | Sale | medium | |
| AL GHURAIR RESIDENCE 5 TANMIYAT | Apartment · 1 BR | 855 | 595,000 | 696 | 17 Mar 2026 | Sale | high | |
| AL GHURAIR RESIDENCE 5 TANMIYAT | Apartment · 1 BR | 993 | 660,000 | 665 | 12 Mar 2026 | Sale | high | |
| HERCULES TOWER TANMIYAT | Apartment · 1 BR | 851 | 700,000 | 823 | 06 Mar 2026 | Sale | high | |
| MAYA Luxury Collection TANMIYAT | Villa · 5 BR | 4,344 | 5,300,000 | 1,220 | 02 Mar 2026 | Sale | high |