← All areasSee all →
Al Furjan
Dubai, UAE · Nakheel
Price 10.2%Volume 974.9%
Nakheel master plan between Marina and JVC; villas, townhouses and recent apartment blocks with metro access.
Transactions
2,103
Average price
1.88M
Median price
1.24M
Avg price / sqft
1,728
AED / sqft
Price per sqft trend
- 24 Q4Dubai 2040 plan
- 25 Q1DLD fee tweak
- 25 Q3Metro Blue Line
- 26 Q1Golden visa expand
Property mix
Studio41%
Apartment40%
Villa19%
Price distribution
Transactions by sale-price band
928
<1M
441
1–2M
635
2–5M
93
5–10M
6
10M+
Sub-communities in Al Furjan
Top 10 by transaction count · click any row to filter
| Sub-community | Deals | Median price | AED/sqft |
|---|---|---|---|
| Sobha Central | 264 | 2.11M | 3,236 |
| South Garden D | 117 | 1.57M | 1,487 |
| Hills View at Wasl Gate | 109 | 675K | 1,570 |
| South Garden E | 103 | 1.41M | 1,444 |
| AL FURJAN | 102 | 4.00M | 1,493 |
| Taiyo Residences | 91 | 683K | 1,684 |
| Trussardi Residences 2 | 36 | 955K | 2,174 |
| DREAMZ | 34 | 3.55M | 1,563 |
| Azizi Plaza Hotel Apartments | 32 | 520K | 1,311 |
| Azizi Star Hotel Apartments | 28 | 525K | 1,313 |
Rents in Al Furjan
Median annual rent by property type and bedroom · from real Ejari contracts (last 2 years)
Apartment
| Beds | Median rent / yr | Contracts |
|---|---|---|
| 1BR | 58,418 | 18,221 |
| 2BR | 77,292 | 10,999 |
| 3BR | 87,977 | 1,884 |
| 4BR | 142,500 | 50 |
Villa
| Beds | Median rent / yr | Contracts |
|---|---|---|
| 3BR | 180,000 | 1,770 |
| 4BR | 220,000 | 1,678 |
| 5BR | 345,500 | 230 |
| 6BR | 415,000 | 39 |
Studio
| Beds | Median rent / yr | Contracts |
|---|---|---|
| Studio | 40,000 | 18,466 |
Recent rental contracts in Al Furjan
Last 15 Ejari contracts (sort order: contract start date)
| Start | Type | Project | Size | Annual rent | Contract |
|---|---|---|---|---|---|
| 2027-07-05 | Studio · Studio | Discovery Gardens | 495 sqft | 16,786 | Renew |
| 2027-05-27 | 1BR · Apartment | Discovery Gardens | 829 sqft | 53,470 | Renew |
| 2027-04-05 | 1BR · Apartment | Discovery Gardens | 1,019 sqft | 53,251 | Renew |
| 2027-03-06 | 1BR · Apartment | Discovery Gardens | 969 sqft | 80,000 | Renew |
| 2027-02-27 | 2BR · Apartment | The Gardens | 1,130 sqft | 75,239 | Renew |
| 2027-01-23 | 2BR · Apartment | The Gardens | 1,012 sqft | 46,750 | Renew |
| 2026-12-28 | Studio · Studio | Discovery Gardens | 466 sqft | 32,144 | Renew |
| 2026-12-23 | 1BR · Apartment | Discovery Gardens | 911 sqft | 63,000 | Renew |
| 2026-12-08 | 1BR · Apartment | CANDACE ACACIA HOTEL APARTMENTS | 735 sqft | 70,000 | Renew |
| 2026-12-01 | 1BR · Apartment | Discovery Gardens | 932 sqft | 53,500 | Renew |
| 2026-10-16 | 1BR · Apartment | Al Furjan | 886 sqft | 48,400 | Renew |
| 2026-09-27 | 1BR · Apartment | Discovery Gardens | 958 sqft | 51,802 | Renew |
| 2026-09-01 | 4BR · Villa | Al Furjan | 2,389 sqft | 30,000 | Renew |
| 2026-09-01 | 3BR · Apartment | The Gardens | 1,442 sqft | 85,141 | Renew |
| 2026-08-27 | Studio · Studio | Discovery Gardens | 465 sqft | 33,477 | Renew |
Recent transactions in Al Furjan
View all →12 transactions
| Property | Type | Size | Price () | / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| CON 113 Nakheel | Apartment · 2 BR | 1,336 | 1,290,000 | 966 | 18 May 2026 | Sale | high | |
| AZIZI STAR Azizi Developments | Studio · Studio | 384 | 485,000 | 1,263 | 18 May 2026 | Sale | high | |
| ROY MEDITERRANEAN Nakheel | Studio · Studio | 407 | 490,000 | 1,204 | 18 May 2026 | Sale | high | |
| CON 129 Nakheel | Apartment · 2 BR | 1,402 | 1,300,000 | 927 | 18 May 2026 | Sale | high | |
| MED 88 Nakheel | Apartment · 1 BR | 969 | 800,000 | 826 | 18 May 2026 | Sale | high | |
| MED 38 Nakheel | Studio · Studio | 527 | 525,000 | 996 | 18 May 2026 | Sale | high | |
| AZIZI PLAZA Azizi Developments | Apartment · 2 BR | 910 | 990,000 | 1,088 | 15 May 2026 | Sale | high | |
| MOG 190 Nakheel | Studio · Studio | 549 | 560,000 | 1,020 | 15 May 2026 | Sale | high | |
| Azizi Pearl Azizi Developments | Apartment · 1 BR | 532 | 820,800 | 1,543 | 15 May 2026 | Sale | high | |
| EQUITI HOME-B Nakheel | Apartment · 2 BR | 1,149 | 1,380,000 | 1,201 | 15 May 2026 | Sale | high | |
| DREAMZ Nakheel | Villa · 4 BR | 2,378 | 3,600,000 | 1,514 | 15 May 2026 | Sale | high | |
| MOG 225 Nakheel | Apartment · 1 BR | 919 | 1,094,014 | 1,190 | 14 May 2026 | Sale | high |