Filters
Sports City
Showing 1,897 recent transactions · first 100 below
AvgAED 1,505,635
MedianAED 918,334
Avg / sqftAED 1,721
100 transactions
| Property | Type | Size | Price (AED) | AED / sqft | Date | Sale | Conf. | Open |
|---|---|---|---|---|---|---|---|---|
| Velos Residence DSC Investments | Studio · Studio | 361 | 797,788 | 2,210 | 02 Mar 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Apartment · 2 BR | 1,063 | 2,000,000 | 1,881 | 02 Mar 2026 | Off-Plan | high | |
| 15 CASCADE DSC Investments | Apartment · 1 BR | 790 | 1,504,659 | 1,905 | 02 Mar 2026 | Off-Plan | high | |
| Velos Residence DSC Investments | Studio · Studio | 361 | 797,788 | 2,210 | 02 Mar 2026 | Off-Plan | high | |
| Beverly Grande DSC Investments | Studio · Studio | 656 | 862,316 | 1,315 | 02 Mar 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Apartment · 2 BR | 1,176 | 1,870,712 | 1,591 | 02 Mar 2026 | Off-Plan | high | |
| Velos Residence DSC Investments | Studio · Studio | 361 | 814,583 | 2,256 | 02 Mar 2026 | Off-Plan | high | |
| Velos Residence DSC Investments | Apartment · 1 BR | 712 | 1,335,488 | 1,876 | 02 Mar 2026 | Off-Plan | high | |
| Velos Residence DSC Investments | Studio · Studio | 361 | 796,910 | 2,208 | 02 Mar 2026 | Off-Plan | high | |
| Velos Residence DSC Investments | Apartment · 1 BR | 703 | 1,317,777 | 1,875 | 02 Mar 2026 | Off-Plan | high | |
| Rabdan DSC Investments | Apartment · 1 BR | 772 | 893,609 | 1,158 | 02 Mar 2026 | Sale | high | |
| Binghatti Skyterraces Binghatti Developers | Studio · Studio | 416 | 863,999 | 2,077 | 02 Mar 2026 | Off-Plan | high | |
| Velos Residence DSC Investments | Apartment · 2 BR | 1,054 | 2,224,777 | 2,111 | 02 Mar 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Studio · Studio | 361 | 774,999 | 2,147 | 02 Mar 2026 | Off-Plan | high | |
| Velos Residence DSC Investments | Apartment · 2 BR | 991 | 2,093,777 | 2,113 | 02 Mar 2026 | Off-Plan | high | |
| 15 CASCADE DSC Investments | Apartment · 1 BR | 844 | 1,549,580 | 1,836 | 02 Mar 2026 | Off-Plan | high | |
| WIDCOMBE HOUSE 3 DSC Investments | Apartment · 1 BR | 1,052 | 841,600 | 800 | 02 Mar 2026 | Sale | high | |
| Rabdan DSC Investments | Apartment · 2 BR | 1,200 | 1,289,914 | 1,075 | 27 Feb 2026 | Sale | high | |
| SIERRA BY IMAN DSC Investments | Apartment · 1 BR | 832 | 1,421,886 | 1,709 | 27 Feb 2026 | Off-Plan | high | |
| Rabdan DSC Investments | Apartment · 1 BR | 777 | 907,366 | 1,168 | 27 Feb 2026 | Sale | high | |
| ABBEY CRESCENT 2 DSC Investments | Apartment · 3 BR | 2,413 | 2,219,960 | 920 | 27 Feb 2026 | Sale | high | |
| 15 CASCADE DSC Investments | Studio · Studio | 423 | 797,490 | 1,885 | 27 Feb 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Studio · Studio | 399 | 812,999 | 2,038 | 27 Feb 2026 | Off-Plan | high | |
| SHERLOCK HOUSE 2 DSC Investments | Apartment · 1 BR | 1,052 | 1,075,000 | 1,022 | 27 Feb 2026 | Sale | high | |
| ANANDA RESIDENCES-A DSC Investments | Studio · Studio | 403 | 751,001 | 1,864 | 27 Feb 2026 | Off-Plan | high | |
| Rabdan DSC Investments | Apartment · 1 BR | 776 | 814,475 | 1,050 | 27 Feb 2026 | Sale | high | |
| ANANDA RESIDENCES-A DSC Investments | Studio · Studio | 367 | 699,504 | 1,906 | 27 Feb 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Studio · Studio | 390 | 816,999 | 2,095 | 27 Feb 2026 | Off-Plan | high | |
| 15 CASCADE DSC Investments | Studio · Studio | 434 | 813,926 | 1,875 | 27 Feb 2026 | Off-Plan | high | |
| ANANDA RESIDENCES-A DSC Investments | Studio · Studio | 403 | 486,038 | 1,206 | 27 Feb 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Apartment · 1 BR | 887 | 1,463,106 | 1,649 | 27 Feb 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Studio · Studio | 416 | 868,293 | 2,087 | 27 Feb 2026 | Off-Plan | high | |
| DICKENS CIRCUS 1 DSC Investments | Studio · Studio | 686 | 660,000 | 962 | 27 Feb 2026 | Sale | high | |
| SIERRA BY IMAN DSC Investments | Studio · Studio | 416 | 838,238 | 2,015 | 27 Feb 2026 | Off-Plan | high | |
| 15 CASCADE DSC Investments | Apartment · 1 BR | 836 | 1,610,251 | 1,926 | 27 Feb 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Studio · Studio | 416 | 870,167 | 2,092 | 27 Feb 2026 | Off-Plan | high | |
| Rabdan DSC Investments | Apartment · 1 BR | 772 | 923,988 | 1,197 | 26 Feb 2026 | Sale | high | |
| Rabdan DSC Investments | Apartment · 1 BR | 771 | 963,825 | 1,250 | 26 Feb 2026 | Sale | high | |
| Oia Residence DSC Investments | Apartment · 2 BR | 1,852 | 2,350,000 | 1,269 | 26 Feb 2026 | Sale | high | |
| Oia Residence DSC Investments | Apartment · 3 BR | 2,216 | 2,305,576 | 1,040 | 26 Feb 2026 | Sale | high | |
| Rabdan DSC Investments | Apartment · 1 BR | 778 | 919,915 | 1,182 | 26 Feb 2026 | Sale | high | |
| CLAVERTON HOUSE 1 DSC Investments | Apartment · 2 BR | 1,433 | 1,146,400 | 800 | 26 Feb 2026 | Sale | high | |
| CLAVERTON HOUSE 1 DSC Investments | Apartment · 2 BR | 1,413 | 1,130,000 | 800 | 26 Feb 2026 | Sale | high | |
| ABBEY CRESCENT 2 DSC Investments | Apartment · 3 BR | 2,169 | 1,735,000 | 800 | 26 Feb 2026 | Sale | high | |
| Rabdan DSC Investments | Apartment · 1 BR | 777 | 884,040 | 1,138 | 26 Feb 2026 | Sale | high | |
| Rabdan DSC Investments | Apartment · 1 BR | 777 | 839,374 | 1,080 | 26 Feb 2026 | Sale | high | |
| The Community Motor City DSC Investments | Apartment · 2 BR | 1,202 | 1,433,870 | 1,193 | 26 Feb 2026 | Off-Plan | high | |
| Oia Residence DSC Investments | Apartment · 1 BR | 1,215 | 1,215,000 | 1,000 | 26 Feb 2026 | Sale | high | |
| CLAVERTON HOUSE 2 DSC Investments | Apartment · 2 BR | 1,448 | 1,150,400 | 794 | 26 Feb 2026 | Sale | high | |
| Velos Residence DSC Investments | Apartment · 1 BR | 746 | 1,216,738 | 1,631 | 26 Feb 2026 | Off-Plan | high | |
| DICKENS CIRCUS 1 DSC Investments | Apartment · 1 BR | 1,047 | 980,000 | 936 | 25 Feb 2026 | Sale | high | |
| WESTON COURT 2 DSC Investments | Apartment · 1 BR | 983 | 1,228,838 | 1,250 | 25 Feb 2026 | Sale | high | |
| SIERRA BY IMAN DSC Investments | Apartment · 1 BR | 887 | 1,436,504 | 1,620 | 25 Feb 2026 | Off-Plan | high | |
| BENNETT HOUSE 1 DSC Investments | Apartment · 1 BR | 1,038 | 1,030,000 | 992 | 25 Feb 2026 | Sale | high | |
| Sobha Solis Tower B Sobha Realty | Apartment · 2 BR | 1,126 | 2,246,190 | 1,995 | 25 Feb 2026 | Off-Plan | high | |
| SHERLOCK HOUSE 2 DSC Investments | Apartment · 1 BR | 943 | 970,000 | 1,029 | 25 Feb 2026 | Sale | high | |
| Sobha Solis Tower B Sobha Realty | Apartment · 2 BR | 1,130 | 2,219,802 | 1,964 | 25 Feb 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Studio · Studio | 390 | 813,999 | 2,087 | 24 Feb 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Apartment · 2 BR | 1,262 | 2,144,999 | 1,700 | 24 Feb 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Apartment · 1 BR | 894 | 1,329,999 | 1,488 | 24 Feb 2026 | Off-Plan | high | |
| Oia Residence DSC Investments | Apartment · 4 BR | 3,004 | 2,969,532 | 989 | 24 Feb 2026 | Sale | high | |
| ABBEY CRESCENT 1 DSC Investments | Apartment · 3 BR | 2,186 | 2,400,000 | 1,098 | 24 Feb 2026 | Sale | high | |
| BENNETT HOUSE 2 DSC Investments | Apartment · 1 BR | 983 | 1,025,000 | 1,043 | 24 Feb 2026 | Sale | high | |
| Binghatti Skyterraces Binghatti Developers | Apartment · 1 BR | 787 | 1,385,999 | 1,761 | 24 Feb 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Studio · Studio | 416 | 901,726 | 2,168 | 24 Feb 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Studio · Studio | 362 | 789,999 | 2,182 | 24 Feb 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Apartment · 1 BR | 894 | 1,331,999 | 1,490 | 24 Feb 2026 | Off-Plan | high | |
| Mirdad 1 DSC Investments | Studio · Studio | 439 | 856,813 | 1,952 | 24 Feb 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Studio · Studio | 416 | 915,966 | 2,202 | 24 Feb 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Apartment · 2 BR | 1,063 | 1,809,601 | 1,702 | 24 Feb 2026 | Off-Plan | high | |
| Beverly Grande DSC Investments | Apartment · 2 BR | 1,352 | 1,712,050 | 1,266 | 24 Feb 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Apartment · 2 BR | 1,264 | 1,972,521 | 1,561 | 24 Feb 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Studio · Studio | 418 | 923,460 | 2,209 | 24 Feb 2026 | Off-Plan | high | |
| Mirdad 1 DSC Investments | Apartment · 1 BR | 717 | 1,366,148 | 1,905 | 24 Feb 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Studio · Studio | 395 | 804,999 | 2,038 | 24 Feb 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Apartment · 2 BR | 1,264 | 2,075,014 | 1,642 | 24 Feb 2026 | Off-Plan | high | |
| Mirdad 1 DSC Investments | Apartment · 2 BR | 1,112 | 2,145,013 | 1,929 | 24 Feb 2026 | Off-Plan | high | |
| DICKENS CIRCUS 2 DSC Investments | Apartment · 2 BR | 1,854 | 1,700,000 | 917 | 24 Feb 2026 | Sale | high | |
| Mirdad 1 DSC Investments | Apartment · 2 BR | 1,112 | 2,150,299 | 1,934 | 24 Feb 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Studio · Studio | 362 | 782,999 | 2,163 | 24 Feb 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Apartment · 2 BR | 1,063 | 1,817,253 | 1,710 | 24 Feb 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Studio · Studio | 416 | 915,966 | 2,202 | 23 Feb 2026 | Off-Plan | high | |
| Oia Residence DSC Investments | Apartment · 2 BR | 1,430 | 1,288,647 | 901 | 23 Feb 2026 | Sale | high | |
| 15 CASCADE DSC Investments | Apartment · 1 BR | 1,102 | 1,703,103 | 1,545 | 23 Feb 2026 | Off-Plan | high | |
| Sobha Solis Tower B Sobha Realty | Apartment · 2 BR | 1,126 | 2,195,525 | 1,950 | 23 Feb 2026 | Off-Plan | high | |
| Sobha Orbis Tower B Sobha Realty | Apartment · 2 BR | 991 | 2,032,493 | 2,051 | 23 Feb 2026 | Off-Plan | high | |
| SIERRA BY IMAN DSC Investments | Studio · Studio | 416 | 915,966 | 2,202 | 23 Feb 2026 | Off-Plan | high | |
| Sobha Solis Tower B Sobha Realty | Apartment · 1 BR | 545 | 1,089,520 | 1,999 | 23 Feb 2026 | Off-Plan | high | |
| Sobha Orbis Tower A Sobha Realty | Apartment · 1 BR | 546 | 1,066,902 | 1,954 | 23 Feb 2026 | Off-Plan | high | |
| ABBEY CRESCENT 2 DSC Investments | Apartment · 3 BR | 2,413 | 2,460,000 | 1,019 | 23 Feb 2026 | Sale | high | |
| Sobha Solis Tower C Sobha Realty | Apartment · 1 BR | 546 | 1,092,540 | 2,001 | 23 Feb 2026 | Off-Plan | high | |
| Binghatti Skyterraces Binghatti Developers | Apartment · 1 BR | 638 | 1,210,999 | 1,898 | 23 Feb 2026 | Off-Plan | high | |
| Oia Residence DSC Investments | Apartment · 3 BR | 2,247 | 1,959,000 | 872 | 23 Feb 2026 | Sale | high | |
| EDEN APARTMENTS DSC Investments | Apartment · 2 BR | 1,619 | 1,457,298 | 900 | 23 Feb 2026 | Sale | high | |
| SIERRA BY IMAN DSC Investments | Apartment · 2 BR | 1,264 | 2,117,362 | 1,675 | 23 Feb 2026 | Off-Plan | high | |
| FOX HILL 4 DSC Investments | Apartment · 2 BR | 2,000 | 1,800,000 | 900 | 23 Feb 2026 | Sale | high | |
| Sobha Solis Tower C Sobha Realty | Apartment · 1 BR | 674 | 1,357,747 | 2,014 | 23 Feb 2026 | Off-Plan | high | |
| EDEN APARTMENTS DSC Investments | Apartment · 1 BR | 1,048 | 916,597 | 875 | 23 Feb 2026 | Sale | high | |
| SIERRA BY IMAN DSC Investments | Apartment · 1 BR | 790 | 1,264,630 | 1,601 | 23 Feb 2026 | Off-Plan | high | |
| EDEN APARTMENTS DSC Investments | Apartment · 2 BR | 1,496 | 1,346,562 | 900 | 23 Feb 2026 | Sale | high |
100 of 1,897 shown
Sports City
Velos Residence
Above Market
PriceAED 797,788
StudioRateAED 2,210 / sqft
Date02 Mar 2026
Sports City
SIERRA BY IMAN
Above Market
PriceAED 2,000,000
2 BRRateAED 1,881 / sqft
Date02 Mar 2026
Sports City
15 CASCADE
Above Market
PriceAED 1,504,659
1 BRRateAED 1,905 / sqft
Date02 Mar 2026
Sports City
Velos Residence
Above Market
PriceAED 797,788
StudioRateAED 2,210 / sqft
Date02 Mar 2026
Sports City
Beverly Grande
Below Market
PriceAED 862,316
StudioRateAED 1,315 / sqft
Date02 Mar 2026
Sports City
SIERRA BY IMAN
Below Market
PriceAED 1,870,712
2 BRRateAED 1,591 / sqft
Date02 Mar 2026
Sports City
Velos Residence
Above Market
PriceAED 814,583
StudioRateAED 2,256 / sqft
Date02 Mar 2026
Sports City
Velos Residence
Above Market
PriceAED 1,335,488
1 BRRateAED 1,876 / sqft
Date02 Mar 2026
Sports City
Velos Residence
Above Market
PriceAED 796,910
StudioRateAED 2,208 / sqft
Date02 Mar 2026
Sports City
Velos Residence
Above Market
PriceAED 1,317,777
1 BRRateAED 1,875 / sqft
Date02 Mar 2026
Sports City
Rabdan
Below Market
PriceAED 893,609
1 BRRateAED 1,158 / sqft
Date02 Mar 2026
Sports City
Binghatti Skyterraces
Above Market
PriceAED 863,999
StudioRateAED 2,077 / sqft
Date02 Mar 2026
Sports City
Velos Residence
Above Market
PriceAED 2,224,777
2 BRRateAED 2,111 / sqft
Date02 Mar 2026
Sports City
Binghatti Skyterraces
Above Market
PriceAED 774,999
StudioRateAED 2,147 / sqft
Date02 Mar 2026
Sports City
Velos Residence
Above Market
PriceAED 2,093,777
2 BRRateAED 2,113 / sqft
Date02 Mar 2026
Sports City
15 CASCADE
Above Market
PriceAED 1,549,580
1 BRRateAED 1,836 / sqft
Date02 Mar 2026
Sports City
WIDCOMBE HOUSE 3
Below Market
PriceAED 841,600
1 BRRateAED 800 / sqft
Date02 Mar 2026
Sports City
Rabdan
Below Market
PriceAED 1,289,914
2 BRRateAED 1,075 / sqft
Date27 Feb 2026
Sports City
SIERRA BY IMAN
At Market
PriceAED 1,421,886
1 BRRateAED 1,709 / sqft
Date27 Feb 2026
Sports City
Rabdan
Below Market
PriceAED 907,366
1 BRRateAED 1,168 / sqft
Date27 Feb 2026
Sports City
ABBEY CRESCENT 2
Below Market
PriceAED 2,219,960
3 BRRateAED 920 / sqft
Date27 Feb 2026
Sports City
15 CASCADE
Above Market
PriceAED 797,490
StudioRateAED 1,885 / sqft
Date27 Feb 2026
Sports City
Binghatti Skyterraces
Above Market
PriceAED 812,999
StudioRateAED 2,038 / sqft
Date27 Feb 2026
Sports City
SHERLOCK HOUSE 2
Below Market
PriceAED 1,075,000
1 BRRateAED 1,022 / sqft
Date27 Feb 2026
Sports City
ANANDA RESIDENCES-A
Above Market
PriceAED 751,001
StudioRateAED 1,864 / sqft
Date27 Feb 2026
Sports City
Rabdan
Below Market
PriceAED 814,475
1 BRRateAED 1,050 / sqft
Date27 Feb 2026
Sports City
ANANDA RESIDENCES-A
Above Market
PriceAED 699,504
StudioRateAED 1,906 / sqft
Date27 Feb 2026
Sports City
Binghatti Skyterraces
Above Market
PriceAED 816,999
StudioRateAED 2,095 / sqft
Date27 Feb 2026
Sports City
15 CASCADE
Above Market
PriceAED 813,926
StudioRateAED 1,875 / sqft
Date27 Feb 2026
Sports City
ANANDA RESIDENCES-A
Below Market
PriceAED 486,038
StudioRateAED 1,206 / sqft
Date27 Feb 2026
Sports City
SIERRA BY IMAN
Below Market
PriceAED 1,463,106
1 BRRateAED 1,649 / sqft
Date27 Feb 2026
Sports City
SIERRA BY IMAN
Above Market
PriceAED 868,293
StudioRateAED 2,087 / sqft
Date27 Feb 2026
Sports City
DICKENS CIRCUS 1
Below Market
PriceAED 660,000
StudioRateAED 962 / sqft
Date27 Feb 2026
Sports City
SIERRA BY IMAN
Above Market
PriceAED 838,238
StudioRateAED 2,015 / sqft
Date27 Feb 2026
Sports City
15 CASCADE
Above Market
PriceAED 1,610,251
1 BRRateAED 1,926 / sqft
Date27 Feb 2026
Sports City
SIERRA BY IMAN
Above Market
PriceAED 870,167
StudioRateAED 2,092 / sqft
Date27 Feb 2026
Sports City
Rabdan
Below Market
PriceAED 923,988
1 BRRateAED 1,197 / sqft
Date26 Feb 2026
Sports City
Rabdan
Below Market
PriceAED 963,825
1 BRRateAED 1,250 / sqft
Date26 Feb 2026
Sports City
Oia Residence
Below Market
PriceAED 2,350,000
2 BRRateAED 1,269 / sqft
Date26 Feb 2026
Sports City
Oia Residence
Below Market
PriceAED 2,305,576
3 BRRateAED 1,040 / sqft
Date26 Feb 2026
Sports City
Rabdan
Below Market
PriceAED 919,915
1 BRRateAED 1,182 / sqft
Date26 Feb 2026
Sports City
CLAVERTON HOUSE 1
Below Market
PriceAED 1,146,400
2 BRRateAED 800 / sqft
Date26 Feb 2026
Sports City
CLAVERTON HOUSE 1
Below Market
PriceAED 1,130,000
2 BRRateAED 800 / sqft
Date26 Feb 2026
Sports City
ABBEY CRESCENT 2
Below Market
PriceAED 1,735,000
3 BRRateAED 800 / sqft
Date26 Feb 2026
Sports City
Rabdan
Below Market
PriceAED 884,040
1 BRRateAED 1,138 / sqft
Date26 Feb 2026
Sports City
Rabdan
Below Market
PriceAED 839,374
1 BRRateAED 1,080 / sqft
Date26 Feb 2026
Sports City
The Community Motor City
Below Market
PriceAED 1,433,870
2 BRRateAED 1,193 / sqft
Date26 Feb 2026
Sports City
Oia Residence
Below Market
PriceAED 1,215,000
1 BRRateAED 1,000 / sqft
Date26 Feb 2026
Sports City
CLAVERTON HOUSE 2
Below Market
PriceAED 1,150,400
2 BRRateAED 794 / sqft
Date26 Feb 2026
Sports City
Velos Residence
Below Market
PriceAED 1,216,738
1 BRRateAED 1,631 / sqft
Date26 Feb 2026
Sports City
DICKENS CIRCUS 1
Below Market
PriceAED 980,000
1 BRRateAED 936 / sqft
Date25 Feb 2026
Sports City
WESTON COURT 2
Below Market
PriceAED 1,228,838
1 BRRateAED 1,250 / sqft
Date25 Feb 2026
Sports City
SIERRA BY IMAN
Below Market
PriceAED 1,436,504
1 BRRateAED 1,620 / sqft
Date25 Feb 2026
Sports City
BENNETT HOUSE 1
Below Market
PriceAED 1,030,000
1 BRRateAED 992 / sqft
Date25 Feb 2026
Sports City
Sobha Solis Tower B
Above Market
PriceAED 2,246,190
2 BRRateAED 1,995 / sqft
Date25 Feb 2026
Sports City
SHERLOCK HOUSE 2
Below Market
PriceAED 970,000
1 BRRateAED 1,029 / sqft
Date25 Feb 2026
Sports City
Sobha Solis Tower B
Above Market
PriceAED 2,219,802
2 BRRateAED 1,964 / sqft
Date25 Feb 2026
Sports City
Binghatti Skyterraces
Above Market
PriceAED 813,999
StudioRateAED 2,087 / sqft
Date24 Feb 2026
Sports City
Binghatti Skyterraces
At Market
PriceAED 2,144,999
2 BRRateAED 1,700 / sqft
Date24 Feb 2026
Sports City
Binghatti Skyterraces
Below Market
PriceAED 1,329,999
1 BRRateAED 1,488 / sqft
Date24 Feb 2026
Sports City
Oia Residence
Below Market
PriceAED 2,969,532
4 BRRateAED 989 / sqft
Date24 Feb 2026
Sports City
ABBEY CRESCENT 1
Below Market
PriceAED 2,400,000
3 BRRateAED 1,098 / sqft
Date24 Feb 2026
Sports City
BENNETT HOUSE 2
Below Market
PriceAED 1,025,000
1 BRRateAED 1,043 / sqft
Date24 Feb 2026
Sports City
Binghatti Skyterraces
At Market
PriceAED 1,385,999
1 BRRateAED 1,761 / sqft
Date24 Feb 2026
Sports City
SIERRA BY IMAN
Above Market
PriceAED 901,726
StudioRateAED 2,168 / sqft
Date24 Feb 2026
Sports City
Binghatti Skyterraces
Above Market
PriceAED 789,999
StudioRateAED 2,182 / sqft
Date24 Feb 2026
Sports City
Binghatti Skyterraces
Below Market
PriceAED 1,331,999
1 BRRateAED 1,490 / sqft
Date24 Feb 2026
Sports City
Mirdad 1
Above Market
PriceAED 856,813
StudioRateAED 1,952 / sqft
Date24 Feb 2026
Sports City
SIERRA BY IMAN
Above Market
PriceAED 915,966
StudioRateAED 2,202 / sqft
Date24 Feb 2026
Sports City
SIERRA BY IMAN
At Market
PriceAED 1,809,601
2 BRRateAED 1,702 / sqft
Date24 Feb 2026
Sports City
Beverly Grande
Below Market
PriceAED 1,712,050
2 BRRateAED 1,266 / sqft
Date24 Feb 2026
Sports City
SIERRA BY IMAN
Below Market
PriceAED 1,972,521
2 BRRateAED 1,561 / sqft
Date24 Feb 2026
Sports City
SIERRA BY IMAN
Above Market
PriceAED 923,460
StudioRateAED 2,209 / sqft
Date24 Feb 2026
Sports City
Mirdad 1
Above Market
PriceAED 1,366,148
1 BRRateAED 1,905 / sqft
Date24 Feb 2026
Sports City
Binghatti Skyterraces
Above Market
PriceAED 804,999
StudioRateAED 2,038 / sqft
Date24 Feb 2026
Sports City
SIERRA BY IMAN
Below Market
PriceAED 2,075,014
2 BRRateAED 1,642 / sqft
Date24 Feb 2026
Sports City
Mirdad 1
Above Market
PriceAED 2,145,013
2 BRRateAED 1,929 / sqft
Date24 Feb 2026
Sports City
DICKENS CIRCUS 2
Below Market
PriceAED 1,700,000
2 BRRateAED 917 / sqft
Date24 Feb 2026
Sports City
Mirdad 1
Above Market
PriceAED 2,150,299
2 BRRateAED 1,934 / sqft
Date24 Feb 2026
Sports City
Binghatti Skyterraces
Above Market
PriceAED 782,999
StudioRateAED 2,163 / sqft
Date24 Feb 2026
Sports City
SIERRA BY IMAN
At Market
PriceAED 1,817,253
2 BRRateAED 1,710 / sqft
Date24 Feb 2026
Sports City
SIERRA BY IMAN
Above Market
PriceAED 915,966
StudioRateAED 2,202 / sqft
Date23 Feb 2026
Sports City
Oia Residence
Below Market
PriceAED 1,288,647
2 BRRateAED 901 / sqft
Date23 Feb 2026
Sports City
15 CASCADE
Below Market
PriceAED 1,703,103
1 BRRateAED 1,545 / sqft
Date23 Feb 2026
Sports City
Sobha Solis Tower B
Above Market
PriceAED 2,195,525
2 BRRateAED 1,950 / sqft
Date23 Feb 2026
Sports City
Sobha Orbis Tower B
Above Market
PriceAED 2,032,493
2 BRRateAED 2,051 / sqft
Date23 Feb 2026
Sports City
SIERRA BY IMAN
Above Market
PriceAED 915,966
StudioRateAED 2,202 / sqft
Date23 Feb 2026
Sports City
Sobha Solis Tower B
Above Market
PriceAED 1,089,520
1 BRRateAED 1,999 / sqft
Date23 Feb 2026
Sports City
Sobha Orbis Tower A
Above Market
PriceAED 1,066,902
1 BRRateAED 1,954 / sqft
Date23 Feb 2026
Sports City
ABBEY CRESCENT 2
Below Market
PriceAED 2,460,000
3 BRRateAED 1,019 / sqft
Date23 Feb 2026
Sports City
Sobha Solis Tower C
Above Market
PriceAED 1,092,540
1 BRRateAED 2,001 / sqft
Date23 Feb 2026
Sports City
Binghatti Skyterraces
Above Market
PriceAED 1,210,999
1 BRRateAED 1,898 / sqft
Date23 Feb 2026
Sports City
Oia Residence
Below Market
PriceAED 1,959,000
3 BRRateAED 872 / sqft
Date23 Feb 2026
Sports City
EDEN APARTMENTS
Below Market
PriceAED 1,457,298
2 BRRateAED 900 / sqft
Date23 Feb 2026
Sports City
SIERRA BY IMAN
At Market
PriceAED 2,117,362
2 BRRateAED 1,675 / sqft
Date23 Feb 2026
Sports City
FOX HILL 4
Below Market
PriceAED 1,800,000
2 BRRateAED 900 / sqft
Date23 Feb 2026
Sports City
Sobha Solis Tower C
Above Market
PriceAED 1,357,747
1 BRRateAED 2,014 / sqft
Date23 Feb 2026
Sports City
EDEN APARTMENTS
Below Market
PriceAED 916,597
1 BRRateAED 875 / sqft
Date23 Feb 2026
Sports City
SIERRA BY IMAN
Below Market
PriceAED 1,264,630
1 BRRateAED 1,601 / sqft
Date23 Feb 2026
Sports City
EDEN APARTMENTS
Below Market
PriceAED 1,346,562
2 BRRateAED 900 / sqft
Date23 Feb 2026